page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
21 | 1 | 138 | 133 | Maria Shimonik | 24 | F | House keeper | -- | -- | Bohemia |
21 | 2 | 138 | 133 | Cathrine Shimonik | 5 | F | -- | -- | -- | Wisconsin |
21 | 3 | 138 | 133 | Mathias Shimonik | 2 | M | -- | -- | -- | Wisconsin |
21 | 4 | 139 | 134 | Joseph Henock | 42 | M | Farmer | 1700 | 198 | Bohemia |
21 | 5 | 139 | 134 | Ann Henock | 42 | F | House keeper | -- | -- | Bohemia |
21 | 6 | 139 | 134 | John Henock | 15 | M | -- | -- | -- | Wisconsin |
21 | 7 | 139 | 134 | Ann Henock | 5 | F | -- | -- | -- | Wisconsin |
21 | 8 | 139 | 134 | Mary Henock | 1 | F | -- | -- | -- | Wisconsin |
21 | 9 | 140 | 135 | Jacob Carban | 55 | M | Labourer | -- | -- | Bohemia |
21 | 10 | 140 | 135 | Josephine Carban | 54 | F | House keeper | -- | -- | Bohemia |
21 | 11 | 141 | 136 | Jacob Henock | 51 | M | Farmer | 1500 | 243 | Bohemia |
21 | 12 | 141 | 136 | Mary Henock | 45 | F | House keeper | -- | -- | Bohemia |
21 | 13 | 141 | 136 | Barbra Henock | 20 | F | -- | -- | -- | Bohemia |
21 | 14 | 141 | 136 | Adam Henock | 12 | M | -- | -- | -- | Wisconsin |
21 | 15 | 141 | 136 | Mary Henock | 9 | F | -- | -- | -- | Wisconsin |
21 | 16 | 141 | 136 | Margret Henock | 6 | F | -- | -- | -- | Wisconsin |
21 | 17 | 141 | 136 | Ann Henock | 4 | F | -- | -- | -- | Wisconsin |
21 | 18 | 141 | 136 | Josephine Henock | 8/12 | F | -- | -- | -- | Wisconsin |
21 | 19 | 142 | 137 | Peter Stradle | 35 | M | Farmer | 600 | 144 | Bohemia |
21 | 20 | 142 | 137 | Maria Stradle | 24 | F | House keeper | -- | -- | Bohemia |
21 | 21 | 142 | 137 | George Stradle | 7 | M | -- | -- | -- | Bohemia |
21 | 22 | 142 | 137 | Peter Stradle | 5 | M | -- | -- | -- | Wisconsin |
21 | 23 | 143 | 138 | George Gotlets | 36 | M | Farmer | 900 | 167 | Bohemia |
21 | 24 | 143 | 138 | Barbra Gotlets | 26 | F | House keeper | -- | -- | Bohemia |
21 | 25 | 143 | 138 | Barbra Gotlets | 9 | F | -- | -- | -- | Bohemia |
21 | 26 | 143 | 138 | George Gotlets | 7 | M | -- | -- | -- | Wisconsin |
21 | 27 | 144 | 139 | Jacob Watuwa | 48 | M | Farmer | 1600 | 141 | Bohemia |
21 | 28 | 144 | 139 | Ann Watuwa | 45 | F | House keeper | -- | -- | Bohemia |
21 | 29 | 144 | 139 | Thomas Watuwa | 22 | M | -- | -- | -- | Bohemia |
21 | 30 | 144 | 139 | Jacob Watuwa | 20 | M | -- | -- | -- | Bohemia |
21 | 31 | 144 | 139 | Dorthy Watuwa | 16 | F | -- | -- | -- | Bohemia |
21 | 32 | 144 | 139 | Margret Watuwa | 14 | F | -- | -- | -- | Bohemia |
21 | 33 | 144 | 139 | Josephin Watuwa | 9 | F | -- | -- | -- | Bohemia |
21 | 34 | 144 | 139 | Mathias Watuwa | 6 | M | -- | -- | -- | Wisconsin |
21 | 35 | 144 | 139 | Joseph Watuwa | 2/12 | M | -- | -- | -- | Wisconsin |
21 | 36 | 145 | 140 | Thomas Yonk | 52 | M | Farmer | 800 | 146 | Bohemia |
21 | 37 | 145 | 140 | Cathrine Yonk | 42 | F | House keeper | -- | -- | Bohemia |
21 | 38 | 145 | 140 | George Yonk | 12 | M | -- | -- | -- | Bohemia |
21 | 39 | 145 | 140 | Maria Yonk | 1 | F | -- | -- | -- | Wisconsin |
21 | 40 | 145 | 140 | Maria Stuka | 25 | F | -- | -- | -- | Bohemia |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
22 | 1 | 145 | 140 | Dorthy Stuka | 66 | F | -- | -- | -- | Bohemia |
22 | 2 | 146 | 141 | Joseph Kutkzel | 56 | M | Farmer | 1200 | 163 | Bohemia |
22 | 3 | 146 | 141 | Cathrine Kutkzel | 49 | F | House keeper | -- | -- | Bohemia |
22 | 4 | 146 | 141 | George Kutkzel | 20 | M | -- | -- | -- | Bohemia |
22 | 5 | 146 | 141 | Joseph Kutkzel | 15 | M | -- | -- | -- | Bohemia |
22 | 6 | 146 | 141 | Maria Kutkzel | 17 | F | -- | -- | -- | Bohemia |
22 | 7 | 146 | 141 | Ann Kutkzel | 11 | F | -- | -- | -- | Bohemia |
22 | 8 | 146 | 141 | Thomas Kutkzel | 7 | M | -- | -- | -- | Bohemia |
22 | 9 | 147 | 142 | Thomas Holas | 52 | M | Tavern | 500 | 100 | Bohemia |
22 | 10 | 147 | 142 | Ann Holas | 53 | F | House keeper | -- | 154 | Bohemia |
22 | 11 | 148 | 143 | Frank Sporine | 20 | M | Farmer | 600 | 100 | Bohemia |
22 | 12 | 148 | 143 | Magdaline Sporine | 59 | F | House keeper | -- | -- | Bohemia |
22 | 13 | 149 | 144 | Thomas Gleason | 60 | M | Labourer | -- | -- | Ireland |
22 | 14 | 149 | 144 | Harriet Gleason | 46 | F | House keeper | -- | -- | Canada |
22 | 15 | 149 | 144 | Michell Gleason | 18 | M | -- | -- | -- | Canada |
22 | 16 | 149 | 144 | Martin Gleason | 14 | M | -- | -- | -- | Wisconsin |
22 | 17 | 149 | 144 | John Gleason | 9 | M | -- | -- | -- | Wisconsin |
22 | 18 | 149 | 144 | Ellen Gleason | 6 | F | -- | -- | -- | Wisconsin |
22 | 19 | 149 | 144 | Harriet Gleason | 2 | F | -- | -- | -- | Wisconsin |
22 | 20 | 150 | 145 | Joseph Marass | 30 | M | Carpenter | -- | -- | Bohemia |
22 | 21 | 150 | 145 | Dorthy Marass | 21 | F | House keeper | -- | -- | Bohemia |
22 | 22 | 150 | 145 | Ann Marass | 2 | F | -- | -- | -- | Wisconsin |
22 | 23 | 151 | 146 | Joseph Olearch | 42 | M | Farmer | 500 | 154 | Bohemia |
22 | 24 | 151 | 146 | Ann Olearch | 42 | F | House keeper | -- | -- | Bohemia |
22 | 25 | 151 | 146 | Anton Olearch | 8 | M | -- | -- | -- | Bohemia |
22 | 26 | 151 | 146 | Ann Olearch | 13 | F | -- | -- | -- | Bohemia |
22 | 27 | 151 | 146 | Joseph Olearch | 3 | M | -- | -- | -- | Wisconsin |
22 | 28 | 152 | 147 | Bernard Carrol | 40 | M | Farmer | 1200 | 227 | Ireland |
22 | 29 | 152 | 147 | Mary Carrol | 31 | F | House keeper | -- | -- | Ireland |
22 | 30 | 152 | 147 | Margret Carrol | 13 | F | -- | -- | -- | Wisconsin |
22 | 31 | 152 | 147 | Bridget Carrol | 7 | F | -- | -- | -- | Wisconsin |
22 | 32 | 152 | 147 | Mary Carrol | 5 | F | -- | -- | -- | Wisconsin |
22 | 33 | 152 | 147 | Bernard Carrol | 7/12 | M | -- | -- | -- | Wisconsin |
22 | 34 | 153 | 148 | John Carrol | 50 | M | Farmer | -- | -- | Ireland |
22 | 35 | 153 | 148 | Bridget Carrol | 70 | F | -- | -- | -- | Ireland |
22 | 36 | 154 | 149 | Martin Kelly | 50 | M | Farmer | 1000 | 173 | Ireland |
22 | 37 | 154 | 149 | Mary Kelly | 40 | F | House keeper | -- | - | Ireland |
22 | 38 | 154 | 149 | William Kelly | 18 | M | -- | -- | -- | York State |
22 | 39 | 154 | 149 | John Kelly | 16 | M | -- | -- | -- | York State |
22 | 40 | 154 | 149 | Bridget Kelly | 10 | F | -- | -- | -- | Wisconsin |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
23 | 1 | 154 | 149 | Patrick Kelly | 8 | M | -- | -- | -- | Wisconsin |
23 | 2 | 155 | 150 | Mathias Henock | 30 | M | Farmer | 1200 | 206 | Bohemia |
23 | 3 | 155 | 150 | Mary Henock | 24 | F | House keeper | -- | -- | Bohemia |
23 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | 6 | 156 | 151 | William McKough | 42 | M | Farmer | 1400 | 195 | Ireland |
23 | 7 | 156 | 151 | Cathrine McKough | 40 | F | House keeper | -- | -- | Ireland |
23 | 8 | 156 | 151 | Ann McKough | 20 | F | -- | -- | - | Canada |
23 | 9 | 156 | 151 | Cathrine McKough | 19 | F | -- | -- | -- | Canada |
23 | 10 | 156 | 151 | Michell McKough | 17 | M | -- | -- | -- | Wisconsin |
23 | 11 | 156 | 151 | Mary McKough | 15 | F | -- | -- | -- | Wisconsin |
23 | 12 | 156 | 151 | John McKough | 13 | M | -- | -- | -- | Wisconsin |
23 | 13 | 156 | 151 | William McKough | 9 | M | -- | -- | -- | Wisconsin |
23 | 14 | 156 | 151 | Edwin McKough | 1 | M | -- | -- | -- | Wisconsin |
23 | 15 | 156 | 151 | Patrick McKough | 1 | M | -- | -- | -- | Wisconsin |
23 | 16 | 157 | 152 | John Polifka | 40 | M | Farmer | 2000 | 214 | Bohemia |
23 | 17 | 157 | 152 | Mary Polifka | 38 | F | House keeper | -- | -- | Bohemia |
23 | 18 | 157 | 152 | Joseph Polifka | 12 | M | -- | -- | -- | Bohemia |
23 | 19 | 157 | 152 | John Polifka | 11 | M | -- | -- | -- | Bohemia |
23 | 20 | 157 | 152 | Mathias Polifka | 8 | M | -- | -- | -- | Bohemia |
23 | 21 | 157 | 152 | Anton Polifka | 6 | M | -- | -- | -- | Bohemia |
23 | 22 | 157 | 152 | Vencel Polifka | 4/12 | M | -- | -- | -- | Bohemia |
23 | 23 | 158 | 152 | Joseph Fogletance | 32 | M | Farmer | 500 | 125 | Bohemia |
23 | 24 | 158 | 152 | Dorthy Fogletance | 25 | F | House keeper | -- | -- | Bohemia |
23 | 25 | 158 | 152 | Henry Fogletance | 3 | M | -- | -- | -- | Bohemia |
23 | 26 | 158 | 152 | Mary Fogletance | 1 | F | -- | -- | -- | Wisconsin |
23 | 27 | 159 | 153 | George Needle | 40 | M | Farmer | 2500 | 234 | Bohemia |
23 | 28 | 159 | 153 | Mary Needle | 39 | F | House keeper | -- | -- | Bohemia |
23 | 29 | 159 | 153 | Jacob Needle | 11 | M | -- | -- | -- | Bohemia |
23 | 30 | 159 | 153 | Joseph Needle | 11 | M | -- | -- | -- | Bohemia |
23 | 31 | 159 | 153 | John Needle | 9 | M | -- | -- | -- | Wisconsin |
23 | 32 | 159 | 153 | Mary Needle | 5 | F | -- | -- | -- | Wisconsin |
23 | 33 | 159 | 153 | George Needle | 1 | M | -- | -- | -- | Wisconsin |
23 | 34 | 160 | 154 | Patrick McKough | 31 | M | Farmer | 2000 | 297 | Ireland |
23 | 35 | 160 | 154 | Mary McKough | 39 | F | Hosue keeper | -- | -- | Bohemia |
23 | 36 | 160 | 154 | Mary Ann McKough | 8 | F | -- | -- | -- | Wisconsin |
23 | 37 | 160 | 154 | John McKough | 6 | M | -- | -- | -- | Wisconsin |
23 | 38 | 160 | 154 | Elizabeth McKough | 2 | F | -- | -- | -- | Wisconsin |
23 | 39 | 160 | 154 | Timothy McKough | 1/12 | M | -- | -- | -- | Wisconsin |
23 | 40 | 161 | 155 | John Housner | 37 | M | Farmer | 1500 | 185 | Bohemia |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
24 | 1 | 161 | 155 | Margret Housner | 27 | F | House keeper | -- | -- | Bohemia |
24 | 2 | 161 | 155 | Mary Housner | 11 | F | -- | -- | -- | Bohemia |
24 | 3 | 161 | 155 | John Housner | 7 | M | -- | -- | -- | Wisconsin |
24 | 4 | 162 | 156 | Vencel Oswald | 50 | M | Farmer | 1600 | 73 | Bohemia |
24 | 5 | 162 | 156 | Cathrine Oswald | 42 | F | House keeper | -- | -- | Bohemia |
24 | 6 | 162 | 156 | George Oswald | 21 | M | -- | -- | -- | Bohemia |
24 | 7 | 162 | 156 | Maria Oswald | 19 | F | -- | -- | -- | Bohemia |
24 | 8 | 162 | 156 | Mary Oswald | 1/12 | F | -- | -- | -- | Wisconsin |
24 | 9 | 162 | 156 | Frank Oswald | 14 | M | -- | -- | -- | Bohemia |
24 | 10 | 162 | 156 | Joseph Oswald | 7 | M | -- | -- | -- | Wisconsin |
24 | 11 | 162 | 156 | Vencel Oswald | 4 | M | -- | -- | -- | Wisconsin |
24 | 12 | 163 | 157 | Jacob Needle | 66 | M | Farmer | 1200 | 176 | Bohemia |
24 | 13 | 163 | 157 | Maria Needle | 62 | F | House keeper | -- | -- | Bohemia |
24 | 14 | 163 | 157 | Joseph Needle | 28 | M | -- | -- | -- | Bohemia |
24 | 15 | 164 | 158 | Paul Sebert | 37 | M | Farmer | 1200 | 254 | Prussia |
24 | 16 | 164 | 158 | Louisa Sebert | 29 | F | House keeper | -- | -- | Illinois |
24 | 17 | 164 | 158 | William Sebert | 7 | M | -- | -- | -- | Wisconsin |
24 | 18 | 164 | 158 | Louise Sebert | 3 | F | -- | -- | -- | Wisconsin |
24 | 19 | 164 | 158 | Emma Sebert | 2/12 | F | -- | -- | -- | Wisconsin |
24 | 20 | 165 | 159 | Mathias Oswald | 40 | M | Farmer | 1200 | 161 | Bohemia |
24 | 21 | 165 | 159 | Cathrine Oswald | 35 | F | House keeper | -- | -- | Bohemia |
24 | 22 | 165 | 159 | Joseph Oswald | 3 | M | -- | -- | -- | Wisconsin |
24 | 23 | 165 | 159 | Mary Oswald | 1 | F | -- | -- | -- | Wisconsin |
24 | 24 | 165 | 159 | Cathrine Oswald | 6 | F | -- | -- | -- | Wisconsin |
24 | 25 | 166 | 160 | George Sebert | 55 | M | Farmer | 2500 | 420 | Prussia |
24 | 26 | 166 | 160 | Elizabeth Sebert | 56 | F | House keeper | -- | -- | Prussia |
24 | 27 | 166 | 160 | Agness Sebert | 18 | F | -- | -- | -- | Prussia |
24 | 28 | 166 | 160 | Mary Sebert | 13 | F | -- | -- | -- | Wisconsin |
24 | 29 | 166 | 160 | Cathrine Sebert | 11 | F | -- | -- | -- | Wisconsin |
24 | 30 | 166 | 160 | Charles Sebert | 8 | M | -- | -- | -- | Wisconsin |
24 | 31 | 166 | 160 | Julia Sebert | 7 | F | -- | -- | -- | Wisconsin |
24 | 32 | 166 | 160 | Henry Sebert | 6 | M | -- | -- | -- | Wisconsin |
24 | 33 | 167 | 161 | Charles Detrich | 51 | M | Farmer | 2500 | 312 | Pennsylvania |
24 | 34 | 167 | 161 | Martha Detrich | 45 | F | House keeper | -- | -- | N. Hampshire |
24 | 35 | 167 | 161 | Charles Detrich | 16 | M | -- | -- | -- | Wisconsin |
24 | 36 | 167 | 161 | Julia Detrich | 14 | F | -- | -- | -- | Wisconsin |
24 | 37 | 167 | 161 | Easra Detrich | 11 | M | -- | -- | -- | Wisconsin |
24 | 38 | 167 | 161 | Orilia Detrich | 5 | F | -- | -- | -- | Wisconsin |
24 | 39 | 168 | 162 | Herman Kyle | 42 | M | Farmer | 3000 | 240 | Prussia |
24 | 40 | 168 | 162 | Louise Kyle | 28 | F | House keeper | -- | -- | Prussia |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
25 | 1 | 168 | 162 | Henry Kyle | 8 | M | -- | -- | -- | Wisconsin |
25 | 2 | 168 | 162 | Wilhelmeny Kyle | 6 | F | -- | -- | -- | Wisconsin |
25 | 3 | 168 | 162 | Louise Kyle | 4 | F | -- | -- | -- | Wisconsin |
25 | 4 | 168 | 162 | Herman Kyle | 1 | M | -- | -- | -- | Wisconsin |
25 | 5 | 169 | 163 | Mathias Borish | 27 | M | Farmer | 1600 | 198 | Bohemia |
25 | 6 | 169 | 163 | Mary Borish | 15 | F | -- | -- | -- | Bohemia |
25 | 7 | 169 | 163 | Ann Borish | 15 | F | -- | -- | -- | Bohemia |
25 | 8 | 170 | 164 | August Gans | 52 | M | Farmer | 3000 | 584 | Prussia |
25 | 9 | 170 | 164 | Holda Gans | 43 | F | House keeper | -- | -- | Prussia |
25 | 10 | 170 | 164 | August Gans | 22 | M | -- | -- | -- | Prussia |
25 | 11 | 170 | 164 | Holda Gans | 17 | F | -- | -- | -- | Prussia |
25 | 12 | 170 | 164 | Augusta Gans | 15 | F | -- | -- | -- | Prussia |
25 | 13 | 170 | 164 | Maria Gans | 11 | F | -- | -- | -- | Wisconsin |
25 | 14 | 170 | 164 | Emma Gans | 4 | F | -- | -- | -- | Wisconsin |
25 | 15 | 170 | 164 | Lenoria Rosetal | 72 | F | -- | -- | -- | Prussia |
25 | 16 | 170 | 164 | Christian Fregen | 55 | M | -- | -- | -- | Prussia |
25 | 17 | 171 | 165 | Michael Wilner | 25 | M | Farmer | 2500 | 327 | Austria |
25 | 18 | 171 | 165 | Mathias Wilner | 72 | M | -- | -- | -- | Austria |
25 | 19 | 171 | 165 | Augustine Wilner | 23 | F | -- | -- | -- | Austria |
25 | 20 | 171 | 165 | George Wilner | 1 | M | -- | -- | -- | Wisconsin |
25 | 21 | 171 | 165 | Margret Wilner | 66 | F | -- | -- | -- | Austria |
25 | 22 | 172 | 166 | Blazk Meadle | 32 | M | Farmer | 600 | 125 | Austria |
25 | 23 | 172 | 166 | Margret Meadle | 29 | F | House keeper | -- | -- | Austria |
25 | 24 | 172 | 166 | Michell Meadle | 3 | M | -- | -- | -- | Wisconsin |
25 | 25 | 172 | 166 | Ann Meadle | 4 | F | -- | -- | -- | Wisconsin |
25 | 26 | 173 | 167 | Michell Wagoner | 41 | M | Farmer | 500 | 119 | Austria |
25 | 27 | 173 | 167 | Thrasia Wagoner | 37 | F | House keeper | -- | -- | Austria |
25 | 28 | 173 | 167 | Barbra Wagoner | 12 | F | -- | -- | -- | Austria |
25 | 29 | 173 | 167 | Michell Wagoner | 4 | M | -- | -- | -- | Austria |
25 | 30 | 173 | 167 | Blaze Wagoner | 2 | M | -- | -- | -- | Wisconsin |
25 | 31 | 173 | 167 | Joseph Wagoner | 1/12 | M | -- | -- | - | Wisconsin |
25 | 32 | 174 | 168 | William Dill | 28 | M | Farmer | 600 | -- | Pennsylvania |
25 | 33 | 174 | 168 | Hannah Dill | 26 | F | House keeper | -- | -- | Maine |
25 | 34 | 174 | 168 | William Dill | 4/12 | M | -- | -- | -- | Wisconsin |
25 | 35 | 175 | 169 | Philip Smith | 34 | M | Farmer | 800 | 145 | Ireland |
25 | 36 | 175 | 169 | Cathrine Smith | 35 | F | House keeper | -- | -- | Ireland |
25 | 37 | 175 | 169 | Mary Ann Smith | 10 | F | -- | -- | -- | Wisconsin |
25 | 38 | 175 | 169 | Michell Smith | 7 | M | -- | -- | -- | Wisconsin |
25 | 39 | 176 | 170 | Mathias Cheriven | 43 | M | Carpenter | -- | -- | Bohemia |
25 | 40 | 176 | 170 | Ann Cheriven | 42 | F | House keeper | -- | -- | Bohemia |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
26 | 1 | 176 | 170 | Jacob Cheriven | 18 | M | -- | -- | -- | Bohemia |
26 | 2 | 176 | 170 | Joseph Cheriven | 12 | M | -- | -- | -- | Bohemia |
26 | 3 | 176 | 170 | Vencel Cheriven | 9 | M | -- | -- | -- | Bohemia |
26 | 4 | 176 | 170 | Frank Cheriven | 5 | M | -- | -- | -- | Bohemia |
26 | 5 | 176 | 170 | John Cheriven | 1 | M | -- | -- | -- | Wisconsin |
26 | 6 | 177 | 171 | Jacob Minze | 41 | M | Farmer | 500 | 135 | Bohemia |
26 | 7 | 177 | 171 | Maria Minze | 37 | F | House keeper | -- | -- | Bohemia |
26 | 8 | 177 | 171 | Barbra Minze | 6 | F | -- | -- | -- | Bohemia |
26 | 9 | 177 | 171 | Margret Minze | 5 | F | -- | -- | -- | Wisconsin |
26 | 10 | 177 | 171 | John Minze | 1 | M | -- | -- | -- | Wisconsin |
26 | 11 | 178 | 172 | Mathias Radda | 52 | M | Farmer | 500 | 207 | Bohemia |
26 | 12 | 178 | 172 | Ann Radda | 50 | F | House keeper | -- | -- | Bohemia |
26 | 13 | 178 | 172 | Albert Radda | 13 | M | -- | -- | -- | Bohemia |
26 | 14 | 178 | 172 | Mathias Radda | 22 | M | -- | -- | -- | Bohemia |
26 | 15 | 178 | 172 | Josephine Radda | 22 | F | -- | -- | -- | Bohemia |
26 | 16 | 179 | 173 | John Williams | 45 | M | Farmer | 800 | 125 | Bohemia |
26 | 17 | 179 | 173 | Margret Williams | 46 | F | House keeper | -- | -- | Bohemia |
26 | 18 | 179 | 173 | Mathias Williams | 13 | M | -- | -- | -- | Bohemia |
26 | 19 | 179 | 173 | Joseph Williams | 11 | M | -- | -- | -- | Bohemia |
26 | 20 | 179 | 173 | Peter Williams | 7 | M | -- | -- | -- | Wisconsin |
26 | 21 | 179 | 173 | Martin Williams | 4 | M | -- | -- | -- | Wisconsin |
26 | 22 | 180 | 174 | Lewis Hell | 32 | M | Farmer | 1200 | 84 | Austria |
26 | 23 | 180 | 174 | Ann Hell | 30 | F | House keeper | -- | -- | Bohemia |
26 | 24 | 180 | 174 | George Hell | 7 | M | -- | -- | -- | Wisconsin |
26 | 25 | 180 | 174 | Joseph Hell | 6 | M | -- | -- | -- | Wisconsin |
26 | 26 | 180 | 174 | Mary Hell | 3 | F | -- | -- | -- | Wisconsin |
26 | 27 | 180 | 174 | John Hell | 1 | M | -- | -- | -- | Wisconsin |
26 | 28 | 181 | 175 | Anton Kuple | 67 | M | Farmer | 500 | 159 | Bohemia |
26 | 29 | 181 | 175 | Elizabeth Kuple | 59 | F | House keeper | -- | -- | Bohemia |
26 | 30 | 182 | 176 | William Pankrats | 46 | M | -- | 300 | 131 | Austria |
26 | 31 | 182 | 176 | Johannah Pankrats | 46 | F | -- | -- | -- | Austria |
26 | 32 | 182 | 176 | John Pankrats | 3 | M | -- | -- | -- | Wisconsin |
26 | 33 | 183 | 177 | A. Rightmire | 37 | M | Farmer | 200 | 162 | Austria |
26 | 34 | 183 | 177 | Mary Rightmire | 33 | F | House keeper | -- | -- | Austria |
26 | 35 | 183 | 177 | Maria Rightmire | 12 | F | -- | -- | -- | Wisconsin |
26 | 36 | 183 | 177 | Ann Rightmire | 9 | F | -- | -- | -- | Wisconsin |
26 | 37 | 183 | 177 | Wolfgang Rightmire | 7 | M | -- | -- | -- | Wisconsin |
26 | 38 | 183 | 177 | Fred Rightmire | 5 | M | -- | -- | -- | Wisconsin |
26 | 39 | 183 | 177 | Francesca Rightmire | 4 | F | -- | -- | -- | Wisconsin |
26 | 40 | 183 | 177 | Louise Rightmire | 3 | F | -- | -- | -- | Wisconsin |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
27 | 1 | 183 | 177 | Alexander Rightmire | 3/12 | M | -- | -- | -- | Wisconsin |
27 | 2 | 184 | 178 | Anton Singer | 42 | M | Farmer | 600 | 147 | Austria |
27 | 3 | 184 | 178 | Francesca Singer | 33 | F | House keeper | -- | -- | Austria |
27 | 4 | 184 | 178 | Ann Singer | 6 | F | -- | -- | -- | Austria |
27 | 5 | 184 | 178 | Francesca Singer | 4 | F | -- | -- | -- | Wisconsin |
27 | 6 | 184 | 178 | Alexander Singer | 1 | M | -- | -- | -- | Wisconsin |
27 | 7 | 185 | 179 | Jacob Rosenske | 55 | M | Farmer | -- | -- | Austria |
27 | 8 | 185 | 179 | Elizabeth Rosenske | 40 | F | House keeper | -- | -- | Austria |
27 | 9 | 185 | 179 | Michell Rosenske | 19 | M | -- | -- | -- | Prussia |
27 | 10 | 186 | 180 | Joseph Brye | 30 | M | -- | 500 | -- | Byren |
27 | 11 | 186 | 180 | Barbra Brye | 25 | F | -- | -- | -- | Austria |
27 | 12 | 186 | 180 | Francesca Brye | 1/12 | F | -- | -- | -- | Wisconsin |
27 | 13 | 186 | 180 | Louise Brye | 2 | F | -- | -- | -- | Wisconsin |
27 | 14 | 187 | 181 | Martin Ramicker | 57 | M | Farmer | 1200 | 419 | Austria |
27 | 15 | 187 | 181 | Cathrine Ramicker | 57 | F | House keeper | -- | -- | Austria |
27 | 16 | 187 | 181 | Joseph Ramicker | 21 | M | Farmer | 400 | -- | Austria |
27 | 17 | 187 | 181 | Ann Ramicker | 17 | F | -- | -- | -- | Austria |
27 | 18 | 188 | 182 | Martin Ramicker | 24 | M | Farmer | 1000 | 145 | Austria |
27 | 19 | 188 | 182 | Margret Ramicker | 24 | F | House keeper | -- | -- | Austria |
27 | 20 | 189 | 183 | John Radda | 27 | M | Farmer | 600 | -- | Bohemia |
27 | 21 | 189 | 183 | Cathrine Radda | 23 | F | House keeper | -- | -- | Bohemia |
27 | 22 | 190 | 184 | Vendlip(sic) Stelzer | 25 | M | Farmer | 500 | -- | Austria |
27 | 23 | 190 | 184 | Mary Stelzer | 22 | F | House keeper | -- | -- | Bohemia |
27 | 24 | 191 | 185 | John Milbour | 52 | M | Farmer | 800 | 135 | Byren |
27 | 25 | 191 | 185 | Threse Milbour | 34 | F | House keeper | -- | -- | Byren |
27 | 26 | 192 | 186 | Wolfgang Rank | 27 | M | Brewer | 100 | 800 | Austria |
27 | 27 | 192 | 186 | Mary Rank | 23 | F | House keeper | -- | -- | Bohemia |
27 | 28 | 192 | 186 | Mary Rank | 2 | F | -- | -- | -- | Wisconsin |
27 | 29 | 193 | 187 | John Swatchine | 45 | M | Farmer | 3000 | 421 | Bohemia |
27 | 30 | 193 | 187 | Ann Swatchine | 48 | F | House keeper | -- | -- | Bohemia |
27 | 31 | 193 | 187 | Jacob Swatchine | 19 | M | -- | -- | -- | Bohemia |
27 | 32 | 193 | 187 | Vencel Swatchine | 17 | M | -- | -- | -- | Bohemia |
27 | 33 | 193 | 187 | Joseph Swatchine | 15 | M | -- | -- | -- | Bohemia |
27 | 34 | 193 | 187 | Anton Swatchine | 12 | M | -- | -- | -- | Bohemia |
27 | 35 | 193 | 187 | Frank Swatchine | 10 | M | -- | -- | -- | Bohemia |
27 | 36 | 193 | 187 | John Swatchine | 6 | M | -- | -- | -- | Wisconsin |
27 | 37 | 194 | 188 | Joseph Merick | 39 | M | Farmer | 1700 | 182 | Bohemia |
27 | 38 | 194 | 188 | Ann Merick | 38 | F | House keeper | -- | -- | Bohemia |
27 | 39 | 194 | 188 | Joseph Merick | 10 | M | -- | -- | -- | Bohemia |
27 | 40 | 194 | 188 | John Merick | 8 | M | -- | -- | -- | Wisconsin |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
28 | 1 | 194 | 188 | Johannah Merick | 12 | F | -- | -- | -- | Bohemia |
28 | 2 | 194 | 188 | Mary Merick | 6 | F | -- | -- | -- | Wisconsin |
28 | 3 | 194 | 188 | Ann Merick | 4 | F | -- | -- | -- | Wisconsin |
28 | 4 | 194 | 188 | Barbra Merick | 1 | F | -- | -- | -- | Wisconsin |
28 | 5 | 195 | 189 | Jacob Steffel | 25 | M | Farmer | 2500 | 135 | Bohemia |
28 | 6 | 195 | 189 | Cathrine Steffel | 19 | F | House keeper | -- | -- | Bohemia |
28 | 7 | 196 | 190 | Vencel Steffel | 65 | M | Farmer | 200 | 212 | Bohemia |
28 | 8 | 196 | 190 | Mary Steffel | 58 | F | -- | -- | -- | Bohemia |
28 | 9 | 196 | 190 | Joseph Steffel | 22 | M | Labourer | -- | -- | Bohemia |
28 | 10 | 196 | 190 | Frank Steffel | 17 | M | -- | -- | -- | Bohemia |
