1902 - Page 1
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
CHARLES ZIERTZOW | N.1/2 of N.1/2 Lot No 1 | 13 | 21 | 24 | 2.50 | 60 | 60 | 30 | |
JOHN GIERKE | S.1/2 of N.1/2 Lot No 1 | 13 | 21 | 24 | 2.50 | 60 | 60 | 30 | |
CHRISTIAN SCHROEDER | S.1/2 of Lot No 1 | 13 | 21 | 24 | 19.50 | 520 | 520 | 260 | |
PETER ROLLINGER | Lot No 2 | 13 | 21 | 24 | 35 | 420 | 420 | 210 | |
PETER ROLLINGER | Lot No 3 | 13 | 21 | 24 | 40 | 950 | 950 | 475 | |
ROBERT SCHROEDER | 70 | 70 | 35 | ||||||
GRIMM & KRASE | 100 | 100 | 50 | ||||||
Total | 99.50 | 2010 | 170 | 2180 | 1090 |
1902 - Page 2
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
CHARLES ZIERTZOW | N.1/2 of N.1/2 of N.E.1/4 | 14 | 21 | 24 | 40 | 1450 | 354 | 1804 | 902 |
JOHN GIERKE | S.1/2 of N.1/2 of N.E.1/4 | 14 | 21 | 24 | 40 | 1425 | 275 | 1700 | 850 |
CHARLES KRASE | W. part of N.1/2 of S.1/2 of N.E. | 14 | 21 | 24 | 34.50 | 800 | 800 | 400 | |
CHRISTIAN SCHROEDER | E. part of N.1/2 of S.1/2 of N.E. | 14 | 21 | 24 | 5.50 | 140 | 140 | 70 | |
CHRISTIAN SCHROEDER | N.1/2 of S.E.1/4 | 14 | 21 | 24 | 80 | 2340 | 433 | 2773 | 1386 |
CHRISTIAN SCHROEDER | S.1/2 of N.1/4 of S.E. of N.E.1/4 | 14 | 21 | 24 | 40 | 820 | 820 | 410 | |
JOHN DAHL | S.E.1/4 of S.E.1/4 | 14 | 21 | 24 | 40 | 800 | 800 | 400 | |
JOHN MEYER | S.W.1/4 of S.E.1/4 | 14 | 21 | 24 | 40 | 1270 | 220 | 1490 | 745 |
JOHN KOPETZKY | E.1/2 of S.W.1/4 | 14 | 21 | 24 | 80 | 1900 | 1900 | 950 | |
CHARLES IHLENFELD | S.W.1/4 of S.W.1/4 | 14 | 21 | 24 | 40 | 1400 | 1400 | 700 | |
CHARLES IHLENFELD | S.1/2 of N.W.1/4 of S.W.1/4 | 14 | 21 | 24 | 20 | 540 | 540 | 270 | |
JOHN KOPETZKY | N.1/2 of N.W.1/4 of S.W.1/4 | 14 | 21 | 24 | 20 | 600 | 339 | 939 | 470 |
CHARLES KRASE | S.1/2 of N.W.1/4 | 14 | 21 | 24 | 80 | 2300 | 382 | 2682 | 1341 |
MARGARETH HIRSHFIELD | N.W.1/4 of N.W.1/4 | 14 | 21 | 24 | 40 | 725 | 725 | 363 | |
CHARLES ZIERTZOW | N.1/2 of N.E.1/4 of N.W.1/4 | 14 | 21 | 24 | 20 | 410 | 410 | 205 | |
JOHN GIERKE | S.1/2 of N.E.1/4 of N.W.1/4 | 14 | 21 | 24 | 20 | 400 | 400 | 200 | |
Total | 640 | 17320 | 3003 | 19323 | 9662 |
1902 - Page 3
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
PETER BARTA | N.1/2 of N.E.1/4 | 15 | 21 | 24 | 80 | 2375 | 255 | 2630 | 1315 |
FRED. SCHIMMEL | S.E.1/4 of N.E.1/4 | 15 | 21 | 24 | 40 | 1330 | 223 | 1553 | 777 |
WENZEL SINKULA | S.W.1/4 of N.E.1/4 | 15 | 21 | 24 | 40 | 1375 | 380 | 1755 | 878 |
CHARLES IHLENFELD | N.1/2 of S.E.1/4 | 15 | 21 | 24 | 80 | 2450 | 299 | 2749 | 1374 |
CHARLES IHLENFELD | S.W.1/4 of S.E.1/4 | 15 | 21 | 24 | 40 | 975 | 975 | 488 | |
CHARLES IHLENFELD | S.E.1/4 of S.E.1/4 | 15 | 21 | 24 | 40 | 975 | 975 | 488 | |
AUGUST PULTZ | S.1/2 of S.W.1/4 | 15 | 21 | 24 | 80 | 2000 | 379 | 2379 | 1190 |
JOSEPH SPORER | N.1/2 of S.W.1/4 | 15 | 21 | 24 | 80 | 1775 | 282 | 2057 | 1030 |
JOHN HALLADA | S.W.1/4 of N.W.1/4 | 15 | 21 | 24 | 40 | 1350 | 287 | 1637 | 819 |
JOHN HALLADA | S.1/2 of N.W.1/4 of N.W.1/4 | 15 | 21 | 24 | 20 | 500 | 500 | 250 | |
JOHN SPORER | N.1/2 of N.W.1/4 of N.W.1/4 | 15 | 21 | 24 | 20 | 500 | 500 | 250 | |
WENZEL SINKULA | S.E.1/4 of N.W.1/4 | 15 | 21 | 24 | 40 | 940 | 940 | 470 | |
WENZEL SINKULA | E.1/2 of N.E.1/4 of N.W.1/4 | 15 | 21 | 24 | 20 | 520 | 520 | 260 | |
JOHN HALLADA | W.1/2 of N.E.1/4 of N.W.1/4 | 15 | 21 | 24 | 20 | 510 | 510 | 255 | |
Total | 640 | 17575 | 2105 | 19686 | 9844 |
1902 - Page 4
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
AUGUST LEHRMANN | N.E.1/4 of N.E.1/4 | 22 | 21 | 24 | 40 | 1300 | 258 | 1558 | 779 |
JOSEPH BENESH | S.1/2 of N.E.1/4 | 22 | 21 | 24 | 80 | 2075 | 303 | 2378 | 1189 |
AUGUST PULTZ | N.W.1/4 of N.E.1/4 | 22 | 21 | 24 | 40 | 900 | 900 | 450 | |
FRED. MEHSMANN | E.1/2 of S.E.1/4 | 22 | 21 | 24 | 80 | 2370 | 389 | 2759 | 1380 |
FRED. MEHSMANN | N.W.1/4 of S.E.1/4 | 22 | 21 | 24 | 40 | 900 | 900 | 450 | |
AUGUST LAST | S.W.1/4 of S.E.1/4 | 22 | 21 | 24 | 40 | 1000 | 114 | 1114 | 557 |
HERMAN SCHRAMM | S.1/2 of S.W.1/4 | 22 | 21 | 24 | 80 | 2010 | 332 | 2342 | 1171 |
FRANK SEDMIHADSKY | N.W.1/4 of S.W.1/4 | 22 | 21 | 24 | 40 | 1070 | 278 | 1348 | 674 |
FRANK SEDMIHADSKY | S.W.1/4 Of N.W.1/4 | 22 | 21 | 24 | 40 | 660 | 660 | 330 | |
JESSE PRESTIEN | N.W.1/4 of N.W.1/4 | 22 | 21 | 24 | 40 | 750 | 750 | 375 | |
JESSE PRESTIEN | N.E.1/4 of S.W.1/4 | 22 | 21 | 24 | 40 | 480 | 480 | 240 | |
JESSE PRESTIEN | S.E.1/4 of N.W.1/4 | 22 | 21 | 24 | 40 | 900 | 137 | 1037 | 519 |
PETER PRESTIEN | N.E.1/4 of N.W.1/4 | 22 | 21 | 24 | 40 | 1050 | 130 | 1180 | 590 |
Total | 640 | 15465 | 1941 | 17406 | 8704 |
1902 - Page 5
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
JOHN DAHL | N.E.1/4 of N.E.1/4 | 23 | 21 | 24 | 40 | 1250 | 318 | 1568 | 784 |
DETLAF GEERDTS | S.E.1/4 of N.E.1/4 | 23 | 21 | 24 | 40 | 970 | 213 | 1183 | 592 |
DETLAF GEERDTS | E.1/2 of S.W.1/4 of N.E.1/4 | 23 | 21 | 24 | 20 | 350 | 350 | 175 | |
WILLIAM PRESTIEN | W.1/2 of S.W.1/4 of N.E.1/4 | 23 | 21 | 24 | 20 | 375 | 375 | 187 | |
WILLIAM PRESTIEN | N.W.1/4 of N.E.1/4 | 23 | 21 | 24 | 40 | 1150 | 249 | 1399 | 700 |
STANISLAUS POPROFSKY | N.1/2 of S.E.1/4 | 23 | 21 | 24 | 80 | 2100 | 282 | 2382 | 1191 |
WM REDTZLAFF | S.1/2 of S.E.1/4 of S.E.1/4 | 23 | 21 | 24 | 20 | 380 | 380 | 190 | |
JOHN STRAUS | N.1/2 of S.E.1/4 of S.E.1/4 | 23 | 21 | 24 | 20 | 520 | 520 | 260 | |
JOHN STRAUS | S.W..1/4 of S.E.1/4 | 23 | 21 | 24 | 40 | 1000 | 1000 | 500 | |
BERNARD KLINDER | E.1/2 of S.W.1/4 | 23 | 21 | 24 | 80 | 2275 | 383 | 2658 | 1329 |
AUGUST LAST | N.1/2 of S.W.1/4 of S.E.1/4 | 23 | 21 | 24 | 20 | 350 | 350 | 175 | |
WM SCHRAMM | S.1/2 of S.W.1/4 of S.E.1/4 | 23 | 21 | 24 | 20 | 375 | 375 | 187 | |
FRED. SCHIMMEL | N.W.1/4 of S.W.1/4 of S.E.1/4 | 23 | 21 | 24 | 40 | 900 | 900 | 450 | |
JOHN KOPETZKY | S.1/2 of S.W.1/4 of N.W.1/4 | 23 | 21 | 24 | 20 | 450 | 450 | 225 | |
CHARLES MEHSMANN | N.1/2 of S.W.1/4 of N.W.1/4 | 23 | 21 | 24 | 20 | 450 | 450 | 225 | |
CHARLES MEHSMANN | N.W.1/4 of N.W.1/4 | 23 | 21 | 24 | 40 | 1100 | 77 | 1177 | 589 |
AUGUST LEHRMANN | N.E.1/4 of N.W.1/4 | 23 | 21 | 24 | 40 | 870 | 870 | 435 | |
Total | 600 | 19865 | 1522 | 16387 | 8194 |
1902 - Page 6
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
JOHN MEYER | W.1/2 of S.E.1/4 of N.W.1/4 | 23 | 21 | 24 | 20 | 380 | 380 | 190 | |
JOHN MEYER | W.1/2 of E.1/2 of S.E.1/4 of N.W.1/4 | 23 | 21 | 24 | 10 | 240 | 240 | 120 | |
WILLIAM PRESTIEN | E.1/2 of E.1/2 of S.E.1/4 of N.W.1/4 | 23 | 21 | 24 | 10 | 220 | 220 | 110 | |
OTTO OLSON | S.E. part of Lot No 1 | 24 | 21 | 24 | 5 | 85 | 15 | 100 | 50 |
P.J. SCHROEDER | Part of Lot No 1 | 24 | 21 | 24 | 57 | 1360 | 552 | 1912 | 956 |
P.J. SCHROEDER | Lot No 2 | 24 | 21 | 24 | 43 | 750 | 750 | 375 | |
P.J. SCHROEDER | Lot No 3 | 24 | 21 | 24 | 58 | 1775 | 1775 | 887 | |
CHARLES SCHROEDER | S.W.1/4 of S.E.1/4 | 24 | 21 | 24 | 38 | 1350 | 140 | 1540 | 770 |
JOHN KRAUS | N.1/2 of S.1/2 of S.W.1/4 | 24 | 21 | 24 | 40 | 1400 | 302 | 1702 | 851 |
WILLIAM REDTZLAFF | S.1/2 of S.1/2 of S.W.1/4 | 24 | 21 | 24 | 40 | 1250 | 1250 | 625 | |
P.J. SCHROEDER | N.W.1/4 of S.W.1/4 | 24 | 21 | 24 | 40 | 575 | 575 | 288 | |
P.J. SCHROEDER | S.W.1/4 of N.W.1/4 | 24 | 21 | 24 | 40 | 575 | 575 | 288 | |
W. A. KOCH | 24 | 21 | 24 | 529 | 529 | 265 | |||
ROBERT MEHSMANN | 24 | 21 | 24 | 07 | 07 | 04 | |||
FRED. WUNSCH | 24 | 21 | 24 | 18 | 18 | 09 | |||
Total | 401 | 9960 | 1613 | 11573 | 5788 |
1902 - Page 7
Name | Total | Total | Total | Total | Tax |
Total Amount Forwarded | |||||
Page 1 | 99.50 | 2010 | 170 | 2180 | 1090 |
Page 2 | 640 | 17320 | 2003 | 11323 | 9662 |
Page 3 | 640 | 17575 | 2165 | 19680 | 9844 |
Page 4 | 640 | 15465 | 1941 | 17406 | 8704 |
Page 5 | 600 | 14865 | 1522 | 16387 | 8194 |
Page 6 | 401 | 9960 | 1613 | 11513 | 5788 |
Total | 3820.50 | 77195 | 9354 | 86549 | 43282 |
Name |
CHARLES ZIERTZOW |
HERMAN MEYER |
CHARLES KRASE |
FRED. SCHIMMEL |
PETER BARTA |
CHARLES IHLENFELD |
JOSEPH SPORER |
AUGUST PULTZ |
EDWARD SINKULA |
ROBERT SCHROEDER |
JOHN DAHL |
JOHN HALLADA |
AUGUST LEHRMAN |
JOSEPH BENESH JR |
FRED. MEHSMANN |
CHARLES MEHSMANN |
AUGUST LAST |
WM SCHRAMM |
FRANK SEDMIHRADSKY |
JESSIE PRESTIEN |
PETER PRESTIEN |
DETLAFF GEERDTS |
WM PRESTIEN |
STANISLAUS POPROFSKY |
JOHN KRAUS |
BERNARD KLINDER |
W. A. KOCH |
PETER S 27 (appears erased) |