Key |
T.S. = Training School N.C. = No Certificate 2d = Certified to teach through 2nd Grade 3d = Cerified to teach through 3rd Grade |
* Schools that received first $50 special aid in 1912. Third aid. ** Schools that received first $50 special aid in 1913. Second aid. *** Schools that will receive first $50 special aid in 1914. First aid. **** Schools that are not first class country schools. |
Cato | Centerville | Coopertown | Eaton | Franklin | Gibson | Kiel
Kossuth | Liberty | Manitowoc | Manitowoc Rapids | Maple Grove
Meeme | Mishicot | Newton | Reedsville | Rockland | Schleswig
Two Creeks | Two Rivers
Certified Teachers of Manitowoc County
Town of Cato | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | Etta Hayden Cato | 9 | 540 | 2d | 88 | 33 | 21 | J.M. Kelley, Cato P.J. Murphy, Cato John Alfsen, Cato |
Jt. 3 with Liberty | Joseph W. Voboril Elizabeth Murphy Valders | 9 9 | 720 495 | 1st T.S. | 134 | 101 | 65 | K.O. Berge, Valders Otis Johnston, Valders John Alfsen, Valders |
Jt. 7 with Franklin | Elizabeth Laughlin Mary Cahill Grimms | 9 9 | 567 432 | N.C. N.C. | 110 | 52 | 40 | Louis Grimms, Grimms John Hayden, Grimms Hugh Halloran, Grimms |
Jt. 8 with Rockland | Lola Brennan Reedsville, R 3 | 9 | 405 | T.S. | 36 | 15 | 11 | A.H. Alfson, Reedsville John Gintner, Reedsville J.F. Dietrich, Reedsville |
Jt. 9 with Rockland | Florence Logan Grimms | 9 | 405 | T.S. | 70 | 31 | 20 | Adolph Klann, Reedsville Joe Denk, Reedsville John Rappel, Cato |
10 | Ray. J. McCarthy Reedsville, R3 | 9 | 495 | T.S. | 78 | 20 | 16 | C.J. McCulley, Reedsville Dave Morgan, Cato Wm Klann, Cato |
11 | Mary Cavanaugh Whitelaw | 9 | 378 | T.S. | 123 | 27 | 18 | V.E. Wiegert, Cato John Drews, Cato F.A. Kolbeck, Whitelaw |
12 | Alvin Hanson Manitowoc R 4 | 8 | 480 | 2d | 60 | 40 | 23 | C. M. Madson, Manitowoc Fred Vetter, Valders J.E. Paulson, Manitowoc |
Total | 89 | 4917 | 699 | 319 | 214 |
Town of Centerville | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | Gertrude Holfeltz Cleveland R3 | 8 | 560 | 2d | 70 | 43 | 38 | Jos. F. Junk, Timothy W.C. Sywart, Cleveland Wm. T. Wernecke, Timothy |
2 | Genevieve Sullivan Cleveland R 3 | 9 | 630 | 2d | 97 | 48 | 40 | Fred Jacobi, Jr, Cleveland Gustav Hintz, Cleveland Wm Duessing, Cleveland |
Jt. 3 with Meeme | Margaret Schulte Cleveland | 9 | 612 | N.C. | 138 | 53 | 46 | Joseph Nennig, Cleveland Ed. Freis, Cleveland Wm. R. Toepel, Cleveland |
5 | Alice Brady Hika | 9 | 630 | 2d | 130 | 57 | 45 | R.H. Hinz, Hika Hugo Schurrer, Hika Wm. Belitz, Cleveland |
**6 | Leanora Schroeter Cleveland | 8 | 500 | 2d | 38 | 23 | 21 | Fred Schuette, Cleveland Frank Rettele, Cleveland Wm. Jaeger, Cleveland |
Total | 51 | 3452 | 551 | 272 | 227 |
Town of Cooperstown | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | Elizabeth Fitzgerald Cooperstown | 9 | 540 | 2d | 94 | 29 | 19 | Henry A. Elmer, Maribel Wm. Dewane, Cooperstown Matt Cenefelt, Maribel |
*2 | Helen Hussey Maribel | 9 | 495 | 2d | 80 | 46 | 28 | Jos. Siebold, Maribel Frank Ganger, Maribel Jos. Shuber, Maribel |
3 | Ella P. Wanish Maribel R1 | 9 | 387 | 3d | 91 | 45 | 27 | Frank Frelich, Maribel Ed. Touhy, Maribel Alfred Schneider Maribel |
4 | Lillie Cizek Cato R2 | 9 | 504 | T.S. | 97 | 49 | 32 | Joseph Shusta, Cato Frank Novak, Maribel Wm. Reedy, Cato |
**5 | George Jindra Maribel | 9 | 540 | T.S. | 121 | 56 | 45 | M.L. Kvitek, Maribel A.C. Becker, Maribel Henry Knuth, Maribel |
****6 | Helen Reedy Maribel R1 | 9 | 396 | T.S. | 48 | 33 | 20 | Mat Sladky, Maribel R. Mattes, Maribel F. Kozlasky, Denmark |
Total | 54 | 2872 | 531 | 258 | 171 |
Town of Eaton | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | Inez McCarty Valders | 9 | 450 | 2d | 53 | 25 | 18 | James G. Tyler, Valders H.A. Olm, Valders C.E. Huntley, Valders |
Jt. 1 with Liberty | Lena Geigel St. Nazianz | 9 | 540 | 2d | 175 | 51 | 34 | Jos. Mallman, St. Nazianz John K. Loeble, St. Nazianz Michael Breu, St. Nazianz |
2 | Helena Reinholdt Kiel | 9 | 450 | T.S. | 72 | 42 | 29 | Charles Cerull, Kiel Herman Temreck, Kiel Fred Brocker, Kiel |
3 | Cora Goodhew Kiel R4 | 8 | 320 | T.S. | 45 | 17 | 12 | Peter Endries, Kiel Jos. W. Rauch, Kiel William Reddin, Kiel |
4 | Luella Hake Valders R1 | 8 | 320 | T.S. | 46 | 18 | 13 | J.F. Busse, Kiel Anton Schleh, Kiel Math. Heinzen, Valders |
Jt. 8 with Schleswig | Ida Nelson Kiel | 8 | 336 | T.S. | 91 | 38 | 23 | F.X. Gerhard, St. Nazianz John Riesterer, Kiel Chas. Schnell, Kiel | Total | 51 | 2416 | 482 | 191 | 129 |
Town of Franklin | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
****1 | Elizabeth Cohen Grimms R1 | 9 | 387 | 2d | 63 | 33 | 20 | Dan Mangin, Grimms Jos. Barone, Grimms John Philips, Grimms |
***Jt. 2 with Maple Grove | Clara Doolan Grimms | 8 | 360 | N.C. | 44 | 34 | 23 | T.B. Morrissey, Reedsville T.P. Fenlon, Reedsville E. Sullivan, Reedsville |
****Jt. 3 with Maple Grove | Lizzie Mullins Grimms R1 | 8 | 336 | N.C. | 83 | 17 | 9 | P.W. Cavanaugh, Grimms M.J. Hogan, Reedsville Dan Lorrigan, Reedsville |
4 | Hannah Lorigan Maribel | 9 | 540 | 3d | 70 | 42 | 28 | P.J. Denor, Cato John McKoeugh, Whitelaw John J. Zahorik, Cato |
****Jt. 6 with Kossuth | Mary Cohen Whitelaw R1 | 9 | 405 | T.S. | 86 | 58 | 42 | John Hynek, Whitelaw Wencel Krajnik, Whitelaw Jos. Bauman, Whitelaw |
Jt. 8 with Kossuth | Mary Hussey Whitelaw | 9 | 450 | 2d | 87 | 27 | 19 | John Oswald, Whitelaw Jerry Hussey, Whitelaw Godfrey Fetzer, Whitelaw |
Jt. 9 with Kossuth & Cooperstown | P.W. Falvey Grimms R1 | 10 | 650 | T.S. | 155 | 54 | 33 | Wencel Hynek, Maribel Joseph Malley, Whitelaw Mat. Keehan, Kellnersville |
****13 | Margaret Leary Cato R1 | 8 | 384 | T.s. | 38 | 16 | 13 | Richard Strohfeldt, Grimms John Reznishek, Grimms Jos. Pfeffer, Cato |
****14 with Cooperstown | Ruth Hayden Grimms | 9 | 423 | N.C. | 86 | 61 | 42 | Jos. Haas, Cato Jos. Spurney, Grimms Stephan Menchal, Grimms |
Total | 79 | 3935 | 712 | 342 | 229 |
Town of Gibson | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
****Jt. 1 with Kossuth | Olive Peltier Mishicot R1 | 9 | 450 | 2d | 62 | 43 | 26 | Henry Heap, Mishicot Chas. Rezba, Mishicot Adolph Strof, Mishicot |
****2 | Anton Benishek Mishicot R2 | 9 | 531 | T.S. | 67 | 36 | 26 | Joseph Reich, Mishicot Frank Zima, Mishicot Wencel Shedivy, Mishicot |
3 | Joe Backhaus Denmark | 9 | 450 | T.S. | 80 | 37 | 20 | John Sievert, Denmark Louis Mueller, Mishicot Helmuth Zander, Denmark |
Jt. 3 with Kossuth | John Tepoorten Mishicot | 9 | 450 | T.S. | 69 | 46 | 35 | Ed. H. Krueger, Mishicot James Zahorik, Mishicot Ed. Eckhardt, Mishicot |
4 | Lillian Morrissey Mishicot R2 | 9 | 387 | 3d | 57 | 21 | 15 | Emil Harpt, Mishicot Fred Schmidt, Mishicot Pat Lyons, Mishicot |
5 | Harriet Mott Mishicot R2 | 9 | 405 | 2d | 42 | 24 | 17 | John Cordes, Maribel Gottfried Kunz, Maribel Wen Ramesh, Maribel |
**Jt. 6 with Cooperstown | Elsa Shimek Maribel | 9 | 540 | 2d | 66 | 33 | 28 | Milo Dushek, Maribel Jos. Kliment, Jr., Maribel Emil Wilda, Maribel |
Total | 63 | 3213 | 443 | 240 | 167 |
Village of Kiel | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
Jt. 1 Schleswig, Calumet Cty. & Sheboygan Co. | W.L. Patterson, Principal, Kiel | 10 | 1200 | Univ.Wis. | 556 | 396 | 310 | Max Goeres, Kiel C.J. Meiselwitz, Kiel George Meyer, Kiel |
Jane Pearce Asst. Principal | 600 | Univ. Wis. | ||||||
H.A. Teschner Asst. Principal | 600 | Seminary | ||||||
D.H. McDermaid Asst. Principal | 900 | Univ. Wis. | ||||||
Lola Schmidt Dom. Science | 400 | (Jt. With New Hol.) | ||||||
James P. Kent Mannual Train. | 500 | (Jt. with New Hol.) | ||||||
Carola Kroekel 8th | 500 | Seminary | ||||||
Mildred Free 7th | 500 | Mil. Nor. | ||||||
Edith Freise 6th | 500 | Mil. Nor. | ||||||
Eugenia Thomann 5th | 500 | Mil. Nor. | ||||||
Agena Kreimann 4th | 450 | Mil. Nor. | ||||||
Elsie Neumann 3rd | 500 | Mil. Nor. | ||||||
May Loftus 2nd | 525 | Third Grade | ||||||
Ione Loftus 1st | 525 | Second Grade | ||||||
Edna K. Schueller Kindergarten | 525 | Mil. Nor. |
Town of Kossuth | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | F.C. Baugniet Manitowoc R6 | 9 | 585 | 2d | 97 | 54 | 41 | Henry Youra, Mishicot John Rezek, Mishicot John Pech, Mishicot |
*Jt. 1 with Kossuth & Cooperstown | Walter Braun Manitowoc R6 | 9 | 450 | T.S. | 64 | 50 | 40 | Adolph Skarievoda, Whitelaw Wm. Rebacheck, Maribel Stephen S. Zeman, Maribel |
2 | Anna Leary Whitelaw R1 | 9 | 387 | T.S. | 55 | 31 | 23 | John J. Augustine, Whitelaw Anton Wilda, Whitelaw Wencel Oswald, Whitelaw |
3 | Geraldine Cavanaugh Manitowoc R5 | 9 | 450 | 2d | 100 | 50 | 29 | Henry Cizek, Manitowoc Peter Rank, Manitowoc Ant. Kliment, Manitowoc |
4 | Walter Reich Adelaide Peterson Manitowoc R6 | 9 9 | 630 405 | 2d T.S. | 158 | 74 | 55 | Chas. Hampke, Manitowoc P. Massman, Manitowoc Chas. Ahlswede, Manitowoc |
5 | Isabelle Kennedy Manitowoc R7 | 9 | 450 | T.S. | 98 | 52 | 37 | Chas. Worthington, Manitowoc Wm. G. Bertolaet, Manitowoc Arthur Bleser, Manitowoc |
Total | 63 | 3357 | 572 | 311 | 225 |
Town of Liberty | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
2 | Vivian Cavanaugh Valders R2 | 9 | 360 | T.S. | 57 | 34 | 23 | Adolph Otto, Valders Nels Johnston, Valders Frank Nass, Valders |
Jt. 2 with Eaton & Cato | Katherine Laughlin | 9 | 612 | 2d | 81 | 46 | 38 | Otis I. Berge, Valders Anton Evenson, Valders John Berge, Valders |
Jt. 3 with Newton | Anna Lynch Manitowoc R1 | 9 | 522 | N.C. | 77 | 42 | 24 | Nels Peterson, Manitowoc August Schnell, Valders Ernst Moldenhauer, Manitowoc |
****Jt. 4 with Meeme | Grace Day Valders | 9 | 450 | 3d | 54 | 36 | 21 | Wm Dunbar, St. Nazianz Albert Wagner, Valders Richeard Luebke, Valders |
Jt. 5 with Newton | Nellie Barnes Timothy | 9 | 495 | 2d | 62 | 37 | 29 | Walter Brady, Timothy Wm. Snell, Timothy Chas. Haupt, Valders |
**6 | Dora Knutzen Valders R1 | 9 | 423 | N.C. | 42 | 23 | 19 | Alf Reinertson, Valders Otis Marken, Valders T.I. Thompson, Valders |
Total | 54 | 2862 | 373 | 218 | 154 |
Town of Manitowoc | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
Jt. 3 with Manitowoc Rapids | Elizabeth Halloran 915 Buffalo St. Manitowoc | 9 | 600 | 2d | 56 | 40 | 34 | Louis Bleser, Manitowoc Chas. Markwardt, Manitowoc Aug. Ahrens, Manitowoc |
Jt. 6 with Newton | Lillian Engelbrecht 924 So. 13th Street Manitowoc | 8 | 400 | T.S. | 78 | 21 | 18 | Frank Musial, Manitowoc Joe Kolanzeck, Manitowoc Fred Groelle, Manitowoc |
Total | 17 | 1000 | 134 | 61 | 52 |
Town of Manitowoc Rapids | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | Edna Mittnacht Manitowoc R1 | 9 | 450 | T.S. | 83 | 40 | 25 | Wm. A. Nack, Manitowoc Henry Haefke, Manitowoc Steve Savage, Manitowoc |
2 | Lillian Meisner 1117 Division St. Manitowoc | 9 | 405 | T.S. | 96 | 29 | 19 | Edw. Drumm, Manitowoc Ernest Pleuss, Manitowoc John Hackman, Manitowoc |
3 | Henry Antholz Rose Jonas Manitowoc R4 | 9 9 | 600 405 | 2d T.S. | 174 | 69 | 54 | E.S. Bedell, Manitowoc Edwin Braunel, Manitowoc Joseph Ourada, Manitowoc |
4 | Charles Braun Manitowoc R6 | 9 | 612 | 2d | 65 | 35 | 28 | F. R. Engelbrecht, Manitowoc John Sund, Manitowoc Herman Vogt, Manitowoc |
Jt. 10 with Kossuth | Otto Drews Verona Halloran Branch | 9 9 | 675 450 | 1st 2d | 149 | 82 | 67 | Frank Meisnest, Branch Chas. Brunig, Branch Adolph Cisler, Branch |
11 | Nita Sampe Manitowoc R4 | 9 | 450 | T.S. | 50 | 28 | 18 | Severt Terkelson, Manitowoc Simon Bremer, Manitowoc Peter Terkelson, Manitowoc |
Total | 72 | 4047 | 617 | 283 | 211 |
Town of Maple Grove | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | Florence O'Connor Reedsville R1 | 9 | 414 | N.C. | 71 | 36 | 23 | Martin O'Connor, Reedsville D.C. Cavanaugh, Reedsville Martin O'Neil, Reedsville |
*2 | Helen Falvey Brillion | 9 | 522 | 2d | 95 | 58 | 39 | Geo. C. Reichardt, Brillion James Gill, Reedsville Wm. A. Zeigler, Brillion<.td> |
3 | Meta Lorfeld Reedsville R2 | 9 | 405 | 2d | 51 | 24 | 14 | F.A. Fredrich, Reedsville Otto Ziermer, Reedsville Fred Busse, Reedsville |
4 | Elizabeth Kleiber Brillion R2 | 9 | 495 | 2d | 117 | 53 | 33 | John Kleiber, Jr. Brillion Joe Krizenesky, Brillion Adolph Ecker, Brillion |
Total | 36 | 1836 | 334 | 171 | 109 |
Town of Meeme | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | Mabel Gunderson Lily Marquardt Kiel | 9 9 | 585 427.50 | T.S. | 102 | 68 | 51 | Herman Roethel, Kiel John Schieb, Cleveland O.D. Huber, Cleveland |
2 | Evalyn Dunbar Cleveland R2 | 9 | 550 | 2d | 97 | 49 | 33 | Joseph Stein, Cleveland Frank Himmelsbach, Cleveland Fred Bohne, Cleveland |
Jt. 3 with Newton & Liberty | Viola Sullivan Cleveland | 9 | 639 | 2d | 93 | 63 | 50 | John Pinter, Cleveland James Shallue, Cleveland M.E. Madigan, Cleveland |
4 | James Murphy Cleveland | 9 | 585 | T.S. | 78 | 42 | 31 | Edw. Siemer, Cleveland Ferd. Olm, Cleveland Louis Prueter,Cleveland |
5 | Josephine Schulte Cleveland | 9 | 517.50 | N.C. | 67 | 35 | 28 | Robert Wesener, Cleveland Robert Pritchard, Cleveland Albert Oexle, Cleveland |
Jt. 6 with Liberty | Malvina Finch Mae Clark | 9 9 | 585 360 | 2d T.S. | 118 | 63 | 37 | August Quante, Kiel F. Bushman, Kiel Jos. Bushman |
Total | 72 | 4249 | 555 | 320 | 230 |
Town of Mishicot | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
Jt. 1 with Gibson | J.C. Wilberscheid Martha Schultz Anna Ruby Mishicot | 9 9 9 | 742.50 477 522 | N.D. N.D. 2d | 161 | 81 | 79 | C. Ploeckelman, Mishicot Wm. Trossen, Mishicot C.A. Wojta |
2 | Esther Naser Manitowoc R7 | 9 | 405 | T.S. | 44 | 29 | 22 | Wm. A. Spiegel, Manitowoc Nick Scheuer, Manitowoc Geo. Barthels, Manitowoc |
Jt. 2 with Gibson | Irving Weinfurther Mishicot | 9 | 526.50 | 2d | 69 | 40 | 30 | Hugo Wilkowske, Mishicot Robert Guse, Mishicot Wm. Wilsman, Mishicot |
3 | Ladimar Hrudka Mishicot R3 | 9 | 540 | T.S. | 74 | 36 | 28 | John Benzinger, Two Rivers Fred Jonas, Mishicot O. Bernhardt, Two Rivers |
Jt. 4 with Gibson & Kossuth | Henry Greenwood Mishicot | 9 | 495 | T.S. | 37 | 24 | 18 | Frank Roullier, Two Rivers Eli Peltier, Two Rivers O. Bernhardt, Two Rivers |
5 | Magdalena Geimer Manitowoc R7 | 9 | 378 | T.S. | 43 | 22 | 17 | W. Bedbur, Two Rivers Jos. Hoffmann, Two Rivers Louis Wenner, Two Rivers |
6 | Chester Mueller Mishicot R3 | 9 | 675 | 2d | 89 | 64 | 46 | Jos. J. Flegle, Mishicot Adolph Dvorak, Mishicot Adolph Shebesta, Mishicot |
7 | Roy Sievert Mishicot | 9 | 450 | T.S. | 59 | 38 | 22 | Vincent Halada, Mishicot Ira Assman, Mishicot A.J. Halada, Mishicot |
Total | 90 | 5312 | 576 | 334 | 262 |
Town of Newton | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | John Reich Freida Heinig | 9 9 | 585 387 | 2d T.S. | 116 | 54 | 44 | Aug. Koepsel, Manitowoc John Wilharms, Manitowoc O. Kielsmeier, Manitowoc |
2 | Christine Belgum Timothy R1 | 9 | 495 | 2d | 73 | 54 | 37 | George S. Goldie, Timothy Edw. Carsten, Manitowoc Jos. Gass, Manitowoc |
Helen Zych Mary Grady Timothy R1 | 8 8 | 400 320 | T.S. T.S. | 118 | 70 | 48 | Nick Kuffel, Timothy Herman Groelle, Timothy Edward Rohde, Timothy | |
7 | Ida Gauger Manitowoc R3 | 9 | 495 | T.S. | 86 | 48 | 36 | Otto Weyer, Manitowoc John Vogt, Manitowoc Ludwig Groelle, Manitowoc |
8 | Charlotte Miley | 8 | 360 | T.S. | 48 | 22 | 18 | Henry Ruckhoeft, Manitowoc Henry Sachse, Manitowoc Herman Carstens, Manitowoc |
****9 | William Wilde Manitowoc R2 | 8 | 512 | T.S. | 101 | 61 | 44 | Henry Rodewald, Timothy Frank Maurer, Manitowoc Otto Duebner, Manitowoc |
Total | 68 | 3551 | 542 | 301 | 227 |
Village of Reedsville | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
Jt. 1 with Maple Grove & Rockland | Ludwig Peterson Elizabeth Walrath Gladys Willinger Bernice Engels Reedsville | 9 9 9 9 | 765 495 450 450 | N.D. 2d T.S. N.C. | 281 | 129 | 100 | Louis A. Busse, Reedsville Wm. Link, Reedsville W.C. Otto, Reedsville |
Total | 36 | 2160 | 281 | 129 | 100 |
Town of Rockland | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
2 | Helen Leary Reedsville | 8 | 416 | 2d | 53 | 35 | 29 | Wm. Klann, Hayton Ernst Deffke, Reedsville Robert Lau, Brillion |
Jt. 2 with Eaton | Loretta McCarthy Hayton R1 | 9 | 472.50 | 2d | 64 | 44 | 30 | A.J. Schwalbe, Hayton F. Woodcock, Hayton A. Wegner, Hayton |
3 | Mildred Dedricks Collins | 9 | 432 | T.S. | 75 | 51 | 35 | L.T. Voigt, Collins Aug. Born, Collins Louis Schroeder, Collins |
Jt. 4 with Eaton & Cato | William Rauch Hayton R1 | 9 | 585 | T.S. | 90 | 56 | 39 | Alfred Torrison, Reedsville A.D. Knapp, Quarry Geo. Torrison, Reedsville |
6 | Helen Glasow Reedsville | 9 | 540 | T.S. | 34 | 15 | 13 | Adolph Haelfrisch, Reedsville C. Krueger, Reedsville Richard Reinke, Reedsville |
10 | Bertha Hecker Brillion R.3 | 9 | 405 | T.S. | 66 | 42 | 28 | W.A. Wenzel, Brillion Louis Krepline, Brillion Wm. Schmidt, Reedsville |
Total | 53 | 2760.50 | 382 | 243 | 174 |
Town of Schleswig | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
Jt. 1 with EAton | Elizabeth Phillips Kiel R1 | 9 | 459 | T.S. | 42 | 29 | 19 | Ed. Thieleke, Kiel Fred Luedke, Kiel Otto Kletzien, Kiel |
2 | Mary Sullivan Kiel | 9 | 522 | T.S. | 97 | 60 | 38 | Wm. Dedering, Kiel R. Quante, Kiel Hy. Hartman, Kiel |
3 | George Grady Kiel R1 | 9 | 558 | T.S. | 68 | 44 | 35 | Henry Ninmer, Kiel Henry Schilling, Kiel Edw. Kreimann, Kiel |
5 | Ellanora Graf Kiel | 9 | 513 | T.S. | 79 | 51 | 42 | Theo W. Schreiber, Kiel A. Zillman, Kiel F. H. Voland, Kiel |
Jt. 6 with Rhine (Sheboygan Co.) | Edwin S. Mueller Kiel R2 | 9 | 652.5 | N.D. | 65 | 42 | 35 | Wm. Truttschel, Kiel Peter Laux, Kiel Rob. Hartmann, Elkhart |
Jt. 7 with Meeme | Alvina Kamman Kiel | 9 | 450 | T.S. | 60 | 40 | 29 | Otto Schmiesser, Kiel Henry Klemme, Kiel Louis Feldt, Kiel |
Total | 54 | 3154.50 | 411 | 266 | 198 |
Town of Two Creeks | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | John Clark Two Rivers | 9 | 585 | 2d | 85 | 50 | 35 | Ignatz W. Wojta, Two Rivers Chas. Schmoock, Mishicot Peter Barta, Two Rivers |
2 | Erma B. Schultz Jennie Stoneman Amanda Heyroth Mishicot R3 | 9 9 9 | 540 495 360 | N.D. 2d T.S. | 134 | 90 | 74 | Gust. Eggert, Two Rivers Fred Strutz, Two Rivers Wm Schramm, Mishicot |
Total | 36 | 1980 | 219 | 140 | 109 |
Town of Two Rivers | ||||||||
District No. | Names and Addresses of Teachers | Length of Term | Annual Salary | Grade Certificate | School Census June 30, 1913 | Enrollment Last Year | Average Attendance Last Year | School Officials 1st Clerk, 2nd Director, 3rd Treasurer |
1 | Charles Cizek Two Rivers | 10 | 430 | T.S. | 92 | 30 | 24 | Mat. Kimmes, Two Rivers Nick Taddy, Two Rivers Chas. Meineke, Two Rivers |
2 | Ella Jens Two Rivers R3 | 9 | 396 | 2d | 54 | 28 | 24 | Herm. Arneman, Two Rivers Wm Rahmlow, Two Rivers Louis Shambeau, Two Rivers |
3 | Ella Basken Two Rivers | 9 | 387 | T.S. | 61 | 24 | 15 | Robert Schubert, Manitowoc John Wilke, Two Rivers Frank Adam, Two Rivers |
**4 | Eleonore Freis Manitowoc R7 | 9 | 450 | 2d | 39 | 29 | 24 | Ed. Bishop, Manitowoc Albert Franz, Manitowoc Geo. Kornely, Manitowoc |
Jt. 5 with Manitowoc | Walter Koehler 1321 So. 12 Street Manitowoc | 9 | 585 | T.S. | 92 | 35 | 25 | Ernst Schwantes, Two Rivers Fred Rausch, Two Rivers John Rhode, Two Rivers |
6 | Emil Bernhardt Two Rivers R2 | 9 | 567 | 2d | 89 | 41 | 30 | Anton Hamernik, Two Rivers Aug. Zermuehlen, Two Rivers John Bugler, Two Rivers |
7 | Emma Voboril Two Rivers R1 | 9 | 436.50 | T.S. | 58 | 30 | 21 | H. W. Schmidt, Two Rivers R. Grimm, Two Rivers Julius Eis, Two Rivers |
Total | 64 | 3251.50 | 485 | 217 | 163 |
