page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
82 | 3 | 513 | 524 | Nels Gullefson | 51 | M | Farmer | -- | Norway |
82 | 4 | 513 | 524 | Sarah Olestatter | 68 | F | -- | -- | Norway |
82 | 5 | 513 | 524 | Anne Jergestatter | 38 | F | -- | -- | Norway |
82 | 6 | 513 | 524 | Farya Neilson | 15 | F | -- | -- | Norway |
82 | 7 | 513 | 524 | Garlett Neilson | 11 | M | -- | -- | Norway |
82 | 8 | 513 | 524 | Yorga Neilsdatter | 6 | F | -- | -- | Norway |
82 | 9 | 514 | 525 | Gunder Madson | 31 | M | Farmer | 350 | Norway |
82 | 10 | 514 | 525 | Christina Madson | 22 | F | -- | -- | Norway |
82 | 11 | 514 | 525 | Maas Madson | 9 | M | -- | -- | Wis |
82 | 12 | 514 | 525 | Caroline Madson | 67 | F | -- | -- | Norway |
82 | 13 | 514 | 525 | Hans Madson | 21 | M | -- | -- | Norway |
82 | 14 | 515 | 526 | Ole Christenson | 21 | M | Farmer | 600 | Norway |
82 | 15 | 516 | 527 | Isaac Hanson | 26 | M | Farmer | 200 | Norway |
82 | 16 | 517 | 528 | Ole Madson | 28 | M | Farmer | -- | Norway |
82 | 17 | 517 | 528 | Anne Madson | 32 | F | -- | -- | Norway |
82 | 18 | 518 | 529 | Peter Masson | 27 | M | Farmer | 350 | Norway |
82 | 19 | 518 | 529 | Mary Masson | 30 | F | -- | -- | Norway |
82 | 20 | 518 | 529 | Anna Masson | 15 | F | -- | -- | Norway |
82 | 21 | 519 | 530 | Andros Abol | 32 | M | Farmer | 400 | Norway |
82 | 22 | 519 | 530 | Care Abol | 28 | F | -- | -- | Norway |
82 | 23 | 519 | 530 | Mary Abol | 2/12 | F | -- | -- | Wis. |
82 | 24 | 519 | 530 | Lewis Larson | 10 | M | -- | -- | Wis. |
82 | 25 | 520 | 531 | Ole Oleson | 30 | M | -- | -- | Norway |
82 | 26 | 520 | 531 | Nels Oleson | 32 | F | -- | -- | Norway |
82 | 27 | 520 | 531 | Yergen Neilstatter | 9 | F | -- | -- | Norway |
82 | 28 | 521 | 532 | Anna Larson | 36 | F | -- | -- | Norway |
82 | 29 | 521 | 532 | Esac Larson | 8 | M | -- | -- | Norway |
82 | 30 | 521 | 532 | Lars Larson | 4 | M | -- | -- | Norway |
82 | 31 | 521 | 532 | Emily Larson | 6 | F | -- | -- | Norway |
82 | 32 | 522 | 533 | Knute Anderson | 30 | M | Farmer | -- | Norway |
82 | 33 | 522 | 533 | Mary Anderson | 20 | F | -- | -- | Norway |
82 | 34 | 522 | 533 | Neils Anderson | 8 | M | -- | -- | Norway |
82 | 35 | 522 | 533 | Sarah Anderson | 6 | F | -- | -- | Norway |
82 | 36 | 522 | 533 | Andros Anderson | 4 | M | -- | -- | Norway |
82 | 37 | 523 | 534 | Ule Oleson | 44 | M | Farmer | 350 | Norway |
82 | 38 | 523 | 534 | Betsey Oleson | 34 | F | -- | -- | Norway |
82 | 39 | 523 | 534 | Ole Oleson | 19 | M | -- | -- | Norway |
82 | 40 | 523 | 534 | Anna Oleson | 11 | F | -- | -- | Norway |
82 | 41 | 523 | 534 | Emily Oleson | 6 | F | -- | -- | Norway |
82 | 42 | 523 | 534 | Evins Oleson | 5 | M | -- | -- | Norway |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
83 | 1 | 523 | 534 | Sarah Oleson | 14 | F | -- | -- | Norway |
83 | 2 | 523 | 534 | Betsey Oleson | 15 | F | -- | -- | Norway |
83 | 3 | 524 | 535 | Nels Johnson | 3(?) | M | Farmer | -- | Norway |
83 | 4 | 524 | 535 | Margaret Johnson | 25 | F | -- | -- | Norway |
83 | 5 | 525 | 536 | Goodman Goodmanson | 34 | M | Farmer | 200 | Norway |
83 | 6 | 525 | 536 | Betsey Goodmanson | 26 | F | -- | -- | Norway |
83 | 7 | 525 | 536 | Betsey Goodmanson | 4 | F | -- | -- | Norway |
83 | 8 | 525 | 536 | John Newton | 25 | M | -- | -- | Norway |
83 | 9 | 525 | 536 | Mary Newton | 20 | F | -- | -- | Norway |
83 | 10 | 525 | 536 | Ingaby Newton | 2/12 | F | -- | -- | Wis. |
83 | 11 | 526 | 537 | Ole Evenson | 30 | M | Farmer | -- | Norway |
83 | 12 | 526 | 537 | Isabella Evenson | 27 | F | -- | -- | Norway |
83 | 13 | 526 | 537 | Ole Evenson | 2 | M | -- | -- | Norway |
83 | 14 | 527 | 538 | Ingeber Esacson | 44 | F | -- | -- | Norway |
83 | 15 | 527 | 538 | Mary Esacson | 11 | F | -- | -- | Norway |
83 | 16 | 527 | 538 | Jene Esacson | 8 | F | -- | -- | Norway |
83 | 17 | 527 | 538 | John Esacson | 6 | M | -- | -- | Norway |
83 | 18 | 527 | 538 | Henrietta Esacson | 4 | F | -- | -- | Wis. |
83 | 19 | 527 | 538 | Martha T. Esacson | 15 | F | -- | -- | Norway |
83 | 20 | 527 | 538 | Hannah Esacson | 13 | F | -- | -- | Norway |
83 | 21 | 528 | 539 | John Snell | 35 | M | Farmer | 1000 | Maclinberg |
83 | 22 | 528 | 539 | Mary Snell | 58 | F | -- | -- | Maclinberg |
83 | 23 | 528 | 539 | Mary Snell | 19 | F | -- | -- | Maclinberg |
83 | 24 | 528 | 539 | Maria Snell | 3 | F | -- | -- | Maclinberg |
83 | 25 | 528 | 539 | Frederick Snell | 33 | M | Farmer | -- | Maclinberg |
83 | 26 | 528 | 539 | Adam Snell | 23 | M | Farmer | -- | Maclinberg |
83 | 27 | 528 | 539 | Jehviskim Snell | 28 | M | Farmer | -- | Maclinberg |
83 | 28 | 528 | 539 | Poshem Snell | 26 | M | Farmer | -- | Maclinberg |
83 | 29 | 529 | 540 | Ernest Hawker | 56 | M | Farmer | 500 | Maclinberg |
83 | 30 | 529 | 540 | Mary Hawker | 44 | F | -- | -- | Maclinberg |
83 | 31 | 529 | 540 | Frederick Hawker | 25 | M | Farmer | -- | Maclinberg |
83 | 32 | 529 | 540 | Dorothy Hawker | 23 | F | -- | -- | Maclinberg |
83 | 33 | 529 | 540 | Frederick(sic) Hawker | 21 | F | -- | -- | Maclinberg |
83 | 34 | 529 | 540 | Lisetta Hawker | 16 | F | -- | -- | Maclinberg |
83 | 35 | 529 | 540 | Christian Hawker | 10 | M | -- | -- | Maclinberg |
83 | 36 | 529 | 540 | Theodore Hawker | 7 | M | -- | -- | Maclinberg |
83 | 37 | 530 | 541 | Christian Ellet | 43 | M | Farmer | -- | Maclinberg |
83 | 38 | 530 | 541 | Mary Ellet | 30 | F | -- | -- | Maclinberg |
83 | 39 | 530 | 541 | Carolin Ellet | 3 | F | -- | -- | Maclinberg |
83 | 40 | 530 | 541 | Theodore Ellet | 1 | M | -- | -- | Maclinberg |
83 | 41 | 531 | 542 | August Vauly | 35 | M | Farmer | 225 | Prussia |
83 | 42 | 531 | 542 | Sophie Vauly | 30 | F | -- | -- | Prussia |
The census taker made a mistake in his numbering on the next sheet.
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
84 | 1 | 531 | 542 | Raymond Hawker | 63 | M | none | -- | Macklinberg |
84 | 2 | 432 | 443 | Chales(sic)Poutz | 34 | M | Farmer | 300 | Prussia |
84 | 3 | 432 | 443 | Louisa Poutz | 29 | F | -- | -- | Prussia |
84 | 4 | 432 | 443 | Charles Poutz | 23 | M | -- | -- | Prussia |
84 | 5 | 432 | 443 | Frederick Poutz | 18 | M | -- | -- | Prussia |
84 | 6 | 432 | 443 | Gartloff Poutz | 15 | M | -- | -- | Prussia |
84 | 7 | 432 | 443 | Ferdinand Poutz | 13 | M | -- | -- | Prussia |
84 | 8 | 533 | 544 | Jacob Fater | 36 | M | Farmer | 450 | France |
84 | 9 | 534 | 545 | Dedrich Plius | 48 | M | Farmer | -- | Hanover |
84 | 10 | 534 | 545 | Anna M Plius | 48 | F | -- | -- | Hanover |
84 | 11 | 534 | 545 | John E Plius | 20 | M | -- | -- | Hanover |
84 | 12 | 534 | 545 | Lodowick Kieslehaust | 21 | M | -- | -- | Hanover |
84 | 13 | 534 | 545 | Catharine Kieslehaust | 23 | F | -- | -- | Hanover |
84 | 14 | 534 | 545 | Catharine Kieslehaust | 6/12 | F | -- | -- | Wis. |
84 | 15 | 535 | 546 | John Rapke | 29 | M | -- | -- | Hanover |
84 | 16 | 535 | 546 | Mary Rapke | 29 | F | -- | -- | Hanover |
84 | 17 | 535 | 546 | Anna Rapke | 3 | F | -- | -- | Hanover |
84 | 18 | 535 | 546 | Frederick Hafner | 23 | M | Laborer | -- | Hanover |
84 | 19 | 536 | 547 | Michael Metson | 40? | M | Farmer | 240 | Norway |
84 | 20 | 536 | 547 | Betsey Metson | ?3 | F | -- | -- | Norway |
84 | 21 | 536 | 547 | Ellen Metson | 6 | F | -- | -- | Norway |
84 | 22 | 536 | 547 | Christina Metson | 13 | F | -- | -- | Norway |
84 | 23 | 536 | 547 | Anna P Anderson | 36 | M(sic) | -- | -- | Norway |
84 | 24 | 537 | 548 | Ferris Johnson | 49 | M | Farmer | -- | Norway |
84 | 25 | 537 | 548 | Isabllla(sic) Johnson | 66 | F | -- | -- | Norway |
84 | 26 | 537 | 548 | Martha Johnson | 18 | F | -- | -- | Norway |
84 | 27 | 537 | 548 | Catharine Johnson | 20 | F | -- | -- | Norway |
84 | 28 | 537 | 548 | John Johnson | 15 | M | -- | -- | Norway |
84 | 29 | 538 | 549 | Jacob Metson | 33 | M | Farmer | 220 | Norway |
84 | 30 | 538 | 549 | Mary Metson | 27 | F | -- | -- | Norway |
84 | 31 | 538 | 549 | Mary Metson | 10 | F | -- | -- | Norway |
84 | 32 | 538 | 549 | Andros Metson | 6 | M | -- | -- | Norway |
84 | 33 | 538 | 549 | Ingeber Metson | 4 | F | -- | -- | Norway |
84 | 34 | 538 | 549 | Monier Metson | 2 | F | -- | -- | Wis. |
84 | 35 | 539 | 550 | Gilbert Christenson | 45 | M | Farmer | 480 | Norway |
84 | 36 | 539 | 550 | Mary Christenson | 39 | F | -- | -- | Norway |
84 | 37 | 539 | 550 | John Christenson | 14 | M | -- | -- | Norway |
84 | 38 | 539 | 550 | Neill Christenson | 12 | M | -- | -- | Norway |
84 | 39 | 539 | 550 | August Christenson | 8 | M | -- | -- | Norway |
84 | 40 | 539 | 550 | Anna Christenson | 5 | F | -- | -- | Norway |
84 | 41 | 539 | 550 | Emily Christenson | 1 | F | -- | -- | Wis. |
84 | 42 | 540 | 551 | Lars Larson | 44 | M | Farmer | 240 | Norway |
Dwelling no. 543 family no. 554 probably should start on line 15 with Mattison
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
85 | 1 | 540 | 551 | Ingeber Larson | 43 | F | -- | -- | Norway |
85 | 2 | 540 | 551 | Ellen Larson | 17 | F | -- | -- | Norway |
85 | 3 | 540 | 551 | Torry Larson | 14 | M | -- | -- | Norway |
85 | 4 | 540 | 551 | Lewis Larson | 10 | M | -- | -- | Norway |
85 | 5 | 540 | 551 | Mary Larson | 5 | F | -- | -- | Norway |
85 | 6 | 540 | 551 | Henry Larson | 1 | M | -- | -- | Wis. |
85 | 7 | 541 | 552 | Anthony McNutty | 42 | M | Farmer | 3500 | Ireland |
85 | 8 | 541 | 552 | Bridget McNutty | 24 | F | -- | -- | Ireland |
85 | 9 | 541 | 552 | Catharine Comer | 38 | F | -- | -- | Ireland |
85 | 10 | 541 | 552 | Patrick Comer | 66 | M | none | -- | Ireland |
85 | 11 | 541 | 552 | Thomas Comer | 30 | M | Farmer | -- | Ireland |
85 | 12 | 541 | 552 | George Meyres | 24 | M | Laborer | -- | Germany |
85 | 13 | 542 | 553 | Patrick Stephuns | 36 | M | Farmer | 250 | Ireland |
85 | 14 | 543 | 554 | Ann Stephuns | 32 | F | -- | -- | Ireland |
85 | 15 | 543 | 554 | Michael Mattison | 40 | M | Farmer | 320 | Norway |
85 | 16 | 543 | 554 | Lars Mattison | 36 | M | Farmer | 320 | Norway |
85 | 17 | 544 | 555 | J.S. Reynolds | 50 | M | -- | -- | NY |
85 | 18 | 544 | 555 | R.A. Reynolds | 37 | F | -- | -- | NY |
85 | 19 | 544 | 555 | Sarah J. Reynolds | 16 | F | -- | -- | NY |
85 | 20 | 544 | 555 | Moses Reynolds | 14 | M | -- | -- | NY |
85 | 21 | 544 | 555 | Louisa Reynolds | 11 | F | -- | -- | NY |
85 | 22 | 544 | 555 | Elizebeth Reynolds | 5/12 | F | -- | -- | Wis. |
85 | 23 | 545 | 556 | Hensha(?) Myres | 48 | M | Farmer | 240 | Hanover |
85 | 24 | 545 | 556 | Ann S. Myres | 52 | F | -- | -- | Hanover |
85 | 25 | 545 | 556 | Maria Myres | 19 | F | -- | -- | Hanover |
85 | 26 | 545 | 556 | Wm Myres | 15 | M | -- | -- | Hanover |
85 | 27 | 545 | 556 | Frederick Myres | 13 | M | -- | -- | Hanover |
85 | 28 | 545 | 556 | Sophia Myres | 11 | F | -- | -- | Hanover |
85 | 29 | 545 | 556 | Henry Dreson(?) | 28 | M | -- | -- | Hanover |
85 | 30 | 545 | 556 | Maria Dreson | 27 | F | -- | -- | Hanover |
85 | 31 | 546 | 557 | Frederick Brookshire | 60 | M | Farmer | 200 | Prussia |
85 | 32 | 546 | 557 | Addelaide Brookshire | 63 | F | -- | -- | Prussia |
85 | 33 | 546 | 557 | John Brookshire | 31 | M | Farmer | 200 | Prussia |
85 | 34 | 546 | 557 | Anna Brookshire | 20 | F | -- | -- | Prussia |
85 | 35 | 547 | 558 | Christoph Widemer | 38 | M | Farmer | 250 | Germany |
85 | 36 | 547 | 558 | Barbary Widemer | 25 | F | -- | -- | Prussia |
85 | 37 | 547 | 558 | John Widemer | 6 | M | -- | -- | Wis. |
85 | 38 | 547 | 558 | Margaret Widemer | 4 | F | -- | -- | Wis. |
85 | 39 | 547 | 558 | Moedest(?)Widemer | 3 | M | -- | -- | Wis. |
85 | 40 | 547 | 558 | Agnes Widemer | 1 | F | -- | -- | Wis. |
85 | 41 | 548 | 559 | Francis Clamer | 36 | M | -- | -- | Balten |
85 | 42 | 548 | 559 | Margaret Clamer | 30 | F | -- | -- | Balten |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
86 | 1 | 548 | 559 | Amelia Clamer | 8 | F | -- | -- | Baden |
86 | 2 | 548 | 559 | Augusta Clamer | 4 | F | -- | -- | Baden |
86 | 3 | 549 | 560 | George Hommel | 49 | M | Farmer | -- | Wertenberg |
86 | 4 | 549 | 560 | Barbary Hommel | 50 | F | -- | -- | Wertenberg |
86 | 5 | 549 | 560 | Rosanna Hommel | 12 | F | -- | -- | Wertenberg |
86 | 6 | 549 | 560 | Augustine Hommel | 5 | F | -- | -- | Wertenberg |
86 | 7 | 549 | 560 | Mary Hommel | 56 | F | -- | -- | Wertenberg |
86 | 8 | 550 | 561 | Martin Freitenberger | 38 | M | Farmer | 350 | Wertenberg |
86 | 9 | 550 | 561 | Magdaline Freitenberger | 39 | F | -- | -- | Wertenberg |
86 | 10 | 550 | 561 | Francis Freitenberger | 1 | M | -- | -- | Wis. |
86 | 11 | 551 | 562 | E.A. Bennett | 38 | M | Farmer | 150 | NY |
86 | 12 | 551 | 562 | Mary Bennett | 23 | F | -- | -- | NY |
86 | 13 | 551 | 562 | E.A. Bennett | 3 | M | -- | -- | Wis. |
86 | 14 | 551 | 562 | Thomas Boen | 20 | M | Laborer | -- | Ireland |
86 | 15 | 552 | 563 | Albert Wheeler | 48 | M | Farmer | 2000 | Vt |
86 | 16 | 552 | 563 | Mary Wheeler | 33 | F | -- | -- | Canada |
86 | 17 | 552 | 563 | Parley Wheeler | 19 | M | -- | -- | Canada |
86 | 18 | 552 | 563 | R.A. Wheeler | 16 | M | -- | -- | Canada |
86 | 19 | 552 | 563 | Cordelia Wheeler | 14 | F | -- | -- | Canada |
86 | 20 | 552 | 563 | Sylvester Wheeler | 12 | M | -- | -- | Canada |
86 | 21 | 552 | 563 | Josephine Wheeler | 8 | F | -- | -- | Canada |
86 | 22 | 552 | 563 | Hulda Wheeler | 2 | F | -- | -- | Wis. |
86 | 23 | 552 | 563 | West Wheeler | 10/12 | M | -- | -- | Wis. |
86 | 24 | 552 | 563 | James Crouch | 26 | M | Laborer | 340 | NY |
86 | 25 | 553 | 564 | Hannah Williams | 55 | F | -- | -- | Vt |
86 | 26 | 553 | 564 | Mark Williams | 29 | M | Farmer | 200 | NY |
86 | 27 | 553 | 564 | Charlotte Williams | 21 | F | -- | -- | Pa |
86 | 28 | 553 | 564 | Susan Williams | 9/12 | F | -- | -- | Wis. |
86 | 29 | 554 | 565 | E.W. Howard | 29 | M | Farmer | 100 | Ohio |
86 | 30 | 554 | 565 | Celester Howard | 34 | F | -- | -- | NY |
86 | 31 | 554 | 565 | Lucinda Williams | 33 | F | -- | -- | NY |
86 | 32 | 554 | 565 | Caroline Williams | 11 | F | -- | -- | Pa |
86 | 33 | 554 | 565 | J.G. Williams | 28 | M | Farmer | -- | NY |
86 | 34 | 555 | 566 | Peter Drum | 59 | M | Farmer | 500 | Prussia |
86 | 35 | 555 | 566 | Mary Drum | 56 | F | -- | -- | Prussia |
86 | 36 | 555 | 566 | Frederick Drum | 25 | M | Farmer | -- | Prussia |
86 | 37 | 555 | 566 | Adam Drum | 21 | M | Farmer | -- | Prussia |
86 | 38 | 555 | 566 | George Drum | 18 | M | Farmer | -- | Prussia |
86 | 39 | 555 | 566 | Peter Drum | 15 | M | -- | -- | Prussia |
86 | 40 | 556 | 567 | John P. Reife | 31 | M | Farmer | 240 | Prussia |
86 | 41 | 556 | 567 | Joseph Hinson | 25 | M | Farmer | 240 | Prussia |
86 | 42 | 556 | 567 | Henry Weatcomp | 31 | M | Farmer | 240 | Norway |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
87 | 1 | 557 | 568 | Oliver Clawson | 68 | M | Lumberman | 2500 | Mass. |
87 | 2 | 557 | 568 | Catherine Clawson | 37 | F | -- | -- | Canada |
87 | 3 | 557 | 568 | Mary Jubas(?) | 70 | F | -- | -- | Canada |
87 | 4 | 557 | 568 | Waltur(sic)Clawson | 28 | M | none | -- | Mass. |
87 | 5 | 558 | 569 | Garret Clawson | 27 | M | Farmer | 1200 | Canada |
87 | 6 | 558 | 569 | Susan Clawson | 23 | F | -- | -- | England |
87 | 7 | 558 | 569 | Susan C. Clawson | 1 | F | -- | -- | Wis. |
87 | 8 | 558 | 569 | Oliver Clawson | 3/12 | M | -- | -- | Wis. |
87 | 9 | 558 | 569 | Henry Waldrin | 25 | M | Laborer | -- | NY |
87 | 10 | 559 | 570 | Jacob Drum | 30 | M | Shingles | -- | Prussia |
87 | 11 | 559 | 570 | Mary Drum | 28 | F | -- | -- | Prussia |
87 | 12 | 559 | 570 | Frederick Drum | 3 | M | -- | -- | Wis. |
87 | 13 | 559 | 570 | Jacob Drum | 1 | M | -- | -- | Wis. |
87 | 14 | 560 | 571 | John Shanahan | 40 | M | Shingles | -- | Ireland |
87 | 15 | 560 | 571 | Ane(sic)Shanahan | 40 | F | -- | -- | Ireland |
87 | 16 | 560 | 571 | Mary Shanahan | 13 | F | -- | -- | Ireland |
87 | 17 | 560 | 571 | Bridget Shanahan | 12 | F | -- | -- | Ireland |
87 | 18 | 561 | 572 | James Shanahan | 30 | M | Farmer | 400 | Ireland |
87 | 19 | 561 | 572 | Catharine Shanahan | 28 | F | -- | -- | Ireland |
87 | 20 | 561 | 572 | Rody Shanahan | 32 | M | Farmer | 400 | Ireland |
87 | 21 | 561 | 572 | Damie Shanahan | 24 | M | Farmer | 400 | Ireland |
87 | 22 | 561 | 572 | Margaret Shanahan | 22 | F | -- | -- | Ireland |
87 | 23 | 562 | 573 | Martin Ryan | 37 | M | Shingles | -- | Ireland |
87 | 24 | 562 | 573 | Johanna Ryan | 30 | F | -- | -- | Ireland |
87 | 25 | 562 | 573 | James Ryan | 11 | M | -- | -- | Ireland |
87 | 26 | 562 | 573 | Mary Ryan | 6 | F | -- | -- | Ireland |
87 | 27 | 562 | 573 | Martin Ryan | 4 | M | -- | -- | Ireland |
87 | 28 | 562 | 573 | Ann Ryan | 1 | F | -- | -- | Ireland |
87 | 29 | 563 | 574 | Christian Awatt | 43 | M | Farmer | 150 | Frankfort |
87 | 30 | 563 | 574 | Susan Awatt | 32 | F | -- | -- | Frankfort |
87 | 31 | 563 | 574 | Wm Awatt | 8 | M | -- | -- | Frankfort |
87 | 32 | 563 | 574 | John Awatt | 5 | M | -- | -- | Frankfort |
87 | 33 | 564 | 575 | Samuel Entre | 66 | M | Farmer | 150 | Prussia |
87 | 34 | 564 | 575 | Caroline Entre | 50 | F | -- | -- | Prussia |
87 | 35 | 564 | 575 | Sophia Entre | 19 | F | -- | -- | Prussia |
87 | 36 | 564 | 575 | John Entre | 20 | M | Clerk | -- | Prussia |
87 | 37 | 564 | 575 | Augusta Entre | 14 | F | -- | -- | Prussia |
87 | 38 | 564 | 575 | Herman Entre | 16 | M | Farmer | -- | Prussia |
87 | 39 | 564 | 575 | Mena Entre | 12 | F | -- | -- | Prussia |
87 | 40 | 564 | 575 | Louisa Entre | 10 | F | -- | -- | Prussia |
87 | 41 | 564 | 575 | Francis Entre | 7 | M | -- | -- | Prussia |
87 | 42 | 565 | 576 | Peter Kremers | 48 | M | Farmer | 1000 | Prussia |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
88 | 1 | 565 | 576 | Sibella Kremers | 48 | F | -- | -- | Prussia |
88 | 2 | 565 | 576 | Gerard Kremers | 23 | M | Farmer | -- | Prussia |
88 | 3 | 565 | 576 | Henry Kremers | 21 | M | Farmer | -- | Prussia |
88 | 4 | 565 | 576 | John Kremers | 19 | M | Farmer | -- | Prussia |
88 | 5 | 565 | 576 | James Kremers | 17 | M | Farmer | -- | Prussia |
88 | 6 | 565 | 576 | William Kremers | 15 | M | Farmer | -- | Prussia |
88 | 7 | 565 | 576 | Adam Kremers | 10 | M | -- | -- | Prussia |
88 | 8 | 565 | 576 | Elizebeth Kremers | 14 | F | -- | -- | Prussia |
88 | 9 | 565 | 576 | Peter Kremers | 9 | M | -- | -- | Prussia |
88 | 10 | 565 | 576 | Dedrick Barnstein | 38 | M | Farmer | -- | Prussia |
88 | 11 | 566 | 577 | Frederick Treatner | 38 | M | Farmer | 1000 | Hanover |
88 | 12 | 566 | 577 | Margaret Treatner | 34 | F | -- | -- | Hanover |
88 | 13 | 566 | 577 | Fritz Treatner | 7 | M | -- | -- | Hanover |
88 | 14 | 566 | 577 | Louisa Treatner | 4 | F | -- | -- | Hanover |
88 | 15 | 566 | 577 | Lewis Treatner | 2 | M | -- | -- | Wis. |
88 | 16 | 566 | 577 | Margaret Treatner | 10 | F | -- | -- | Wis. |
88 | 17 | 567 | 578 | John Stimpyous | 52 | M | Farmer | 500 | Prussia |
88 | 18 | 567 | 578 | Gertrude Stimpyous | 53 | F | -- | -- | Prussia |
88 | 19 | 567 | 578 | Henry Stimpyous | 24 | M | Farmer | -- | Prussia |
88 | 20 | 567 | 578 | John Stimpyous | 19 | M | Farmer | -- | Prussia |
88 | 21 | 567 | 578 | William Stimpyous | 16 | M | Farmer | -- | Prussia |
88 | 22 | 567 | 578 | Julius Stimpyous | 12 | M | -- | -- | Prussia |
88 | 23 | 567 | 578 | Matilda Stimpyous | 22 | F | -- | -- | Prussia |
88 | 24 | 568 | 579 | Henry Meyres | 33 | M | Farmer | -- | Hanover |
88 | 25 | 568 | 579 | Anna Meyres | 31 | F | -- | -- | Hanover |
88 | 26 | 568 | 579 | Henry Meyres | 7 | M | -- | -- | Hanover |
88 | 27 | 568 | 579 | John Meyres | 3 | M | -- | -- | Hanover |
88 | 28 | 568 | 579 | Mena Meyres | 1 | F | -- | -- | Wis. |
88 | 29 | 568 | 579 | Mena Meyres | 26 | F | -- | -- | Hanover |
88 | 30 | 569 | 580 | John Lincool | 33 | M | Farmer | 750 | Hanover |
88 | 31 | 569 | 580 | Margaret Lincool | 33 | F | -- | -- | Hanover |
88 | 32 | 569 | 580 | J.D. Lincool | 8 | M | -- | -- | Hanover |
88 | 33 | 569 | 580 | Aurella Lincool | 4 | F | -- | -- | Hanover |
88 | 34 | 569 | 580 | Anna Lincool | 2 | F | -- | -- | Hanover |
88 | 35 | 569 | 580 | Gerard Lincool | 3/12 | M | -- | -- | Wis. |
88 | 36 | 570 | 581 | John Lash | 44 | M | Farmer | 150 | Prussia |
88 | 37 | 570 | 581 | Margaret Lash | 43 | F | -- | -- | Prussia |
88 | 38 | 571 | 582 | Knute Lewinson | 43 | M | Farmer | 240 | Norway |
88 | 39 | 571 | 582 | Ann Lewinson | 32 | F | -- | -- | Norway |
88 | 40 | 571 | 582 | Adeline Lewinson | 9or7 | F | -- | -- | Norway |
88 | 41 | 571 | 582 | Philip Lewinson | 4 | M | -- | -- | Norway |
88 | 42 | 571 | 582 | Gunan(?) Lewinson | 2/12 | M | -- | -- | Wis. |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
89 | 1 | 572 | 583 | Frederick Fellner | 29 | M | Farmer | 120 | Prussia |
89 | 2 | 572 | 583 | Caroline Fellner | 26 | F | -- | -- | Hessen |
89 | 3 | 572 | 583 | Lewis Fellner | 4 | M | -- | -- | Wis. |
89 | 4 | 572 | 583 | Lewis Fellner | 65 | M | none | -- | Prussia |
89 | 5 | 573 | 584 | John C. Chrisbery | 53 | M | Farmer | -- | Prussia |
89 | 6 | 573 | 584 | Dorothy Chrisbery | 60 | F | -- | -- | Hanover |
89 | 7 | 573 | 584 | Lewis Chrisbery | 18 | M | -- | -- | Hanover |
89 | 8 | 574 | 585 | Henry Kukuk | 40 | M | Farmer | 500 | Hanover |
89 | 9 | 574 | 585 | Frederick Kukuk | 28 | F(sic) | -- | -- | Prussia |
89 | 10 | 574 | 585 | Peter Kempkin | 57/51 | M | Farmer | -- | Prussia |
89 | 11 | 575 | 586 | John Ronga | 55 | M | Farmer | 250 | Saxony |
89 | 12 | 575 | 586 | Christina Ronga | 50 | F | -- | -- | Saxony |
89 | 13 | 576 | 587 | Henry Brookshire | 26 | M | -- | -- | Prussia |
89 | 14 | 576 | 587 | Lena Brookshire | 20 | F | -- | -- | Prussia |
89 | 15 | 576 | 587 | Lena Crary(?) | 23 | F | -- | -- | Prussia |
89 | 16 | 576 | 587 | William Crary | 27 | M | Laborer | -- | Prussia |
89 | 17 | 577 | 588 | John Cody | 26 | M | Farmer | 240 | Ireland |
89 | 18 | 577 | 588 | Margaret Cody | 23 | F | -- | -- | Ireland |
89 | 28 | 577 | 588 | Richard Cody 19.577.588 | 1 | M | -- | -- | Ireland |
89 | 19 | 578 | 589 | John Stevenson | 46 | M | Farmer | -- | Ireland |
89 | 20 | 578 | 589 | Elizebeth Stevenson | 42 | F | -- | -- | Ireland |
89 | 21 | 578 | 589 | Samuel Stevenson | 18 | M | Farmer | -- | Ireland |
89 | 22 | 578 | 589 | Joseph Stevenson | 16 | M | Farmer | -- | Ireland |
89 | 23 | 578 | 589 | Margart(sic) Stevenson | 14 | F | -- | -- | Ireland |
89 | 24 | 578 | 589 | Stewart Stevenson | 12 | M | -- | -- | Ireland |
89 | 25 | 578 | 589 | Gordon Stevenson | 10 | M | -- | -- | Mass |
