page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
17 | 1 | 1 | 1 | Lemuel House | 39 | M | Innkeeper | 600 | N.Y. |
17 | 2 | 1 | 1 | Jane House | 38 | F | -- | -- | N.Y. |
17 | 3 | 1 | 1 | F?? K. House | 15 | M | -- | -- | Mich |
17 | 4 | 1 | 1 | David M. House | 12 | M | -- | -- | Mich |
17 | 5 | 1 | 1 | Ella House | 7 | F | -- | -- | Canada |
17 | 6 | 1 | -- | (Hotel) Cibel Kendie | 60 | F | -- | -- | New York |
17 | 7 | 1 | -- | (Hotel) Cornelius Keepel | 20 | M | Laborer | -- | Canada |
17 | 8 | 1 | -- | (Hotel) Ann Gause | 15 | F | -- | -- | Germany |
17 | 9 | 1 | -- | (Hotel) America S???ead | 18 | F | -- | -- | Germany |
17 | 10 | 1 | -- | (Hotel) Wyman Murphy | 28 | M | Agent | -- | Maine |
17 | 11 | 1 | -- | (Hotel) Henry Taylor | 40 | M | Lumber | -- | England |
17 | 12 | 1 | -- | (Hotel) C. Evans | 28 | M | Lumber | -- | Wales |
17 | 13 | 1 | -- | (Hotel) Jacob Hitt | 32 | M | Lumber | -- | Unknown |
17 | 14 | 1 | -- | (Hotel) Henry Muligan | 24 | M | Laborer | -- | Germany |
17 | 15 | 1 | -- | (Hotel) Charles Muligan | 19 | M | Laborer | -- | Germany |
17 | 16 | 1 | -- | (Hotel) Wm Zeal | 36 | M | Laborer | -- | Ireland |
17 | 17 | 1 | -- | (Hotel) John Wilson | 40 | M | Cooper | -- | Unknown |
17 | 18 | 1 | -- | (Hotel) Wells Ferry | 25 | M | Laborer | -- | Germany |
17 | 19 | 1 | -- | (Hotel) T.W. Mullenbeck | 28 | M | Laborer | -- | Germany |
17 | 20 | 1 | -- | (Hotel) Enos Strothers | 30 | M | Laborer | -- | Unknown |
17 | 21 | 1 | -- | (Hotel) Robt Furguson | 30 | M | Laborer | -- | Pa |
17 | 22 | 2 | 2 | Lyman Grey | 49 | M | Lumber | -- | Vt. |
17 | 23 | 2 | 2 | Gustavus Edwards | 30 | M | Mason | -- | Unknown |
17 | 24 | 3 | 3 | H.M. Ritter | 57 | M | Innkeeper | 600 | N.Y. |
17 | 25 | 3 | -- | (Hotel) Mary McNelly | ?1 | F | -- | -- | N.Y. |
17 | 26 | 3 | -- | (Hotel) John McNelly | 28 | M | Laborer | -- | N.Y. |
17 | 27 | 3 | -- | (Hotel) Hiram Ritter | 29 | M | Laborer | -- | N.Y. |
17 | 28 | 3 | -- | (Hotel) David Ritter | 19 | M | Lumber | -- | N.Y. |
17 | 29 | 3 | -- | (Hotel) Zeriah Ritter | 14 | M | -- | -- | Pa. |
17 | 30 | 3 | -- | (Hotel) Wm Ritter | 10 | M | -- | -- | Wis. |
17 | 31 | 3 | -- | (Hotel) George Ritter | 7 | M | -- | -- | Wis. |
17 | 32 | 3 | -- | (Hotel) Phebe Preston | 37 | F | -- | -- | N.Y. |
17 | 33 | 3 | -- | (Hotel) Amelia Meyers | 18 | F | -- | -- | Germany |
17 | 34 | 3 | -- | (Hotel) David McNeil | 25 | M | Laborer | -- | Ba.(sic) |
17 | 35 | 3 | -- | (Hotel) Alex Ashley | 25 | M | Laborer | -- | Canada |
17 | 36 | 3 | -- | (Hotel) Lewis Moeson | 23 | M | Laborer | -- | Canada |
17 | 37 | 3 | -- | (Hotel) James Moer | 35 | M | Laborer | -- | N.Y. |
17 | 38 | 3 | -- | (Hotel) Henry Jones | 25 | M | Machinist | -- | N.Y. |
17 | 39 | 3 | -- | (Hotel) Henry Hamiton (sic) | 26 | M | Machinist | -- | N.Y. |
17 | 40 | 3 | -- | (Hotel) John Poo | 23 | M | Laborer | -- | Canada |
17 | 41 | 3 | -- | (Hotel) Ezek Nequet | 15 | M | -- | -- | Canada |
17 | 42 | 3 | -- | (Hotel) Ferdinand Nequet | 16 | M | Laborer | -- | Canada |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
18 | 1 | 4 | 4 | A. D. Lamere | 31 | M | Laborer | 300 | Canada |
18 | 2 | 4 | 4 | Hannah Lamere | 31 | F | -- | -- | England |
18 | 3 | 4 | 4 | Jane Lamere | 11 | F | -- | -- | Wis. |
18 | 4 | 4 | 4 | Matilda Lamere | 9 | F | -- | -- | Wis. |
18 | 5 | 4 | 4 | T.L. Lamere | 6 | M | -- | -- | Wis. |
18 | 6 | 4 | 4 | Julia Lamere | 4 | F | -- | -- | Wis. |
18 | 7 | 4 | 4 | Rosanna Lamere | 4/12 | F | -- | -- | Wis. |
18 | 8 | 4 | 4 | Charles Surgeon | 22 | M | Sailor | -- | N.Y. |
18 | 9 | 4 | 4 | Elizabeth Surgeon | 20 | F | -- | -- | Germany |
18 | 10 | 5 | 5 | John Burges | 38 | M | Ship Carpenter | 100 | N.Y. |
18 | 11 | 5 | 5 | Margaret Burges | 20 | F | -- | -- | Mich. |
18 | 12 | 5 | 5 | W. V. Burges | 2 | M | -- | -- | Wis. |
18 | 13 | 5 | 5 | Harriet Burges | 10/12 | F | -- | -- | Wis. |
18 | 14 | 5 | 5 | Elizabeth Tall | 27 | F | -- | -- | Mich. |
18 | 15 | 6 | 6 | James McGowen | 27 | M | Merchant | 600 | Ireland |
18 | 16 | 6 | 6 | Elisa McGowen | 25 | F | -- | -- | Ireland |
18 | 17 | 6 | 6 | Mary E. McGowen | 5 | F | -- | -- | Mass. |
18 | 18 | 6 | 6 | Timothy McGowen | 4 | M | -- | -- | Mass. |
18 | 19 | 6 | 6 | Morris McGowen | 2 | M | -- | -- | Mass. |
18 | 20 | 6 | 6 | Francis McGowen | 1 | F | -- | -- | Mass. |
18 | 21 | 6 | 6 | Margaret Knowls | 66 | F | -- | -- | Ireland |
18 | 22 | 7 | 7 | R.C. Glover | 29 | M | none | 300 | N.Y. |
18 | 23 | 7 | 7 | Zepha Glover | 20 | F | -- | -- | N.Y. |
18 | 24 | 7 | 7 | M. Rosanna Glover | 2 | F | -- | -- | Wis. |
18 | 25 | 7 | 7 | R.S. Glover | 2/12 | M | -- | -- | Wis. |
18 | 26 | 7 | 7 | Hiram Glover | 20 | M | Laborer | -- | N.Y. |
18 | 27 | 7 | 7 | Freeman Ward | 22 | M | Laborer | -- | N.Y. |
18 | 28 | 7 | 7 | Elijah Hotten | 19 | M | Laborer | -- | N.Y. |
18 | 29 | 7 | 7 | Martha Hotten | 23 | F | -- | -- | N.Y. |
18 | 30 | 7 | 7 | Sallie Ward | 12 | F | -- | -- | N.Y. |
18 | 31 | 8 | 8 | Francis Laduke | 29 | M | Baker | 100 | Mich |
18 | 32 | 8 | 8 | Mary Laduke | 17 | F | -- | -- | Canada |
18 | 33 | 8 | 8 | Peter Inga | 44 | M | Cooper | 400 | Canada |
18 | 34 | 8 | 8 | Susan Inga | 47 | F | -- | -- | Mich |
18 | 35 | 8 | 8 | Eugene Inga | 15 | M | -- | -- | Canada |
18 | 36 | 9 | 9 | Anthony Kiawe | 44 | M | labor | 100 | Canada |
18 | 37 | 9 | 9 | Rosaline Kiawe | 43 | F | -- | -- | Canada |
18 | 38 | 9 | 9 | Ezet Kiawe | 15 | M | -- | -- | Canada |
18 | 39 | 9 | 9 | Joseph Kiawe | 13 | M | -- | -- | Canada |
18 | 40 | 9 | 9 | Anthony Kiawe | 10 | M | -- | -- | Canada |
18 | 41 | 9 | 9 | Serio Kiawe | 8 | M | -- | -- | Canada |
18 | 42 | 9 | 9 | Louisa Kiawe | 4 | F | -- | -- | Canada |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
19 | 1 | 9 | 9 | Mary Kiawe | 9 | F | -- | -- | Wis |
19 | 2 | 11 | 11 | Sebastian Boltes | 39 | M | Inn Keeper | 1000 | Germany |
19 | 3 | 11 | 11 | Catherine Boltes | 29 | F | -- | -- | Germany |
19 | 4 | 11 | 11 | Charles Boltes | 3 | M | -- | -- | Wis |
19 | 5 | 11 | 11 | Rodolph Boltes | 9/12 | M | -- | -- | Wis |
19 | 6 | 11 | -- | (Hotel) Elizabeth Yarcups | 66 | F | -- | -- | Germany |
19 | 7 | 11 | -- | (Hotel) Mary A. Brider | 21 | F | -- | -- | Germany |
19 | 8 | 11 | -- | (Hotel) Lisa Bishop | -- | F | -- | -- | Germany |
19 | 9 | 11 | -- | (Hotel) Ulius Bodenstaff | 16 | M | Servant | -- | Holland |
19 | 10 | 11 | -- | (Hotel) Joseph Racolph | 24 | M | shingels | -- | Germany |
19 | 11 | 11 | -- | (Hotel) Bothal Coleman | 29 | M | shingels | -- | Germany |
19 | 12 | 11 | -- | (Hotel) John Mott | 20 | M | Sawyer | -- | Germany |
19 | 13 | 11 | -- | (Hotel) Frederick Snyder | 30 | M | Laborer | -- | Germany |
19 | 14 | 11 | -- | (Hotel) August Able | 26 | M | Laborer | -- | Germany |
19 | 15 | 11 | -- | (Hotel) Conradt Bettz | 18 | M | Clerk | -- | Germany |
19 | 16 | 11 | -- | (Hotel) W. Jackson | 26 | M | Laborer | -- | England |
19 | 17 | 11 | -- | (Hotel) Henry Dupont | 34 | M | Laborer | -- | Germany |
19 | 18 | 11 | -- | (Hotel) John Brown | 26 | M | Laborer | -- | Holland |
19 | 19 | 11 | -- | (Hotel) Vandall Burchurdt | 21 | M | Tailor | -- | Germany |
19 | 20 | 12 | 12 | Michal Martin | 28 | M | Saloon | 400 | Canada |
19 | 21 | 12 | 12 | Harriet Martin | 18 | F | -- | -- | Canada |
19 | 22 | 12 | 12 | Josephine Martin | 8/12 | F | -- | -- | Wis. |
19 | 23 | 12 | 12 | Francis Balyo | 58 | F | -- | -- | Canada |
19 | 24 | 12 | 12 | Joseph Kiawe | 30? | M | Laborer | -- | Canada |
19 | 25 | 12 | 12 | Anthony Kiawe | 22 | M | Laborer | -- | Canada |
19 | 26 | 13 | 13 | John Huffman | 31 | M | Tailor | 200 | Germany |
19 | 27 | 13 | 13 | Cordelia Huffman | 21 | F | -- | -- | Germany |
19 | 28 | 13 | 13 | John Huffman | 3 | M | -- | -- | Wis. |
19 | 29 | 13 | 13 | Amelia Huffman | 8/12 | F | -- | -- | Wis. |
19 | 30 | 14 | 14 | Frances Steel | 51 | M | Carpenter | 200 | Germany |
19 | 31 | 14 | 14 | John Smith | 16 | M | -- | -- | Germany |
19 | 32 | 15 | 15 | Oliver Lonzo | 28 | M | Sawyer | 350 | Canada |
19 | 33 | 15 | 15 | Jane Lonzo | 17 | F | -- | -- | Canada |
19 | 34 | 15 | 15 | Joseph Lonzo | 1 | M | -- | -- | Wis. |
19 | 35 | 15 | 15 | Mary Jole | 14 | F | -- | -- | Canada |
19 | 36 | 15 | 15 | Edward Lapointe | 25 | M | Laborer | -- | Canada |
19 | 37 | 15 | 15 | Frances Carnige | 22 | M | Laborer | -- | Canada |
19 | 38 | 15 | 15 | Oliver Longya | 23 | M | Laborer | -- | Canada |
19 | 39 | 16 | 16 | Wm Wright | 28 | M | Blacksmith | -- | Ireland |
19 | 40 | 16 | 16 | Julia Wright | 26 | F | -- | -- | Ireland |
19 | 41 | 16 | 16 | Francis Wright | 2 | M | -- | -- | Canada |
19 | 42 | 16 | 16 | Ellen Wright | 9/12 | F | -- | -- | Wis. |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
20 | 1 | 17 | 17 | George Reif | 61 | M | None | 200 | Germany |
20 | 2 | 17 | 17 | Elizabeth Reif | 48 | F | -- | -- | Germany |
20 | 3 | 17 | 17 | Jastian Reif | 14 | M | -- | -- | Germany |
20 | 4 | 17 | 17 | George Reif | 10 | M | -- | -- | Germany |
20 | 5 | 17 | 17 | Henry Reif | 8 | M | -- | -- | Germany |
20 | 6 | 17 | 18 | John Goss | 27 | M | Carpenter | -- | Germany |
20 | 7 | 17 | 18 | Elizebeth Goss | 21 | F | -- | -- | Germany |
20 | 8 | 17 | 18 | Henry Goss | 1 | M | -- | -- | Wis. |
20 | 9 | 17 | 18 | John Shoemaker | 2_ | M | Laborer | -- | Germany |
20 | 10 | 17 | 18 | Henry Kukuk | 27 | M | -- | -- | Germany |
20 | 11 | 17 | 18 | Paul Fishmonger | 34 | M | -- | -- | Germany |
20 | 12 | 17 | 18 | Charles Armes | 46 | M | Laborer | -- | Germany |
20 | 13 | 17 | 18 | Wm. Hardman | 22 | M | -- | -- | Germany |
20 | 14 | 18 | 19 | Wm Millis | 32 | M | Carpenter | -- | N.Y. |
20 | 15 | 18 | 19 | Emeline Millis | 17 | F | -- | -- | Pa. |
20 | 16 | 18 | 20 | John Millis | 26 | M | -- | -- | N.Y. |
20 | 17 | 18 | 20 | Elsie Millis | 21 | F | -- | -- | N.Y. |
20 | 18 | 18 | 20 | Wm Millis | 2 | M | -- | -- | N.Y. |
20 | 19 | 18 | 20 | Miron Millis | 8/12 | M | -- | -- | Wis. |
20 | 20 | 18 | 20 | Wm Young | 23 | M | Sawyer | -- | Unknown |
20 | 21 | 18 | 20 | Alex McCollum | 22 | M | -- | -- | N.Y. |
20 | 22 | 19 | 21 | William R. Burchardt | 39 | M | Land Agent | 5000 | Germany |
20 | 23 | 19 | 21 | Willimina Burchardt | 41 | F | -- | -- | Germany |
20 | 24 | 19 | 21 | Minna Burchardt | 14 | F | -- | -- | Mich |
20 | 25 | 19 | 21 | Emeline Burchardt | 12 | F | -- | -- | Mich |
20 | 26 | 19 | 21 | Frederick Burchardt | 11 | M | -- | -- | Mich |
20 | 27 | 19 | 21 | Anna Burchardt | 9 | F | -- | -- | Mich |
20 | 28 | 19 | 21 | Bertha Burchardt | 7 | F | -- | -- | Wis |
20 | 29 | 19 | 21 | Caroline Burchardt | 5 | F | -- | -- | Wis |
20 | 30 | 19 | 21 | Maria Burchardt | 3 | F | -- | -- | Wis |
20 | 31 | 19 | 21 | Edward Burchardt | 1 | M | -- | -- | Wis |
20 | 32 | 20 | 22 | George Wree | 25 | M | None | -- | Germany |
20 | 33 | 20 | 22 | Frederica Wree | 25 | F | -- | -- | Germany |
20 | 34 | 20 | 22 | Charlotte Lindt | 17 | F | -- | -- | Germany |
20 | 35 | 20 | 22 | Erastus Snow | 18 | M | Laborer | -- | Unknown |
20 | 36 | 20 | 22 | Lorenze Peterson | 40 | M | Merchant | -- | Germany |
20 | 37 | 20 | 22 | N.F. Fox | 26 | M | Carpenter | -- | Ohio |
20 | 38 | 20 | 22 | Edward Smith | 17 | M | Laborer | -- | Unknown |
20 | 39 | 20 | 22 | Frederick Linstead | 22 | M | Fisherman | -- | Germany |
20 | 40 | 20 | 22 | Charles Reihl | 26 | M | Joiner | -- | Germany |
20 | 41 | 20 | 22 | ---- Felsine | 26 | M | Joiner | -- | Germany |
20 | 42 | 20 | 22 | F. Alewick | 24 | M | None | -- | Germany |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
21 | 1 | 21 | 23 | Joseph V. Fisher | 41 | M | Tailor | 350 | -- |
21 | 2 | 21 | 23 | Joseph G. Fisher | 18 | M | Fisherman | -- | -- |
21 | 3 | 21 | 23 | W. Wright | 17 | M | -- | -- | -- |
21 | 4 | 21 | 23 | Edward Krumprizal | 17 | M | -- | -- | -- |
21 | 5 | 22 | 24 | James M. Sprasser | 38 | M | Merchant | -- | -- |
21 | 6 | 22 | 24 | Mary Sprasser | 37 | F | -- | -- | -- |
21 | 7 | 22 | 24 | Edward Sprasser | 1 | M | -- | -- | -- |
21 | 8 | 22 | 24 | Horace Hamitton | 22 | M | Clerk | -- | -- |
21 | 9 | 22 | 24 | Sophia Stoker | 24 | F | -- | -- | -- |
21 | 10 | 22 | 24 | Hellin Muligan | 23 | F | -- | -- | -- |
21 | 11 | 23 | 25 | Harriet Abel | 53 | F | -- | 180 | -- |
21 | 12 | 23 | 25 | Matilda Abel | 16 | F | -- | -- | -- |
21 | 13 | 23 | 25 | Rackall Bode | 7 | M | -- | -- | -- |
21 | 14 | 23 | 25 | Louisa Bode | 4 | F | -- | -- | -- |
21 | 15 | 24 | 26 | Charles Keuhn | 32 | M | Merchant | 1150 | -- |
21 | 16 | 24 | 26 | Harriet Keuhn | 25 | F | -- | -- | -- |
21 | 17 | 24 | 26 | Bertha Bode | 7 | F | -- | -- | -- |
21 | 18 | 24 | 26 | George Pabest | 14 | M | -- | -- | -- |
21 | 19 | 24 | 26 | Frederick Cross | 28 | M | Carpenter | -- | -- |
21 | 20 | 24 | 26 | Subena Cross | 22 | F | -- | -- | -- |
21 | 21 | 24 | 26 | Perasa Cross | 3 | F | -- | -- | -- |
21 | 22 | 24 | 26 | Edmund Cross | 1 | M | -- | -- | -- |
21 | 23 | 25 | 27 | Alfred H. Smith | 28 | M | Engineer | -- | -- |
21 | 24 | 25 | 27 | Emeline Smith | 22 | F | -- | -- | -- |
21 | 25 | 25 | 27 | Elias Smith | 6 | M | -- | -- | -- |
21 | 26 | 25 | 27 | Augustus Smith | 9 | M | -- | -- | -- |
21 | 27 | 25 | 27 | Amos Smith | 2 | M | -- | -- | -- |
21 | 28 | 26 | 28 | H.C. Hamitton | 23 | M | Merchant | -- | -- |
21 | 29 | 26 | 28 | Dianthy Hamitton | 20 | F | -- | -- | -- |
21 | 30 | 27 | 29 | Ansel Wright | 38 | M | none | 600 | -- |
21 | 31 | 27 | 29 | Malinda Wright | 31 | F | -- | -- | -- |
21 | 32 | 27 | 29 | Wm A. Wright | 12 | M | -- | -- | -- |
21 | 33 | 27 | 29 | Mary E. Wright | 9 | F | -- | -- | -- |
21 | 34 | 27 | 29 | Wm M. Wright | 6 | M | -- | -- | -- |
21 | 35 | 27 | 29 | Aaron Barber | 39 | M | Sawyer | -- | -- |
21 | 36 | 27 | 29 | Charles Newton | 26 | M | none | -- | -- |
21 | 37 | 27 | 29 | Hugh Davis | 26 | M | Sawyer | -- | -- |
21 | 38 | 28 | 30 | Henry Lampman | 28 | M | Blacksmith | 250 | -- |
21 | 39 | 28 | 30 | Jane Lampman | 31 | F | -- | -- | -- |
21 | 40 | 28 | 30 | Rachael Lampman | 2 | F | -- | -- | -- |
21 | 41 | 28 | 30 | Catherine Lampman | 1 | F | -- | -- | -- |
21 | 42 | 29 | 31 | David Stockwell | 39 | M | None | 100 | -- |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
22 | 1 | 29 | 31 | Lucinda Stockwell | 39 | F | -- | -- | Vt. |
22 | 2 | 29 | 31 | Elisa Stockwell | 11 | F | -- | -- | N.Y. |
22 | 3 | 29 | 31 | Mary Ann Stockwell | 9 | F | -- | -- | N.Y. |
22 | 4 | 29 | 31 | Caroline Stockwell | 4 | F | -- | -- | N.Y. |
22 | 5 | 29 | 31 | George Stockwell | 1 | M | -- | -- | Wis. |
22 | 6 | 30 | 32 | Peter Rote | 51 | M | Carpenter | -- | Germany |
22 | 7 | 30 | 32 | Margarit Rote | 46 | F | -- | -- | Germany |
22 | 8 | 31 | 33 | John Richards | 30 | M | Laborer | -- | Germany |
22 | 9 | 31 | 33 | Mary Richards | 26 | F | -- | -- | Germany |
22 | 10 | 32 | 34 | Hands D. Dunker | 33 | M | Laborer | 200 | Germany |
22 | 11 | 32 | 34 | A.C.F. Dunker | 35 | F | -- | -- | Germany |
22 | 12 | 32 | 34 | F.D. Dunker | 19 | M | Sawyer | -- | Germany |
22 | 13 | 32 | 34 | L.S.H. Dunker | 14 | M | -- | -- | Germany |
22 | 14 | 33 | 35 | Ole Oleson | 23 | M | Laborer | -- | Norway |
22 | 15 | 33 | 35 | Margaret Oleson | 23 | F | -- | -- | Norway |
22 | 16 | 34 | 36 | Ole Neilson | 22 | M | Laborer | -- | Norway |
22 | 17 | 34 | 36 | Ragnel Neilson | 28 | F | -- | -- | Norway |
22 | 18 | 34 | 36 | Niles Neilson | 3 | M | -- | -- | Norway |
22 | 19 | 34 | 36 | Ole Neilson | 1 | M | -- | -- | Wis. |
22 | 20 | 35 | 37 | Lewis Feil | 68 | M | none | -- | Canada |
22 | 21 | 35 | 37 | Mary Feil | 60 | F | -- | -- | Canada |
22 | 22 | 35 | 37 | Lewis Fountain | 4 | M | -- | -- | Mich. |
22 | 23 | 35 | 37 | Francis Welsh | 20 | M | Laborer | -- | Ireland |
22 | 24 | 35 | 37 | Joseph Pause | 20 | M | Laborer | -- | Canada |
22 | 25 | 35 | 37 | Lewis John | 21 | M | Laborer | -- | Canada |
22 | 26 | 36 | 38 | John Flarity | 41 | M | Ship Carpenter | -- | N. Brunswick |
22 | 27 | 36 | 38 | Rosalle Flarity | 26 | F | -- | -- | N. Brunswick |
22 | 28 | 36 | 38 | Wm. Flarity | 13 | M | -- | -- | N. Brunswick |
22 | 29 | 37 | 39 | Charles F. Jennett | 42 | M | Ship Carpenter | -- | Germany |
22 | 30 | 37 | 39 | Maria M. Jennett | 33 | F | -- | -- | Germany |
22 | 31 | 37 | 39 | Charles W. Jennett | 8 | M | -- | -- | Germany |
22 | 32 | 37 | 39 | Frederick Jennett | 8 | M | -- | -- | Germany |
22 | 33 | 37 | 39 | Mary Jennett | 5 | F | -- | -- | Germany |
22 | 34 | 37 | 39 | John W. Jennett | 21 | M | -- | -- | Germany |
22 | 35 | 37 | 39 | Christoph Brooks | 33 | M | Laborer | -- | Germany |
22 | 36 | 38 | 40 | John Segaes | 29 | M | Laborer | -- | Belgium |
22 | 37 | 38 | 40 | Annege H. Segaes | 35 | F | -- | -- | Holland |
22 | 38 | 38 | 40 | Huledge Segaes | 14 | M | -- | -- | Holland |
22 | 39 | 38 | 40 | Egbet Segaes | 10 | M | -- | -- | Holland |
22 | 40 | 38 | 40 | Albert Segaes | 4 | M | -- | -- | Holland |
22 | 41 | 39 | 41 | Charles B. Daggert | 34 | M | Lumberman | 200 | Scotland |
22 | 42 | 39 | 41 | Rachall Daggert | 24 | F | -- | -- | Canada |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
23 | 1 | 39 | 41 | Thomas Daggert | 2 | M | -- | -- | Wis. |
23 | 2 | 39 | 41 | Mary I. Daggert | 8/12 | F | -- | -- | Wis. |
23 | 3 | 39 | 41 | Samuel Phillips | 20 | M | Sawyer | -- | Canada |
23 | 4 | 39 | 41 | Augustus Miller | 17 | F (sic) | -- | -- | Germany |
23 | 5 | 39 | 41 | Alex McMillen | 24 | M | -- | -- | Canada |
23 | 6 | 39 | 41 | Warren Clark | 32 | M | Engineer | -- | Unknown |
23 | 7 | 39 | 41 | John Marsh | 24 | M | Carpenter | -- | Canada |
23 | 8 | 39 | 41 | J.D. Bruce | 24 | M | Sawyer | -- | -- |
23 | 9 | 39 | 41 | Henry Knight | 17 | M | Laborer | -- | Maine |
23 | 10 | 39 | 41 | Alex Walker | 22 | M | Carpenter | -- | Canada |
23 | 11 | 40 | 42 | Nicholas Barnes | 3_ | M | Laborer | -- | Germany |
23 | 12 | 40 | 42 | Henry Meslow | 24 | M | -- | -- | Germany |
23 | 13 | 40 | 42 | John Hildon | 35 | M | Laborer | -- | Germany |
23 | 14 | 40 | 42 | Conradt Hildon | 33 | M | Laborer | -- | Germany |
23 | 15 | 41 | 43 | Samuel Martin | 41 | M | Fisherman | -- | Canada |
23 | 16 | 41 | 43 | Anna Martin | 37 | F | -- | -- | Canada |
23 | 17 | 41 | 43 | Mary Martin | 17 | F | -- | -- | Canada |
23 | 18 | 41 | 43 | Anna Martin | 14 | F | -- | -- | Canada |
23 | 19 | 41 | 43 | Agnes Martin | 11 | M (sic) | -- | -- | Canada |
23 | 20 | 41 | 43 | Cecil Martin | 9 | F (sic) | -- | -- | Canada |
23 | 21 | 41 | 43 | Louisa Martin | 6 | F | -- | -- | Wis. |
23 | 22 | 41 | 43 | Samuel Martin | 4 | M | -- | -- | Wis. |
23 | 23 | 41 | 43 | Elisa Martin | 1 | F | -- | -- | Wis. |
23 | 24 | 42 | 44 | Wm M. Wright | 33 | M | Farmer | 400 | N.Y. |
23 | 25 | 42 | 44 | Nancy A. Wright | 27 | F | -- | -- | N.Y. |
23 | 26 | 42 | 44 | Nancy Wright | 2/12 | F | -- | -- | Wis. |
23 | 27 | 42 | 44 | Malanca Barber | 23 | F | -- | -- | N.Y. |
23 | 27 | 42 | 44 | Thomas Davis | 36 | M | Laborer | -- | Wales |
23 | 29 | 43 | 45 | H.H. Smith | 51 | M | Merchant | 32,322 | Conn. |
23 | 30 | 43 | 45 | Diantha Smith | 46 | F | -- | -- | Vt. |
23 | 31 | 43 | 45 | Edward Smith | 21 | M | -- | -- | N.Y. |
23 | 32 | 43 | 45 | Stella Smith | 10 | F | -- | -- | N.Y. |
23 | 33 | 43 | 45 | Bradford Smith | 9 | M | -- | -- | N.Y. |
23 | 34 | 43 | 45 | James B. Smith | 7 | M | -- | -- | N.Y. |
23 | 35 | 43 | 45 | Henry Messie | 24 | M | Laborer | -- | Germany |
23 | 36 | 43 | 45 | C. Shaker | 23 | M | Laborer | -- | Germany |
23 | 37 | 43 | 45 | F. Lukie | 20 | M | Laborer | -- | Germany |
23 | 38 | 43 | 45 | Jacob Peters | 30 | M | Laborer | -- | Germany |
23 | 39 | 43 | 45 | Henry Avis | 27 | M | Laborer | -- | Germany |
23 | 40 | 43 | 45 | Alex Ceral | 39 | M | Laborer | -- | Germany |
23 | 41 | 43 | 45 | Fred Lukee | 16 | M | Laborer | -- | Germany |
23 | 42 | 43 | 45 | John Lukee | 14 | M | -- | -- | Germany |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
24 | 1 | 43 | 45 | Frederick Heckman | 25 | M | Laborer | -- | Germany |
24 | 2 | 43 | 45 | Anthony Nachwai | 19 | M | Laborer | -- | Germany |
24 | 3 | 43 | 45 | George Stover | 18 | M | Laborer | -- | Germany |
24 | 4 | 44 | 46 | Isaiah Marchand | 20 | M | Fisherman | -- | Canada |
24 | 5 | 44 | 46 | Lewis Guishard | 32 | M | Fisherman | -- | Canada |
24 | 6 | 45 | 47 | Lenard Fox | 32 | M | Laborer | -- | Germany |
24 | 7 | 45 | 47 | Margaret Fox | 29 | F | -- | -- | Germany |
24 | 8 | 46 | 48 | Wm. Giddings | 31 | M | Laborer | -- | England |
24 | 9 | 46 | 48 | Ann Giddings | 31 | F | -- | -- | England |
24 | 10 | 47 | 49 | Lewis Berryau | 32 | M | Fisherman | -- | Canada |
24 | 11 | 47 | 49 | Dufier Nequet | 21 | M | Fisherman | -- | Canada |
24 | 12 | 48 | 50 | Josep Gongon | 30 | M | Shoemaker | 100 | Canada |
24 | 13 | 48 | 50 | Mary Ann Gongon | 26 | F | -- | -- | Canada |
24 | 14 | 48 | 50 | Joseph Gongon | 8 | M | -- | -- | Canada |
24 | 15 | 48 | 50 | Mary Ann Gongon | 6 | F | -- | -- | Canada |
24 | 16 | 48 | 50 | Jonas Gongon | 4 | M | -- | -- | Canada |
24 | 17 | 48 | 50 | Peter Gongon | 1 | M | -- | -- | Wis. |
24 | 18 | 49 | 51 | Wm. Flarity | 40 | M | Laborer | -- | Brunswick |
24 | 19 | 49 | 51 | Amelia Flarity | 29 | F | -- | -- | Brunswick |
24 | 20 | 49 | 51 | Mary A. Flarity | 1 | F | -- | -- | Brunswick |
24 | 21 | 50 | 52 | Joseph Pereau | 50 | M | Laborer | 200 | Canada |
24 | 22 | 50 | 52 | Deliah Pereau | 48 | F | -- | -- | Canada |
24 | 23 | 50 | 52 | Matilda Pereau | 19 | F | -- | -- | Canada |
24 | 24 | 50 | 52 | Oliver Pereau | 9 | M | -- | -- | N.Y. |
24 | 25 | 50 | 52 | Idelia Pereau | 6 | F | -- | -- | N.Y. |
