page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
27 | 1 | 67 | 70 | Wm. Anderson | 25 | M | Carpenter | -- | N.Y. |
27 | 2 | 67 | 70 | Susan Anderson | 25 | F | -- | -- | Canada |
27 | 3 | 68 | 71 | Hosea L. Allen | 45 | M | Carpenter | -- | Unknown |
27 | 4 | 68 | 71 | John D. Allen | 21 | M | -- | -- | N.Y. |
27 | 5 | 68 | 71 | Lydia Allen | 19 | F | -- | -- | N.Y. |
27 | 6 | 68 | 71 | Wm. A. Allen | 15 | M | -- | -- | N.Y. |
27 | 7 | 68 | 71 | Alonzo Allen | 13 | M | -- | -- | N.Y. |
27 | 8 | 68 | 71 | Charlotte Allen | 12 | F | -- | -- | N.Y. |
27 | 9 | 68 | 71 | Mary E. Allen | 8 | F | -- | -- | N.Y. |
27 | 10 | 68 | 71 | Henry L. Allen | 4 | M | -- | -- | Wis. |
27 | 11 | 68 | 71 | Jenet Ann Allen | 18 | F | -- | -- | N.Y. |
27 | 12 | 68 | 71 | Harriet Elsetoff | 20 | F | -- | -- | Norway |
27 | 13 | 69 | 72 | Alonzo Lynde | 33 | M | None | -- | Mass. |
27 | 14 | 69 | 72 | Sarah An Lynde | 21 | M | -- | -- | N.Y. |
27 | 15 | 69 | 72 | John K. Lynde | 2 | M | -- | -- | Wis. |
27 | 16 | 69 | 72 | Wm. A. Lynde | 8/12 | M | -- | -- | Wis |
27 | 17 | 69 | 72 | Petre Heman | 16 | M | Laborer | -- | Germany |
27 | 18 | 69 | 72 | Miron R. Glover | 19 | M | Fisherman | -- | N.Y. |
27 | 19 | 70 | 73 | Olive(sic) Rouse | 34 | M | Laborer | -- | -- |
27 | 20 | 70 | 73 | Reoisa(sic)Ann Rouse | 12 | F | -- | -- | Wis. |
27 | 21 | 70 | 73 | Jane Rouse | 10 | F | -- | -- | Wis. |
27 | 22 | 70 | 73 | Edwin Rouse | 8 | M | -- | -- | Wis. |
27 | 23 | 70 | 73 | Mary Rouse | 6 | F | -- | -- | Wis. |
27 | 24 | 70 | 73 | Lucretia Hubbard | 33 | F | -- | -- | Ind. |
27 | 25 | 70 | 73 | Daniel Conklin | 6 | M | -- | -- | N.Y. |
27 | 26 | 71 | 74 | Isaac Clark | 24 | M | Fisherman | 5000 | Mich. |
27 | 27 | 71 | 74 | Letta Clark | 23 | F | Fisherman(sic) | -- | Mich. |
27 | 28 | 71 | 74 | Donald Neil | 30 | M | Fisherman | -- | Ireland |
27 | 29 | 71 | 74 | James Crawford | 40 | M | Fisherman | -- | Scotland |
27 | 30 | 71 | 74 | James Pechey | 21 | M | Fisherman | -- | Mich. |
27 | 31 | 71 | 74 | Daniel Fraser | 25 | M | Fisherman | -- | Canada |
27 | 32 | 71 | 74 | George Shiwell | 19 | M | Fisherman | -- | Canada |
27 | 33 | 71 | 74 | John Neil | 16 | M | Fisherman | -- | Ireland |
27 | 34 | 71 | 74 | Peter Pechey | 18 | M | Fisherman | -- | Mich. |
27 | 35 | 71 | 74 | Horace Walden | 24 | M | Fisherman | -- | N.Y. |
27 | 36 | 71 | 74 | Theodore Johnson | 20 | M | Fisherman | -- | ??Unknown |
27 | 37 | 71 | 74 | Joseph G. Evoir | 25 | M | Fisherman | -- | Canada |
27 | 38 | 71 | 74 | Daniel McBrider | 23 | M | Fisherman | -- | Scotland |
27 | 39 | 71 | 74 | Andrew Bushnel | 18 | M | Fisherman | -- | Canada |
27 | 40 | 71 | 74 | Anthony Allean | 58 | M | Fisherman | -- | Canada |
27 | 41 | 71 | 74 | Mary Allean | 40 | F | -- | -- | Canada |
27 | 42 | 72 | 75 | John Gonya | 35 | M | Fisherman | -- | Canada |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
28 | 1 | 72 | 75 | Denise Gonyea | 33 | F | -- | -- | Canada |
28 | 2 | 72 | 75 | John Gonyea | 12 | M | -- | -- | Canada |
28 | 3 | 72 | 75 | Louisa Gonyea | 8 | F | -- | -- | Wis. |
28 | 4 | 72 | 75 | Ellen Gonyea | 4 | F | -- | -- | Mich. |
28 | 5 | 72 | 75 | Elisa Gonyea | 2 | F | -- | -- | Mich. |
28 | 6 | 72 | 75 | Rufus Ames | 30 | M | Fish | -- | Maine |
28 | 7 | 72 | 75 | Joseph Ducat | 24 | M | Fish | -- | Canada |
28 | 8 | 73 | 76 | Edward Maxwell | 28 | M | Fish | -- | England |
28 | 9 | 73 | 76 | Joseph Lafleur | 25 | M | Fish | -- | Canada |
28 | 10 | 73 | 76 | Eli Pedleau | 35 | M | Fish | -- | Canada |
28 | 11 | 74 | 77 | Neil McMillen | 36 | M | Fish | -- | Scotland |
28 | 12 | 74 | 77 | Mariet McMillen | 28 | F | -- | -- | N.Y. |
28 | 13 | 74 | 77 | Catherine McMillen | 3 | F | -- | -- | Wis. |
28 | 14 | 74 | 77 | Peter D. McMillen | 1 | M | -- | -- | Wis. |
28 | 15 | 74 | 77 | Edward Smith | 23 | M | Fish | -- | Ireland |
28 | 16 | 74 | 77 | Ole Asque | 22 | M | Fish | -- | Norway |
28 | 17 | 75 | 78 | George F. Fox | 32 | M | Fish | -- | N.Y. |
28 | 18 | 75 | 78 | Sarah R.C. Fox | 21 | F | -- | -- | Mich. |
28 | 19 | 75 | 78 | Jane E. Fox | 3 | F | -- | -- | Mich. |
28 | 20 | 75 | 78 | Chancy Thayer | 18 | M | Fish | -- | N.Y. |
28 | 21 | 75 | 78 | Richard Hannah | 30 | M | Fish | -- | N.Y. |
28 | 22 | 76 | 79 | Seynour Thayer | 24 | M | Cooper | -- | England |
28 | 23 | 76 | 79 | Amelia Thayer | 23 | F | -- | -- | N.Y. |
28 | 24 | 76 | 79 | Potter Thayer | 8 | M | -- | -- | Canada |
28 | 25 | 76 | 79 | W.C. Thayer | 2/12 | M | -- | -- | N.Y. |
28 | 26 | 77 | 80 | Peter Rowley | 54 | M | Lumber | 400 | N.Y. |
28 | 27 | 77 | 80 | Allice Rowley | 23 | F | -- | -- | N.H. |
28 | 28 | 77 | 80 | Darius Rowley | 22 | M | -- | -- | Pa. |
28 | 29 | 77 | 80 | Velinda Rowley | 20 | F | -- | -- | Ohio |
28 | 30 | 77 | 80 | Lucy A. Rowley | 16 | F | -- | -- | Ohio |
28 | 31 | 77 | 80 | Abba A. Rowley | 12 | F | -- | -- | Wis. |
28 | 32 | 77 | 80 | Nathaniel Wickam | 20 | M | Fisherman | -- | N.Y. |
28 | 33 | 77 | 80 | Henry Zeobe | 36 | M | Fisherman | -- | N.Y. |
28 | 34 | 77 | 80 | Joseph Miller | 31 | M | Carpenter | -- | Germany |
28 | 35 | 77 | 80 | John Ira | 20 | M | Cooper | -- | Germany |
28 | 36 | 77 | 80 | Charles Wickam | 23 | M | Fisherman | -- | Norway |
28 | 37 | 78 | 81 | Christian Vader | 42 | M | Farmer | 100 | Saxony |
28 | 38 | 78 | 81 | Wm. Lampman | 35 | M | Carpenter | 500 | N.Y. |
28 | 39 | 78 | 81 | Susan Lampman | 5 | F | -- | -- | England |
28 | 40 | 78 | 81 | Mary Ann Lampman | 22 | F | -- | -- | Wis. |
28 | 41 | 78 | 81 | Alonzo Lampman | 2 | M | -- | -- | Wis. |
28 | 42 | 78 | 81 | Emegine Lampman | 8/12 | F | -- | -- | Wis. |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
29 | 1 | 79 | 82 | John Philips | 53 | M | Lumberman | -- | N. Brunswick |
29 | 2 | 79 | 82 | Rebecca Philips | 51 | F | -- | -- | Nova Scotia |
29 | 3 | 79 | 82 | Frederike Philips | 15 | F | -- | -- | N.Y. |
29 | 4 | 79 | 82 | John Philips | 13 | M | -- | -- | N.Y. |
29 | 5 | 79 | 82 | Harriet Philips | 11 | F | -- | -- | N.Y. |
29 | 6 | 79 | 82 | Charles Philips | 9 | M | -- | -- | N.Y. |
29 | 7 | 79 | 82 | Erastus Philips | 7 | M | -- | -- | N.Y. |
29 | 8 | 79 | 82 | Martha Philips | 5 | F | -- | -- | N.Y. |
29 | 9 | 79 | 82 | Jane Philips | 3 | F | -- | -- | N.Y. |
29 | 10 | 79 | 82 | Henry Philips | 21 | M | -- | -- | N.Y. |
29 | 11 | 79 | 82 | Owen M'Gwinnen | 22 | M | Lumberman | -- | Ireland |
29 | 12 | 80 | 83 | O.J.A. Smith | 39 | M | Gunsmith | 100 | Germany |
29 | 13 | 80 | 83 | Willimina Smith | 34 | F | -- | -- | Germany |
29 | 14 | 80 | 83 | Doris Smith | 12 | F | -- | -- | Germany |
29 | 15 | 80 | 83 | Emma Smith | 6 | F | -- | -- | Germany |
29 | 16 | 80 | 83 | Elenora Smith | 4 | F | -- | -- | Germany |
29 | 17 | 80 | 83 | Bertha Smith | 6/12 | F | -- | -- | Wis. |
29 | 18 | 81 | 84 | Maxim St. Martin | 37 | M | Lumberman | 700 | Canada |
29 | 19 | 81 | 84 | Emily St. Martin | 34 | F | -- | -- | England |
29 | 20 | 81 | 84 | Sophia St. Martin | 11 | F | -- | -- | Ill. |
29 | 21 | 81 | 84 | Joseph Claymond | 34 | M | Lumberman | -- | France |
29 | 22 | 81 | 84 | Moses Faeget | 20 | M | Lumberman | -- | Canada |
29 | 23 | 82 | 85 | Joseph Delishe | 22 | M | Lumberman | -- | Canada |
29 | 24 | 82 | 85 | Mary Delishe | 17 | F | -- | -- | Canada |
29 | 25 | 82 | 85 | Sebastian Symall | 19 | M | Lumberman | -- | Canada |
29 | 26 | 83 | 86 | Wm. Homy | 36 | M | Lumberman | -- | Mass. |
29 | 27 | 83 | 86 | John Wener | 33 | M | Lumberman | -- | Germany |
29 | 28 | 83 | 86 | Wm. Vassee | 22 | M | Lumberman | -- | Canada |
29 | 29 | 84 | 87 | John McCrackin | 32 | M | Lumberman | -- | N.Y. Canada |
29 | 30 | 84 | 87 | Henry Moffatt | 21 | M | Lumberman | -- | Canada |
29 | 31 | 84 | 87 | Peter R. Quett | 22 | M | Lumberman | -- | Canada |
29 | 32 | 84 | 87 | Mary Arnott | 23 | F | -- | -- | Mass. |
29 | 33 | 84 | 87 | Philip Labell | 23 | M | Lumberman | -- | Canada |
29 | 34 | 85 | 88 | Jacob King | 35 | M | Farmer | 1000 | Pa. |
29 | 35 | 85 | 88 | Mary Ann King | 25 | F | -- | -- | Germany |
29 | 36 | 85 | 88 | John King | 3/12 | M | -- | -- | Wis. |
29 | 37 | 86 | 89 | Robt. McDonnell | 28 | M | Farmer | 200 | Scotland |
29 | 38 | 86 | 89 | Mary McDonnell | 23 | F | -- | -- | Scotland |
29 | 39 | 86 | 89 | Elizebeth McDonnell | 4/12 | F | -- | -- | Wis. |
29 | 40 | 86 | 89 | Rossanna McFall | 21 | F | -- | -- | Scotland |
29 | 41 | 87 | 90 | Curd Meyres | 37 | M | Farmer | 200 | Germany |
29 | 42 | 87 | 90 | Margaret Meyres | 26 | F | -- | -- | Germany |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
30 | 1 | 87 | 90 | John Meyres | 2/12 | M | -- | -- | Wis. |
30 | 2 | 87 | 90 | J.N. Meyres | 34 | M | Farmer | 200 | Germany |
30 | 3 | 88 | 91 | Adam Bartlet | 42 | M | Farmer | 250 | Prussia |
30 | 4 | 88 | 91 | Anna Bartlet | 39 | F | -- | -- | Prussia |
30 | 5 | 88 | 91 | Barbary(sic) Bartlet | 20 | F | -- | -- | Prussia |
30 | 6 | 88 | 91 | Anna Bartlet | 17 | F | -- | -- | Prussia |
30 | 7 | 88 | 91 | Mary Bartlet | 15 | F | -- | -- | Prussia |
30 | 8 | 88 | 91 | Ansas Bartlet | 14 | M | -- | -- | Prussia |
30 | 9 | 88 | 91 | Adam Bartlet | 11 | M | -- | -- | Prussia |
30 | 10 | 88 | 91 | John Bartlet | ?9 | M | Farmer | -- | Prussia |
30 | 11 | 88 | 91 | Ansas Bartlet | 97 | M | -- | -- | Prussia |
30 | 12 | 89 | 92 | John Hollanshus | 49 | M | Farmer | 50 | Prussia |
30 | 13 | 89 | 92 | Elizebeth Hollanshus | 51 | F | -- | -- | Prussia |
30 | 14 | 89 | 92 | Henry Notloff | 31 | M | none | -- | Hanover |
30 | 15 | 90 | 93 | Martin Groshus | 42 | M | Farmer | ?00 | Germany |
30 | 16 | 90 | 93 | Anna Groshus | 25 | F | -- | -- | Germany |
30 | 17 | 90 | 93 | August Groshus | 13 | M | -- | -- | Germany |
30 | 18 | 91 | 94 | Henry Groshus | 33 | M | Farmer | 700 | Germany |
30 | 19 | 91 | 94 | Mary Groshus | 28 | F | -- | -- | Germany |
30 | 20 | 91 | 94 | John Groshus | 4 | M | -- | -- | Germany |
30 | 21 | 91 | 94 | Elizebeth Groshus | 2 | F | -- | -- | Germany |
30 | 22 | 91 | 94 | Anna Groshus | 68 | F | -- | -- | Wis. |
30 | 23 | 92 | 95 | Christoph Bunks | 36 | M | -- | 150 | Germany |
30 | 24 | 92 | 95 | Mary Bunks | 24 | F | -- | -- | Prussia |
30 | 25 | 92 | 95 | Mary Bunks | 5 | F | -- | -- | Prussia |
30 | 26 | 92 | 95 | Allena Bunks | 3 | F | -- | -- | Wis. |
30 | 27 | 93 | 96 | Christian Brothers | 50 | M | -- | 100 | Germany |
30 | 28 | 93 | 96 | Frederica Brothers | 39 | F | -- | -- | Germany |
30 | 29 | 93 | 96 | Martest Brothers | 17 | M | -- | -- | Germany |
30 | 30 | 93 | 96 | Mary Brothers | 3 | F | -- | -- | Wis. |
30 | 31 | 93 | 96 | Patrick Flinn | 35 | M | Wheelwright | 300 | Ireland |
30 | 32 | 93 | 96 | Michael Flinn | 34 | M | -- | 300 | Ireland |
30 | 33 | 94 | 97 | Davis Carman | 28 | M | -- | 200 | N.Y. |
30 | 34 | 94 | 97 | Louisa Carman | 23 | F | -- | -- | N.Y. |
30 | 35 | 94 | 97 | Fremas? Carman | 6 | M | -- | -- | N.Y. |
30 | 36 | 94 | 97 | Charles A. Carman | 1 | M | -- | -- | Wis. |
30 | 37 | 94 | 97 | Thurisa Bower | 18 | F | -- | -- | Germany |
30 | 38 | 95 | 98 | Anthony Laurie | 25 | M | Sawyer | 100 | Canada |
30 | 39 | 95 | 98 | Zoa Laurie | 21 | F | -- | -- | Canada |
30 | 40 | 96 | 99 | Peter Laurie | 57 | M | Laborer | -- | Canada |
30 | 41 | 96 | 99 | Louisa Laurie | 65 | F | -- | -- | Canada |
30 | 42 | 96 | 99 | Peter Laurie | 22 | M | Sawyer | 100 | Canada |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
31 | 1 | 97 | 100 | Anthony Dough | 36 | M | Sawyer | -- | Canada |
31 | 2 | 97 | 100 | Angelica Dough | 27 | F | -- | -- | Canada |
31 | 3 | 97 | 100 | Rachael Dough | 58 | F | -- | -- | Canada |
31 | 4 | 97 | 100 | Actabe Dough | 24 | M | -- | -- | Canada |
31 | 5 | 97 | 100 | Rosette Dough | 18 | F | -- | -- | Canada |
31 | 6 | 97 | 100 | Anthony Dough | 8 | M | -- | -- | Canada |
31 | 7 | 98 | 101 | Andrew Braseau | 32 | M | Lumber | -- | Canada |
31 | 8 | 98 | 101 | Sophia Braseau | 28 | F | -- | -- | Canada |
31 | 9 | 98 | 101 | Ogiber Braseau | 7 | M | -- | -- | Canada |
31 | 10 | 98 | 101 | Massatine Braseau | 4 | F | -- | -- | Canada |
31 | 11 | 98 | 101 | Francis Braseau | 1 | M | -- | -- | Canada |
31 | 12 | 98 | 101 | Joseph Braseau | 25 | M | shingels | -- | Canada |
31 | 13 | 98 | 101 | Victor Laclear | 20 | M | -- | 100 | Canada |
31 | 14 | 98 | 101 | Zebediah Laclear | 15 | M | -- | -- | Canada |
31 | 15 | 99 | 102 | Freeman Braseau | 25 | M | Sawyer | -- | Canada |
31 | 16 | 99 | 102 | Julia Braseau | 24 | F | -- | -- | Canada |
31 | 17 | 99 | 102 | Zaffred Braseau | 4 | M | -- | -- | Canada |
31 | 18 | 99 | 102 | Eiled? Braseau | 3 | M | -- | -- | Canada |
31 | 19 | 100 | 103 | Benj Bushee | 43 | M | Laborer | -- | Canada |
31 | 20 | 100 | 103 | Mary Bushee (ink blot on age) | ?4 | F | -- | -- | Canada |
31 | 21 | 100 | 103 | Julia Bushee (ink blot on age) | ?? | F | -- | -- | Canada |
31 | 22 | 100 | 103 | Benj Bushee | 14 | M | -- | -- | NY |
31 | 23 | 100 | 103 | Mary Bushee | 11 | F | -- | -- | NY |
31 | 24 | 100 | 103 | Angeline Bushee | 9 | F | -- | -- | NY |
31 | 25 | 100 | 103 | Edward Bushee | 6 | M | -- | -- | NY |
31 | 26 | 100 | 103 | Lewis Bushee | 4 | M | -- | -- | NY |
31 | 27 | 100 | 103 | Josephine Bushee | 1 | F | -- | -- | NY |
31 | 28 | 100 | 103 | George Berry | 49 | M | shingels | -- | Germany |
31 | 29 | 100 | 103 | John Acker | 17 | M | shingels | -- | Unknown |
31 | 30 | 101 | 104 | Charles Sawyer | 47 | M | shingels | 50 | Canada |
31 | 31 | 101 | 104 | Angeline Sawyer | 27 | F | -- | -- | Wis |
31 | 32 | 101 | 104 | Charles Sawyer | 12 | M | -- | -- | Wis |
31 | 33 | 101 | 104 | Joseph Sawyer | 9 | M | -- | -- | Wis |
31 | 34 | 101 | 104 | Lewis Sawyer | 7 | M | -- | -- | Wis |
31 | 35 | 101 | 104 | Constance Sawyer | 2 | F | -- | -- | Wis |
31 | 36 | 101 | 104 | Cleopartra(sic) Sawyer | 9/12 | F | -- | -- | Wis |
31 | 37 | 102 | 105 | Adamson Westgate | 32 | M | shingels | -- | Maine |
31 | 38 | 102 | 105 | Deborah Westgate | 25 | F | -- | -- | Maine |
31 | 39 | 102 | 105 | Freeling Westgate | 4 | M | -- | -- | Wis |
31 | 40 | 103 | 106 | Robt Bogh | 24 | M | Blacksmith | -- | Brunsuren |
31 | 41 | 103 | 106 | Rebecca Bogh | 25 | F | -- | -- | Brunsuren |
31 | 42 | 104 | 107 | A Raymond | 39 | M | Agent | 4000 | NY |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
32 | 1 | 104 | 107 | Phylura A. Raymond | 36 | F | -- | -- | NY |
32 | 2 | 104 | 107 | Charles Raymond | 18 | M | Clerk | -- | NY |
32 | 3 | 104 | 107 | Clarinda Raymond | 11 | F | -- | -- | Wis |
32 | 4 | 104 | 107 | Neland Raymond | 10 | M | -- | -- | Wis |
32 | 5 | 104 | 107 | Zelea Raymond | 6 | F | -- | -- | Wis |
32 | 6 | 104 | 107 | Melissa Raymond | 18 | F | -- | -- | NY |
32 | 7 | 105 | 108 | Frank Braseau | 21 | M | Laborer | 200 | Canada |
32 | 8 | 105 | 108 | ----- Morpen | 23 | M | Laborer | 200 | Canada |
32 | 9 | 105 | 108 | Charles Cayle | 25 | M | Engineer | 160 | Germany |
32 | 10 | 105 | 108 | Peter Lina | 23 | M | Engineer | -- | Germany |
32 | 11 | 105 | 108 | Evan Evans | 24 | M | Laborer | -- | Wales |
32 | 12 | 105 | 108 | Alex Newton | 24 | M | Laborer | -- | Norway |
32 | 13 | 105 | 108 | Frederick Doe | 21 | M | Laborer | -- | Canada |
32 | 14 | 105 | 108 | Wm Bartles | 23 | M | Laborer | 200 | Germany |
32 | 15 | 105 | 108 | John Wyler | 22 | M | Laborer | -- | Germany |
32 | 16 | 105 | 108 | Laurence Moult? | 35 | M | Laborer | -- | Germany |
32 | 17 | 105 | 108 | George Hist | 24 | M | Laborer | -- | Germany |
32 | 18 | 105 | 108 | C. Anderson | 22 | M | Laborer | -- | Norway |
32 | 19 | 106 | 109 | Henry Burns | 30 | M | Shingles | -- | NY |
32 | 20 | 106 | 109 | Hannah Burns | 30 | M | -- | -- | NY |
32 | 21 | 106 | 109 | Robt Burns | 8 | M | -- | -- | NY |
32 | 22 | 106 | 109 | Julia Ann Burns | 6 | F | -- | -- | NY |
32 | 23 | 106 | 109 | Alex Burns | 4 | M | -- | -- | Wis |
32 | 24 | 106 | 109 | Audelia Burns | 3/12 | F | -- | -- | Wis |
32 | 25 | 106 | 109 | Wm Acker | 15 | M | -- | -- | Germany |
32 | 26 | 107 | 110 | John Ya?? | 40 | M | Farmer | 200 | Germany |
32 | 27 | 107 | 110 | Margaret Ya?? | 29 | F | -- | -- | Germany |
32 | 28 | 107 | 110 | John Ya?? | 3 | M | -- | -- | Wis |
32 | 29 | 107 | 110 | Charles Ya?? | 1 | M | -- | -- | Wis |
32 | 30 | 108 | 111 | Frederick Honsa | 49 | M | Farmer | 200 | France |
32 | 31 | 108 | 111 | Mary Honsa | 54 | F | -- | -- | France |
32 | 32 | 108 | 111 | Mary Honsa | 21 | F | -- | -- | France |
32 | 33 | 109 | 112 | Alex Lamere | 26 | M | none | -- | Canada |
32 | 34 | 109 | 112 | Mary Lamere | 22 | F | -- | -- | Wis |
32 | 35 | 109 | 112 | Mary L.A. Lamere | 6/12 | F | -- | -- | Wis |
32 | 36 | 110 | 113 | Conradt Bishop | 62 | M | Farmer | 100 | Germany |
32 | 37 | 110 | 113 | Margart(sic) Bishop | 53 | F | -- | -- | Germany |
32 | 38 | 110 | 113 | Andrew Bishop | 32 | M | Farmer | -- | Germany |
32 | 39 | 110 | 113 | Rodolf(sic) Bishop | 20 | M | Farmer | -- | Germany |
32 | 40 | 110 | 113 | Sias Bishop | 12 | M | -- | -- | Germany |
32 | 41 | 111 | 114 | Frances Bishop | 34 | M | -- | -- | Germany |
32 | 42 | 111 | 114 | Mary Bishop | 28 | F | -- | -- | Germany |
There are 2 different families numbered 116 and 117..census taker goofed.
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born |
33 | 1 | 111 | 114 | Paul Bishop | 5 | M | -- | -- | Germany |
33 | 2 | 111 | 114 | John Bishop | 3 | M | -- | -- | Germany |
33 | 3 | 111 | 114 | Lihn Bishop | 1 | F | -- | -- | Wis |
33 | 4 | 111 | 114 | Jacob Arnold | 28 | M | Farmer | -- | Germany |
33 | 5 | 111 | 114 | Peter Rumpf | 38 | M | Farmer | 100 | Germany |
33 | 6 | 112 | 115 | Christian Vader | 40 | M | Farmer | 100 | Germany |
33 | 7 | 112 | 115 | John Allmeyer | 36 | M | Farmer | 300 | Germany |
33 | 8 | 112 | 115 | Margaret Allmeyer | 24 | F | -- | -- | Germany |
33 | 9 | 112 | 115 | Peter Allmeyer | 3 | M | -- | -- | Germany |
33 | 10 | 112 | 115 | Catharine Allmeyer | 2 | F | -- | -- | Germany |
33 | 11 | 112 | 115 | Neiman Allmeyer | 1 | M | -- | -- | Wis |
33 | 12 | 113 | 116 | Christian Sauree | 46 | M | Farmer | 500 | Holstein |
33 | 13 | 113 | 116 | Matah Sauree | 44 | F | -- | -- | Holstein |
33 | 14 | 113 | 116 | Catherine Sauree | 16 | F | -- | -- | Holstein |
33 | 15 | 113 | 116 | Christian Sauree | 11 | M | -- | -- | Holstein |
33 | 16 | 113 | 116 | Ernest Sauree | 9 | M | -- | -- | Holstein |
33 | 17 | 113 | 116 | Henry Sauree | 6 | M | -- | -- | Holstein |
33 | 18 | 113 | 116 | Claus H. Lanfear | 16 | M | Farmer | -- | Holstein |
33 | 19 | 114 | 117 | Frederick Prott | 49 | M | Farmer | -- | Holstein |
33 | 20 | 114 | 117 | Anna Prott | 44 | F | -- | -- | Holstein |
33 | 21 | 114 | 117 | Frederick Prott | 6 | M | -- | -- | Holstein |
33 | 22 | 115 | 116 | John Ecker | 43 | M | Farmer | 100 | Holstein |
33 | 23 | 115 | 116 | Henrietta Ecker | 32 | F | -- | -- | Holstein |
33 | 24 | 115 | 116 | Frederick Ecker | 19 | M | -- | -- | Holstein |
33 | 25 | 115 | 116 | Gustolf Ecker | 13 | M | -- | -- | Holstein |
33 | 26 | 115 | 116 | Mary Ecker | 11 | F | -- | -- | Holstein |
33 | 27 | 116 | 117 | John Brider | 64 | M | Farmer | 200 | Prussia |
33 | 28 | 116 | 117 | John Brider | 26 | M | Farmer | -- | Prussia |
33 | 29 | 116 | 117 | Bortell Brider | 24 | M | Farmer | -- | Prussia |
33 | 30 | 116 | 117 | Epha Ann Brider | 15 | F | -- | -- | Prussia |
33 | 31 | 117 | 120 | Moret Luthe | 35 | M | Farmer | 100 | Germany |
33 | 32 | 117 | 120 | Christiana Luthe | 22 | F | -- | -- | Germany |
33 | 33 | 117 | 120 | August Luthe | 3 | M | -- | -- | Germany |
33 | 34 | 118 | 121 | Philip Huffman | 60 | M | none | -- | Prussia |
33 | 35 | 118 | 121 | Catharina Huffman | 27 | F | -- | -- | Prussia |
33 | 36 | 118 | 121 | Matthias Huffman | 38 | M | Farmer | -- | Prussia |
33 | 37 | 118 | 121 | Philip Huffman | 1 | M | -- | -- | Wis |
33 | 38 | 119 | 122 | Nicholas Shirer | 41 | M | Innkeeper | 600 | Prussia |
33 | 39 | 119 | 122 | Catharine Shirer | 44 | F | -- | -- | Prussia |
33 | 40 | 119 | 122 | Joseph Shirer | 15 | M | -- | -- | Prussia |
33 | 41 | 119 | 122 | John Shirer | 11 | M | -- | -- | Prussia |
33 | 42 | 119 | 122 | Catharine Shirer | 7 | F | -- | -- | Prussia |
page | line | dwelling | family | Persons living in family on the 1st day of June 1850 | age | sex | occupation | real estate value | born | |
34 | 1 | 120 | 123 | Charles Allmine | 34 | M | Farmer | 500 | Saxony | |
34 | 2 | 120 | 123 | Augusta Allmine | 26 | F | -- | -- | Saxony | |
34 | 3 | 120 | 123 | Mary Allmine | 6 | F | -- | -- | Saxony | |
34 | 4 | 120 | 123 | Charles Allmine | 2 | M | -- | -- | Wis | |
34 | 5 | 121 | 124 | Henry Miller | 30 | M | Farmer | 300 | Saxony | |
34 | 6 | 121 | 124 | Minna Miller | 22 | F | -- | -- | Saxony | |
34 | 7 | 121 | 124 | Pruna(sic) Miller | 9/12 | M | -- | -- | Wis | |
34 | 8 | 122 | 125 | Albert Borchardt | 32 | M | Farmer | 200 | Saxony | |
34 | 9 | 122 | 125 | Emely Borchardt | 22 | F | -- | -- | Saxony | |
34 | 10 | 122 | 125 | Albert Borchardt | 3 | M | -- | -- | Wis | |
34 | 11 | 122 | 125 | Julius Borchardt | 2/12 | M | -- | -- | Wis | |
34 | 12 | 122 | 125 | Frederick Hoptner | 24 | M | Laborer | -- | Holstein | |
34 | 13 | 122 | 125 | Taleott Popped | 28 | M | Laborer | -- | Saxony | |
34 | 14 | 123 | 126 | Laurence Shuta | 34 | M | Farmer | -- | Prussia | |
34 | 15 | 123 | 126 | Agnes Shuta | 25 | F | -- | -- | Prussia | |
34 | 16 | 123 | 126 | Catharine Shuta | 1 | F | -- | -- | Wis | |
34 | 17 | 124 | 127 | Francis Consel or Cunsel | 25 | M | Farmer | 200 | Saxony | |
34 | 18 | 124 | 127 | Caroline Consel or Cunsel | 23 | F | -- | -- | Saxony | |
34 | 19 | 124 | 127 | Christine Consel or Cunsel | 61 | F | -- | -- | Saxony | |
34 | 20 | 124 | 127 | Leveet Schlicht | 30 | M | Laborer | -- | Prussia | |
34 | 21 | 124 | 127 | Mary Hallower (age 21 or 27 one written over the other) | 2? | F | -- | -- | Baden | |
34 | 22 | 124 | 127 | George Hallower | 25 | M | -- | -- | Baden | |
