page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
193 | 1 | 1520 | 1399 | Mary Christopherson | 4 | F | -- | -- | -- | Wisconsin |
193 | 2 | 1520 | 1399 | Mary Erickson | 10 | F | -- | -- | -- | Norway |
193 | 3 | 1521 | 1400 | Ealick Anderson | 46 | M | Day Laborer | -- | -- | Norway |
193 | 4 | 1522 | 1401 | Ole Olson | 30 | M | Day Laborer | -- | -- | Norway |
193 | 5 | 1523 | 1402 | Adolph Lettenberger | 30 | M | Farmer | 300 | 100 | Baden |
193 | 6 | 1523 | 1402 | Elizabeth Lettenberger | 24 | F | -- | -- | -- | Baden |
193 | 7 | 1523 | 1402 | Adolph Lettenberger | 2 | M | -- | -- | -- | Wisconsin |
193 | 8 | 1523 | 1402 | Victoria Lettenberger | 6/12 | F | -- | -- | -- | Wisconsin |
193 | 9 | 1523 | 1402 | Anton Lettenberger | 63 | M | Farm Laborer | -- | -- | Baden |
193 | 10 | 1523 | 1402 | Victoria Lettenberger | 18 | F | -- | -- | -- | Baden |
193 | 11 | 1523 | 1402 | Theressa Lettenberger | 16 | F | -- | -- | -- | Baden |
193 | 12 | 1534 | 1403 | Martin Haugs | 46 | M | Farmer | 200 | 100 | Baden |
193 | 13 | 1534 | 1403 | Catharine Haugs | 36 | F | -- | -- | -- | Baden |
193 | 14 | 1525 | 1404 | Joseph Strotle | 29 | M | Farmer | 300 | 100 | Baden |
193 | 15 | 1525 | 1404 | Theressa Strotle | 28 | F | -- | -- | -- | Baden |
193 | 16 | 1526 | 1405 | Caroline Wank | 28 | F | -- | -- | -- | Baden |
193 | 17 | 1527 | 1406 | Eusth Fetter | 34 | M | Farmer | 200 | 50 | Baden |
193 | 18 | 1527 | 1406 | Marzille Fetter | 36 | F | -- | -- | -- | Baden |
193 | 19 | 1527 | 1406 | Regeni Fetter | 8 | F | -- | -- | -- | Baden |
193 | 20 | 1527 | 1406 | Catharine Fetter | 6 | F | -- | -- | -- | Baden |
193 | 21 | 1527 | 1406 | Eugene Fetter | 2 | M | -- | -- | -- | Wisconsin |
193 | 22 | 1527 | 1406 | Pursel Fetter | 2 | M | -- | -- | -- | Wisconsin |
193 | 23 | 1528 | 1407 | Joseph Galde | 54 | M | Day Laborer | -- | -- | Baden |
193 | 24 | 1528 | 1407 | Catharine Galde | 50 | F | -- | -- | -- | Baden |
193 | 25 | 1529 | 1408 | Knud Olson | 35 | M | Farmer | 1500 | 200 | Norway |
193 | 26 | 1529 | 1408 | Inger Olson | 30 | F | -- | -- | -- | Norway |
193 | 27 | 1529 | 1408 | Ole Olson | 7 | M | -- | -- | -- | Wisconsin |
193 | 28 | 1529 | 1408 | Mary Olson | 5 | F | -- | -- | -- | Wisconsin |
193 | 29 | 1529 | 1408 | Sarah Olson | 3 | F | -- | -- | -- | Wisconsin |
193 | 30 | 1529 | 1408 | Knude Olson | 1 | M | -- | -- | -- | Wisconsin |
193 | 31 | 1530 | 1409 | Ole Olson | 38 | M | Farmer | 1500 | 300 | Norway |
193 | 32 | 1530 | 1409 | Anne Olson | 29 | F | -- | -- | -- | Norway |
193 | 33 | 1530 | 1409 | Anne Olson | 7 | F | -- | -- | -- | Wisconsin |
193 | 34 | 1530 | 1409 | Ole Olson | 4 | M | -- | -- | -- | Wisconsin |
193 | 35 | 1530 | 1409 | Martin Olson | 9 | M | -- | -- | -- | Wisconsin |
193 | 36 | 1530 | 1409 | Ole Olson | 26 | M | Farm Laborer | -- | -- | Norway |
193 | 37 | 1530 | 1409 | Regina Olson | 29 | F | -- | -- | -- | Norway |
193 | 38 | 1531 | 1410 | Knud Torrison | 40 | M | Farmer | 3000 | 1000 | Norway |
193 | 39 | 1531 | 1410 | Sarah Torrison | 39 | F | -- | -- | -- | Norway |
193 | 40 | 1531 | 1410 | Mary Hanson | 9 | F | -- | -- | -- | Wisconsin |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
194 | 1 | 1531 | 1410 | Ole Torrison | 11 | M | -- | -- | -- | Norway |
194 | 2 | 1532 | 1410 | Knud Olson | 60 | M | Farmer | -- | -- | Norway |
194 | 3 | 1532 | 1410 | Sarah Olson | 62 | F | -- | -- | -- | Norway |
194 | 4 | 1532 | 1410 | Knude Olson | 28 | M | Farm Laborer | -- | -- | Norway |
194 | 5 | 1532 | 1410 | Andrew Olson | 18 | M | -- | -- | -- | Norway |
194 | 6 | 1533 | 1411 | Gotleib Free | 50 | M | Farmer | 800 | 100 | Hanover |
194 | 7 | 1533 | 1411 | Catharine Free | 48 | F | -- | -- | -- | Hanover |
194 | 8 | 1533 | 1411 | Fred Free | 20 | M | -- | -- | -- | Hanover |
194 | 9 | 1533 | 1411 | Henry Free | 18 | M | -- | -- | -- | Hanover |
194 | 10 | 1534 | 1412 | Henry Evehard | 36 | M | Farmer | 300 | -- | Hessen |
194 | 11 | 1534 | 1412 | Minna Evehard | 33 | F | -- | -- | -- | Hessen |
194 | 12 | 1534 | 1412 | Mary Evehard | 4 | F | -- | -- | -- | Wisconsin |
194 | 13 | 1534 | 1412 | Minna Evehard | 2 | F | -- | -- | -- | Wisconsin |
194 | 14 | 1535 | 1413 | Chas(?) Figel | 38 | M | Farmer | 600 | 150 | Prussia |
194 | 15 | 1535 | 1413 | Mary Figel | 33 | F | -- | -- | -- | Prussia |
194 | 16 | 1535 | 1413 | Fred Figel | 10 | M | -- | -- | -- | Wisconsin |
194 | 17 | 1535 | 1413 | Charles Figel | 8 | M | -- | -- | -- | Wisconsin |
194 | 18 | 1535 | 1413 | William Figel | 6 | M | -- | -- | -- | Wisconsin |
194 | 19 | 1535 | 1413 | John Figel | 2 | M | -- | -- | -- | Wisconsin |
194 | 20 | 1535 | 1413 | Augusta Figel | 6/12 | F | -- | -- | -- | Wisconsin |
194 | 21 | 1536 | 1414 | Klaus Lindeman | 40 | M | Farmer | 600 | 100 | Holland |
194 | 22 | 1536 | 1414 | Doratha Lindeman | 29 | F | -- | -- | -- | Mecklenburg |
194 | 23 | 1536 | 1414 | Augusta Lindeman | 13 | F | -- | -- | -- | Holland |
194 | 24 | 1536 | 1414 | Cehnais(?) Lindeman | 15 | M | -- | -- | -- | Wisconsin |
194 | 25 | 1536 | 1414 | August Lindeman | 1 | M | -- | -- | -- | Wisconsin |
194 | 26 | 1536 | 1414 | Henry Osteilo | 39 | M | Farmer | 800 | 100 | Prussia |
194 | 27 | 1536 | 1414 | Catharine Osteilo | 38 | F | -- | -- | -- | Prussia |
194 | 28 | 1536 | 1414 | Sophia Osteilo | 9 | F | -- | -- | -- | Wisconsin |
194 | 29 | 1537 | 1415 | William Lindlad | 36 | M | Farmer | 600 | 100 | Hanover |
194 | 30 | 1537 | 1415 | Theressa Lindlad | 39 | F | -- | -- | -- | Hessen |
194 | 31 | 1537 | 1415 | John Lindlad | 13 | M | -- | -- | -- | Wisconsin |
194 | 32 | 1537 | 1415 | Charles Lindlad | 11 | M | -- | -- | -- | Wisconsin |
194 | 33 | 1537 | 1415 | Conrad Lindlad | 9 | M | -- | -- | -- | Wisconsin |
194 | 34 | 1537 | 1415 | Catharine Lindlad | 8 | F | -- | -- | -- | Wisconsin |
194 | 35 | 1537 | 1415 | Lerenz Lindlad | 5 | M | -- | -- | -- | Wisconsin |
194 | 36 | 1537 | 1415 | Mary Lindlad | 4 | F | -- | -- | -- | Wisconsin |
194 | 37 | 1537 | 1415 | William Lindlad | 1 | M | -- | -- | -- | Wisconsin |
194 | 38 | 1538 | 1416 | Fred Blitzmaker | 59 | M | Farmer | 1000 | 150 | Prussia |
194 | 39 | 1538 | 1416 | Christianne Blitzmaker | 50 | F | -- | -- | -- | Prussia |
194 | 40 | 1538 | 1416 | Charles Holdorf | 38 | M | -- | -- | -- | Prussia |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
195 | 1 | 1538 | 1416 | Wilhelmina Holfdorf(sic) | 36 | F | -- | -- | -- | Prussia |
195 | 2 | 1538 | 1416 | Gotleib Holfdorf | 18 | M | Farm Laborer | -- | -- | Prussia |
195 | 3 | 1538 | 1416 | Bertha Holfdorf | 9 | F | -- | -- | -- | Prussia |
195 | 4 | 1538 | 1416 | Charles Holfdorf | 6 | M | -- | -- | -- | Wisconsin |
195 | 5 | 1538 | 1416 | Frank Holfdorf | 5 | M | -- | -- | -- | Wisconsin |
195 | 6 | 1538 | 1416 | Ernestine Holfdorf | 1 | F | -- | -- | -- | Wisconsin |
195 | 7 | 1539 | 1417 | John ??dio? | 38 | M | Farmer | 800 | -- | Hanover |
195 | 8 | 1539 | 1417 | Eliza ??dio? | 29 | F | -- | -- | -- | Hanover |
195 | 9 | 1540 | 1418 | Godfred Winzel | 30 | M | Farmer | 1000 | 100 | Prussia |
195 | 10 | 1540 | 1418 | Augusta Winzel | 39 | F | -- | -- | -- | Prussia |
195 | 11 | 1540 | 1418 | Gotfred Winzel | 10 | M | -- | -- | -- | Wisconsin |
195 | 12 | 1540 | 1418 | Augusta Winzel | 8 | F | -- | -- | -- | Wisconsin |
195 | 13 | 1540 | 1418 | Bertha Winzel | 6 | F | -- | -- | -- | Wisconsin |
195 | 14 | 1541 | 1419 | Henry Like | 30 | M | Farm Laborer | -- | -- | Prussia |
195 | 15 | 1541 | 1419 | Albertine Like | 29 | F | -- | -- | -- | Prussia |
195 | 16 | 1541 | 1419 | Johannah Like | 6 | F | -- | -- | -- | Prussia |
195 | 17 | 1541 | 1419 | Wilhelmina Like | 3 | F | -- | -- | -- | Prussia |
195 | 18 | 1542 | 1420 | Charles Pauts | 32 | M | Farmer | 2000 | 200 | Prussia |
195 | 19 | 1542 | 1420 | Wilhelmina Pauts | 32 | F | -- | -- | -- | Prussia |
195 | 20 | 1542 | 1420 | Amelia Pauts | 6 | F | -- | -- | -- | Wisconsin |
195 | 21 | 1542 | 1420 | Minna Pauts | 3 | F | -- | -- | -- | Wisconsin |
195 | 22 | 1542 | 1420 | Charles Pauts | 6/12 | M | -- | -- | -- | Wisconsin |
195 | 23 | 1542 | 1420 | Fred Schoender | 24 | M | Farm Laborer | -- | -- | Prussia |
195 | 24 | 1542 | 1420 | John Vergino | 26 | M | Farm Laborer | -- | -- | Prussia |
195 | 25 | 1543 | 1421 | Ferdinand Pauts | 22 | M | Farmer | 1000 | 150 | Prussia |
195 | 26 | 1543 | 1421 | Bertha Pauts | 20 | F | -- | -- | -- | Prussia |
195 | 27 | 1543 | 1421 | Martha Pauts | 1 | F | -- | -- | -- | Wisconsin |
195 | 28 | 1543 | 1421 | Henryetta Pauts | 10 | F | -- | -- | -- | Prussia |
195 | 29 | 1544 | 1422 | August Pauts | 30 | M | Farmer | 1200 | 200 | Prussia |
195 | 30 | 1544 | 1422 | Minna Pauts | 24 | F | -- | -- | -- | Prussia |
195 | 31 | 1544 | 1422 | Mary Pauts | 4 | F | -- | -- | -- | Wisconsin |
195 | 32 | 1544 | 1422 | Frank Pauts | 3 | M | -- | -- | -- | Wisconsin |
195 | 33 | 1544 | 1422 | Louisa Pauts | 2 | F | -- | -- | -- | Wisconsin |
195 | 34 | 1544 | 1422 | Charles Pauts | 7/12 | M | -- | -- | -- | Wisconsin |
195 | 35 | 1544 | 1422 | William Gribling | 30 | M | Farm Laborer | 1200 | 200 | Prussia |
195 | 36 | 1545 | 1423 | Jacob Helfrisch | 43 | M | Farmer | -- | -- | Wurtenburg |
195 | 37 | 1545 | 1423 | Mary Helfrisch | 29 | F | -- | -- | -- | Wurtenburg |
195 | 38 | 1545 | 1423 | Minna Helfrisch | 10 | F | -- | -- | -- | Wisconsin |
195 | 39 | 1545 | 1423 | Fred Helfrisch | 6 | M | -- | -- | -- | Wisconsin |
195 | 40 | 1545 | 1423 | John Helfrisch | 4 | M | -- | -- | -- | Wisconsin |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
196 | 1 | 1545 | 1423 | Lewis Helfrisch | 3 | M | -- | -- | -- | Wisconsin |
196 | 2 | 1546 | 1424 | Fred Halfrisch | 40 | M | Farmer | 600 | 100 | Wurtenburg |
196 | 3 | 1546 | 1424 | Althelia Halfrisch | 28 | F | -- | -- | -- | Wurtenburg |
196 | 4 | 1546 | 1424 | Mary Halfrisch | 10 | F | -- | -- | -- | Wisconsin |
196 | 5 | 1546 | 1424 | Bethelia Halfrisch | 7 | F | -- | -- | -- | Wisconsin |
196 | 6 | 1546 | 1424 | John Halfrisch | 4 | M | -- | -- | -- | Wisconsin |
196 | 7 | 1546 | 1424 | Theodore Halfrisch | 1 | M | -- | -- | -- | Wisconsin |
196 | 8 | 1547 | 1425 | Fred Wehausen | 30 | M | Farmer | 800 | 150 | Hanover |
196 | 9 | 1547 | 1425 | Anne Wehausen | 28 | F | -- | -- | -- | Switzerland |
196 | 10 | 1547 | 1425 | Anne Wehausen | 2 | F | -- | -- | -- | Wisconsin |
196 | 11 | 1547 | 1425 | Ernest Wehausen | 3/12 | M | -- | -- | -- | Wisconsin |
196 | 12 | 1547 | 1425 | Anne Evehauf | 59 | F | -- | -- | -- | Switzerland |
196 | 13 | 1548 | 1426 | Andres Peterson | 36 | M | Farmer | 1000 | 100 | Norway |
196 | 14 | 1548 | 1426 | Emely Peterson | 33 | F | -- | -- | -- | Norway |
196 | 15 | 1548 | 1426 | Dinah Peterson | 5 | F | -- | -- | -- | Wisconsin |
196 | 16 | 1548 | 1426 | Peter Peterson | 3 | M | -- | -- | -- | Wisconsin |
196 | 17 | 1548 | 1426 | Knude Peterson | 1 | M | -- | -- | -- | Wisconsin |
196 | 18 | 1549 | 1427 | Nero Neilson | 40 | M | Farmer | 600 | 150 | Norway |
196 | 19 | 1549 | 1427 | Mary Neilson | 31 | F | -- | -- | -- | Norway |
196 | 20 | 1549 | 1427 | John Neilson | 11 | M | -- | -- | -- | Norway |
196 | 21 | 1549 | 1427 | Bertha Neilson | 8 | F | -- | -- | -- | Wisconsin |
196 | 22 | 1549 | 1427 | Knud Neilson | 4 | M | -- | -- | -- | Wisconsin |
196 | 23 | 1549 | 1427 | Gabriel Neilson | 3 | M | -- | -- | -- | Wisconsin |
196 | 24 | 1549 | 1427 | Ole Neilson | 1 | M | -- | -- | -- | Wisconsin |
196 | 25 | 1550 | 1428 | Erick Erickson | 36 | M | Farmer | 300 | -- | Norway |
196 | 26 | 1550 | 1428 | Julia Erickson | 33 | F | -- | -- | -- | Norway |
196 | 27 | 1550 | 1428 | Knud Erickson | 11 | M | -- | -- | -- | Norway |
196 | 28 | 1550 | 1428 | Seever Erickson | 8 | M | -- | -- | -- | Norway |
196 | 29 | 1550 | 1428 | Rachel Erickson | 6 | F | -- | -- | -- | Wisconsin |
196 | 30 | 1550 | 1428 | Julia Erickson | 4 | F | -- | -- | -- | Wisconsin |
196 | 31 | 1550 | 1428 | Erick Erickson | 2 | M | -- | -- | -- | Wisconsin |
196 | 32 | 1551 | 1429 | Gustaf Muldenher | 43 | M | Farmer | 1200 | 200 | Prussia |
196 | 33 | 1551 | 1429 | Henryetta Muldenher | 36 | F | -- | -- | -- | Prussia |
196 | 34 | 1551 | 1429 | Ernest Muldenher | 14 | M | -- | -- | -- | Prussia |
196 | 35 | 1551 | 1429 | Mary Muldenher | 12 | F | -- | -- | -- | Prussia |
196 | 36 | 1551 | 1429 | Matilda Muldenher | 10 | F | -- | -- | -- | Prussia |
196 | 37 | 1551 | 1429 | Gustaf Muldenher | 7 | M | -- | -- | -- | Prussia |
196 | 38 | 1551 | 1429 | Ludwig Muldenher | 3 | M | -- | -- | -- | Wisconsin |
196 | 39 | 1552 | 1430 | Mars Olson | 31 | M | Farmer | 1500 | 200 | Norway |
196 | 40 | 1552 | 1430 | Emely Olson | 27 | F | -- | -- | -- | Norway |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
197 | 1 | 1552 | 1430 | Knud Olson | 4 | M | -- | -- | -- | Wisconsin |
197 | 2 | 1552 | 1430 | Ole Olson | 2 | M | -- | -- | -- | Wisconsin |
197 | 3 | 1552 | 1430 | Lizzie Gulster | 35 | F | -- | -- | -- | Norway |
197 | 4 | 1553 | 1431 | Annais Anderson | 50 | M | Farmer | 1000 | 100 | Norway |
197 | 5 | 1553 | 1431 | Anders Anderson | 10 | M | -- | -- | -- | Norway |
197 | 6 | 1553 | 1431 | Goodman Olson | 39 | M | -- | -- | -- | Norway |
197 | 7 | 1553 | 1431 | Randa Olson | 31 | F | -- | -- | -- | Norway |
197 | 8 | 1553 | 1431 | Mary Olson | 5 | F | -- | -- | -- | Wisconsin |
197 | 9 | 1553 | 1431 | Manetta Olson | 3 | F | -- | -- | -- | Wisconsin |
197 | 10 | 1554 | 1432 | John Knudson | 35 | M | Farmer | 150 | 100 | Norway |
197 | 11 | 1554 | 1432 | Maretta Knudson | 30 | F | -- | -- | -- | Norway |
197 | 12 | 1554 | 1432 | Maria Knudson | 10 | F | -- | -- | -- | Wisconsin |
197 | 13 | 1554 | 1432 | Knud Knudson | 8 | M | -- | -- | -- | Wisconsin |
197 | 14 | 1554 | 1432 | Betsey Knudson | 6 | F | -- | -- | -- | Wisconsin |
197 | 15 | 1554 | 1432 | Harriett Knudson | 4 | F | -- | -- | -- | Wisconsin |
197 | 16 | 1554 | 1432 | Mary Knudson | 1 | F | -- | -- | -- | Wisconsin |
197 | 17 | 1555 | 1433 | Ole Olson | 28 | M | Farmer | 1000 | 200 | Norway |
197 | 18 | 1555 | 1433 | Betsey Olson | 29 | F | -- | -- | -- | Norway |
197 | 19 | 1555 | 1433 | Ole Olson | 2 | M | -- | -- | -- | Wisconsin |
197 | 20 | 1555 | 1433 | Mary Olson | 7 | F | -- | -- | -- | Wisconsin |
197 | 21 | 1555 | 1433 | Mary Anderson | 9 | F | -- | -- | -- | Norway |
197 | 22 | 1556 | 1434 | Ole Dairesen | 36 | M | Farmer | 600 | 100 | Norway |
197 | 23 | 1556 | 1434 | Mary Dairesen | 34 | F | -- | -- | -- | Norway |
197 | 24 | 1556 | 1434 | Thomas Dairesen | 21 | M | -- | -- | -- | Norway |
197 | 25 | 1556 | 1434 | Anne Dairesen | 18 | F | -- | -- | -- | Norway |
197 | 26 | 1556 | 1434 | Sacrias(?) Dairesen | 16 | M | -- | -- | -- | Norway |
197 | 27 | 1556 | 1434 | Euglean Dairesen | 9 | F | -- | -- | -- | Norway |
197 | 28 | 1556 | 1434 | Anne Dairesen | 3 | F | -- | -- | -- | Wisconsin |
197 | 29 | 1556 | 1434 | Mary Dairesen | 2 | F | -- | -- | -- | Wisconsin |
197 | 30 | 1557 | 1435 | Gulbran Olson | 34 | M | Farm Laborer | -- | -- | Norway |
197 | 31 | 1557 | 1435 | Harriett Olson | 26 | F | -- | -- | -- | Norway |
197 | 32 | 1557 | 1435 | Anne Olson | 2 | F | -- | -- | -- | Wisconsin |
197 | 33 | 1558 | 1436 | Yord(sic) Wright | 40 | M | Farmer | 500 | -- | Bohemia |
197 | 34 | 1558 | 1436 | Hannah Wright | 40 | F | -- | -- | -- | Prussia |
197 | 35 | 1558 | 1436 | Hannah Wright | 12 | F | -- | -- | -- | Prussia |
197 | 36 | 1558 | 1436 | Catharine Wright | 9 | F | -- | -- | -- | Prussia |
197 | 37 | 1558 | 1436 | Mary Wright | 7 | F | -- | -- | -- | Prussia |
197 | 38 | 1558 | 1436 | Doretha Wright | 5 | F | -- | -- | -- | Wisconsin |
197 | 39 | 1558 | 1436 | Tories Wright | 3 | F | -- | -- | -- | Wisconsin |
197 | 40 | 1558 | 1436 | Joseph Wright | 4 | M | -- | -- | -- | Wisconsin |
Census taker made an error in the dwelling numbers???
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
198 | 1 | 1558 | 1437 | Anders Torstenson | 60 | M | Farmer | 600 | 100 | Norway |
198 | 2 | 1558 | 1437 | Mary Torstenson | 35 | F | -- | -- | -- | Norway |
198 | 3 | 1558 | 1437 | Ellen Torstenson | 11 | F | -- | -- | -- | Norway |
198 | 4 | 1558 | 1437 | Agaith Torstenson | 9 | F | -- | -- | -- | Norway |
198 | 5 | 1558 | 1437 | Marietta Torstenson | 4 | F | -- | -- | -- | Wisconsin |
198 | 6 | 1558 | 1437 | Julia Torstenson | 6/12 | F | -- | -- | -- | Wisconsin |
198 | 7 | 1559 | 1438 | John B. Gudinger | 35 | M | Farmer | 5000 | 200 | Holland |
198 | 8 | 1559 | 1438 | Susana Gudinger | 31 | F | -- | -- | -- | Holland |
198 | 9 | 1559 | 1438 | Helena Gudinger | 9 | F | -- | -- | -- | Wisconsin |
198 | 10 | 1559 | 1438 | John Gudinger | 5 | M | -- | -- | -- | Wisconsin |
198 | 11 | 1559 | 1438 | Susanna Gudinger | 4 | F | -- | -- | -- | Wisconsin |
198 | 12 | 1559 | 1438 | John Peter Gudinger | 2 | M | -- | -- | -- | Wisconsin |
198 | 13 | 1559 | 1438 | Jean Gudinger | 4/12 | F | -- | -- | -- | Wisconsin |
198 | 14 | 1560 | 1439 | Bartholemew Welsh | 35 | M | Farmer | 500 | 100 | Ireland |
198 | 15 | 1560 | 1439 | Bridget Welsh | 28 | F | -- | -- | -- | Ireland |
198 | 16 | 1560 | 1439 | Catharine Welsh | 8 | F | -- | -- | -- | New York |
198 | 17 | 1560 | 1439 | Mary Welsh | 6 | F | -- | -- | -- | New York |
198 | 18 | 1560 | 1439 | John Welsh | 3 | M | -- | -- | -- | New York |
198 | 19 | 1560 | 1439 | James Welsh | 1 | M | -- | -- | -- | Wisconsin |
198 | 20 | 1561 | 1440 | Lewis Vetting | 29 | M | Farm Laborer | -- | -- | Michigan |
198 | 21 | 1561 | 1440 | Julia Vetting | 22 | F | -- | -- | -- | Prussia |
198 | 22 | 1562 | 1441 | Nancy Higgins W. | 40 | F | Wash Woman | -- | -- | Ireland |
198 | 23 | 1562 | 1441 | Ellen Higgins | 10 | F | -- | -- | -- | Wisconsin |
198 | 24 | 1562 | 1441 | James Higgins | 5 | M | -- | -- | -- | Wisconsin |
198 | 25 | 1562 | 1441 | John Higgins | 2 | M | -- | -- | -- | Wisconsin |
198 | 26 | 1563 | 1442 | Thomas Cassidy | 21 | M | Farm Laborer | -- | -- | Ireland |
198 | 27 | 1563 | 1442 | Dennis Cassidy | 19 | M | -- | -- | -- | Ireland |
198 | 28 | 1563 | 1442 | Mary Cassidy | 17 | F | -- | -- | -- | Ireland |
198 | 29 | 1563 | 1442 | Ellen Cassidy | 9 | F | -- | -- | -- | Wisconsin |
198 | 30 | 1563 | 1442 | Betsey Cassidy | 7 | F | -- | -- | -- | Wisconsin |
198 | 31 | 1563 | 1442 | James Cassidy | 5 | M | -- | -- | -- | Wisconsin |
198 | 32 | 1563 | 1442 | John Cassidy | 3 | M | -- | -- | -- | Wisconsin |
198 | 33 | 1564 | 1443 | Patrick Molloy | 45 | M | Farmer | 2000 | 200 | Ireland |
198 | 34 | 1564 | 1443 | Rosa Molloy | 45 | F | -- | -- | -- | Ireland |
198 | 35 | 1564 | 1443 | Patrick Molloy | 19 | M | -- | -- | -- | Ireland |
198 | 36 | 1564 | 1443 | Joseph Molloy | 15 | M | -- | -- | -- | Ireland |
198 | 37 | 1564 | 1443 | Edward Molloy | 7 | M | -- | -- | -- | Canada |
198 | 38 | 1565 | 1444 | John Crowe | 28 | M | Farmer | 200 | -- | Ireland |
198 | 39 | 1565 | 1444 | Catharine Crowe | 40 | F | -- | -- | -- | Ireland |
198 | 40 | 1565 | 1444 | William Crowe | 5 | M | -- | -- | -- | Wisconsin |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
199 | 1 | 1565 | 1444 | Mary Crowe | 4 | F | -- | -- | -- | Wisconsin |
199 | 2 | 1565 | 1444 | Sarah Crowe | 4/12 | F | -- | -- | -- | Wisconsin |
199 | 3 | 1566 | 1445 | Michael Crowe | 30 | M | Farmer | 300 | 100 | Ireland |
199 | 4 | 1566 | 1445 | Margaret Crowe | 23 | F | -- | -- | -- | Ireland |
199 | 5 | 1566 | 1445 | William Crowe | 3 | M | -- | -- | -- | Wisconsin |
199 | 6 | 1566 | 1445 | Sarah Crowe | 4/12 | F | -- | -- | -- | Wisconsin |
199 | 7 | 1567 | 1446 | Patrick Dunbar | 45 | M | Farmer | 300 | 100 | Ireland |
199 | 8 | 1567 | 1446 | Sarah Dunbar | 45 | F | -- | -- | -- | Ireland |
199 | 9 | 1567 | 1446 | Edward Dunbar | 9 | M | -- | -- | -- | Wisconsin |
199 | 10 | 1567 | 1446 | Anne Dunbar | 14 | F | -- | -- | -- | Ireland |
199 | 11 | 1568 | 1447 | Michael Dunbar | 30 | M | Farmer | 300 | -- | Ireland |
199 | 12 | 1568 | 1447 | Margaret Dunbar | 25 | F | -- | -- | -- | Ireland |
199 | 13 | 1568 | 1447 | William Dunbar | 4 | M | -- | -- | -- | Wisconsin |
199 | 14 | 1568 | 1447 | John Dunbar | 1 | M | -- | -- | -- | Wisconsin |
199 | 15 | 1569 | 1448 | John Dunbar | 25 | M | Farmer | -- | -- | Ireland |
199 | 16 | 1569 | 1448 | Mary Dunbar | 22 | F | -- | -- | -- | Ireland |
199 | 17 | 1570 | 1449 | Patrick Tracey | 46 | M | Farmer | 500 | 100 | Ireland |
199 | 18 | 1570 | 1449 | Mary Tracey | 44 | F | -- | -- | -- | Ireland |
199 | 19 | 1570 | 1449 | Daniel Tracey | 16 | M | -- | -- | -- | Ireland |
199 | 20 | 1571 | 1450 | Charles Nutson | 30 | M | Farmer | 500 | 100 | Norway |
199 | 21 | 1571 | 1450 | Anne Nutson | 29 | F | -- | -- | -- | Norway |
199 | 22 | 1571 | 1450 | ???? Nutson | 2 | F | -- | -- | -- | Wisconsin |
199 | 23 | 1572 | 1451 | John Lepperd | 48 | M | Farmer | 500 | 100 | Ireland |
199 | 24 | 1572 | 1451 | Mary Lepperd | 43 | F | -- | -- | -- | Ireland |
199 | 25 | 1572 | 1451 | Patrick Lepperd | 18 | M | -- | -- | -- | Ireland |
199 | 26 | 1572 | 1451 | Mary Lepperd | 12 | F | -- | -- | -- | Ireland |
199 | 27 | 1572 | 1451 | John Lepperd | 8 | M | -- | -- | -- | Indiana |
199 | 28 | 1572 | 1451 | Thomas Lepperd | 6 | M | -- | -- | -- | Wisconsin |
199 | 29 | 1572 | 1451 | Daniel Lepperd | 3 | M | -- | -- | -- | Wisconsin |
199 | 30 | 1573 | 1452 | James Taugher | 30 | M | Farmer | 2000 | 500 | Ireland |
199 | 31 | 1573 | 1452 | Mary Taugher | 26 | F | -- | -- | -- | Ireland |
199 | 32 | 1573 | 1452 | Catharine Taugher | 3 | F | -- | -- | -- | Wisconsin |
199 | 33 | 1573 | 1452 | Patrick Taugher | 35 | M | Farmer | -- | -- | Ireland |
199 | 34 | 1573 | 1452 | Anthony Taugher | 28 | M | Farmer | -- | -- | Ireland |
199 | 35 | 1573 | 1452 | Thomas Taugher | 24 | M | Farmer | -- | -- | Ireland |
199 | 36 | 1574 | 1453 | John O'Neil | 35 | M | Farmer | -- | -- | Ireland |
199 | 37 | 1574 | 1453 | Mary O'Neil | 35 | F | -- | -- | -- | Ireland |
199 | 38 | 1574 | 1453 | Mary O'Neil | 10 | F | -- | -- | -- | New York |
199 | 39 | 1574 | 1453 | Thomas O'Neil | 8 | M | -- | -- | -- | New York |
199 | 40 | 1574 | 1453 | John O'Neil | 4 | M | -- | -- | -- | Wisconsin |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
