1860 CENSUS OF MANITOWOC COUNTY, WISCONSIN
MASTER SURNAME INDEX TO THE 1860 CENSUS

This index is to help you locate all the townships your surname is in. Return
to the Township index and it will tell you the page number in that township

| SURNAME | TOWNSHIP |
| ??dio? | Liberty |
| ?lini??er | Liberty |
| ?lson | Liberty |
|
|
| Abel | Schleswig |
| Abram | Meeme |
| Acenback | Manitowoc Rapids |
| Achenbeck | Manitowoc Ward 3 |
| Ackins | Cato |
| Adam | Liberty |
| Adams | Manitowoc Rapids |
| Adams | Manitowoc Ward 2 |
| Adelman | Eaton |
| Adelman | Liberty |
| Adolph | Meeme |
| Agel | Meeme |
| Ahern | Franklin |
| Ahern | Two Rivers Ward 2 |
| Ahl | Newton |
| Aihkerman | Newton |
| Albee | Manitowoc Ward 2 |
| Albee | Rockland |
| Albee | Two Rivers Ward 1 |
| Albert | Mishicot |
| Albertine | Two Rivers Ward 1 |
| Albrecht | Manitowoc Ward 1 |
| Albrecht | Cooperstown |
| Albrihlt | Newton |
| Alcott | Manitowoc City |
| Aldehn | Mishicot |
| Aldman | Newton |
| Aldmeyer | Mishicot |
| Aldo | Manitowoc Ward 3 |
| Aldrich | Cato |
| Aldrich | Two Rivers Ward 2 |
| Aldrich | Cooperstown |
| Alexander | Eaton |
| Alfrold | Schleswig |
| Alingson | Rockland |
| Allen | Liberty |
| Allen | Manitowoc Rapids |
| Allen | Two Rivers Town(ship) |
| Allen | Two Rivers Ward 2 |
| Allisht | Newton |
| Allon | Two Rivers Ward 1 |
| Allyn | Mishicot |
| Almy | Cato |
| Alp(Olp?) | Cooperstown |
| Altmann | Mishicot |
| Alton | Two Rivers Ward 2 |
| Amen | Eaton |
| Amer | Mishicot |
| Amergrehn | Schleswig |
| Amley | Manitowoc Rapids |
| Ammerman | Kossuth |
| Amsdam | Cato |
| Anderson | Cato |
| Anderson | Liberty |
| Anderson | Manitowoc Rapids |
| Anderson | Manitowoc Ward 1 |
| Anderson | Manitowoc Ward 2 |
| Anderton | Gibson |
| Andon | Eaton |
| Andres | Franklin |
| Andrew | Rowley |
| Andrews | Kossuth |
| Andrews | Manitowoc Ward 2 |
| Anenson | Manitowoc Rapids |
| Annerman | Two Rivers Town(ship) |
| Ansorge | Newton |
| Antringer | Kossuth |
| Apel | Two Rivers Ward 1 |
| Arenz(Ahrens) | Kossuth |
| Argnin | Two Rivers Town(ship) |
| Arman | Cato |
| Arnan | Cooperstown |
| Arnason | Cato |
| Arnat | Two Rivers Town(ship) |
| Arnett | Gibson |
| Arnholdt | Kossuth |
| Arnold | Eaton |
| Arnold | Manitowoc Ward 2 |
| Arnold | Meeme |
| Arnold | Mishicot |
| Arnold | Centerville |
| Arnoldz | Gibson |
| Arnst | Two Rivers Ward 2 |
| Arnt | Newton |
| Arnt | Two Rivers Ward 2 |
| Artman | Manitowoc Ward 3 |
| Artmanor | Manitowoc Ward 3 |
| Ashton | Manitowoc Ward 2 |
| Aspan | Kossuth |
| Astman | Mishicot |
| Astman | Two Rivers Ward 1 |
| Astri | Two Rivers Ward 2 |
| Atherholdt | Two Rivers Town(ship) |
| Attrige | Cato |
| Auberg | Manitowoc Ward 1 |
| Auburg | Cato |
| August | Manitowoc Ward 3 |
| Augusta | Centerville |
| Augustine | Kossuth |
| Augustine | Centerville |
| Aumann | Manitowoc Ward 1 |
| Aumann | Manitowoc Ward 3 |
| Aurson | Liberty |
| Austin | Cato |
| Austin | Two Rivers Town(ship) |
| Ave | Manitowoc Rapids |
|
|
| Baatsch | Cooperstown |
| Baban | Kossuth |
| Bablick | Mishicot |
| Bach | Manitowoc Ward 1 |
| Backus | Manitowoc Ward 2 |
| Backus | Two Rivers Town(ship) |
| Backwit | Kossuth |
| Bacon | Manitowoc City |
| Bacon | Manitowoc Ward 1 |
| Bacon | Manitowoc Ward 2 |
| Badewitz | Centerville |
| Badle | Kossuth |
| Baekhaus | Newton |
| Baensch | Manitowoc Ward 1 |
| Baer | Manitowoc Ward 3 |
| Baets | Two Rivers Ward 1 |
| Baetz | Manitowoc Ward 1 |
| Baetz | Two Rivers Town(ship) |
| Bahning | Kossuth |
| Bahr | Centerville |
| Bahrd | Schleswig |
| Baier | Manitowoc Ward 3 |
| Baigel | Manitowoc Ward 1 |
| Bailey | Cato |
| Bailey | Manitowoc Rapids |
| Bailey | Manitowoc Ward 2 |
| Bailey | Cooperstown |
| Baiser | Manitowoc Ward 3 |
| Baker | Kossuth |
| Baker | Manitowoc City |
| Baker | Manitowoc Rapids |
| Baker | Manitowoc Ward 1 |
| Baker | Manitowoc Ward 2 |
| Balareo | Franklin |
| Ballem | Two Rivers Ward 2 |
| Balonge | Kossuth |
| Balrock | Cato |
| Banger | Two Rivers Town(ship) |
| Bangratz | Kossuth |
| Bankardt | Centerville |
| Bankenett | Centerville |
| Bankhuttz | Manitowoc Ward 1 |
| Bankrats | Cato |
| Banks | Manitowoc Ward 2 |
| Barbee | Mishicot |
| Bard | Meeme |
| Barembrush | Newton |
| Barker | Manitowoc Ward 2 |
| Barker | Newton |
| Barkus | Two Rivers Ward 1 |
| Barn | Manitowoc Ward 1 |
| Barnard | Cato |
| Barnes | Liberty |
| Barnes | Manitowoc Ward 2 |
| Barnes | Rowley |
| Barnstein | Manitowoc Ward 1 |
| Barret | Two Rivers Town(ship) |
| Barrett | Franklin |
| Barry | Manitowoc City |
| Barry | Manitowoc Ward 2 |
| Barry | Two Rivers Ward 1 |
| Barstran | Manitowoc Rapids |
| Bartell | Newton |
| Bartell | Centerville |
| Bartells | Manitowoc Rapids |
| Bartells | Newton |
| Bartels | Mishicot |
| Bartels | Newton |
| Bartleme | Cooperstown |
| Bartles | Manitowoc Ward 3 |
| Bartley | Eaton |
| Bartley | Manitowoc Ward 2 |
| Bartley | Two Rivers Town(ship) |
| Bartosch | Rowley |
| Bartusch | Mishicot |
| Bashelder | Two Rivers Ward 2 |
| Bast | Manitowoc Ward 1 |
| Baswald | Manitowoc Ward 1 |
| Batchelder | Two Rivers Ward 1 |
| Bate | Manitowoc Rapids |
| Bates | Manitowoc City |
| Bates | Manitowoc Ward 2 |
| Bates | Two Rivers Ward 2 |
| Bath | Two Rivers Town(ship) |
| Baton | Two Rivers Ward 1 |
| Batsch | Cooperstown |
| Batzer | Two Rivers Ward 2 |
| Bauer | Kossuth |
| Bauer | Mishicot |
| Bauer | Schleswig |
| Baugere | Two Rivers Town(ship) |
| Baul | Franklin |
| Baum | Two Rivers Ward 2 |
| Baunseller | Franklin |
| Baur | Manitowoc Rapids |
| Baur | Newton |
| Baurle | Centerville |
| Bavan | Gibson |
| Baven | Gibson |
| Beacher | Manitowoc Rapids |
| Bean | Manitowoc Ward 3 |
| Bean | Mishicot |
| Bean | Two Rivers Town(ship) |
| Beards | Kossuth |
| Beardsley | Eaton |
| Beardsley | Manitowoc Rapids |
| Beardsley | Manitowoc Ward 2 |
| Beardsley | Rockland |
| Beartha | Cato |
| Beats | Manitowoc Rapids |
| Beauguiet | Mishicot |
| Bebo | Two Rivers Ward 1 |
| Beck | Kossuth |
| Beck | Manitowoc Ward 3 |
| Beck | Two Rivers Town(ship) |
| Beck | Cooperstown |
| Becker | Manitowoc Ward 1 |
| Becker | Meeme |
| Becker | Two Rivers Ward 2 |
| Becker | Centerville |
| Becker | Cooperstown |
| Beckner | Cooperstown |
| Bedine | Kossuth |
| Bedker | Manitowoc Rapids |
| Beer | Manitowoc Ward 2 |
| Beerhouse | Manitowoc Ward 1 |
| Beger | Mishicot |
| Begoltly | Gibson |
| Beherns | Newton |
| Behm | Liberty |
| Behrn | Rockland |
| Behuroth | Centerville |
| Beikart | Manitowoc City |
| Beirce | Manitowoc Rapids |
| Beitel | Eaton |
| Belcheau | Two Rivers Ward 1 |
| Belga | Two Rivers Town(ship) |
| Belishek | Gibson |
| Belitz | Schleswig |
| Bell | Eaton |
| Bell | Manitowoc Ward 1 |
| Belosore | Two Rivers Ward 1 |
| Belrose | Two Rivers Ward 1 |
| Bemis | Two Rivers Ward 2 |
| Bemish | Gibson |
| Bender | Kossuth |
| Bender | Meeme |
| Bender | Cooperstown |
| Beneshek | Mishicot |
| Beneshia | Gibson |
| Bengen | Newton |
| Beniger | Two Rivers Town(ship) |
| Benisk | Meeme |
| Benjamin | Cato |
| Benka | Rockland |
| Benke | Rockland |
| Benkell | Manitowoc Rapids |
| Benkerd | Centerville |
| Benksick | Two Rivers Town(ship) |
| Bennet | Two Rivers Ward 1 |
| Bennett | Manitowoc Rapids |
| Bennett | Manitowoc Ward 2 |
| Bennett | Two Rivers Ward 2 |
| Benniger | Two Rivers Town(ship) |
| Bensau | Two Rivers Town(ship) |
| Benson | Rowley |
| Benson | Centerville |
| Bentine | Cato |
| Benzinger | Mishicot |
| Bepide | Kossuth |
| Berdell | Manitowoc Rapids |
| Berdge | Maple Grove |
| Berg | Manitowoc Ward 3 |
| Bergander | Meeme |
| Bergarda | Eaton |
| Berge | Schleswig |
| Bergelin | Gibson |
| Bergender | Meeme |
| Berger | Liberty |
| Berger | Schleswig |
| Berger | Two Rivers Ward 1 |
| Berger | Two Rivers Ward 2 |
| Bergman | Manitowoc Rapids |
| Berkardt | Manitowoc Ward 1 |
| Berke | Liberty |
| Berker | Kossuth |
| Berkhutz | Manitowoc Ward 3 |
| Berkly | Eaton |
| Berkman | Manitowoc Ward 1 |
| Berman | Two Rivers Town(ship) |
| Berner | Liberty |
| Berner | Manitowoc Ward 1 |
| Berner | Two Rivers Ward 1 |
| Bernhard | Schleswig |
| Bernhardt | Centerville |
| Bersh | Centerville |
| Berthas | Cato |
| Bertholf | Manitowoc Ward 2 |
| Bertram | Two Rivers Town(ship) |
| Bertu | Two Rivers Ward 1 |
| Berward | Two Rivers Ward 2 |
| Beskin | Kossuth |
| Besolt | Two Rivers Town(ship) |
| Best | Manitowoc Rapids |
| Bestine | Gibson |
| Betcher | Maple Grove |
| Betcher | Meeme |
| Betheme | Two Rivers Ward 2 |
| Betska | Franklin |
| Bettner | Meeme |
| Beverse | Meeme |
| Bewell | Rockland |
| Bewvis | Meeme |
| Bezlick | Kossuth |
| Bibbermyer | Two Rivers Town(ship) |
| Biekart | Manitowoc City |
| Biekel | Manitowoc Ward 3 |
| Bieling | Two Rivers Ward 1 |
| Bierhaus | Newton |
| Bierman | Manitowoc Rapids |
| Bierman | Centerville |
| Bigler | Liberty |
| Biglow | Eaton |
| Biglow | Manitowoc Rapids |
| Biglow | Rockland |
| Bihler | Manitowoc Ward 3 |
| Bilga | Cooperstown |
| Billa | Gibson |
| Billings | Two Rivers Ward 2 |
| Bilong | Two Rivers Town(ship) |
| Bingen | Two Rivers Ward 1 |
| Bingin | Newton |
| Bird | Two Rivers Town(ship) |
| Birdhollow | Kossuth |
| Birdsall | Gibson |
| Biringer | Kossuth |
| Bisarch | Mishicot |
| Bishell | Rockland |
| Bishop | Mishicot |
| Bishop | Two Rivers Town(ship) |
| Bisnet | Mishicot |
| Black | Manitowoc Ward 2 |
| Black | Manitowoc Ward 3 |
| Black | Centerville |
| Blackman | Mishicot |
| Blackmore | Cato |
| Blacksmith | Liberty |
| Blake | Manitowoc City |
| Blake | Manitowoc Ward 3 |
| Blakey | Eaton |
| Blanard | Gibson |
| Blarsack | Kossuth |
| Blaunore | Cato |
| Bleaser | Manitowoc Rapids |
| Bledo | Rockland |
| Bleimen | Newton |
| Bleis | Liberty |
| Bleiser | Schleswig |
| Blens | Newton |
| Blesch | Manitowoc Ward 1 |
| Blido | Maple Grove |
| Blitzmaker | Liberty |
| Block | Centerville |
| Blooke | Centerville |
| Bloom | Manitowoc Rapids |
| Bloom | Mishicot |
| Bloomster | Liberty |
| Bloomston | Meeme |
| Bloquille | Manitowoc Ward 1 |
| Blust | Two Rivers Town(ship) |
| Boar | Gibson |
| Boar | Manitowoc Ward 1 |
| Boarr | Mishicot |
| Bobbe | Meeme |
| Bobbe | Centerville |
| Boday | Mishicot |
| Bode | Centerville |
| Bodo | Gibson |
| Boedtzen | Liberty |
| Boerman | Mishicot |
| Boermister | Two Rivers Ward 2 |
| Boerstader | Manitowoc City |
| Boganshidz | Kossuth |
| Bogenshits | Centerville |
| Boharswick | Gibson |
| Boherth | Centerville |
| Bohm | Cato |
| Bohn | Two Rivers Ward 2 |
| Bohne | Meeme |
| Bohrn | Manitowoc Ward 3 |
| Boldt | Newton |
| Boldus | Two Rivers Ward 1 |
| Bolgwart | Newton |
| Bolla | Kossuth |
| Bollers | Newton |
| Boltzenthall | Kossuth |
| Bommell | Cato |
| Bon | Manitowoc Ward 2 |
| Bonan | Kossuth |
| Bonotoni | Kossuth |
| Boobenheim | Manitowoc City |
| Booka | Manitowoc City |
| Booker | Manitowoc Ward 2 |
| Boose | Two Rivers Ward 1 |
| Bootard | Mishicot |
| Boram | Eaton |
| Borchard | Cato |
| Borcherdt | Manitowoc Ward 2 |
| Bore | Gibson |
| Boren | Newton |
| Borget | Manitowoc Ward 3 |
| Borkadt | Schleswig |
| Bormblei | Schleswig |
| Bormeister | Manitowoc City |
| Bormeister | Two Rivers Town(ship) |
| Bornehern | Schleswig |
| Borotka | Manitowoc Ward 3 |
| Borowitchka | Kossuth |
| Bosardick | Gibson |
| Boscowitz | Manitowoc Ward 1 |
| Bottcher | Centerville |
| Bottiher | Centerville |
| Bottoher | Centerville |
| Boughton | Mishicot |
| Bouks | Kossuth |
| Bourdon | Manitowoc Ward 3 |
| Boureiter | Kossuth |
| Bower | Two Rivers Ward 2 |
| Bowles | Mishicot |
| Bowles | Two Rivers Ward 1 |
| Bowman | Two Rivers Town(ship) |
| Boyden | Cato |
| Boyington | Cato |
| Braasch | Mishicot |
| Brachman | Newton |
| Brads | Rockland |
| Brady | Liberty |
| Brand | Meeme |
| Brandis | Two Rivers Town(ship) |
| Braney | Eaton |
| Brange | Eaton |
| Branigan | Manitowoc City |
| Branigan | Manitowoc Ward 2 |
| Brannigan | Manitowoc Ward 2 |
| Brasket | Eaton |
| Braskman | Newton |
| Braun | Manitowoc Rapids |
| Braun | Centerville |
| Brause | Manitowoc Ward 2 |
| Brazel | Two Rivers Ward 2 |
| Brechart | Manitowoc Ward 1 |
| Bredore | Schleswig |
| Bregling | Cooperstown |
| Brehn | Newton |
| Brei | Franklin |
| Breider | Franklin |
| Breider | Mishicot |
| Brell | Eaton |
| Brell | Manitowoc Ward 1 |
| Bremer | Newton |
| Bremmer | Mishicot |
| Brennan | Cato |
| Brenney | Manitowoc Ward 1 |
| Brerehardt | Centerville |
| Bresler | Manitowoc Ward 1 |
| Bresnahan | Manitowoc Ward 2 |
| Brettle | Cato |
| Brevar | Mishicot |
| Bribentz | Manitowoc Ward 1 |
| Bricks | Meeme |
| Bridge | Schleswig |
| Brienen | Manitowoc Rapids |
| Brier | Newton |
| Brier | Two Rivers Ward 2 |
| Brigel | Two Rivers Town(ship) |
| Briggs | Manitowoc Ward 3 |
| Brightigon | Manitowoc Ward 1 |
| Brigil | Manitowoc Ward 1 |
| Brill | Eaton |
| Brill | Manitowoc Rapids |
| Brimmer | Mishicot |
| Brinkchel | Newton |
| Brinkleman | Manitowoc Ward 1 |
| Brinkselk | Newton |
| Brinksey | Newton |
| Brinkshedt | Newton |
| Brissen | Gibson |
| Brock | Schleswig |
| Brockenman | Manitowoc Ward 1 |
| Brockman | Kossuth |
| Brockman | Mishicot |
| Brodek | Manitowoc Ward 3 |
| Brokaw | Manitowoc Ward 2 |
| Brokoff | Kossuth |
| Brook | Manitowoc Ward 1 |
| Brost | Meeme |
| Brotch | Manitowoc Ward 3 |
| Brother | Kossuth |
| Brothers | Two Rivers Ward 2 |
| Broughton | Manitowoc Ward 1 |
| Broughton | Manitowoc Ward 2 |
| Broutske | Cato |
| Brown | Cato |
| Brown | Eaton |
| Brown | Franklin |
| Brown | Gibson |
| Brown | Liberty |
| Brown | Manitowoc City |
| Brown | Manitowoc Ward 1 |
| Brown | Manitowoc Ward 3 |
| Brown | Maple Grove |
| Brown | Centerville |
| Brownmyer | Liberty |
| Bruck | Kossuth |
| Bruck | Manitowoc Ward 1 |
| Brucker | Kossuth |
| Brucks | Kossuth |
| Brukadt | Schleswig |
| Brundt | Manitowoc Ward 1 |
| Brune | Two Rivers Town(ship) |
| Bruner | Franklin |
| Brunt | Manitowoc Ward 1 |
| Brunt | Manitowoc Ward 3 |
| Brusch | Cooperstown |
| Bruscowitz | Kossuth |
| Bruss | Cooperstown |
| Brust | Centerville |
| Brutchurp | Mishicot |
| Bubold | Maple Grove |
| Bubolds | Rockland |
| Bubolts | Maple Grove |
| Buchanan | Rowley |
| Buck | Kossuth |
| Buckster | Cato |
| Budwell | Mishicot |
| Buel | Manitowoc Ward 1 |
| Buergersetz | Manitowoc Ward 1 |
| Bugler | Manitowoc Ward 1 |
| Buhs | Schleswig |
| Bukmyer | Newton |
| Bukufsky | Mishicot |
| Buldhof | Manitowoc Rapids |
| Bulficht | Mishicot |
| Bulkhard | Manitowoc Rapids |
| Bullis | Manitowoc Ward 1 |
| Bumgarteur | Eaton |
| Bumstead | Two Rivers Town(ship) |
| Bunch | Mishicot |
| Bunett | Cato |
| Bungratz | Kossuth |
| Bunker | Two Rivers Ward 1 |
| Bunn | Two Rivers Ward 1 |
| Buntz | Kossuth |
| Burchardt | Centerville |
| Burcherdt | Centerville |
| Burda | Gibson |
| Burdeger | Two Rivers Ward 2 |
| Bureherst | Centerville |
| Buresch | Cooperstown |
| Burger | Two Rivers Town(ship) |
| Burick | Cato |
| Burkardt | Manitowoc Ward 3 |
| Burkart | Gibson |
| Burke | Cato |
| Burke | Gibson |
| Burke | Liberty |
| Burke | Rockland |
| Burke | Two Rivers Ward 1 |
| Burnett | Manitowoc City |
| Burns | Franklin |
| Burns | Liberty |
| Burns | Manitowoc City |
| Burns | Manitowoc Ward 1 |
| Burns | Maple Grove |
| Burns | Meeme |
| Burns | Newton |
| Burns | Two Rivers Ward 1 |
| Burns | Two Rivers Ward 2 |
| Burns | Centerville |
| Burns | Cooperstown |
| Burt | Gibson |
| Burtschoff | Manitowoc Ward 1 |
| Bushaun | Eaton |
| Bushe | Kossuth |
| Bushe | Two Rivers Ward 1 |
| Bussiere | Cooperstown |
| But?en | Cato |
| Butcher | Manitowoc Ward 1 |
| Butler | Manitowoc Ward 2 |
| Buttleman | Newton |
| Buttler | Cato |
| Butz | Manitowoc City |
|
|
| Cabbot | Rockland |
| Cadarabic | Manitowoc Ward 1 |
| Caldwell | Manitowoc Ward 2 |
| Camp | Manitowoc City |
| Camp | Manitowoc Ward 2 |
| Camp | Two Rivers Ward 2 |
| Campbell | Cato |
| Cane | Newton |
| Canright | Manitowoc Ward 1 |
| Canup | Cooperstown |
| Canville | Manitowoc Rapids |
| Carba | Manitowoc Ward 1 |
| Carbery | Centerville |
| Carbone | Manitowoc Ward 1 |
| Card | Cooperstown |
| Carey | Cato |
| Carey | Newton |
| Carl | Manitowoc Ward 1 |
| Carl | Centerville |
| Carlshena | Cooperstown |
| Carlsova | Kossuth |
| Carman | Mishicot |
| Carmody | Cato |
| Carney | Cato |
| Carpenter | Manitowoc Ward 2 |
| Carr | Cato |
| Carr | Rockland |
| Carrigan | Franklin |
| Carrol | Franklin |
| Carroll | Eaton |
| Carroll | Franklin |
| Carroll | Manitowoc Rapids |
| Carroll | Newton |
| Carsten | Newton |
| Carus | Manitowoc Ward 2 |
| Cash | Two Rivers Town(ship) |
| Casha | Mishicot |
| Cashe | Kossuth |
| Cashman | Manitowoc Rapids |
| Casley | Two Rivers Town(ship) |
| Casper | Manitowoc Rapids |
| Casper | Schleswig |
| Caspers | Meeme |
| Cassa | Centerville |
| Cassidy | Liberty |
| Castonia | Two Rivers Town(ship) |
| Catabies | Newton |
| Catou | Two Rivers Town(ship) |
| Catting | Two Rivers Town(ship) |
| Cavanagh | Maple Grove |
| Cavangh | Maple Grove |
| Cenkak | Franklin |
| Cetchan | Maple Grove |
| Challer | Centerville |
| Chamberlain | Manitowoc Ward 2 |
| Chambo | Two Rivers Town(ship) |
| Champin | Manitowoc Rapids |
| Champlain | Eaton |
| Champlain | Manitowoc Ward 2 |
| Champlin | Cato |
| Chapman | Cato |
| Chapman | Gibson |
| Chapman | Mishicot |
| Chase | Gibson |
| Chatterton | Gibson |
| Chavet | Cooperstown |
| Cheeseck | Kossuth |
| Cheesick | Cooperstown |
| Chenevert | Mishicot |
| Cherf | Rockland |
| Chermock | Mishicot |
| Cherney | Franklin |
| Chirp | Mishicot |
| Chishler | Kossuth |
| Chisholm | Cato |
| Chisler | Kossuth |
| Chladek | Manitowoc Ward 1 |
| Chlopeck | Kossuth |
| Chlowpechi | Kossuth |
| Chlowpeck | Kossuth |
| Christ | Maple Grove |
| Christhophson | Manitowoc Ward 2 |
| Christian | Manitowoc Rapids |
| Christian | Manitowoc Ward 2 |
| Christianoleson | Manitowoc Rapids |
| Christiansen | Manitowoc City |
| Christianson | Cato |
| Christianson | Gibson |
| Christianson | Liberty |
| Christianson | Manitowoc Rapids |
| Christianson | Manitowoc Ward 3 |
| Christianson | Rowley |
| Christianson | Two Rivers Town(ship) |
| Christlish | Schleswig |
| Christman | Two Rivers Ward 2 |
| Christolsen | Manitowoc Rapids |
| Christolson | Manitowoc Rapids |
| Christoph | Two Rivers Ward 2 |
| Christopher | Two Rivers Town(ship) |
| Christopher | Two Rivers Ward 2 |
| Christopherson | Liberty |
| Christopherson | Manitowoc Ward 2 |
| Christphson | Manitowoc Ward 2 |
| Chulan | Eaton |
| Churney | Cooperstown |
| Clark | Cato |
| Clark | Liberty |
| Clark | Manitowoc Rapids |
| Clarke | Manitowoc City |
| Clarke | Manitowoc Ward 1 |
| Clarke | Manitowoc Ward 2 |
| Clason | Newton |
| Clawson | Cato |
| Clawson | Newton |
| Clawson | Rockland |
| Cleary | Kossuth |
| Clemens | Newton |
| Clement | Kossuth |
| Clements | Centerville |
| Clemer | Manitowoc Rapids |
| Clemick | Manitowoc Rapids |
| Cloeder | Mishicot |
| Clove | Manitowoc Ward 3 |
| Clowbuk | Maple Grove |
| Cochems | Mishicot |
| Coda | Mishicot |
| Coen | Maple Grove |
| Cohel | Rowley |
| Cohn | Manitowoc Ward 1 |
| Cohnley | Manitowoc Ward 3 |
| Cohweager | Manitowoc Ward 1 |
| Cole | Manitowoc City |
| Cole | Manitowoc Ward 2 |
| Coler | Manitowoc Rapids |
| Collins | Franklin |
| Collins | Kossuth |
| Collins | Manitowoc Ward 2 |
| Comb | Manitowoc City |
| Comer | Cato |
| Comer | Manitowoc Rapids |
| Conkey | Manitowoc Ward 2 |
| Conly | Manitowoc Ward 1 |
| Connell | Maple Grove |
| Connell | Meeme |
| Connelly | Kossuth |
| Connelly | Manitowoc City |
| Conner | Manitowoc Rapids |
| Connor | Liberty |
| Connor | Manitowoc Ward 2 |
| Connors | Franklin |
| Conrad | Two Rivers Town(ship) |
| Conrod | Meeme |
| Conry | Cato |
| Conway | Cato |
| Conway | Manitowoc Ward 2 |
| Conway | Meeme |
| Cook | Gibson |
| Cook | Mishicot |
| Cook | Two Rivers Ward 2 |
| Coolis | Kossuth |
| Coon | Two Rivers Town(ship) |
| Coonen | Manitowoc City |
| Cooney | Cato |
| Cooper | Two Rivers Town(ship) |
| Copeland | Manitowoc Ward 2 |
| Corb | Maple Grove |
| Corlew | Manitowoc Rapids |
| Cossey | Manitowoc Ward 3 |
| Costello | Rockland |
| Couney | Rockland |
| Coutwa | Manitowoc Rapids |
| Covert | Manitowoc Ward 3 |
| Covobada | Manitowoc Ward 3 |
| Cox | Manitowoc City |
| Cracker | Manitowoc Ward 3 |
| Crate | Manitowoc Rapids |
| Crawford | Manitowoc Ward 1 |
| Creatchie | Mishicot |
| Creitchie | Mishicot |
| Cremming | Centerville |
| Crewaunick | Gibson |
| Criger | Rockland |
| Crisock | Manitowoc Ward 3 |
| Crist | Cooperstown |
| Critteson | Cato |
| Critto | Mishicot |
| Crocker | Manitowoc City |
| Croft | Manitowoc City |
| Crogan | Cato |
| Cronan | Eaton |
| Cronan | Franklin |
| Cronan | Maple Grove |
| Cronin | Manitowoc Ward 2 |
| Crop | Kossuth |
| Crotong | Two Rivers Town(ship) |
| Croutz | Rowley |
| Crowe | Liberty |
| Crowley | Manitowoc Ward 2 |
| Crowley | Manitowoc Ward 3 |
| Crowsent | Cato |
| Crueger | Gibson |
| Cruest | Eaton |
| Crum | Manitowoc Ward 3 |
| Cuffga | Gibson |
| Cummings | Cato |
| Cummings | Franklin |
| Cunent | Liberty |
| Cunningham | Cato |
| Curner | Rockland |
| Curtiss | Eaton |
| Curts | Maple Grove |
| Cushman | Manitowoc Rapids |
| Cutaway | Manitowoc Rapids |
| Cuthaway | Manitowoc Rapids |
| Cutler | Two Rivers Town(ship) |
| Cutley | Two Rivers Town(ship) |
|
|
| Daetz | Manitowoc Ward 3 |
| Daggett | Two Rivers Ward 1 |
| Dagler | Two Rivers Ward 2 |
| Dagner | Maple Grove |
| Dahlman | Manitowoc Ward 3 |
| Dahr | Manitowoc City |
| Daily | Two Rivers Ward 1 |
| Dairesen | Liberty |
| Dallwig | Kossuth |
| Dalphin | Two Rivers Town(ship) |
| Dalzman | Kossuth |
| Damer | Manitowoc Ward 3 |
| Damler | Two Rivers Ward 2 |
| Damon | Manitowoc Ward 2 |
| Damon | Mishicot |
| Damrough | Manitowoc Ward 3 |
| Dane | Eaton |
| Danforth | Meeme |
| Danielson | Manitowoc Ward 2 |
| Darm | Manitowoc Ward 3 |
| Darn | Manitowoc Ward 3 |
| Dasha | Manitowoc Ward 3 |
| Dashler | Centerville |
| Davidson | Manitowoc City |
| Davigo | Gibson |
| Davis | Cato |
| Davis | Meeme |
| Davis | Two Rivers Ward 2 |
| Davison | Manitowoc Rapids |
| Day | Cato |
| Day | Gibson |
| Day | Manitowoc Rapids |
| Day | Meeme |
| Deacon | Manitowoc City |
| Dease | Meeme |
| Deba | Kossuth |
| DeBeke | Manitowoc Rapids |
| Decker | Cato |
| Decker | Franklin |
| Deden | Schleswig |
| Dedleff | Two Rivers Ward 2 |
| Defard | Schleswig |
| Degner | Liberty |
| Degner | Centerville |
| DeHard | Manitowoc Ward 3 |
| Dehn | Manitowoc Ward 1 |
| Dehn | Newton |
| Deiderick | Manitowoc Ward 3 |
| Deiderick | Two Rivers Ward 1 |
| Deidrich | Gibson |
| Deike | Meeme |
| Deitrisch | Franklin |
| Deitrisch | Newton |
| Delsman | Kossuth |
| Delurich | Mishicot |
| Delware | Mishicot |
| Demerest | Gibson |
| Demlea | Manitowoc Ward 1 |
| Demler | Two Rivers Ward 2 |
| Denghart | Manitowoc Ward 1 |
| Denniers | Manitowoc Rapids |
| Dennis | Two Rivers Town(ship) |
| Denurd | Schleswig |
| Derfer | Manitowoc Rapids |
| Dergler | Two Rivers Ward 2 |
| Derkman | Kossuth |
| Dermyer | Two Rivers Town(ship) |
| Dervin | Cato |
| Dewan | Cooperstown |
| Dhus | Mishicot |
| Diack | Kossuth |
| Dick | Two Rivers Town(ship) |
| Dickert | Cato |
| Dickshalt | Kossuth |
| Dieke | Manitowoc Rapids |
| Dietrich | Manitowoc Ward 1 |
| Dilke | Schleswig |
| Dill | Franklin |
| Dillingham | Manitowoc Ward 2 |
| Dillon | Manitowoc Ward 2 |
| Dillon | Mishicot |
| Ditmer | Manitowoc Ward 3 |
| Ditrisch | Manitowoc Rapids |
| Dittemer | Meeme |
| Ditterd(Titera) | Kossuth |
| Dittmer | Meeme |
| Dix | Manitowoc Ward 2 |
| Dobeck | Cooperstown |
| Dobert | Meeme |
| Dodd | Kossuth |
| Dodge | Manitowoc Ward 2 |
| Doelner | Manitowoc Ward 3 |
