page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
231 | 1 | 1810 | 1794 | Nicholas Berner | 40 | M | Hotel Keeper | 3000 | 400 | Prussia |
231 | 2 | 1810 | 1794 | Josephine Berner | 33 | F | -- | -- | -- | Prussia |
231 | 3 | 1810 | 1794 | Mary Berner | 7 | F | -- | -- | -- | Wisconsin |
231 | 4 | 1810 | 1794 | Josephine Berner | 5 | F | -- | -- | -- | Wisconsin |
231 | 5 | 1810 | 1794 | Benj. Franklin Berner | 3 | M | -- | -- | -- | Wisconsin |
231 | 6 | 1810 | 1794 | Joseph Berner | 1 | M | -- | -- | -- | Wisconsin |
231 | 7 | 1810 | 1794 | Mary Bingen | 21 | F | Servant | -- | -- | Prussia |
231 | 8 | 1811 | 1795 | Conrad Baets | 26 | M | Dry Goods ??erch + | 500 | 1000 | Hessen Darmstadt |
231 | 9 | 1811 | 1795 | Dorothea A Baets | 21 | F | -- | -- | -- | New York |
231 | 10 | 1812 | 1796 | Frank Bennet | 27 | M | Teamster | -- | -- | Upper Canada |
231 | 11 | 1812 | 1796 | Deb Bennet | 17 | F | -- | -- | -- | New York |
231 | 12 | 1812 | 1796 | Caroline Bennet | 4/12 | F | -- | -- | -- | Wisconsin |
231 | 13 | 1813 | 1797 | Thos. Burns | 56 | M | Painter | -- | -- | Ireland |
231 | 14 | 1813 | 1797 | Caroline Burns | 49 | F | -- | -- | -- | New York |
231 | 15 | 1813 | 1797 | Geo. H. Albee | 28 | M | Pail & Tub Maker | -- | -- | New Hampshire |
231 | 16 | 1813 | 1797 | Mary A. Albee | 24 | F | -- | -- | -- | Massachusetts |
231 | 17 | 1813 | 1797 | Carrie B. Burns | 18 | F | Milliner | -- | -- | Massachusetts |
231 | 18 | 1813 | 1797 | Martha E. Burns | 7 | F | -- | -- | -- | Massachusetts |
231 | 19 | 1814 | 1798 | J.E. Henderson | 44 | M | Capt of Schooner | -- | -- | Ireland |
231 | 20 | 1814 | 1798 | Margerey Henderson | 43 | F | -- | -- | -- | Ireland |
231 | 21 | 1814 | 1798 | Arthur C. Henderson | 21 | M | Book Keeper | -- | -- | New York |
231 | 22 | 1814 | 1798 | Mary Henderson | 18 | F | -- | -- | -- | New York |
231 | 23 | 1814 | 1798 | Jane Henderson | 14 | F | -- | -- | -- | Wisconsin |
231 | 24 | 1814 | 1798 | Laurie C. Henderson | 11 | F | -- | -- | -- | Wisconsin |
231 | 25 | 1814 | 1798 | Edmond J. Henderson | 7 | M | -- | -- | -- | Wisconsin |
231 | 26 | 1814 | 1798 | Isabell Henderson | 2 | F | -- | -- | -- | Wisconsin |
231 | 27 | 1814 | 1798 | Ellen Short | 17 | F | Servant | -- | -- | Wisconsin |
231 | 28 | 1815 | 1799 | L. Zender | 36 | M | Tailor | 400 | -- | Ireland |
231 | 29 | 1815 | 1799 | Louisa Zender | 36 | F | -- | -- | -- | Mecklenberg |
231 | 30 | 1815 | 1799 | Emma Zender | 7 | F | -- | -- | -- | Mecklenberg |
231 | 31 | 1815 | 1799 | Chas Zender | 30 | M | Carpenter & Joiner | -- | -- | Mecklenberg |
231 | 32 | 1816 | 1800 | Edward Zender | 31 | M | -- | -- | -- | Mecklenberg |
231 | 33 | 1816 | 1800 | Eliza Zender | 28 | F | -- | -- | -- | Saxony |
231 | 34 | 1817 | 1801 | John Weileb | 42 | M | Hotel Keeper | 500 | -- | Prussia |
231 | 35 | 1817 | 1801 | Sophia Weileb | 48 | F | -- | -- | -- | Prussia |
231 | 36 | 1817 | 1801 | Julius Weileb | 15 | M | Chair Maker | -- | -- | Prussia |
231 | 37 | 1817 | 1801 | Wilhelmine Weileb | 17 | F | -- | -- | -- | Prussia |
231 | 38 | 1817 | 1801 | Mary Weileb | 14 | F | -- | -- | -- | Prussia |
231 | 39 | 1817 | 1801 | Peter Weinkerts | 24 | M | Theatrical Actor | -- | -- | Prussia |
231 | 40 | 1817 | 1801 | Julius Weiman | 21 | M | Laborer | -- | -- | Holstein |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
232 | 1 | 1818 | 1802 | John Wright | 30 | M | Ship Builder | -- | -- | New Brunswick |
232 | 2 | 1818 | 1802 | Susannah Wright | 31 | F | -- | -- | -- | Ireland |
232 | 3 | 1818 | 1802 | Eliza Wright | 12 | F | -- | -- | -- | Upper Canada |
232 | 4 | 1818 | 1802 | John Mitchel Wright | 10 | M | -- | -- | -- | Wisconsin |
232 | 5 | 1818 | 1802 | William B. Wright | 8 | M | -- | -- | -- | Wisconsin |
232 | 6 | 1818 | 1802 | George F. Wright | 5 | M | -- | -- | -- | Wisconsin |
232 | 7 | 1818 | 1802 | Mary Ann Wright | 3 | F | -- | -- | -- | Wisconsin |
232 | 8 | 1818 | 1802 | Louisa Wright | 1 | F | -- | -- | -- | Wisconsin |
232 | 9 | 1819 | 1803 | S.J. Fay | 25 | M | Pail & Tub Maker | -- | -- | New York |
232 | 10 | 1819 | 1803 | Anna Fay | 17 | F | -- | -- | -- | New York |
232 | 11 | 1820 | 1804 | James Donovon | 29 | M | Laborer | -- | -- | Ireland |
232 | 12 | 1820 | 1804 | Margaret Donovon | 28 | F | -- | -- | -- | Ireland |
232 | 13 | 1820 | 1804 | John H. Donovon | 2/12 | M | -- | -- | -- | Wisconsin |
232 | 14 | 1821 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
232 | 15 | 1822 | 1805 | James Symes | 45 | M | Engineer in Steam Mill | -- | -- | Scotland |
232 | 16 | 1822 | 1805 | Elgine Symes | 45 | F | -- | -- | -- | Scotland |
232 | 17 | 1822 | 1805 | James Symes | 24 | M | Pail & Tub Maker | -- | -- | Scotland |
232 | 18 | 1822 | 1805 | Mary Symes | 18 | F | -- | -- | -- | Scotland |
232 | 19 | 1822 | 1805 | Isabell Symes | 16 | F | -- | -- | -- | Scotland |
232 | 20 | 1822 | 1805 | Robert Symes | 8 | M | -- | -- | -- | Wisconsin |
232 | 21 | 1822 | 1805 | Margaret Symes | 5 | F | -- | -- | -- | Wisconsin |
232 | 22 | 1823 | 1806 | Julius Kasson | 27 | M | Fisherman | -- | -- | New York |
232 | 23 | 1823 | 1806 | Louisa Kasson | 20 | F | -- | -- | -- | New York |
232 | 24 | 1823 | 1806 | William Kasson | 2 | M | -- | -- | -- | New York |
232 | 25 | 1823 | 1806 | Maria Boose | 15 | F | Servant | -- | -- | Prussia |
232 | 26 | 1823 | 1806 | James Kasson | 23 | M | fisherman | -- | -- | New York |
232 | 27 | 1823 | 1806 | Duane Poole | 24 | M | Painter | -- | -- | New York |
232 | 28 | 1824 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
232 | 29 | 1825 | 1807 | Joseph Kelb | 34 | M | Farmer | 500 | 300 | Kur Hessen |
232 | 30 | 1825 | 1807 | Mary Kelb | 27 | F | -- | -- | -- | Saxony |
232 | 31 | 1825 | 1807 | Emma Kelb | 5 | F | -- | -- | -- | Wisconsin |
232 | 32 | 1825 | 1807 | William Kelb | 3 | M | -- | -- | -- | Wisconsin |
232 | 33 | 1825 | 1807 | Louis Kelb | 1 | M | -- | -- | -- | Wisconsin |
232 | 34 | 1825 | 1807 | Catharine Smith | 13 | F | -- | -- | -- | Wisconsin |
232 | 35 | 1826 | 1808 | William Barkus | 31 | M | Carpenter & Joiner | -- | -- | Prussia |
232 | 36 | 1826 | 1808 | Bertha Barkus | 31 | F | -- | -- | -- | Prussia |
232 | 37 | 1826 | 1808 | Ida Barkus | 5 | F | -- | -- | -- | Prussia |
232 | 38 | 1826 | 1808 | Robert Barkus | 1 | M | -- | -- | -- | Wisconsin |
232 | 39 | 1827 | 1809 | Frederick Hapner | 35 | M | Lumberman | -- | -- | Holstein |
232 | 40 | 1827 | 1809 | Amelia Hapner | 27 | F | -- | -- | -- | Holstein |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
233 | 1 | 1827 | 1809 | Sophia Luisted | 56 | F | -- | -- | -- | Holstein |
233 | 2 | 1827 | 1809 | Augusta Luisted | 16 | F | -- | -- | -- | Holstein |
233 | 3 | 1827 | 1809 | Eliza Luisted | 18 | F | Seamstress | -- | -- | Holstein |
233 | 4 | 1827 | 1809 | Sophia Hapner | 9 | F | -- | -- | -- | Wisconsin |
233 | 5 | 1827 | 1809 | Henry Hapner | 7 | M | -- | -- | -- | Wisconsin |
233 | 6 | 1827 | 1809 | Lavina Hapner | 5 | F | -- | -- | -- | Wisconsin |
233 | 7 | 1828 | 1810 | Christian Haneman | 61 | M | Laborer | -- | -- | Prussia |
233 | 8 | 1828 | 1810 | Eliza Haneman | 60 | F | -- | -- | -- | Prussia |
233 | 9 | 1829 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
233 | 10 | 1830 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
233 | 11 | 1831 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
233 | 12 | 1832 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
233 | 13 | 1833 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
233 | 14 | 1834 | 1811 | W.M. Farnam | 46 | M | Fisherman | -- | -- | Rhode Island |
233 | 15 | 1834 | 1811 | Mahala Farnam | 43 | F | -- | -- | -- | Rhode Island |
233 | 16 | 1834 | 1811 | Edmond Farnam | 21 | M | Fisherman | -- | -- | Rhode Island |
233 | 17 | 1834 | 1811 | William Henry Farnam | 18 | M | Fisherman | -- | -- | Rhode Island |
233 | 18 | 1834 | 1811 | Lydia Farnam | 15 | F | -- | -- | -- | Rhode Island |
233 | 19 | 1834 | 1811 | Walter Farnam | 10 | M | -- | -- | -- | Rhode Island |
233 | 20 | 1834 | 1811 | Francis Farnam | 6 | M | -- | -- | -- | Wisconsin |
233 | 21 | 1835 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
233 | 22 | 1836 | 1812 | Thomas Phillips | 40 | M | Farm Laborer | -- | -- | New Brunswick |
233 | 23 | 1836 | 1812 | Harriett Phillips | 37 | F | -- | -- | -- | New York |
233 | 24 | 1836 | 1812 | Ann R. Phillips | 13 | F | -- | -- | -- | New York |
233 | 25 | 1836 | 1812 | Harriet N. Phillips | 11 | F | -- | -- | -- | New York |
233 | 26 | 1836 | 1812 | Francis E. Phillips | 9 | F | -- | -- | -- | New York |
233 | 27 | 1836 | 1812 | John L. Phillips | 6 | M | -- | -- | -- | Wisconsin |
233 | 28 | 1836 | 1812 | Thomas Phillips | 2 | M | -- | -- | -- | Wisconsin |
233 | 29 | 1837 | 1813 | David Smoke | 39 | M | Gentleman | -- | -- | Pennsylvania |
233 | 30 | 1837 | 1813 | Anna Smoke | 29 | F | -- | -- | -- | Wertemburg |
233 | 31 | 1837 | 1813 | Seth Smoke | 13 | M | -- | -- | -- | Wisconsin |
233 | 32 | 1837 | 1813 | Lavina Smoke | 7 | F | -- | -- | -- | Wisconsin |
233 | 33 | 1837 | 1813 | Jacob Smoke | 5 | M | -- | -- | -- | Wisconsin |
233 | 34 | 1837 | 1813 | Catharine Smoke | 3 | F | -- | -- | -- | Wisconsin |
233 | 35 | 1837 | 1813 | Therese Smoke | 1 | F | -- | -- | -- | Wisconsin |
233 | 36 | 1838 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
233 | 37 | 1839 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
233 | 38 | 1840 | 1814 | Michael Silmer | 60 | M | Laborer | -- | -- | Prussia |
233 | 39 | 1840 | 1814 | Caroline Silmer | 47 | F | -- | -- | -- | Prussia |
233 | 40 | 1841 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
234 | 1 | 1842 | 1815 | Henry Fers | 29 | M | Laborer | -- | -- | Holstein |
234 | 2 | 1842 | 1815 | Anna Fers | 26 | F | -- | -- | -- | Holstein |
234 | 3 | 1842 | 1815 | Emma Fers | 5 | F | -- | -- | -- | Wisconsin |
234 | 4 | 1842 | 1815 | Edward Fers | 3 | M | -- | -- | -- | Wisconsin |
234 | 5 | 1843 | 1816 | Frederick Rabbas | 27 | M | Flour Miller | -- | -- | Prussia |
234 | 6 | 1843 | 1816 | Doris Rabbas | 26 | F | -- | -- | -- | Sweden |
234 | 7 | 1843 | 1816 | Alvira Rabbas | 4 | F | -- | -- | -- | Wisconsin |
234 | 8 | 1843 | 1816 | Ellen Rabbas | 3 | F | -- | -- | -- | Wisconsin |
234 | 9 | 1843 | 1816 | Otto Rabbas | 2 | M | -- | -- | -- | Wisconsin |
234 | 10 | 1843 | 1816 | Jefferson Rabbas | 4/12 | M | -- | -- | -- | Wisconsin |
234 | 11 | 1843 | 1816 | Henry Rabbas | 30 | M | Laborer | -- | -- | Prussia |
234 | 12 | 1843 | 1816 | Mena Kinger | 12 | F | -- | -- | -- | Sweden |
234 | 13 | 1844 | 1817 | O.E. Ochs | 32 | M | Fisherman | -- | -- | Oldenberg |
234 | 14 | 1844 | 1817 | Mary L. Ochs | 38 | F | -- | -- | -- | Hanover |
234 | 15 | 1844 | 1818 | Christian Myer | 34 | M | Carpenter & Joiner | -- | -- | Holstein |
234 | 16 | 1845 | 1819 | Frederick Rosenbach | 35 | M | Laborer | -- | -- | Lieber |
234 | 17 | 1845 | 1819 | Amelia Rosenbach | 32 | F | -- | -- | -- | Prussia |
234 | 18 | 1845 | 1819 | Amelia Rosenbach | 8 | F | -- | -- | -- | Wisconsin |
234 | 19 | 1845 | 1819 | Anna Rosenbach | 5 | F | -- | -- | -- | Wisconsin |
234 | 20 | 1845 | 1819 | Oscar Rosenbach | 1 | M | -- | -- | -- | Wisconsin |
234 | 21 | 1846 | 1820 | John E. Perrandon | 42 | M | Rom.Cath.Clergyman | 2000 | 500 | France |
234 | 22 | 1846 | 1820 | Catharine Lundron | 32 | F | Servant | -- | -- | Holland |
234 | 23 | 1847 | 1821 | Otto Smith | 56 | M | -- | -- | -- | Holstein |
234 | 24 | 1847 | 1821 | Wilhelmina Smith | 43 | F | -- | -- | -- | Holstein |
234 | 25 | 1847 | 1821 | Dora Smith | 21 | F | -- | -- | -- | Holstein |
234 | 26 | 1847 | 1821 | Emma Smith | 16 | F | -- | -- | -- | Holstein |
234 | 27 | 1847 | 1821 | Eleanor Smith | 14 | F | -- | -- | -- | Holstein |
234 | 28 | 1847 | 1821 | Betsey Smith | 10 | F | -- | -- | -- | Wisconsin |
234 | 29 | 1847 | 1821 | Robert Smith | 8 | M | -- | -- | -- | Wisconsin |
234 | 30 | 1847 | 1821 | Hugo Smith | 5 | M | -- | -- | -- | Wisconsin |
234 | 31 | 1848 | 1822 | John Wagner | 49 | M | Laborer | -- | -- | Mecklenberg |
234 | 32 | 1848 | 1822 | Sophia Wagner | 42 | F | -- | -- | -- | Mecklenberg |
234 | 33 | 1849 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
234 | 34 | 1850 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
234 | 35 | 1851 | 1823 | Henry Feltzeigen | 46 | M | Carpenter & Joiner | -- | -- | Holstein |
234 | 36 | 1851 | 1823 | Louisa Feltzeigen | 49 | F | -- | -- | -- | Holstein |
234 | 37 | 1852 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
234 | 38 | 1853 | 1824 | Rufus Batchelder | 34 | M | Sailor | -- | -- | Maine |
234 | 39 | 1853 | 1824 | Almira Batchelder | 24 | F | -- | -- | -- | Upper Canada |
234 | 40 | 1853 | 1824 | Eveline J. Batchelder | 1 | F | -- | -- | -- | Wisconsin |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
235 | 1 | 1853 | 1824 | Ann Knibbs | 71 | F | -- | -- | -- | England |
235 | 2 | 1854 | 1825 | Chas. A. Noyes | 36 | M | Dealer in Fish | -- | -- | New Hampshire |
235 | 3 | 1854 | 1825 | Rebecca Noyes | 30 | F | -- | -- | -- | New York |
235 | 4 | 1854 | 1825 | Chas. Noyes | 6 | M | -- | -- | -- | Wisconsin |
235 | 5 | 1854 | 1825 | Lilla D. Noyes | 2 | F | -- | -- | -- | Wisconsin |
235 | 6 | 1854 | 1825 | Mary P. Noyes | 3/12 | F | -- | -- | -- | Wisconsin |
235 | 7 | 1854 | 1825 | Augusta Albertine | 18 | F | Servant | -- | -- | Prussia |
235 | 8 | 1854 | 1825 | Henry Newser | 17 | M | Clerk in Dry Goods Store | -- | -- | Prussia |
235 | 9 | 1855 | 1826 | Frederick Bieling | 31 | M | Music Teacher | -- | -- | Saxony |
235 | 10 | 1855 | 1826 | Fredericka Bieling | 24 | F | -- | -- | -- | Saxony |
235 | 11 | 1855 | 1826 | Emma Bieling | 6 | F | -- | -- | -- | Wisconsin |
235 | 12 | 1855 | 1826 | Matilda Bieling | 3 | F | -- | -- | -- | Wisconsin |
235 | 13 | 1855 | 1826 | Alvina Bieling | 1 | F | -- | -- | -- | Wisconsin |
235 | 14 | 1856 | 1827 | Julia Myer | 32 | F | -- | -- | -- | Saxony |
235 | 15 | 1856 | 1827 | William Myer | 6 | M | -- | -- | -- | Wisconsin |
235 | 16 | 1856 | 1827 | Joana Klim | 60 | F | -- | -- | -- | Saxony |
235 | 17 | 1857 | 1828 | Oliver Harrington | 46 | F | -- | -- | -- | New Brunswick |
235 | 18 | 1857 | 1828 | Anna Harrington | 20 | F | -- | -- | -- | New Brunswick |
235 | 19 | 1857 | 1828 | Joseph Harrington | 15 | M | Farm Laborer | -- | -- | New Brunswick |
235 | 20 | 1857 | 1828 | Sarah Harrington | 11 | F | -- | -- | -- | Lower Canada |
235 | 21 | 1857 | 1828 | Eliza Harrington | 9 | F | -- | -- | -- | Wisconsin |
235 | 22 | 1857 | 1828 | Olive Emely Harrington | 5 | F | -- | -- | -- | Wisconsin |
235 | 23 | 1858 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
235 | 24 | 1859 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
235 | 25 | 1860 | 1829 | Joseph Pelong | 60 | M | Farmer | -- | -- | Upper Canada |
235 | 26 | 1860 | 1829 | Etta Pelong | 53 | F | -- | -- | -- | Upper Canada |
235 | 27 | 1860 | 1829 | Oliver Pelong | 19 | M | Fisherman | -- | -- | Wisconsin |
235 | 28 | 1860 | 1829 | Francis Pelong | 14 | M | -- | -- | -- | Wisconsin |
235 | 29 | 1860 | 1829 | Etta Pelong | 8 | F | -- | -- | -- | Wisconsin |
235 | 30 | 1860 | 1829 | Anton Shelfer | 60 | M | -- | -- | -- | Lower Canada |
235 | 31 | 1861 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
235 | 32 | 1862 | 1830 | Rose Keefe | 36 | F | -- | -- | -- | Ireland |
235 | 33 | 1862 | 1830 | John Keeff | 9 | M | -- | -- | -- | New York |
235 | 34 | 1862 | 1830 | Cornelius Keefe | 5 | M | -- | -- | -- | Illinois |
235 | 35 | 1862 | 1830 | Mary Ann Keeff | 5 | F | -- | -- | -- | Wisconsin |
235 | 36 | 1862 | 1830 | Mary Keeff | 25 | F | -- | -- | -- | Ireland |
235 | 37 | 1863 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
235 | 38 | 1864 | 1831 | August Gebler | 42 | M | Blacksmith | 1000 | -- | Prussia |
235 | 39 | 1864 | 1831 | Johannah Gebler | 30 | F | -- | -- | -- | Prussia |
235 | 40 | 1864 | 1831 | Pauline Gebler | 12 | F | -- | -- | -- | Wisconsin |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
236 | 1 | 1864 | 1831 | Francis Gebler | 4 | M | -- | -- | -- | Wisconsin |
236 | 2 | 1864 | 1831 | Ella Gebler | 2 | F | -- | -- | -- | Wisconsin |
236 | 3 | 1864 | 1831 | William Gebler | 6/12 | M | -- | -- | -- | Wisconsin |
236 | 4 | 1864 | 1831 | Hannah Miller | 73 | F | -- | -- | -- | Prussia |
236 | 5 | 1864 | 1831 | Herman Grumland | 55 | M | Farm Laborer | -- | -- | Oldenberg |
236 | 6 | 1865 | 1832 | Frederick Housel | 55 | M | Farm Laborer | -- | -- | Saxony |
236 | 7 | 1865 | 1832 | Mary Housel | 55 | F | -- | -- | -- | France |
236 | 8 | 1866 | 1833 | John L. Flanders | 57 | M | Fisherman | -- | -- | Vermont |
236 | 9 | 1866 | 1833 | Mary Flanders | 42 | F | -- | -- | -- | England |
236 | 10 | 1866 | 1833 | Morgan L. Flanders | 15 | M | -- | -- | -- | New York |
236 | 11 | 1866 | 1833 | Marcellus G. Flanders | 12 | M | -- | -- | -- | Michigan |
236 | 12 | 1866 | 1833 | Milan L. Flanders | 9 | M | -- | -- | -- | Wisconsin |
236 | 13 | 1866 | 1833 | Melinda Flanders | 4 | F | -- | -- | -- | Wisconsin |
236 | 14 | 1867 | 1834 | Chas Entres | 37 | M | Boot & Shoe Maker | 50 | 50 | Wittenberg |
236 | 15 | 1867 | 1834 | Eliza Entres | 32 | F | -- | -- | -- | Wittenberg |
236 | 16 | 1867 | 1834 | John Entres | 5 | M | -- | -- | -- | Wisconsin |
236 | 17 | 1867 | 1834 | Emil Entres | 4 | M | -- | -- | -- | Wisconsin |
236 | 18 | 1867 | 1834 | Bertha Entres | 2 | F | -- | -- | -- | Wisconsin |
236 | 19 | 1868 | 1835 | Henry C. Hamilton | 33 | M | Miller | -- | -- | New York |
236 | 20 | 1868 | 1835 | Diantha Hamilton | 30 | F | -- | -- | -- | New York |
236 | 21 | 1868 | 1835 | James E. Hamilton | 8 | M | -- | -- | -- | Wisconsin |
236 | 22 | 1868 | 1835 | Laura A. Hamilton | 6 | F | -- | -- | -- | Wisconsin |
236 | 23 | 1868 | 1835 | George Hamilton | 4 | M | -- | -- | -- | Wisconsin |
236 | 24 | 1869 | 1836 | James Scott | 28 | M | Lumberman | -- | -- | New York |
236 | 25 | 1869 | 1836 | Mary Ann Scott | 25 | F | -- | -- | -- | New York |
236 | 26 | 1869 | 1836 | E.J. Scott | 3 | M | -- | -- | -- | Wisconsin |
236 | 27 | 1869 | 1836 | Cora Scott | 7/12 | F | -- | -- | -- | Wisconsin |
236 | 28 | 1870 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
236 | 29 | 1871 | 1837 | Leander J. Woodward | 36 | M | Lumberman | -- | -- | Vermont |
236 | 30 | 1871 | 1837 | Nancy B. Woodward | 35 | F | -- | -- | -- | Vermont |
236 | 31 | 1871 | 1837 | Elvira Woodward | 11 | F | -- | -- | -- | Lower Canada |
236 | 32 | 1871 | 1837 | Ford Woodward | 5 | M | -- | -- | -- | Vermont |
236 | 33 | 1871 | 1837 | Francis Woodward | 3 | M | -- | -- | -- | Wisconsin |
236 | 34 | 1871 | 1837 | Mary Squire | 13 | F | -- | -- | -- | Bohemia |
236 | 35 | 1871 | 1837 | Reuben Kingsland | 19 | M | Pail & Tub Maker | -- | -- | New York |
236 | 36 | 1871 | 1837 | William Flanders | 22 | M | Lumberman | -- | -- | Pennsylvania |
236 | 37 | 1872 | 1838 | Robert Peshka | 50 | M | Watch & Clock Repair | -- | -- | Prussia |
236 | 38 | 1872 | 1838 | Bertha Peshka | 43 | F | -- | -- | -- | Prussia |
236 | 39 | 1872 | 1838 | George Peshka | 9 | M | -- | -- | -- | Wisconsin |
236 | 40 | 1872 | 1838 | Clara Peshka | 5 | F | -- | -- | -- | Wisconsin |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
237 | 1 | 1872 | 1838 | Rosalie Peshka | 2 | F | -- | -- | -- | Wisconsin |
237 | 2 | 1872 | 1838 | Robert Peshka | 6/12 | M | -- | -- | -- | Wisconsin |
237 | 3 | 1872 | 1838 | William Berger | 19 | M | Watch & Clock Repairer | -- | -- | Wertenberg |
237 | 4 | 1873 | -- | Unoccupied | -- | -- | -- | -- | -- | -- |
237 | 5 | 1874 | 1839 | Mitchell Martell | 42 | M | Fisherman | -- | -- | Lower Canada |
237 | 6 | 1874 | 1839 | Harriet Martell | 27 | F | -- | -- | -- | Lower Canada |
237 | 7 | 1875 | 1840 | M. Kebhart | 37 | M | Tailor | -- | -- | Bavaria |
237 | 8 | 1875 | 1840 | Kunna Kebhart | 38 | F | -- | -- | -- | Bavaria |
237 | 9 | 1875 | 1840 | John Kebhart | 13 | M | -- | -- | -- | Wisconsin |
237 | 10 | 1875 | 1840 | Henry Kebhart | 4 | M | -- | -- | -- | Wisconsin |
237 | 11 | 1875 | 1840 | Sophia Kebhart | 2 | F | -- | -- | -- | Wisconsin |
237 | 12 | 1875 | 1840 | Francis Kebhart | 2/12 | M | -- | -- | -- | Wisconsin |
237 | 13 | 1876 | 1841 | Christian Berger | 41 | M | Saloon Keeper | -- | -- | Saxony |
237 | 14 | 1876 | 1841 | Louisa Berger | 28 | F | -- | -- | -- | Prussia |
237 | 15 | 1876 | 1841 | Ida Berger | 1 | F | -- | -- | -- | Wisconsin |
237 | 16 | 1876 | 1841 | Rudolph Berger | 4/12 | M | -- | -- | -- | Wisconsin |
237 | 17 | 1877 | 1842 | John Bushe | 48 | M | Laborer | -- | -- | Mecklenberg |
237 | 18 | 1877 | 1842 | Mary Bushe | 40 | F | -- | -- | -- | Mecklenberg |
237 | 19 | 1877 | 1842 | John Bushe | 21 | M | Laborer | -- | -- | Mecklenberg |
237 | 20 | 1877 | 1842 | Henry Bushe | 17 | M | Clerk in Post Office | -- | -- | Mecklenberg |
237 | 21 | 1877 | 1842 | Mary Bushe | 14 | F | -- | -- | -- | Mecklenberg |
237 | 22 | 1877 | 1842 | Louisa Bushe | 7 | F | -- | -- | -- | Wisconsin |
237 | 23 | 1877 | 1842 | Sophia Bushe | 5 | F | -- | -- | -- | Wisconsin |
237 | 24 | 1878 | 1843 | Christian Berger | 80 | M | -- | -- | -- | Saxony |
237 | 25 | 1878 | 1843 | Christiana Berger | 66 | F | -- | -- | -- | Saxony |
237 | 26 | 1879 | 1844 | Frederich Philips | 27 | M | Lumberman | -- | -- | New York |
237 | 27 | 1879 | 1844 | Cordelia Philips | 26 | F | -- | -- | -- | Ohio |
237 | 28 | 1879 | 1844 | Orville Philips | 4 | M | -- | -- | -- | Wisconsin |
237 | 29 | 1879 | 1844 | Mary Philips | 2 | F | -- | -- | -- | Wisconsin |
237 | 30 | 1880 | 1845 | Charles Willner | 48 | M | Whiskey Distiller | -- | -- | Saxony |
237 | 31 | 1880 | 1845 | Rosina Willner | 41 | F | -- | -- | -- | Saxony |
237 | 32 | 1880 | 1845 | Charles Willner | 13 | M | -- | -- | -- | Saxony |
237 | 33 | 1880 | 1845 | Agnes Willner | 10 | F | -- | -- | -- | Saxony |
237 | 34 | 1880 | 1845 | Bruno Willner | 6 | M | -- | -- | -- | Wisconsin |
237 | 35 | 1880 | 1845 | Richard Willner | 3 | M | -- | -- | -- | Wisconsin |
237 | 36 | 1881 | 1846 | Christian Wissendohl | 32 | M | Lumberman | -- | -- | Norway |
237 | 37 | 1881 | 1846 | Julia Wissendohl | 42 | F | -- | -- | -- | Norway |
237 | 38 | 1881 | 1846 | Mary M. Ingra | 14 | F | -- | -- | -- | Norway |
237 | 39 | 1881 | 1846 | Balsena Ingra | 10 | F | -- | -- | -- | Norway |
237 | 40 | 1881 | 1846 | Eliza Ingra | 6 | F | -- | -- | -- | Wisconsin |
page | line | dwelling | family | Persons living in family on the 1st day of June 1860 | age | sex | occupation | r.e. value | pers.prop. | birthplace |
