page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
1 | 1 | 1 | 1 | John Shimon | 50 | M | Farmer | 600 | 162 | Bohemia |
1 | 2 | 1 | 1 | Cathrine Shimon | 51 | F | House keeper | __ | __ | Bohemia |
1 | 3 | 1 | 1 | Joseph Shimon | 17 | M | __ | __ | __ | Bohemia |
1 | 4 | 1 | 1 | Albert Shimon | 15 | M | __ | __ | __ | Bohemia |
1 | 5 | 1 | 1 | John Shimon | 21 | M | __ | __ | __ | Bohemia |
1 | 6 | 1 | 1 | Lewis Shimon | 4 | M | __ | __ | __ | Wisconsin |
1 | 7 | 1 | 1 | Frank Shimon | 9 | M | __ | __ | __ | Wisconsin |
1 | 8 | 1 | 1 | Anton Shimon | 11 | M | __ | __ | __ | Wisconsin |
1 | 9 | 2 | 2 | Gabriel Moloney | 55 | M | Farmer | 1200 | 273 | Ireland |
1 | 10 | 2 | 2 | Mary Moloney | 65 | F | House keeper | __ | __ | Ireland |
1 | 11 | 2 | 2 | Thomas Lee | 70 | M | __ | __ | __ | Ireland |
1 | 12 | 3 | __ | ________ | __ | _ | ___ | ___ | ___ | _____ |
1 | 13 | 4 | 3 | Joseph Ruway | 45 | M | Farmer | 800 | 153 | Austria |
1 | 14 | 4 | 3 | Cathrine Ruway | 47 | F | House keeper | __ | __ | Austria |
1 | 15 | 4 | 3 | Joseph Ruway | 7 | M | __ | __ | __ | Wisconsin |
1 | 16 | 4 | 3 | Maria Ruway | 5 | F | __ | __ | __ | Wisconsin |
1 | 17 | 4 | 3 | Francesca Ruway | 3 | F | __ | __ | __ | Wisconsin |
1 | 18 | 5 | 4 | Thomas Nash | 70 | M | Farmer | 1000 | 153 | Ireland |
1 | 19 | 5 | 4 | Cathrine Nash | 50 | F | House keeper | __ | __ | Ireland |
1 | 20 | 5 | 4 | Thomas Nash | 14 | M | __ | __ | __ | Wisconsin |
1 | 21 | 5 | 4 | Michell Nash | 12 | M | __ | __ | __ | Wisconsin |
1 | 22 | 5 | 4 | James Nash | 11 | M | __ | __ | __ | Wisconsin |
1 | 23 | 5 | 4 | Stephen Nash | 10 | M | __ | __ | __ | Wisconsin |
1 | 24 | 5 | 4 | Peter Nash | 8 | M | __ | __ | __ | Wisconsin |
1 | 25 | 6 | 5 | Vencel Shewester | 24 | M | Farmer | 700 | 131 | Bohemia |
1 | 26 | 6 | 5 | Josephine Shewester | 27 | F | Housekeeper | __ | __ | Bohemia |
1 | 27 | 6 | 5 | Vencel Swatosh | 60 | M | __ | __ | __ | Bohemia |
1 | 28 | 6 | 5 | Ann Swatosh | 58 | F | __ | __ | __ | Bohemia |
1 | 29 | 6 | 5 | Barbra Swatosh | 17 | F | __ | __ | __ | Bohemia |
1 | 30 | 6 | 5 | John Swatosh | 7 | M | __ | __ | __ | Wisconsin |
1 | 31 | 6 | 5 | Maria Swatosh | 5 | F | __ | __ | __ | Wisconsin |
1 | 32 | 6 | 5 | Frank Swatosh | 2 | M | __ | __ | __ | Wisconsin |
1 | 33 | 7 | 6 | Joseph Segar | 45 | M | Farmer | 800 | 182 | Bohemia |
1 | 34 | 7 | 6 | Maria Segar | 40 | F | Housekeeper | __ | __ | Bohemia |
1 | 35 | 7 | 6 | Francesca Segar | 12 | F | __ | __ | __ | Bohemia |
1 | 36 | 7 | 6 | Joseph Segar | 10 | M | __ | __ | __ | Bohemia |
1 | 37 | 7 | 6 | Ann Segar | 6 | F | __ | __ | __ | Wisconsin |
1 | 38 | 7 | 6 | Maria Segar | 4 | F | __ | __ | __ | Wisconsin |
1 | 39 | 7 | 6 | Cathrine Segar | 2 | F | __ | __ | __ | Wisconsin |
1 | 40 | 7 | 6 | Frances Segar | 5/12 | M | __ | __ | __ | Wisconsin |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
2 | 1 | 8 | 7 | Thos. Shewester | 52 | M | Farmer | 900 | __ | Bohemia |
2 | 2 | 8 | 7 | Ann Shewester | 37 | F | Housekeeper | __ | __ | Bohemia |
2 | 3 | 8 | 7 | Anton Shewester | 10 | M | __ | __ | __ | Bohemia |
2 | 4 | 8 | 7 | Emanuel Shewester | 5 | M | __ | __ | __ | Bohemia |
2 | 5 | 9 | 8 | Michel Haley | 53 | M | Farmer | 2000 | 324 | Ireland |
2 | 6 | 9 | 8 | Cathrine Haley | 45 | F | Housekeeper | __ | __ | Ireland |
2 | 7 | 9 | 8 | Mary Haley | 19 | F | __ | __ | __ | Ireland |
2 | 8 | 9 | 8 | Johanah Haley | 17 | F | __ | __ | __ | Canada |
2 | 9 | 9 | 8 | Peter Haley | 15 | M | __ | __ | __ | Canada |
2 | 10 | 9 | 8 | Michell Haley | 13 | M | __ | __ | __ | Wisconsin |
2 | 11 | 9 | 8 | Hannah Haley | 11 | F | __ | __ | __ | Wisconsin |
2 | 12 | 9 | 8 | Patrick Haley | 9 | M | __ | __ | __ | Wisconsin |
2 | 13 | 9 | 8 | Cathrine Haley | 7 | F | __ | __ | __ | Wisconsin |
2 | 14 | 9 | 8 | Margret Haley | 3 | F | __ | __ | __ | Wisconsin |
2 | 15 | 9 | 8 | Charles Haley | 11/12 | M | __ | __ | __ | Wisconsin |
2 | 16 | 10 | 9 | Vincel Opechka | 43 | M | Farmer | 800 | 159 | Bohemia |
2 | 17 | 10 | 9 | Ann Opechka | 40 | F | House keeper | __ | __ | Bohemia |
2 | 18 | 10 | 9 | Albert Opechka | 14 | M | __ | __ | __ | Bohemia |
2 | 19 | 10 | 9 | Antonica Opechka | 10 | F | __ | __ | __ | Bohemia |
2 | 20 | 10 | 9 | Anton Opechka | 6 | M | __ | __ | __ | Wisconsin |
2 | 21 | 10 | 9 | Maria Opechka | 4 | F | __ | __ | __ | Wisconsin |
2 | 22 | 10 | 9 | Frank Opechka | 3 | M | __ | __ | __ | Wisconsin |
2 | 23 | 10 | 9 | Joseph Opechka | 1 | M | __ | __ | __ | Wisconsin |
2 | 24 | 10 | 9 | John Sherif | 16 | M | __ | __ | __ | Bohemia |
2 | 25 | 11 | 10 | Martin Kenny | 56 | M | Farmer | 1000 | 166 | Ireland |
2 | 26 | 11 | 10 | Elizabeth Kenny | 56 | F | Housekeeper | __ | __ | Ireland |
2 | 27 | 11 | 10 | Elizabeth Kenny | 14 | F | __ | __ | __ | Wisconsin |
2 | 28 | 11 | 10 | Nicholos Kenny | 18 | M | __ | __ | __ | Wisconsin |
2 | 29 | 12 | 11 | John Visale | 50 | M | Farmer | __ | __ | Bohemia |
2 | 30 | 12 | 11 | Ann Visale | 50 | F | House keeper | __ | __ | Bohemia |
2 | 31 | 12 | 11 | Ann Visale | 30 | F | __ | __ | __ | Bohemia |
2 | 32 | 12 | 11 | James Visale | 5 | M | __ | __ | __ | Bohemia |
2 | 33 | 12 | 11 | Fanny Visale | 3 | F | __ | __ | __ | Bohemia |
2 | 34 | 12 | 11 | Cathrine Visale | 1 | F | __ | __ | __ | Wisconsin |
2 | 35 | 13 | 12 | John Martinick | 26 | M | Farmer | 1200 | 159 | Bohemia |
2 | 36 | 13 | 12 | Francesca Martinick | 24 | F | Housekeeper | __ | __ | Bohemia |
2 | 37 | 13 | 12 | Thomas Martinick | 56 | M | __ | __ | __ | Bohemia |
2 | 38 | 13 | 12 | Roselea Martinick | 46 | F | __ | __ | __ | Bohemia |
2 | 39 | 13 | 12 | Michell Martinick | 21 | M | __ | __ | __ | Bohemia |
2 | 40 | 13 | 12 | James Martinick | 16 | M | __ | __ | __ | Bohemia |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
3 | 1 | 13 | 12 | Roselia Martinick | 14 | F | __ | __ | __ | Bohemia |
3 | 2 | 13 | 12 | Ann Martinick | 12 | F | __ | __ | __ | Wisconsin |
3 | 3 | 13 | 12 | Mary Martinick | 8 | F | __ | __ | __ | Wisconsin |
3 | 4 | 13 | 12 | Elizabeth Martinick | 4 | F | __ | __ | __ | Wisconsin |
3 | 5 | 14 | 13 | Albert Andrew | 55 | M | Farmer | 800 | 131 | Bohemia |
3 | 6 | 14 | 13 | Teracie Andrew | 50 | F | Housekeeper | __ | __ | Bohemia |
3 | 7 | 15 | 14 | Joseph Andrew | 24 | M | Farmer | 800 | __ | Bohemia |
3 | 8 | 15 | 14 | Ann Andrew | 23 | F | Housekeeper | __ | __ | Bohemia |
3 | 9 | 15 | 14 | Mary Andrew | 2 | F | __ | __ | __ | Wisconsin |
3 | 10 | 15 | 14 | Ann Andrew | 8 | F | __ | __ | __ | Wisconsin |
3 | 11 | 16 | 15 | Joseph Hogjack | 42 | M | Farmer | 700 | 141 | Bohemia |
3 | 12 | 16 | 15 | Ann Hogjack | 40 | F | House keeper | __ | __ | Bohemia |
3 | 13 | 16 | 15 | Ann Hogjack | 14 | F | __ | __ | __ | Bohemia |
3 | 14 | 16 | 15 | Antoneia(sic) Hogjack | 13 | F | __ | __ | __ | Bohemia |
3 | 15 | 16 | 15 | Frank Hogjack | 10 | M | __ | __ | __ | Wisconsin |
3 | 16 | 16 | 15 | Joseph Hogjack | 4 | M | __ | __ | __ | Wisconsin |
3 | 17 | 16 | 15 | Mary Hogjack | 5/12 | F | __ | __ | __ | Wisconsin |
3 | 18 | 17 | 16 | Frank Mirscosh | 40 | M | Farmer | 500 | __ | Bohemia |
3 | 19 | 17 | 16 | Antonia Mirscosh | 34 | F | House keeper | __ | __ | Bohemia |
3 | 20 | 17 | 16 | Joseph Mirscosh | 16 | M | __ | __ | __ | Bohemia |
3 | 21 | 17 | 16 | Mary Mirscosh | 20 | F | __ | __ | __ | Bohemia |
3 | 22 | 18 | 17 | Martin Kenny | 27 | M | Farmer | 200 | __ | York State |
3 | 23 | 18 | 17 | Esther Kenny | 22 | F | Housekeeper | __ | __ | York State |
3 | 24 | 18 | 17 | Henry Kenny | 5/12 | M | __ | __ | __ | Wisconsin |
3 | 25 | 18 | 17 | Margret Lowe | 16 | F | __ | __ | __ | Wisconsin |
3 | 26 | 18 | 17 | Nicholas Lowe | 14 | M | __ | __ | __ | Wisconsin |
3 | 27 | 18 | 17 | George Lowe | 12 | M | __ | __ | __ | Wisconsin |
3 | 28 | 19 | 18 | John Ready | 50 | M | Farmer | 1200 | 254 | Ireland |
3 | 29 | 19 | 18 | Winie Ready | 50 | F | Housekeeper | __ | __ | Ireland |
3 | 30 | 19 | 18 | Patrick Ready | 17 | M | __ | __ | __ | Ireland |
3 | 31 | 19 | 18 | Cathrine Ready | 19 | F | __ | __ | __ | Ireland |
3 | 32 | 20 | 19 | Mich Mulquinie | 54 | M | Farmer | 1400 | 172 | Ireland |
3 | 33 | 20 | 19 | Ann Mulquinie | 36 | F | House keeper | __ | __ | Ireland |
3 | 34 | 20 | 19 | John Mulquinie | 14 | M | __ | __ | __ | Wisconsin |
3 | 35 | 20 | 19 | James Mulquinie | 12 | M | __ | __ | __ | Wisconsin |
3 | 36 | 20 | 19 | Michell Mulquinie | 11 | M | __ | __ | __ | Wisconsin |
3 | 37 | 20 | 19 | Mary Ann Mulquinie | 8 | F | __ | __ | __ | Wisconsin |
3 | 38 | 20 | 19 | Ellen Mulquinie | 6 | F | __ | __ | __ | Wisconsin |
3 | 39 | 20 | 19 | Dinis Mulquinie | 4 | M | __ | __ | __ | Wisconsin |
3 | 40 | 21 | 20 | John Hewit | 40 | M | Farmer | 2000 | 193 | Ireland |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
4 | 1 | 21 | 20 | Bridget Hewit | 33 | F | Housekeeper | __ | __ | Ireland |
4 | 2 | 21 | 20 | Patrick Hewit | 12 | M | __ | __ | __ | Wisconsin |
4 | 3 | 21 | 20 | James Hewit | 10 | M | __ | __ | __ | Wisconsin |
4 | 4 | 21 | 20 | John Hewit | 7 | M | __ | __ | __ | Wisconsin |
4 | 5 | 21 | 20 | Barnaby Hewit | 5 | M | __ | __ | __ | Wisconsin |
4 | 6 | 21 | 20 | Martin Hewit | 3 | M | __ | __ | __ | Wisconsin |
4 | 7 | 21 | 20 | Michell Hewit | 6/12 | M | __ | __ | __ | Wisconsin |
4 | 8 | 22 | 21 | James Hewit | 37 | M | Farmer | 1800 | 279 | Ireland |
4 | 9 | 22 | 21 | Bridget Hewit | 22 | F | House keeper | __ | __ | York State |
4 | 10 | 22 | 21 | Patrick Hewit | 8 | M | __ | __ | __ | Wisconsin |
4 | 11 | 22 | 21 | Ann Hewit | 2 | F | __ | __ | __ | Wisconsin |
4 | 12 | 22 | 21 | Margret Hewit | 1 | F | __ | __ | __ | Wisconsin |
4 | 13 | 23 | 22 | Patrick Hewit | 34 | M | Farmer | 1500 | 159 | Ireland |
4 | 14 | 23 | 22 | Bridget Hewit | 28 | F | House keeper | __ | __ | Ireland |
4 | 15 | 23 | 22 | Mary Ann Hewit | 8 | F | __ | __ | __ | Wisconsin |
4 | 16 | 23 | 22 | John Hewit | 7 | M | __ | __ | __ | Wisconsin |
4 | 17 | 23 | 22 | Cathrine Hewit | 5 | F | __ | __ | __ | Wisconsin |
4 | 18 | 23 | 22 | Patrick Hewit | 2 | M | __ | __ | __ | Wisconsin |
4 | 19 | 23 | 22 | Ellen Hewit | 7/12 | F | __ | __ | __ | Wisconsin |
4 | 20 | 24 | 23 | Frank Merik | 52 | M | Farmer | 1800 | 407 | Bohemia |
4 | 21 | 24 | 23 | Ann Merik | 30 | F | House keeper | __ | __ | Bohemia |
4 | 22 | 24 | 23 | Mary Merik | 18 | F | __ | __ | __ | Bohemia |
4 | 23 | 24 | 23 | Joseph Merik | 15 | M | __ | __ | __ | Bohemia |
4 | 24 | 24 | 23 | John Merik | 13 | M | __ | __ | __ | Wisconsin |
4 | 25 | 24 | 23 | Frank Merik | 10 | M | __ | __ | __ | Wisconsin |
4 | 26 | 24 | 23 | Cathrine Merik | 8 | F | __ | __ | __ | Wisconsin |
4 | 27 | 25 | 24 | Shimon Jaruba | 55 | M | Farmer | 2000 | 196 | Bohemia |
4 | 28 | 25 | 24 | Maria Jaruba | 40 | F | House keeper | __ | __ | Bohemia |
4 | 29 | 25 | 24 | Joseph Jaruba | 7 | M | __ | __ | __ | Wisconsin |
4 | 30 | 25 | 24 | Cathrine Jaruba | 12 | F | __ | __ | __ | Wisconsin |
4 | 31 | 25 | 24 | Antonia Jaruba | 9 | F | __ | __ | __ | Wisconsin |
4 | 32 | 25 | 24 | Roselia Jaruba | 4 | F | __ | __ | __ | Wisconsin |
4 | 33 | 26 | 25 | Joseph Zelinkea | 37 | M | Store keeper | 500 | 300 | Bohemia |
4 | 34 | 26 | 25 | Laura Zelinkea | 20 | F | House keeper | __ | __ | Bohemia |
4 | 35 | 26 | 25 | Ann Zelinkea | 4 | F | __ | __ | __ | Wisconsin |
4 | 36 | 26 | 25 | Frank Zelinkea | 10 | M | __ | __ | __ | Wisconsin |
4 | 37 | 26 | 25 | Ferdinand Zelinkea | 3 | M | __ | __ | __ | Wisconsin |
4 | 38 | 27 | 26 | Joseph Brown | 51 | M | Farmer & Watchmaker | 100 | __ | Bohemia |
4 | 39 | 27 | 26 | Ann Brown | 21 | F | House keeper | __ | __ | Bohemia |
4 | 40 | 27 | 26 | John Brown | 18 | M | __ | __ | __ | Bohemia |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
5 | 1 | 27 | 26 | Frank Brown | 15 | M | __ | __ | __ | Bohemia |
5 | 2 | 27 | 26 | Caroline Brown | 12 | F | __ | __ | __ | Bohemia |
5 | 3 | 28 | 27 | F. Zuananochesk | 42 | M | Farmer | 1800 | 207 | Bohemia |
5 | 4 | 28 | 27 | Mary Zuananochesk | 38 | F | House keeper | __ | __ | Bohemia |
5 | 5 | 28 | 27 | Maria Zuananochesk | 15 | F | __ | __ | __ | Bohemia |
5 | 6 | 28 | 27 | Ellen Zuananochesk | 3 | F | __ | __ | __ | Wisconsin |
5 | 7 | 29 | 28 | Thomas Juranik | 60 | M | School teacher | 300 | __ | Bohemia |
5 | 8 | 29 | 28 | Rosealie Juranik | 35 | F | House keeper | __ | __ | Bohemia |
5 | 9 | 29 | 28 | Josephine Juranik | 11 | F | __ | __ | __ | Wisconsin |
5 | 10 | 29 | 28 | F. Zelinkea | 62 | M | __ | __ | __ | Bohemia |
5 | 11 | 29 | 28 | Josephine Zelinkea | 60 | F | __ | __ | __ | Bohemia |
5 | 12 | 30 | 29 | Joseph Dubeck | 48 | M | Farmer | 1500 | 251 | Bohemia |
5 | 13 | 30 | 29 | Maria Dubeck | 42 | F | House keeper | __ | __ | Bohemia |
5 | 14 | 30 | 29 | John Dubeck | 16 | M | ______ | __ | __ | Bohemia |
5 | 15 | 30 | 29 | Frank Dubeck | 14 | M | _____ | __ | __ | Wisconsin |
5 | 16 | 30 | 29 | Maria Dubeck | 12 | F | _____ | __ | __ | Wisconsin |
5 | 17 | 30 | 29 | Vencel Dubeck | 9 | M | _____ | __ | __ | Wisconsin |
5 | 18 | 31 | __ | _____________ | __ | __ | _____ | __ | __ | _______ |
5 | 19 | 32 | 30 | Vincel Zimnon | 60 | M | Farmer | 2000 | 275 | Bohemia |
5 | 20 | 32 | 30 | Maria Zimnon | 45 | F | House keeper | __ | __ | Bohemia |
5 | 21 | 32 | 30 | Vencel Zimnon | 17 | M | __ | __ | __ | Bohemia |
5 | 22 | 32 | 30 | Maria Zimnon | 12 | F | __ | __ | __ | Wisconsin |
5 | 23 | 32 | 30 | Anton Zimnon | 9 | M | __ | __ | __ | Wisconsin |
5 | 24 | 32 | 30 | Rosea Zimnon | 7 | F | __ | __ | __ | Wisconsin |
5 | 25 | 32 | 30 | Threaica(sic) Zimnon | 2 | F | __ | __ | __ | Wisconsin |
5 | 26 | 33 | 31 | Mathias Zimnon | 20 | M | Farmer | __ | __ | Bohemia |
5 | 27 | 33 | 31 | Ann Zimnon | 18 | F | House keeper | __ | __ | Bohemia |
5 | 28 | 33 | 31 | Ann Zimnon | 1 | F | __ | __ | __ | Wisconsin |
5 | 29 | 34 | 32 | Joseph Zimnon | 35 | M | Farmer | 1600 | 325 | Bohemia |
5 | 30 | 34 | 32 | Rosea Zimnon | 20 | F | House keeper | __ | __ | Bohemia |
5 | 31 | 34 | 32 | Frank Zimnon | 12 | M | __ | __ | __ | Wisconsin |
5 | 32 | 34 | 32 | Joseph Zimnon | 6 | M | __ | __ | __ | Wisconsin |
5 | 33 | 34 | 32 | Ludolph(sic) Zimnon | 2 | M | __ | __ | __ | Wisconsin |
5 | 34 | 34 | 32 | James Zimnon | 1/12 | M | __ | __ | __ | Wisconsin |
5 | 35 | 35 | 33 | John Rutka | 52 | M | Farmer | 800 | 179 | Bohemia |
5 | 36 | 35 | 33 | Ann Rutka | 45 | F | House keeper | __ | __ | Bohemia |
5 | 37 | 35 | 33 | Elizabeth Rutka | 13 | F | __ | __ | __ | Wisconsin |
5 | 38 | 35 | 33 | Frank Rutka | 10 | M | __ | __ | __ | Wisconsin |
5 | 39 | 35 | 33 | Joseph Rutka | 6 | M | __ | __ | __ | Wisconsin |
5 | 40 | 35 | 33 | Anton Rutka | 16 | M | __ | __ | __ | Wisconsin |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
6 | 1 | 35 | 33 | Rosea Rutka | 3 | F | __ | __ | __ | Wisconsin |
6 | 2 | 36 | 34 | Charles Lawrence | 51 | M | Farmer | 1800 | 189 | Prussia |
6 | 3 | 36 | 34 | Fredricker(sic)Lawrence | 47 | F | House keeper | __ | __ | Prussia |
6 | 4 | 36 | 34 | Fred Lawrence | 21 | M | __ | __ | __ | Prussia |
6 | 5 | 36 | 34 | August Lawrence | 20 | M | __ | __ | __ | Prussia |
6 | 6 | 36 | 34 | Whilmeny(sic) Lawrence | 17 | F | __ | __ | __ | Prussia |
6 | 7 | 36 | 34 | Ferdinand Lawrence | 9 | M | __ | __ | __ | Wisconsin |
6 | 8 | 36 | 34 | Amelia Lawrence | 6 | F | __ | __ | __ | Wisconsin |
6 | 9 | 37 | 35 | William Storm | 36 | M | Farmer | 2500 | 343 | Prussia |
6 | 10 | 37 | 35 | Whilmeny(sic) Storm | 22 | F | House keeper | __ | __ | Prussia |
6 | 11 | 37 | 35 | Gustave Storm | 4 | M | __ | __ | __ | Wisconsin |
6 | 12 | 37 | 35 | John Trapto | 52 | M | Farmer | __ | __ | Prussia |
6 | 13 | 37 | 35 | Ann Trapto | 47 | F | House keeper | __ | __ | Prussia |
6 | 14 | 38 | 36 | M. Catazoubeck | 53 | M | Farmer | 1500 | 294 | Bohemia |
6 | 15 | 38 | 36 | Caroline Catazoubeck | 49 | F | House keeper | __ | __ | Bohemia |
6 | 16 | 38 | 36 | Joseph Catazoubeck | 7 | M | __ | __ | __ | Wisconsin |
6 | 17 | 38 | 36 | Joseph Catazoubeck | 7 | M | __ | __ | __ | Wisconsin |
6 | 18 | 38 | 36 | Charles Catazoubeck | 4 | M | __ | __ | __ | Wisconsin |
6 | 19 | 38 | 36 | Anton Catazoubeck | 21 | M | __ | __ | __ | Wisconsin |
6 | 20 | 38 | 36 | Frank Catazoubeck | 20 | M | __ | __ | __ | Wisconsin |
6 | 21 | 39 | __ | ___________ | __ | __ | ______ | __ | __ | ________ |
6 | 22 | 40 | 37 | Martin Bellz | 30 | M | Farmer | 1200 | 182 | Bohemia |
6 | 23 | 40 | 37 | Maria Bellz | 25 | F | House keeper | __ | __ | Bohemia |
6 | 24 | 40 | 37 | Maria Bellz | 4 | F | __ | __ | __ | Wisconsin |
6 | 25 | 40 | 37 | Frank Bellz | 3 | M | __ | __ | __ | Wisconsin |
6 | 26 | 40 | 37 | Vencel Bellz | 2 | M | __ | __ | __ | Wisconsin |
6 | 27 | 40 | 37 | Ann Bellz | 5/12 | F | __ | __ | __ | Wisconsin |
6 | 28 | 40 | 37 | Josephine Bellz | 60 | F | __ | __ | __ | Bohemia |
6 | 29 | 41 | 38 | Joseph Havell | 28 | M | Farmer | 1800 | 512 | Bohemia |
6 | 30 | 41 | 38 | Ann Havell | 26 | F | House keeper | __ | __ | Bohemia |
6 | 31 | 41 | 38 | Frank Havell | 4 | M | __ | __ | __ | Wisconsin |
6 | 32 | 41 | 38 | Frank Winish | 56 | M | Farmer | __ | __ | Bohemia |
6 | 33 | 41 | 38 | Mary Winish | 63 | F | House keeper | __ | __ | Bohemia |
6 | 34 | 42 | 39 | Joseph Olban | 54 | M | Farmer | 1800 | 366 | Bohemia |
6 | 35 | 42 | 39 | Mary Olban | 45 | F | House keeper | __ | __ | Bohemia |
6 | 36 | 42 | 39 | Vencel Olban | 14 | M | __ | __ | __ | Wisconsin |
6 | 37 | 42 | 39 | John Olban | 12 | M | __ | __ | __ | Wisconsin |
6 | 38 | 43 | 40 | John Koholt | 60 | M | Farmer | 1700 | 275 | Bohemia |
6 | 39 | 43 | 40 | Mary Koholt | 46 | F | House keeper | __ | __ | Bohemia |
6 | 40 | 43 | 40 | Joseph Koholt | 12 | M | __ | __ | __ | Wisconsin |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
7 | 1 | 43 | 40 | Fanny Koholt | 14 | F | __ | __ | __ | Wisconsin |
7 | 2 | 43 | 40 | Frank Koholt | 22 | M | __ | __ | __ | Bohemia |
7 | 3 | 44 | 41 | Frank Zeman | 29 | M | Farmer & laborer | 1500 | 379 | Bohemia |
7 | 4 | 44 | 41 | Ann Zeman | 27 | F | House keeper | __ | __ | Bohemia |
7 | 5 | 44 | 41 | Joseph Zeman | 7 | M | __ | __ | __ | Wisconsin |
7 | 6 | 44 | 41 | Mary Zeman | 4 | F | __ | __ | __ | Wisconsin |
7 | 7 | 44 | 41 | Joseph Winick | 55 | M | __ | __ | __ | Bohemia |
7 | 8 | 44 | 41 | Mary Winick | 49 | F | __ | __ | __ | Bohemia |
7 | 9 | 45 | 42 | Frank Skor | 52 | M | Farmer | 1800 | 317 | Bohemia |
7 | 10 | 45 | 42 | Barbra Skor | 48 | F | House keeper | __ | __ | Bohemia |
7 | 11 | 45 | 42 | Cathrine Skor | 14 | F | __ | __ | __ | Bohemia |
7 | 12 | 45 | 42 | Vencel Skor | 12 | M | __ | __ | __ | Wisconsin |
7 | 13 | 45 | 42 | Joseph Skor | 6 | M | __ | __ | __ | Wisconsin |
7 | 14 | 46 | 43 | Jacob Latrine | 48 | M | Farmer | 800 | __ | Bohemia |
7 | 15 | 46 | 43 | Mary Latrine | 34 | F | House keeper | __ | __ | Bohemia |
7 | 16 | 46 | 43 | Mary Latrine | 14 | F | __ | __ | __ | Bohemia |
7 | 17 | 46 | 43 | Ann Latrine | 7 | F | __ | __ | __ | Wisconsin |
7 | 18 | 46 | 43 | Rosea Latrine | 11 | F | __ | __ | __ | Bohemia |
7 | 19 | 46 | 43 | Mary Tomaie | 55 | F | __ | __ | __ | Bohemia |
7 | 20 | 47 | 44 | Fred Pantzliff | 48 | M | Farmer | 3000 | 629 | Pomerian |
7 | 21 | 47 | 44 | Wilheminy(sic) Pantzliff | 39 | F | House keeper | __ | __ | Pomerian |
7 | 22 | 47 | 44 | John Pantzliff | 13 | M | __ | __ | __ | Wisconsin |
7 | 23 | 47 | 44 | Ann Pantzliff | 9 | F | __ | __ | __ | Wisconsin |
7 | 24 | 47 | 44 | Sarih(sic) Pantzliff | 7 | F | __ | __ | __ | Wisconsin |
7 | 25 | 47 | 44 | Miney(sic) Pantzliff | 5 | F | __ | __ | __ | Wisconsin |
7 | 26 | 47 | 44 | Bertha Pantzliff | 3 | F | __ | __ | __ | Wisconsin |
7 | 27 | 47 | 44 | Matilda Pantzliff | 1 | F | __ | __ | __ | Wisconsin |
7 | 28 | 48 | 45 | Fred Jance | 58 | M | Labourer | __ | __ | Pomerian |
7 | 29 | 48 | 45 | Caroline Jance | 43 | F | House keeper | __ | __ | Pomerian |
7 | 30 | 48 | 45 | Bertha Jance | 13 | F | __ | __ | __ | Pomerian |
7 | 31 | 49 | __ | _________ | __ | __ | ______ | __ | __ | _______ |
7 | 32 | 50 | 46 | Fred Kreger | 50 | M | Farmer | 3000 | 392 | Pomerian |
7 | 33 | 50 | 46 | Whilmeny(sic) Kreger | 44 | F | House keeper | __ | __ | Pomerian |
7 | 34 | 50 | 46 | August Kreger | 18 | M | __ | __ | __ | Pomerian |
7 | 35 | 50 | 46 | Bertha Kreger | 16 | F | __ | __ | __ | Pomerian |
7 | 36 | 50 | 46 | Olreka Kreger | 14 | F | __ | __ | __ | Pomerian |
7 | 37 | 50 | 46 | Amelia Kreger | 11 | F | __ | __ | __ | Wisconsin |
7 | 38 | 50 | 46 | Roselia Kreger | 9 | F | __ | __ | __ | Wisconsin |
7 | 39 | 50 | 46 | Albertine Kreger | 7 | F | __ | __ | __ | Wisconsin |
7 | 40 | 50 | 46 | Henrick Kreger | 5 | M | __ | __ | __ | Wisconsin |
page | line | dwelling no. | family no. | Persons living in family on the 1st day of June 1870 | age | sex | occupation | r.e. val. | pers. prop. val. | born |
8 | 1 | 50 | 46 | Charles Kreger | 1 | M | __ | __ | __ | Wisconsin |
