

| CITY | WARD 1 | WARD 2 | WARD 3 | WARD 4 | REMARKS |
| pg. surname | pg. surname | pg. surname | pg. surname | pg. surname | |
| 16 Albright | 23 Aker | 8 Albee | 3 Alert | 24 Aggen | |
| 18 Avy | 23 Albright | 1 Anderson | 5 Aliett | 7 Alber | |
| 9 Alert | 9 Anderson | 36 Alman | 14 Allen | ||
| 38 Almandof | 11 Anderson | 27 Aormi | 8 Anderson | ||
| 5 Alvert | 21 Anderson | 12 Armubet | 10 Anderson | ||
| 28 Anderson | 10 Andrews | 2 Aulman | 19 Anderson | ||
| 29 Anderson | 21 Arnold | 2 Autmiller | 23 Anderson | ||
| 36 Anderson | 21 Aul | 30 Axen | 26 Anderson | ||
| 28 Armstrong | 27 Anderson | ||||
| 37 Arnes | 23 Arbonson | ||||
| 4 Arnt | |||||
| 38 Ashnordoff | |||||
| 8 Auburg | |||||
| 9 Bacon | 38 B____ | 5 Baleom | 7 Bach | 22 Bachanwitz | |
| 11 Baines | 13 Bach | 17 Barkaman | 16 Bader | 21 Bachok | |
| 22 Baker | 14 Bach | 5 Barnside | 25 Bame | 5 Bader | |
| 25 Baker | 35 Bacon | 2 Barry | 9 Baninistah | 3 Baer | |
| 23 Beaumaster | 1 Bader | 11 Bartith | 18 Bardkee | 25 Balcom | |
| 22 Beck | 6 Bankert | 4 Beack | 6 Bardker | 22 Banack | |
| 17 Beekes | 12 Bankman | 21 Beahnivy | 23 Bardle | 10 Banning | |
| 20 Bestte | 22 Baringer | 21 Bennets | 25 Bariskey | 10 Barker | |
| 13 Blazer | 7 Barkert | 19 Benson | 33 Barker | 13 Barnes | |
| 15 Blesch | 9 Barnston | 21 Berie | 20 Barkert | 1 Bary | |
| 3 Block | 36 Beck | 14 Berrett | 27 Barone | 4 Basmes | |
| 4 Block | 1 Becker | 9 Blake | 8 Barr | 17 Bayley | |
| 4 Bogert | 14 Becker | 13 Blake | 19 Bars | 28 Beck | |
| 5 Bogert | 19 Becker | 9 Boenig | 29 Bartle | 15 Benanker | |
| 7 Bomstates | 29 Becker | 4 Boughton | 21 Bean | 2 Benestch | |
| 4 Borgert | 30 Becker | 2 Branegan | 36 Belert | 27 Berant | |
| 20 Boyl | 32 Becker | 1 Brestner | 8 Berkhart | 28 Berant | |
| 14 Brant | 13 Begle | 19 Buggai | 7 Berkharts | 14 Berkline | |
| 19 Bremer | 21 Beiling | 24 Burmeister | 1 Bernt | 26 Binzle | |
| 18 Brinkman | 19 Bekla | 28 Bernt | 14 Bishop | Ward 1 Should be Bertler/from researcher | |
| 25 Brookman | 32 Benck | 27 Berront | 25 Bocherdt | ||
| 5 Brown | 25 Bennart | 38 Bertlob | 21 Bochok | ||
| 13 Brown | 17 Berkhultz | 7 Berton | 25 Bock | ||
| 25 Brown | 13 Berner | 33 Bimner | 10 Bone | ||
| 13 Bullis | 28 Berner | 34 Bimner | 20 Bonie | ||
| 12 Burk | 10 Besenfelt | 21 Birdsal | 28 Bornskey | ||
| 14 Burnett | 21 Bewell | 29 Blash | 29 Bornskey | ||
| 20 Biberitz | 18 Blesser | 15 Braint | |||
| 21 Biberitz | 36 Block | 1 Brandies | |||
| 3 Binging | 1 Boadhoumer | 2 Brandies | |||
| 15 Bingleman | 13 Bokenshut | 13 Brinegan | |||
| 32 Blackwell | 13 Bokert | 2 Brookman | |||
| 18 Blakeman | 29 Boltsvadre | 24 Brown | |||
| 19 Blakeman | 29 Boltvadre | 3 Bry | |||
| 35 Blaser | 17 Bomier | ||||
| 19 Blinker | 24 Bower | ||||
| 18 Bolt | 18 Boyl | ||||
| 26 Bonder | 34 Brazinsky | ||||
| 10 Boner | 9 Bremen | ||||
| 11 Boner | 14 Broad | ||||
| 32 Bramer | 29 Brond | ||||
| 30 Brand | 30 Brond | ||||
| 11 Brant | 37 Brooburt | ||||
| 33 Brantz | 32 Broskey | ||||
| 6 Brick | 34 Brozinsky | ||||
| 6 Brickledine | 27 Bruskey | ||||
| 7 Brineing | 29 Bruskey | ||||
| 23 Brink | 32 Bull | ||||
| 30 Brisler | |||||
| 11 Brown | |||||
| 31 Brown | |||||
| 16 Burish | |||||
| 28 Bushman | |||||
| 2 Bussee | |||||
| 13 Cane | 38 Capha | 23 Cades | 26 Camel | 22 Cadwell | |
| 18 Capter | 38 Capitor | 17 Cadet | 19 Canenburg | 25 Carl | |
| 8 Carl | 38 Carbatsh | 21 Camp | 26 Caroskey | 24 Chamberlin | |
| 24 Carl | 14 Carl | 5 Cane | 24 Caspar | 28 Charles | |
| 23 Carn | 30 Carla | 4 Canright | 1 Castoph | 10 Christian | |
| 18 Carpine | 31 Carla | 19 Christianson | 27 Catarrick | 14 Christianson | |
| 18 Christler | 12 Chackman | 12 Clark | 25 Clauff | 17 Christianson | |
| 15 Clopeck | 16 Cheks | 4 Cling | 1 Coloupa | 17 Claaveland | |
| 11 Conley | 7 Chrispeh | 3 Clock | 5 Condrick | 22 Clausan | |
| 20 Consay | 14 Clamer | 4 Clock | 4 Confaets | 4 Clobeck | |
| 14 Cox | 38 Clark | 20 Colbeck | 33 Copas | 1 Clopeck | |
| 18 Crader | 38 Clopeck | 18 Colwell | 17 Corn | 11 Clopeck | |
| 18 Crader | 36 Closson | 3 Conning | 13 Court | 16 Clopeck | |
| 22 Croocker | 15 Coch | 13 Conway | 28 Cousyier | 2 Corrus | |
| 8 Croth | 20 Conscea | 13 Cooper | 9 Crank | 7 Covney | |
| 32 Cornvall | 6 Crow | 29 Cranskey | 7 Cox | ||
| 38 Coulton | 13 Criece | 27 Cox | |||
| 10 Cousech | 5 Critzmaker | 19 Cron | |||
| 15 Creger | 3 Croise | 20 Cron | |||
| 32 Cromer | 4 Croise | 29 Cronnot | |||
| 20 Crowley | 15 Crolkey | 28 Crumb | |||
| 10 Crumb | |||||
| 17 Crumb | |||||
| 25 Crumbrie | |||||
| 28 Cusich | |||||
| 23 Dalmer | 38 Damsy | 3 Danah | 18 Dalman | 11 Decker | |
| 10 Davis | 33 De_in | 17 Danning | 24 Deal | 20 Delman | |
| 17 Dazy | 30 Degnert | 21 Dickman | 19 Denach | 16 Dubitzey | |
| 5 Degiure | 25 Dehner | 19 Dillon | 13 Deutcher | 10 Dumpke | |
| 5 Delechman | 5 Dener | 6 Dow | 20 Didman | 13 Dwire | |
| 11 Docknich | 35 Derler | 3 Dulan | 31 Dittman | ||
| 12 Duglos | 28 Dickey | 21 Duland | 33 Dobert | ||
| 5 Dobert | 7 Domro | ||||
| 6 Dobert | 21 Dreaster | ||||
| 30 Dubler | 9 Dunaskey | ||||
| 38 Dumkee | |||||
| 15 Dunaven | |||||
| 22 Dusold | |||||
| 23 Dusold | |||||
| 12 Edward | 1 Ebbert | 23 Easton | 19 Ebert | 14 Eaton | |
| 12 Edwards | 33 Eberts | 15 Eastwood | 19 Eck | 8 Edwards | |
| 22 Edwards | 33 Echtenacker | 4 Edwards | 14 Eckart | 23 Edwards | |
| 21 Estria | 34 Eggers | 16 Edwards | 13 Eckert | 15 Ellison | |
| 20 Estrie | 24 Eldridg | 17 Edwards | 3 Eckman | 9 Elsber | |
| 35 Ellinghouse | 2 Egan | 1 Ecknots | 2 Ence | ||
| 35 Endress | 13 Egers | 18 Englebrecht | 6 Erickson | ||
| 31 Esch | 11 Emerson | 23 English | 26 Erickson | ||
| 36 Eslinger | 11 Emery | 32 Errickson | 17 Errickson | ||
| 2 Enler | 14 Ertman | 23 Errickson | |||
| 14 Errickson | 25 Esties | ||||
| 17 Errickson | |||||
| 11 Fager | 28 Faust | 23 Farnsworth | 34 Fambart | 24 Faicker | |
| 8 Fanny | 38 Fehris | 18 Fekber | 27 Farbick | 25 Faicker | |
| 9 Fanny | 14 Fieter | 21 Fenton | 20 Fartens | 17 Feblows | |
| 3 Felter | 21 Fipps | 18 Filholm | 17 Fesler | 2 Fisher | |
| 4 Felter | 39 Fisch | 7 Fillim | 2 Fessen | 23 Fisher | |
| 17 Ford | 38 Flinn | 21 Finegan | 16 Fisher | 13 Flegler | |
| 13 Frain | 7 Focket | 17 Fipps | 26 Fite | 14 Flegler | |
| 24 Frank | 26 Folket | 18 Fitchjerell | 21 Floesbach | 5 Francl | |
| 30 Franzel | 19 Fitchjerold | 28 Folge | 19 Fransway | ||
| 33 Franzen | 7 Flinn | 17 Folk | 19 Fraze | ||
| 11 Fredle | 11 Forrist | 1 Foster | 2 Fredrickson | ||
| 18 Frulkey | 21 Fosto | 37 Frickey | 23 Freler | ||
| 23 Fussard | 21 Frick | 6 Frich | |||
| 37 Fussenech | 12 Frickee | 17 Fronk | |||
| 18 Fronk | |||||
| 13 Fuiker | |||||
| 15 Fullerson | |||||
| 13 Fulmer | |||||
| 1 Garseth | 27 Gaby | 12 Gadfredser | 23 Gatz | 10 Gabe | |
| 16 Gerefider | 26 Garman | 1 Gebbins | 24 Gatz | 15 Gabranson | |
| 17 Gerphide | 8 Garnett | 2 Gebbins | 19 Geleck | 22 Gaden | |
| 9 Gilbert | 32 Gebbke | 21 Gibbins | 20 Geleck | 27 Galager | |
| 25 Gilbert | 2 Gelpkey | 17 Gibbois | 37 George | 29 Galvin | |
| 9 Gles | 2 Gelpky | 12 Gibson | 38 George | 8 Garnett | |
| 17 Glover | 31 Georghusch | 22 Gilbert | 36 Gherterman | 5 Geirrse | |
| 20 Goldenstick | 9 Ghesiten | 20 Glover | 17 Giff | 17 Gelbert | |
| 2 Gonders | 7 Gill | 1 Goher | 33 Girphida | 11 Gilbert | |
| 17 Goodwin | 19 Goodman | 5 Gould | 24 Glye | 12 Gilbertson | |
| 10 Gould | 20 Goodman | 5 Green | 22 Gons | 26 Gilbertson | |
| 10 Graham | 26 Gorch | 6 Green | 35 Goolbranson | 2 Goestles | |
| 21 Greeling | 1 Gornof | 21 Green | 28 Gouse | 25 Gray | |
| 6 Green | 19 Goulstub | 23 Guimen | 7 Grahteer | 16 Gulickson | |
| 9 Guyles | 22 Gout | 22 Gullickson | 2 Greemer | ||
| 29 Graber | 14 Gunderson | 15 Grenrich | |||
| 23 Grantner | 22 Gunstinson | 4 Groll | |||
| 33 Grebling | 29 Gunyaugh | ||||
| 14 Green | |||||
| 14 Greene | |||||
| 16 Greeve | |||||
| 16 Grelln | |||||
| 26 Grimm | |||||
| 37 Gunnik | |||||
| 34 Guth | |||||
| 13 Haffle | 20 Haff | 2 Haggerty | 36 Hacker | 12 Hakenniere | |
| 13 Hall | 34 Hagen | 21 Haggerty | 19 Haden | 5 Hall | |
| 21 Halson | 32 Halzneck | 6 Halverson | 7 Haendal | 12 Hall | |
| 10 Hammond | 17 Hamer | 9 Halverson | 22 Haffes | 12 Halverson | |
| 22 Hanby | 7 Handleman | 14 Halverson | 37 Handle | 15 Halverson | |
| 20 Hans | 29 Hanson | 15 Halverson | 20 Hanghman | 16 Halverson | |
| 25 Hans | 36 Hanson | 9 Hames | 7 Hardor | 12 Ham | |
| 7 Hansen | 18 Hantleman | 23 Hancher | 22 Hartman | 8 Hamerson | |
| 8 Hansen | 28 Harrington | 8 Hanes | 22 Hartwig | 5 Hann | |
| 11 Hanson | 27 Harris | 1 Hanson | 25 Hauffman | 8 Hanson | |
| 12 Hanson | 37 Hartman | 5 Hanson | 26 Hayer | 9 Hanson | |
| 22 Hanson | 27 Harveland | 19 Hanson | 1 Hazepy | 12 Hanson | |
| 14 Hatsell | 28 Hecker | 20 Hanson | 3 Heimbecker | 17 Hanson | |
| 13 Hay | 13 Heineman | 22 Hanson | 17 Heise | 20 Hanson | |
| 3 Herzog | 33 Heins | 24 Hanson | 39 Hendrickson | 23 Hanson | |
| 16 Heubner | 28 Hemleber | 17 Hasley | 34 Henrich | 24 Hanson | |
| 26 Heubner | 28 Hemschemyer | 7 Haughten | 16 Henzey | 26 Hanson | |
| 12 Hill | 38 Hentsher | 14 Henson | 4 Herman | 27 Hanson | |
| 4 Hockl | 28 Herman | 4 Hodges | 5 Herman | 12 Harriger | |
| 6 Hook | 28 Hermhenger | 16 Holland | 6 Herman | 1 Hasling | |
| 7 Hook | 28 Hessler | 11 Hughes | 7 Herman | 6 Hess | |
| 10 Hues | 16 Hilbert | 11 Herman | 17 Hill | ||
| 9 Hull | 18 Hilond | 14 Herman | 4 Holoman | ||
| 10 Hull | 21 Himeman | 15 Herman | 13 Hosler | ||
| 23 Hoes | 38 Herman | 19 House | |||
| 37 Hogan | 9 Hestman | 7 Hubord | |||
| 28 Holender | 14 Heysey | ||||
| 27 Hollender | 14 Hideman | ||||
| 2 Holzel | 16 Hideman | ||||
| 10 Hongander | 19 Hock | ||||
| 8 Howard | 29 Hoenkaus | ||||
| 37 Hoyer | 28 Hoffman | ||||
| 16 Huffman | 1 Hooppt | ||||
| 37 Hoyer | |||||
| 16 Hutchings | |||||
| 18 Iseman | 16 Ingerson | ||||
| 16 Jakoskey | 36 Johning | 19 Jacobson | 21 Jakofskey | 5 Jacobi | |
| 9 Janer | 25 Johns | 3 Johnson | 30 Jasinskey | 16 Jacobson | |
| 17 Jankin | 16 Johnson | 4 Johnson | 20 Jesthick | 4 Jecks | |
| 37 Johnson | 7 Johnson | 1 John | 24 Johns | ||
| 8 Jostinson | 10 Johnson | 22 Johnson | 3 Johnson | ||
| 16 Julson | 15 Johnson | 39 Johnson | 4 Johnson | ||
| 20 Johnson | 7 Johnson | ||||
| 23 Johnson | 14 Johnson | ||||
| 13 Jones | 16 Johnson | ||||
| 7 Jones | 24 Johnson | ||||
| 7 Jpsth | 27 Johnson | ||||
| 24 Jones | |||||
| 22 Jrenoskey | |||||
| 24 Keckler | 4 Kach | 1 Kelly | 6 Kamich | 11 Kaiser | |
| 21 Keehlen | 10 Kalbkee | 2 Kelly | 11 Kaminer | 3 Kamke | |
| 22 Kelly | 14 Kalvatch | 19 Kemper | 23 Kamz | 4 Kanser | |
| 14 Kempton | 27 Kambel | 20 Kerns | 15 Kannke | 1 Karmenda | |
| 19 Keyle | 14 Karffel | 16 Kirnan | 37 Kassan | 4 Kaustsker | |
| 20 Kinnerr | 19 Kashboon | 18 Kittell | 17 Kaster | 4 Kautsky | |
| 2 Kline | 1 Kasper | 14 Knnute | 13 Kaston | 4 Kebke | |
| 1 Klineborn | 4 Kassen | 7 Knnutson | 22 Kaston | 3 Kebkee | |
| 21 Knuteson | 12 Kauber | 8 Knnutson | 24 Kelnofex | 5 Keill | |
| 2 Koch | 3 Keen | 18 Knnutson | 10 Kemps | 14 Kemeck | |
| 15 Koff | 36 Kelly | 12 Knox | 15 Kenz | 25 Kerlvig | |
| 24 Kreger | 38 Kelner | 5 Knuteson | 35 Kerpner | 11 Kern | |
| 17 Kyle | 26 Kempton | 6 Knutson | 33 Kiehl | 20 Kestenson | |
| 35 Keonskey | 10 Kiel | 29 Kittell | |||
| 32 Kepsal | 33 Kittell | 4 Klern | |||
| 35 Kettenhofen | 8 Kitzero | 11 Kliment | |||
| 34 Klingholtz | 8 Kitzroe | 15 Knnuteson | |||
| 25 Knoler | 29 Kleaf | 9 Knnutson | |||
| 21 Knootson | 39 Knickeream | 11 Knosbe | |||
| 15 Knuteson | 39 Koaler | 20 Knuteson | |||
| 3 Koch | 34 Kobarzskey | 24 Koehler | |||
| 14 Koch | 16 Koebkee | 3 Kostemlatsky | |||
| 24 Koch | 24 Korolaskey | 2 Kral | |||
| 33 Koonley | 12 Korolesking | 11 Kreglab | |||
| 11 Krager | 31 Koskee | 22 Krelseck | |||
| 34 Kremer | 20 Kourt | 18 Kruhl | |||
| 35 Kremer | 6 Kreger | 16 Kunuteson | |||
| 2 Krepsal | 11 Kristike | ||||
| 37 Krustich | 21 Kruck | ||||
| 37 Kryzinsky | 39 Krukee | ||||
| 38 Kuklharst | 33 Kuhl | ||||
| 22 Kuno | |||||
| 24 Kuntz | |||||
| 2 Kunz | |||||
| 3 Kunz | |||||
| 31 Kupets | |||||
| 22 Kusker | |||||
| 16 Lamanee | 25 Laflour | 13 Landes | 12 Lader | 14 Landherst | |
| 13 Larsen | 27 Langha | 4 Langworthy | 23 Lanvey | 17 Larson | |
| 11 Larson | 25 Lantice | 1 Lantree | 8 Lapol | 18 Larson | |
| 22 Larson | 28 Large | 4 Larson | 33 Lavake | 23 Larson | |
| 3 Lebert | 38 Larson | 6 Larson | 19 Lavenkuch | 10 Lary | |
| 3 Linden | 32 Later | 8 Larson | 26 Laveve | 18 Leak | |
| 18 Linden | 30 Law | 13 Larson | 13 Ledly | 9 Ley | |
| 19 Lindom | 30 Leabert | 6 Lenox | 3 Leibkee | 28 Libke | |
| 18 Louis | 15 Lebon | 7 Lenox | 16 Leidkee | 1 Lincke | |
| 17 Lups | 35 Lee | 15 Lenox | 28 Leitt | 25 Loling | |
| 15 Lenon | 9 Leonard | 14 Lenak | 26 Loling | ||
| 26 Lenoro | 20 Leubener | 36 Leubkee | 23 Losson | ||
| 27 Lenz | 10 Leubkee | 4 Leupkee | 17 Lovona | ||
| 11 Lett | 6 Lovell | 12 Levendusky | 26 Lutz | ||
| 16 Leubner | 16 Lynch | 2 Leykom | |||
| 5 Levenhang | 13 Likaht | ||||
| 20 Leverance | 22 Loeb | ||||
| 36 Leverance | 23 Loeb | ||||
| 36 Lewis | 13 Long | ||||
| 1 Lindeman | |||||
| 16 Lindeman | |||||
| 26 Linstead | |||||
| 10 Long | |||||
| 22 Lorenson | |||||
| 11 Lorwad | |||||
| 19 Maidhouse | 6 Mankee | 13 Mack | 20 Manges | 22 Mackentosh | |
| 20 Maidhouse | 18 Mankey | 18 Mackeson | 28 Mankee | 11 Mahona | |
| 13 Mankee | 24 Manp | 5 Mallet | 21 Mardon | 12 Mahona | |
| 11 Markham | 38 Markham | 15 Marien | 17 Margulin | 28 Makeford | |
| 24 Marquett | 16 Martin | 15 Markham | 9 Martrie | 21 Mankee | |
| 26 McGavin | 10 Max | 11 Matsen | 5 Mattrick | 18 Marquot | |
| 25 Metlard | 25 McCarty | 23 McArnd | 32 McGaven | 12 Martin | |
| 16 Miller | 15 McGiven | 11 McCollum | 18 Meckfield | 13 McCarty | |
| 21 Miller | 3 McLocklin | 12 McCollum | 1 Meiek | 17 McGeel | |
| 19 Mire | 25 McMann | 10 McFarland | 30 Mekolskey | 25 McKercher | |
| 24 Mire | 5 Meiemburg | 9 Merrill | 12 Merdick | 14 McMahon | |
| 29 Meirex | 13 Merrill | 9 Mexner | 19 Meaken | ||
| 33 Merklin | 13 Mickleson | 24 Mikert | 3 Meka | ||
| 24 Mesklens | 14 Mickleson | 2 Millenbrook | 5 Mendlick | ||
| 29 Mesmer | 3 Miller | 17 Miller | 6 Mendlick | ||
| 5 Miller | 10 Miller | 34 Miller | 19 Mendway | ||
| 27 Miller | 9 Millhous | 17 Miner | 10 Merrill | ||
| 34 Mimger | 15 Morbeck | 35 Mishman | 11 Mesmer | ||
| 25 Minch | 24 Mulholand | 36 Mishman | 13 Mesmer | ||
| 11 Minster | 24 Mulholland | 21 Mitzgey | 3 Miller | ||
| 13 Mltiner | 1 Murphy | 14 Mivets | 4 Miller | ||
| 9 Moss | 21 Murphy | 8 More | 5 Miller | ||
| 15 Mulhaland | 13 Myre | 30 Moroskey | 14 Miller | ||
| 29 Muofel | 35 Moskes | 29 Minch | |||
| 13 Murphy | 18 Mund | 23 Mishbushburrek | |||
| 1 Myre | 1 Myre | 2 Mistnee | |||
| 6 Myre | 5 Myre | 6 Momsie | |||
| 8 Myre | 10 Morbeck | ||||
| 11 Myre | 7 Morrison | ||||
| 12 Myre | 7 Morse | ||||
| 28 Myre | 7 Mosier | ||||
| 36 Myre | 20 Muglin | ||||
| 38 Myre | 17 Murm | ||||
| 16 Murphy | |||||
| 26 Murphy | |||||
| 27 Murphy | |||||
| 23 Nickld | 12 Neidct | 16 Nagle | 7 Neeman | 20 Nasey | |
| 24 Nickld | 17 Neiendoff | 14 Neilson | 20 Neiman | 6 Neilson | |
| 12 Niles | 31 Neilson | 19 Neilson | 17 Nero | 17 Neilson | |
| 10 Nortin | 31 Neire | 22 Neilson | 34 Nickleson | 5 Nelson | |
| 6 Nutz | 31 Newhouse | 23 Neilson | 14 Nile | 6 Nevaril | |
| 8 Nielson | 9 Nelson | 18 Nuble | 15 Niel | ||
| 24 Noles | 17 Nobles | 27 Nobles | |||
| 28 Nobles | |||||
| 15 Oconor | 14 Ocken | 2 Oakley | 38 Obern | 21 Ochekost | |
| 13 Oddasil | 16 Ocks | 11 Oconner | 32 Osbeck | 13 Ohlson | |
| 6 Olenger | 27 Ocks | 8 Oleson | 36 Ourmiller | 17 Olebeck | |
| 11 Oleson | 26 Oler | 12 Oleson | 18 Ovart | 21 Olek | |
| 17 Omay | 27 Oler | 18 Oleson | 1 Oleson | ||
| 29 Oleson | 22 Oleson | 7 Oleson | |||
| 28 Olinger | 1 Olson | 12 Oleson | |||
| 37 Olson | 11 Omelia | 15 Oleson | |||
| 16 Ott | 21 Ormsby | 17 Oleson | |||
| 20 Oleson | |||||
| 24 Oleson | |||||
| 4 Olmstead | |||||
| 13 Oniel | |||||
| 22 Orbey | |||||
| 8 Ottersal | |||||
| 7 Pate | 21 Packard | 20 Pening | 16 Panger | 20 Palser | |
| 6 Paul | 4 Palm | 1 Peterson | 38 Pankratz | 12 Patchen | |
| 1 Pautz | 3 Pankratz | 5 Peterson | 34 Paulis | 17 Paulson | |
| 39 Passe | 6 Peterson | 36 Paulis | 28 Paultz | ||
| 31 Pate | 17 Peterson | 2 Pautz | 14 Peleshieker | ||
| 37 Patenot | 19 Peterson | 3 Pautz | 15 Peleshieker | ||
| 39 Patterson | 24 Peterson | 10 Pech | 10 Peterson | ||
| 35 Paust | 5 Phelps | 31 Perry | 15 Peterson | ||
| 4 Pauswaltz | 18 Philipps | 18 Pflefer | 17 Peterson | ||
| 12 Pautts | 17 Philips | 8 Philipps | 20 Peterson | ||
| 1 Peters | 9 Plumb | 31 Pittaly | 28 Peterson | ||
| 27 Peters | 9 Pry | 6 Plinskey | 21 Petrosky | ||
| 31 Peterson | 10 Pry | 15 Plondice | 7 Pettie | ||
| 3 Pheffer | 9 Poodnick | 10 Platt | |||
| 3 Phileff | 13 Price | 25 Platt | |||
| 11 Pingle | 21 Plentok | ||||
| 27 Place | 4 Preture | ||||
| 32 Plutzen | 6 Priegei | ||||
| 4 Poortazer | 16 Prochazka | ||||
| 4 Possvold | |||||
| 2 Poutz | |||||
| 15 Pratzman | |||||
| 25 Prieffrich | |||||
| 25 Pright | |||||
| 29 Pringets | |||||
| 36 Pultz | |||||
| 17 Quail | 12 Quinn | ||||
| 1 Rach | 34 Raduns | 20 Rackas | 25 Rabbick | 3 Radke | |
| 2 Rach | 20 Raksauls | 8 Rand | 32 Rabine | 20 Rafer | |
| 22 Raine | 32 Ramine | 13 Rand | 24 Raimer | 4 Raff | |
| 20 Ramer | 35 Rannier | 24 Rand | 26 Rank | 16 Rand | |
| 9 Ramsdol | 20 Rathsack | 12 Rankin | 18 Rart | 17 Rand | |
| 1 Rath | 10 Reglesbecker | 13 Rankin | 5 Reider | 2 Rauch | |
| 24 Rayhop | 27 Reif | 23 Rath | 31 Rikert | 8 Reardor | |
| 14 Raymond | 8 Reimer | 23 Rechoggal | 30 Riley | 4 Reister | |
| 19 Rhobeck | 14 Reineck | 3 Rechsegl | 23 Rinehart | 8 Richards | |
| 25 Richardson | 4 Reinke | 21 Reglesbeck | 15 Rite | 25 Richards | |
| 17 Rickey | 16 Reinoal | 15 Reine | 26 Rivkosky | 23 Richardson | |
| 6 Rikert | 7 Reit | 5 Ress | 17 Roda | 26 Riley | |
| 7 Rikert | 8 Reit | 14 Riegl | 17 Roddunce | 21 Roda | |
| 1 Robert | 17 Richter | 2 Roach | 10 Roeader | 22 Roda | |
| 11 Robinson | 38 Rielly | 12 Roberts | 31 Rogers | 5 Rolinsky | |
| 3 Rodant | 10 Riglesbecker | 17 Robinson | 8 Rokoff | 18 Rozinsky | |
| 3 Roddant | 34 Ringholtz | 6 Roland | 32 Rosendol | 7 Ruckee | |
| 8 Rodes | 12 Ringy | 19 Rosnason | 12 Rossa | ||
| 24 Rosa | 30 Rinnbeckler | 18 Ross | 10 Rudolph | ||
| 14 Rose | 15 Riplinger | 2 Ryan | 33 Rudolph | ||
| 16 Rosefield | 4 Ritz | ||||
| 15 Rostron | 21 Roatsolt | ||||
| 7 Runn | 25 Romesland | ||||
| 9 Rurvzey | 24 Rondolph | ||||
| 14 Rosa | |||||
| 9 Rosebelt | |||||
| 28 Rosena | |||||
| 22 Ross | |||||
| 3 Rouk | |||||
| 22 Rubets | |||||
| 7 Rudolph | |||||
| 29 Ruiger | |||||
| 3 Ruiter | |||||
| 25 Runkey | |||||
| 14 Sackett | 7 Salk | 1 Sabin | 17 Saddler | 4 Sanderson | |
| 8 Scharte | 31 Salleck | 15 Salverson | 26 Saloph | 10 Schmiedicke | |
| 4 Schmolzer | 24 Sanders | 23 Sandes | 12 Samp | 11 Schmiedicke | |
| 15 Schrader | 25 Sanders | 5 Santell | 18 Schimp | 10 Schoer | |
| 16 Schrader | 29 Sanderson | 3 Senson | 24 Schley | 19 Schokeske | |
| 3 Seaman | 38 Schmidt | 23 Severson | 10 Schlist | 28 Schrader | |
| 12 Selverson | 24 Seger | 16 Sharp | 11 Schlist | 14 Scott | |
| 6 Sern | 35 Seiben___ | 3 Sheahan | 18 Schoefer | 9 Scovi | |
| 13 Seymour | 10 Sevenhand | 24 Sherbon | 8 Schordewalt | 11 Sebre | |
| 8 Shaffer | 31 Shallach | 17 Sholtz | 10 Schultz | 12 Segar | |
| 25 Shein | 32 Shallen | 9 Shove | 38 Schwalchert | 13 Segar | |
| 26 Shein | 2 Shanbert | 10 Shove | 28 Seahos | 5 Senfretsky | Ward 4/possibly Stupecky/from researcher |
| 1 Shrader | 35 Shankee | 15 Shove | 19 Segre | 27 Severson | |
| 19 Shrader | 36 Shankee | 24 Shrinie | 37 Shake | 26 Sevvensin | |
| 23 Shrader | 33 Shenk | 13 Silverson | 25 Shanby | 2 Shafer | |
| 8 Shuitzer | 34 Shenk | 15 Silverson | 39 Shaw | 17 Shepord | |
| 24 Shultz | 38 Shirwood | 22 Simonson | 3 Sheerer | 21 Shiffer | |
| 15 Sibree | 30 Shoemaker | 21 Slores | 12 Sherbarker | 18 Shilfanine | |
| 5 Slater | 23 Shower | 12 Smart | 39 Sherman | 19 Shilfanine | |
| 23 Sliflan | 11 Shrader | 23 Smawley | 25 Shian | 3 Shmaneck | |
| 19 Slyer | 12 Shrader | 1 Smith | 4 Sholtz | 24 Shoemaker | |
| 24 Smartback | 18 Shrader | 6 Smith | 11 Shrader | 29 Shove | |
| 11 Smawley | 36 Shrader | 11 Smith | 12 Shrader | 4 Shreder | |
| 9 Smith | 35 Shronk | 13 Smith | 27 Shrader | 13 Sidell | |
| 12 Smith | 24 Shultz | 14 Smith | 28 Shrader | 3 Simneman | |
| 25 Smith | 25 Shultz | 23 Smith | 33 Shrader | 2 Sixto | |
| 14 Squires | 32 Shutz | 24 Smith | 35 Shrader | 29 Sorge | |
| 18 Stadler | 1 Sidelt | 16 Smoke | 21 Shurll | 9 Soul | |
| 1 Stead | 4 Siedolph | 7 Sneider | 22 Shurll | 20 Spearing | |
