1880 CENSUS OF MANITOWOC COUNTY, WISCONSIN
MANITOWOC CITY WARDS 2 and 4
Pages 1-5 Pages 6-10 Pages 11-15 Pages 16-20
Pages 21-25 Pages 26-30 Pages 31-35 Pages 36-40
Pages 41-45 Pages 46-50 Pages 51-52
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
51 | 1 | 259 | 277 | Chas. Gallagher | M | 58 | -- | M | -- | Laborer | Ireland | Ireland | Ireland |
51 | 2 | 259 | 277 | Elizabeth Gallagher | F | 49 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
51 | 3 | 259 | 277 | Francis Gallagher | M | 16 | Son | S | -- | At home | Wisconsin | Ireland | Ireland |
51 | 4 | 260 | 278 | Sam. Smogula | M | 60 | -- | M | -- | Laborer | Polish | Polish | Polish |
51 | 5 | 260 | 278 | Magdalena Smogula | F | 50 | Wife | M | -- | Keeping house | Polish | Polish | Polish |
51 | 6 | 260 | 278 | Joseph Smogula | M | 16 | Son | S | -- | Laborer | Polish | Polish | Polish |
51 | 7 | 260 | 278 | Mary Smogula | F | 11 | Daughter | S | -- | At home | Wisconsin | Polish | Polish |
51 | 8 | 260 | 278 | Frank Smogula | M | 9 | Son | S | -- | At home | Wisconsin | Polish | Polish |
51 | 9 | 260 | 278 | Magdelena Smogula | F | 4 | Daughter | S | -- | At home | Wisconsin | Polish | Polish |
51 | 10 | 261 | 279 | John Racek | M | 30 | -- | M | -- | Laborer | Polish | Polish | Polish |
51 | 11 | 261 | 279 | Nellie Racek | F | 20 | Wife | M | -- | Keeping house | Polish | Polish | Polish |
51 | 12 | 261 | 279 | Clara Racek | F | 2 | Daughter | S | -- | -- | Wisconsin | Polish | Polish |
51 | 13 | 261 | 279 | Stephan Racek | M | 10/12 Aug | Son | S | -- | -- | Wisconsin | Polish | Polish |
51 | 14 | 262 | 280 | Ole Hagensen | M | 46 | -- | M | -- | Farmer | Norway | Norway | Norway |
51 | 15 | 262 | 280 | Beatsey(sic) Hagensen | F | 35 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
51 | 16 | 262 | 280 | Edward Hagensen | M | 13 | Son | S | -- | -- | Wisconsin | Norway | Norway |
51 | 17 | 263 | 281 | Martin Hanson | M | 34 | -- | M | -- | Ship Carpenter | Norway | Norway | Norway |
51 | 18 | 263 | 281 | Caroline Hanson | F | 32 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
51 | 19 | 263 | 281 | Annie Hanson | F | 8 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
51 | 20 | 263 | 281 | John Hanson | M | 6 | Son | S | -- | -- | Wisconsin | Norway | Norway |
51 | 21 | 263 | 281 | George Hanson | M | 4 | Son | S | -- | -- | Wisconsin | Norway | Norway |
51 | 22 | 263 | 281 | Clarence Hanson | M | 1 | Son | S | -- | -- | Wisconsin | Norway | Norway |
51 | 23 | 264 | 282 | Anna Swoboda | F | 85 | -- | -- | X | Keeping house | Bohemia | Bohemia | Bohemia |
51 | 24 | 265 | 283 | Joseph Kadlec | M | 68 | -- | M | -- | Retired farmer | Bohemia | Bohemia | Bohemia |
51 | 25 | 265 | 283 | Anna Kadlec | F | 62 | Wife | M | -- | Keeping house | Bohemia | Bohemia | Bohemia |
51 | 26 | 266 | 284 | Peter Nepper | M | 35 | -- | M | -- | Taylor (crippled) | Denemark | Denemark | Denemark |
51 | 27 | 266 | 284 | Mary Nepper | F | 28 | Wife | M | -- | Keeping house | Denemark | Denemark | Denemark |
51 | 28 | 266 | 284 | Gina Nepper | F | 6 | Daughter | S | -- | At home | Denemark | Denemark | Denemark |
51 | 29 | 266 | 284 | Laura Nepper | F | 4 | Daughter | S | -- | At home | Minnesota | Denemark | Denemark |
51 | 30 | 266 | 284 | Emma Nepper | F | 2 | Daughter | S | -- | At home | Minnesota | Denemark | Denemark |
51 | 31 | 266 | 284 | Lille Nepper | F | 1 | Daughter | S | -- | At home | Minnesota | Denemark | Denemark |
51 | 32 | 267 | 285 | Kate Ruediger | F | 44 | -- | -- | X | Teaching | Bavaria | Bavaria | Bavaria |
51 | 33 | 267 | 285 | Hugo Ruediger | M | 22 | Son | S | -- | Printer | Wisconsin | Prusia | Bavaria |
51 | 34 | 268 | 286 | Freid Kichling | M | 25 | -- | M | -- | Blacksmith | Wisconsin | Saxony | Saxony |
51 | 35 | 268 | 286 | Katherine Kichling | F | 25 | Wife | M | -- | -- | Wisconsin | Saxony | Saxony |
51 | 36 | 268 | 286 | Louisa Kichling | F | 1 | -- | S | -- | -- | Wisconsin | Wisconsin | Saxony |
51 | 37 | 269 | 287 | Michael Sipera | M | 42 | -- | M | -- | Laborer | Polish | Polish | Polish |
51 | 38 | 269 | 287 | Mary Sipera | F | 36 | Wife | M | -- | Keeping house | Polish | Polish | Polish |
51 | 39 | 269 | 287 | Stanislav Sipera | M | 11 | Son | S | -- | At home | Wisconsin | Polish | Polish |
51 | 40 | 269 | 287 | Frank Sipera | M | 9 | Son | S | -- | At home | Wisconsin | Polish | Polish |
51 | 41 | 269 | 287 | Martha Sipera | F | 5 | Daughter | S | -- | At home | Wisconsin | Polish | Polish |
51 | 42 | 269 | 287 | George Sipera | M | 3 | Son | S | -- | At home | Wisconsin | Polish | Polish |
51 | 43 | 269 | 287 | Sophie Sipera | F | 1 | Daughter | S | -- | At home | Wisconsin | Polish | Polish |
51 | 44 | 270 | 288 | Michael Pol | M | 32 | -- | M | -- | Laborer | Polish | Polish | Polish |
51 | 45 | 270 | 288 | Josephine Pol | F | 22 | -- | M | -- | Keeping house | Polish | Polish | Polish |
51 | 46 | 270 | 288 | Michael Pol | M | 2 | -- | S | -- | -- | Polish | Polish | Polish |
51 | 47 | 270 | 288 | Stanislav Pol | M | 1 | -- | S | -- | -- | Polish | Polish | Polish |
51 | 48 | 271 | 289 | Joseph Josrock | M | 45 | -- | M | -- | -- | Polish | Polish | Polish |
51 | 49 | 271 | 289 | Martina Josrock | F | 40 | -- | M | -- | -- | Polish | Polish | Polish |
51 | 50 | -- | -- | (blank line) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
52 | 1 | 272 | 290 | Eduard Lueth | M | 50 | -- | M | -- | Carpenter | Mecklenburg | Mecklenburg | Mecklenburg |
52 | 2 | 272 | 290 | Louise Lueth | F | 35 | Wife | M | -- | Keeping house | Mecklenburg | Mecklenburg | Mecklenburg |
52 | 3 | 272 | 290 | Friedericke Lueth | F | 11 | Daughter | S | -- | At home | Wisconsin | Mecklenburg | Mecklenburg |
52 | 4 | 272 | 290 | Richard Lueth | M | 9 | Son | S | -- | At home | Wisconsin | Mecklenburg | Mecklenburg |
52 | 5 | 272 | 290 | Robert Lueth | M | 6 | Son | S | -- | At home | Wisconsin | Mecklenburg | Mecklenburg |
52 | 6 | 272 | 290 | Amanda Lueth | F | 4 | Daughter | S | -- | At home | Wisconsin | Mecklenburg | Mecklenburg |
52 | 7 | 272 | 290 | Walter Lueth | M | 2 | Son | S | -- | At home | Wisconsin | Mecklenburg | Mecklenburg |
52 | 8 | 273 | 291 | Friedrick Pingel | M | 46 | -- | M | -- | Laborer (crippled) | Mecklenburg | Mecklenburg | Mecklenburg |
52 | 9 | 273 | 291 | Maria Pingel | F | 49 | Wife | M | -- | Keeping house | Mecklenburg | Mecklenburg | Mecklenburg |
52 | 10 | 274 | 292 | Knud Aghagin | M | 34 | -- | M | -- | Ship carpenter | Norway | Norway | Norway |
52 | 11 | 274 | 292 | Mary Aghagin | F | 27 | Wife | M | -- | Keeping house | Wisconsin | Norway | Norway |
52 | 12 | 274 | 292 | Gustav Aghagin | M | 6 | Son | S | -- | -- | Wisconsin | Norway | Norway |
52 | 13 | 274 | 292 | Richard Aghagin | M | 5 | Son | -- | -- | -- | Wisconsin | Norway | Norway |
52 | 14 | 274 | 292 | Thura Aghagin | F | 6/12 Dec | Daughter | -- | -- | -- | Wisconsin | Norway | Norway |
52 | 15 | 275 | 293 | Anton Vogt | M | 47 | -- | M | -- | Furniture Dealer | Prusia | Prusia | Prusia |
52 | 16 | 275 | 293 | Emilie Vogt | F | 27 | Wife | M | -- | Keeping house | Wisconsin | Saxony | Prusia |
52 | 17 | 275 | 293 | Edward Vogt | M | 15 | Son | S | -- | -- | Wisconsin | Prusia | Prusia |
52 | 18 | 275 | 293 | Henry Vogt | M | 10 | Son | S | -- | -- | Wisconsin | Prusia | Prusia |
52 | 19 | 276 | 294 | Ole Olson | M | 62 | -- | -- | X | Carpenter | Norway | Norway | Norway |
52 | 20 | 276 | 294 | Julis Olson | M | 35 | Son | S | -- | Clerk in store | Norway | Norway | Norway |
52 | 21 | 276 | 294 | George Olson | M | 24 | Son | S | -- | Clerk in store | Norway | Norway | Norway |
52 | 22 | 276 | 295 | Peter Peterson | M | 81 | -- | M | -- | -- | Sweden (blind) | Sweden | Sweden |
52 | 23 | 276 | 295 | Anna Peterson | F | 71 | Wife | M | -- | Keeping house | Sweden | Sweden | Sweden |
52 | 24 | 276 | 295 | Patrick Sullivan | M | 31 | -- | S | -- | Bridge Tender (crippled) | Ireland | Ireland | Ireland |
|
END OF MANITOWOC WARDS 2-4 CENSUS