


| Surname | First Name | Country of Origin | Birth date | Port of Entry | Date of Entry | Date of Filing |
| OAKLEY | Robert | England | 1810 | Ogdensburg New York | 1836 Jun | 1863 May 23 |
| OATZEN | Luth Carstensen | Schleswig | 1834 | New York | 1854 Jul | 1855 Jul 21 |
| OBERBILLIG | Heinrich | Russia | 1811 | New York | 1852 Sep | 1852 Dec 17 |
| OBERG | Johann | Sweden | 1822 | New York | 1851 Oct | 1852 Nov 02 |
| OBERLINKELS | M. | Germany | 1845 | New York | 1875 Oct | 1890 Oct 21 |
| OBERMANN Oppermann, Peter and Oppermann, Johann Peter from researcher see contributors page. | Peter | Prussia | 1816 | New York | 1853 Sep | 1859 May 17 |
| OBERMEIER | Peter | Bavaria | 1840 | New York | 1869 Jun | 1872 Nov 04 |
| O'BRIEN | Cornelius | Ireland | 1833 | Detroit | 1855 Dec | 1856 Oct 15 |
| O'BRIEN | James | Ireland | 1833 | New York | 1854 Jul | 1855 Nov 05 |
| O'BRIEN | John | Ireland | 1815 | New Orleans | 1847 Dec | 1855 Nov 03 |
| O'BRIEN | Marty | Ireland | 1822 | Buffalo | 1853 Dec | 1856 Oct 08 |
| O'BRIEN | Michael | Ireland | 1810 | New York | 1848 Dec | 1854 Nov 03 |
| OCHS | Jacub | Oldenburg | 1818 | New York | 1857 Jul | 1860 Nov 05 |
| OCHZ | Ludwig | Denmark | 1825 | New York | 1853 Oct | 1857 Nov 03 |
| O'CONNER | Daniel | Ireland | 1830 | New York | 1844 May | 1859 Oct 27 |
| O'CONNOR | John | Ireland | 1843 | New York | 1844 May | 1867 Jul 19 |
| O'CONNOR | Michael | Ireland | 1832 | Buffalo | 1848 Sep | 1856 Nov 03 |
| O'CONOR | Richard | Ireland | 1827 | Philadelphia | 1848 Nov | 1858 Apr 05 |
| O'DEA | John | Ireland | 1799 | Detroit | 1857 May | 1862 Apr 23 |
| ODEGAARDEN | Ole Olson | Norway | 1862 | Philadelphia | 1877 Jul | 1886 Oct 29 |
| O'DONNEL | Michael | Ireland | 1833 | Chicago | 1850 | 1856 Oct 03 |
| O'DONNELL | John | Ireland | 1828 | New York | 1847 Jun | 1850 Nov 11 |
| OESTREICH | August | Prussia | 1837 | 1863 May | 1866 Nov 06 | |
| OESTREICH | Carl Aug. | Prussia | 1839 | New York | 1865 Oct | 1868 Apr 07 |
| OESTREICH | Christ Fr. | Prussia | 1817 | Buffalo | 1855 Jun | 1856 Mar 21 |
| OESTREICH | Fried | Prussia | 1843 | New York | 1868 Oct | 1870 Apr 02 |
| OESTREICH | Fried. | Germany | 1838 | Baltimore | 1881 Jun | 1884 Nov 03 |
| OESTREICH | Gottfried | Prussia | 1829 | New York | 1864 Sep | 1868 Nov 02 |
| OESTREICH | Gottlieb | Prussia | 1808 | Milwaukee | 1854 May | 1856 Nov 04 |
| OESTREICH | Heinrich | Prussia | 1824 | New York | 1861 Jul | 1868 Oct 24 |
| OESTREICH | William | Prussia | 1842 | New York | 1866 Jan | 1868 Feb 26 |
| OKONSICK | Paul | Prussia | 1844 | New York | 1868 Jun | 1870 Apr 11 |
| OKONSKI | Paul | Prussia | 1846 | New York | 1871 Oct | 1872 Nov 05 |
| OKONSKY | John | Germany | 1851 | New York | 1870 Apr | 1884 Mar 31 |
| O'LAUGHLIN | Patrik | Ireland | 1826 | Lewiston New York | 1850 Aug | 1856 Nov 03 |
| OLDENBURG | Anton G. | Schleswig | 1787 | New York | 1848 Sep | 1849 Feb 20 |
| OLDENBURG | Carl | Mecklenburg- Schwerin | 1824 | New York | 1853 Mar | 1854 Apr 04 |
| OLDUM | Peter | Ireland | 1822 | New York | 1847 Jun | 1849 Mar 26 |
| O'LEARY | Michael | Ireland | 1830 | Vermont | 1852 Nov | 1856 Oct 24 |
| OLESEN | Andrews | Norway | 1822 | New York | 1851 Jul | 1852 Nov 01 |
| OLESEN | Christian | Norway | 1830 | Buffalo | 1852 Aug | 1853 Sep 26 |
| OLESEN | Gulbrand | Norway | 1821 | New York | 1850 Jul | 1850 Oct 02 |
| OLESEN | Iver | Norway | 1815 | Buffalo | 1851 Jan | 1856 Nov 04 |
| OLESEN | Johannes | Norway | 1812 | Buffalo | 1855 Aug | 1856 Nov 04 |
| OLESEN | Mass | Norway | 1829 | New York | 1850 Jul | 1850 Oct 29 |
| OLESEN | Ole | Norway | 1818 | Buffalo | 1852 Jan | 1856 Nov 04 |
| OLESEN | Ole B. | Norway | 1832 | New York | 1850 Jul | 1853 Oct 11 |
| OLESON | Andreas | Norway | 1818 | New York | 1848 Aug | 1848 Oct 23 |
| OLESON | Andrew | Norway | 1827 | Buffalo | 1853 Jun | 1854 Oct 13 |
| OLESON | Christen | Norway | 1831 | Chicago | 1854 Jun | 1855 Jun 06 |
| OLESON | Edward | Norway | 1829 | New Orleans | 1854 Mar | 1861 Mar 20 |
| OLESON | Halver | Norway | 1809 | Buffalo | 1856 Jun | 1863 Jul 31 |
| OLESON | Iron | Norway | 1829 | New York | 1850 Aug | 1851 Sep 30 |
| OLESON | Iver | Norway | 1833 | Buffalo | 1857 Jun | 1860 Nov 05 |
| OLESON | John | Norway | 1809 | New York | 1850 Jul | 1861 Mar 29 |
| OLESON | Jul | Norway | 1807 | New York | 1848 Aug | 1848 Oct 23 |
| OLESON | Knud | Norway | 1798 | Buffalo | 1853 Aug | 1854 Apr 03 |
| OLESON | Knud | Norway | 1833 | Buffalo | 1854 Jul | 1855 Apr 26 |
| OLESON | Lars | Norway | 1821 | Detroit | 1857 Jun | 1858 Nov 02 |
| OLESON | Ole | Norway | 1820 | New York | 1849 Aug | 1850 Nov 05 |
| OLESON | Ole | Norway | 1826 | New York | 1848 Aug | 1848 Oct 23 |
| OLESON | Ole | Norway | 1827 | New York | 1849 Jun | 1851 Oct 21 |
| OLESON | Yeorl | Norway | 1831 | New York | 1852 Jul | 1856 Nov 04 |
| OLJEN | Amund | Norway | 1824 | 1849 Jul | 1852 Apr 05 | |
| OLLENDORF | Frederik | Prussia | 1829 | Baltimore | 1857 Jun | 1857 Nov 03 |
| OLORGH | Michael | Ireland | 1806 | Cleveland | 1852 Nov | 1856 Nov 01 |
| OLP | Robert | Prussia | 1843 | Quebec | 1850 Jun | 1868 Oct 27 |
| OLSEN | Abraham | Norway | 1845 | Manitowoc Wisconsin | 1872 Jun | 1873 March 25 |
| OLSEN | Anders Beitho | Norway | 1845 | New York | 1876 Jun | 1878 Oct 10 |
| OLSEN | Andres J. | Norway | 1830 | Quebec | 1853 Jun | 1899 Jun 07 |
| OLSEN | Andrew | Norway | 1836 | Detroit | 1853 Jul | 1856 Nov 04 |
| OLSEN | Andrew | Norway | 1846 | New York | 1874 Aug | 1878 Nov 04 |
| OLSEN | Bendict | Norway | 1839 | Manitowoc Wisconsin | 1867 Jun | 1877 Mar 21 |
| OLSEN | Christen | Norway | 1820 | Milwaukee | 1871 Aug | 1876 Nov 06 |
| OLSEN | Christen | Norway | 1840 | Quebec | 1866 Jun | 1868 Nov 02 |
| OLSEN | Christian | Norway | 1844 | Chicago | 1866 May | 1871 Nov 18 |
| OLSEN | D. Siegwarth | Norway | 1850 | New York | 1882 Feb | 1882 Jun 05 |
| OLSEN | Engelberth | Norway | 1825 | Buffalo | 1853 Jun | 1854 Jul 26 |
| OLSEN | Even K. | Norway | 1857 | New York | 1878 Apr | 1880 Oct 23 |
| OLSEN | George | Norway | 1834 | New York | 1855 Jul | 1856 Jun 07 |
| OLSEN | Goodman | Norway | 1822 | New York | 1850 Jul | 1850 Sep 07 |
| OLSEN | Gulbrand | Norway | 1842 | Milwaukee | 1869 Jul | 1870 Apr 12 |
| OLSEN | Gulbrand | Norway | 1844 | Quebec | 1866 Jun | 1870 Mar 30 |
| OLSEN | Hogan | Norway | 1825 | New York | 1857 May | 1880 Dec 17 |
| OLSEN | Holsten | Norway | 1828 | New York | 1849 Aug | 1856 Mar 03 |
| OLSEN | Iver | Norway | 1824 | New York | 1849 Jul | 1850 Sep 03 |
| OLSEN | Jens Johan | Norway | 1830 | New York | 1870 May | 1876 Nov 06 |
| OLSEN | John | Norway | 1840 | New York | 1872 May | 1880 Nov 01 |
| OLSEN | Knud | Norway | 1824 | Manitowoc Wisconsin | 1869 Jul | 1870 Oct 28 |
| OLSEN | Knud | Norway | 1830 | Quebec | 1867 Jul | 1868 Oct 14 |
| OLSEN | Knud | Norway | 1845 | Manitowoc Wisconsin | 1867 Jun | 1870 Apr 12 |
| OLSEN | Knud K. | Norway | 1859 | New York | 1876 May | 1880 Oct 30 |
| OLSEN | Knud L. | Norway | 1846 | Manitowoc Wisconsin | 1867 Jun | 1871 Apr 01 |
| OLSEN | Knut | Norway | 1825 | Buffalo | 1854 Jul | 1856 Nov 04 |
| OLSEN | Lars | Norway | 1811 | Quebec | 1867 Jun | 1880 Oct 30 |
| OLSEN | Lars | Norway | 1824 | New York | 1870 May | 1870 Nov 08 |
| OLSEN | Lars | Norway | 1830 | New York | 1853 Jun | 1856 Jan 21 |
| OLSEN | Lars Salid | Norway | 1863 | New York | 1881 Jun | 1886 Nov 01 |
| OLSEN | Mich | Norway | 1844 | New York | 1876 Nov | 1880 Oct 30 |
| OLSEN | Michael | Norway | 1824 | Buffalo | 1850 Aug | 1851 Jun 23 |
| OLSEN | Nels | Norway | 1814 | Quebec | 1854 Jul | 1868 Oct 28 |
| OLSEN | Niels | Norway | 1801 | New York | 1851 Jul | 1856 Oct 28 |
| OLSEN | Niels | Norway | 1815 | Chicago | 1854 Aug | 1854 Sep 12 |
| OLSEN | Nils | Norway | 1831 | New Orleans | 1851 Aug | 1853 Oct 13 |
| OLSEN | Olaf C. | Norway | 1865 | Boston | 1886 Apr | 1888 Mar 26 |
| OLSEN | Ole | Norway | 1832 | Quebec | 1854 Aug | 1868 Nov 02 |
| OLSEN | Ole | Norway | 1835 | Buffalo | 1857 Jun | 1858 Oct 30 |
| OLSEN | Ole | Norway | 1841 | New York | 1871 Aug | 1874 Nov 02 |
| OLSEN | Ole A. | Norway | 1844 | New York | 1881 Jun | 1884 Nov 03 |
| OLSEN | Orsmund | Norway | 1832 | New Orleans | 1855 Dec | 1856 Oct 20 |
| OLSEN | Otto | Norway | 1846 | Chicago | 1873 Jun | 1874 Nov 02 |
| OLSEN | Otto H. | Norway | 1828 | New York | 1871 May | 1875 Jun 23 |
| OLSEN | Reier | Norway | 1846 | Quebec | 1867 Jun | 1868 Oct 28 |
| OLSEN | Severin | Norway | 1851 | New York | 1870 Sep | 1872 Oct 30 |
| OLSEN | Sorin | Denmark | 1864 | New York | 1884 Apr | 1888 Nov 05 |
| OLSEN | Stephan | Norway | 1818 | New York | 1846 Aug | 1857 Oct 03 |
| OLSEN | Terge | Norway | 1843 | New York | 1868 May | 1870 Mar 22 |
| OLSEN | Thore | Norway | 1838 | Manitowoc Wisconsin | 1871 Jul | 1872 Nov 04 |
| OLSEN | Tonnes | Norway | 1844 | New York | 1868 May | 1873 Apr 01 |
| OLSEN | Tonnes A. | Norway | 1844 | Manitowoc Wisconsin | 1870 Sep | 1872 May 25 |
| OLSEN | Trond | Norway | 1829 | New York | 1850 Jul | 1852 May 31 |
| OLSON | Andrew | Norway | 1834 | Quebec | 1863 Jul | 1868 Oct 28 |
| OLSON | Andrew | Norway | 1843 | Quebec | 1854 Aug | 1868 Oct 28 |
| OLSON | Christian | Norway | 1895? | New York | 1872 Jul | 1895 Feb 13 |
| OLSON | Engelbert | Norway | 1844 | Quebec | 1866 Jul | 1868 Oct 20 |
| OLSON | Gulbrand | Norway | 1827 | Quebec | 1857 Jun | 1868 Oct 24 |
| OLSON | Hagen | Denmark | 1860 | New York | 1883 Nov | 1886 Apr 05 |
| OLSON | Isak | Norway | 1851 | Chicago | 1872 May | 1875 Apr 02 |
| OLSON | Iver | Norway | 1805 | Quebec | 1853 Aug | 1868 Oct 28 |
| OLSON | John L. | Norway | 1848 | New York | 1889 May | 1899 Aug 21 |
| OLSON | Knud | Norway | 1820 | Quebec | 1867 Jun | 1868 Oct 20 |
| OLSON | Knud | Norway | 1835 | Quebec | 1854 Aug | 1868 Oct 28 |
| OLSON | Niels | Norway | 1845 | Quebec | 1867 Jun | 1868 Oct 22 |
| OLSON | Ole | Sweden | 1806 | New York | 1850 Sep | 1852 Nov 02 |
| OLSON | Ole | Norway | 1816 | Quebec | 1862 Jul | 1867 Sep 30 |
| OLSON | Ole B. | Norway | 1840 | Quebec | 1861 Jun | 1868 Oct 28 |
| OLSON | Ole H. | Norway | 1844 | Buffalo | 1857 Jun | 1879 Jul 09 |
| OLSON | Ole Saeli | Norway | 1852 | New York | 1881 Jun | 1885 Jun 03 |
| OLSON | Ole T. | Norway | 1836 | Quebec | 1862 Jul | 1867 Sep 30 |
| OLSON | Peder | Norway | 1838 | Quebec | 1866 Jun | 1868 Nov 02 |
| OLSON | Peder | Norway | 1842 | Quebec | 1864 Jun | 1868 Oct 29 |
| OLSON | Peter | Denmark | 1872 | New York | 1891 Jun | 1896 Nov 02 |
| OLSON | Toston | Norway | 1840 | Quebec | 1865 Jun | 1868 Nov 02 |
| OLTHOFF | Heinrich | Prussia | 1840 | New York | 1871 Jan | 1874 Oct 31 |
| OLZEN | Erick | Norway | 1831 | Quebec | 1867 Jun | 1868 Oct 14 |
| ONCOWSKY | Jan | Prussia | 1835 | New York | 1866 Feb | 1867 Apr 02 |
| O'NEIL | John | Ireland | 1823 | Buffalo | 1848 Dec | 1854 Nov 04 |
| O'NEILE | Thos. | Ireland | 1834 | Philadelphia | 1851 Nov | 1856 Nov 01 |
| ONENSEN | Gunder | Norway | 1800 | New York | 1850 May | 1854 May 15 |
| ONSTAD | K.T. | Norway | 1843 | Quebec | 1868 Jun | 1868 Sep 22 |
| ONSTAD | Knud K. | Norway | 1851 | Boston | 1881 Jun | 1888 Nov 05 |
| ONSTAD | Torstein | Norway | 1841 | New York | 1880 Jul | 1880 Oct 30 |
| ONSTOD | Ole G. | Norway | 1815 | Quebec | 1866 Jun | 1868 Oct 24 |
| OPFERMANN | Konrad | Hessen | 1815 | New York | 1848 Jul | 1848 Aug 11 |
| OPICKA | Wencl. | Bohemia | 1831 | Baltimore | 1861 Sep | 1871 May 31 |
| ORCZIKOWSKI | Albert | Prussia | 1823 | New York | 1870 Apr | 1871 Jun 07 |
| ORDING | Christoph | Prussia | 1835 | New York | 1866 Jul | 1875 Dec 18 |
| ORDING | Claus | Hannover | 1843 | New York | 1866 May | 1869 Oct 30 |
| ORDING | Dietrich | Hannover | 1840 | New York | 1865 Jul | 1869 Oct 30 |
| ORDING | Peter | Germany | 1838 | New York | 1868 Sep | 1883 Oct 09 |
| ORNES | M. | Norway | 1836 | Manitowoc Wisconsin | 1870 Sep | 1871 Nov 07 |
| O'ROURK | James | Ireland | 1820 | New York | 1845 May | 1854 Apr 04 |
| OROURK | John | Ireland | 1817 | Detroit | 1857 Jun | 1857 Jun 21 |
| ORP | Hans | Schleswig- Holstein | 1797 | New York | 1856 May | 1864 Jun 15 |
| ORTH | Johann | Prussia | 1809 | New York | 1855 May | 1862 Nov 13 |
| ORTHMAN | Nickolaus J. | Prussia | 1819 | New York | 1854 Dec | 1855 Mar 06 |
| ORTMEIER | A. | Lippe | 1819 | New York | 1853 Aug | 1854 Aug 21 |
| ORVES | Johann | Austria | 1800 | New York | 1850 May | 1854 May 15 |
| OSCHWALD | Ambros | Baden | 1801 | New York | 1854 Aug | 1854 Sep 11 |
| O'SHEA | David | Ireland | 1814 | New York | 1853 Nov | 1856 Sep 29 |
| OSICK | Franz | Prussia | 1838 | New York | 1866 May | 1867 Nov 05 |
| OSIK | John | Germany | 1837 | New York | 1866 May | 1892 Nov 05 |
| OSMUNDSON | Thomas | Norway | 1819 | Chicago | 1854 Jun | 1854 Aug 16 |
| OSOVSON | Aman | Norway | 1838 | Detroit | 1851 Oct | 1860 Nov 06 |
| OSOVSON | Salve | Norway | 1832 | Buffalo | 1852 Oct | 1855 Nov 06 |
| OSSISEK | Thomas | Germany | 1854 | Baltimore | 1881 Apr | 1884 Apr 01 |
| OSTERMAN | Conrad | Prussia | 1807 | New York | 1855 Jun | 1855 Jul 27 |
| OSWALD | Heinrich | Bohemia | 1811 | Baltimore | 1860 Sep | 1864 Nov 05 |
| OSWALD | Wencl | Bohemia | 1820 | Baltimore | 1861 Aug | 1866 Oct 31 |
| OSZYK | Martin | Prussia | 1801 | New York | 1864 May | 1868 Oct 26 |
| OTT | August | Germany | 1840 | New York | 1867 May | 1888 Apr 02 |
| OTT | Burghard | Bohemia | 1836 | New York | 1869 May | 1872 Oct 02 |
| OTT | Florian | Bohemia | 1842 | New York | 1869 May | 1869 May 29 |
| OTTE | H.H. | Germany | 1833 | New York | 1880 May | 1884 Oct 02 |
| OTTELEN | Henry | Germany | 1869 | New York | 1889 Sep | 1891 Jun 05 |
| OTTELIEN | August | Germany | 1862 | Baltimore | 1881 May | 1884 Oct 17 |
| OTTO | Wilhelm | Prussia | 1831 | New York | 1862 Aug | 1868 Oct 03 |
| OTTOW | John | Mecklenburg | 1841 | New York | 1869 Sep | 1873 Mar 29 |
| OWART | Paul | Baden | 1827 | New York | 1848 May | 1848 Nov 01 |
| OZGA | John | Prussia | 1834 | Quebec | 1866 Jun | 1867 Apr 02 |



| Surname | First Name | Country of Origin | Birth date | Port of Entry | Date of Entry | Date of Filing |
| PAARMAN | Frederick | Mecklenburg | 1828 | New York | 1852 Jun | 1855 Jun 02 |
| PADLESACK | Joseph | Bohemia | 1822 | Baltimore | 1867 Aug | 1868 Oct 24 |
| PADLESAK | Joseph | Bohemia | 1854 | New York | 1883 May | 1886 Mar 12 |
| PAETZ | Erdmann | Prussia | 1812 | Baltimore | 1862 Jul | 1868 Nov 02 |
| PAETZ | John | Prussia | 1840 | Baltimore | 1862 Jul | 1868 Nov 02 |
| PAHLKOTTER | Carl | Prussia | 1848 | New York | 1874 May | 1876 Oct 30 |
| PAJAK | Jakub | Germany | 1850 | New York | 1881 Nov | 1884 Oct 29 |
| PAL | Carl | Prussia | 1820 | Buffalo | 1850 Sep | 1860 Nov 06 |
| PALLISTER | Simon | Switzerland | 1783 | Milwaukee | 1851 Oct | 1854 Apr 04 |
| PALMER | B. Thomas | England | 1820 | New York | 1849 Mar | 1856 Nov 27 |
| PALZER | Anton | Bohemia | 1820 | New York | 1869 May | 1869 Jun 03 |
| PANCRATZ | Ignatz | Bohemia | 1832 | Philadelphia | 1854 Jun | 1855 Sep 03 |
| PANKRATZ | Andreas | Bohemia | 1825 | New York | 1852 Jul | 1855 Sep 15 |
| PANKRATZ | Franz | Bavaria | 1832 | New York | 1869 Oct | 1872 Nov 04 |
| PANKRATZ | George | Bohemia | 1802 | New Orleans | 1855 Oct | 1856 Oct 11 |
| PANKRATZ | George | Bohemia | 1834 | New York | 1854 Jul | 1855 Nov 06 |
| PANKRATZ | Joseph | Bohemia | 1820 | New York | 1854 Nov | 1856 Oct 15 |
| PANKRATZ | Wolfgang | Austria | 1828 | Buffalo | 1852 Jul | 1854 May 06 |
| PANKRATZ | Wolfgang | Bohemia | 1831 | New York | 1862 Oct | 1868 Oct 21 |
| PANOS | Anton | 1871 | Baltimore | 1892 May | 1896 Oct 28 | |
| PANOS | Frank | Bohemia | 1869 | Baltimore | 1869 Jun | 1892 Oct 01 |
| PANOS | Matias | 1878 | New York | 1905 May | 1904? Sep 27 | |
| PANOSH | Jos. | Bohemia | 1837 | New York | 1872 Aug | 1890 Oct 29 |
| PANOSH | Wenzel | Bohemia | 1865 | Baltimore | 1885 Oct | 1890 Oct 28 |
| PANOWITZ | John | Germany | 1861 | New York | 1879 Apr | 1884 Oct 21 |
| PANZRAM | Johann | Prussia | 1816 | New York | 1867 Dec | 1868 Nov 02 |
| PAPE | Carl | Germany | 1854 | New York | 1882 Apr | 1884 Oct 31 |
| PAPE | Charles | Prussia | 1820 | New York | 1857 Jun | 1858 Apr 06 |
| PAPP | Michael | 1843 | New York | 1878 Jun | 1900 Nov 02 | |
| PAPPE | Franz | Germany | 1810 | New York | 1849 Aug | 1851 Aug 04 |
| PAQUINE | Joseph | Canada | 1819 | Buffalo | 1841 Nov | 1848 Jun 12 |
| PARADIS | George | Canada | 1833 | Manitowoc Wisconsin | 1855 Oct | 1862 Nov 03 |
| PARADOVSKI | Frank | Germany | 1855 | Baltimore | 1880 Mar | 1884 Apr 01 |
| PAREZ | Alois | 1882 | New York | 1903 Sep | 1906 Mar 20 | |
| PARI | John | Prussia | 1830 | New York | 1871 Apr | 1876 Nov 06 |
| PARIS | Joseph, Jr | Bohemia | 1826 | New York | 1856 Jun | 1859 Feb 02 |
| PARIS | Joseph, Sr | Bohemia | 1788 | New York | 1856 Jun | 1859 Feb 02 |
| PARMAN | Johann | Mecklenburg- Schwerin | 1826 | New York | 1853 Jun | 1854 Jul 15 |
| PARTEN | Peter | Prussia | 1831 | Boston | 1853 May | 1855 Dec 26 |
| PASPECNIK | Paul | Germany | 1842 | New York | 1888 May | 1888 Oct 30 |
| PASTERNACKI | Alexander | Germany | 1842 | Baltimore | 1872 Apr | 1884 Nov 14 |
| PASZKA | Jacob | Prussia | 1833 | New York | 1872 May | 1874 Apr 07 |
| PATNODE | Alex | Canada | 1829 | Burlington Vermont | 1845 Oct | 1859 Oct 25 |
| PATNODE | Alexander | Canada | 1829 | Burlington Vermon | 1845 Oct | 1859 Oct 24 |
| PATRICNY | Vit | Bohemia | 1839 | Baltimore | 1872 May | 1884 Nov 11 |
| PATTERSON | James | Scotland | 1818 | New York | 1848 Jun | 1848 Nov 08 |
| PATZ | Wilhelm | Prussia | 1852 | New York | 1875 May | 1876 Apr 18 |
| PATZER | Edward | Germany | 1832 | New York | 1854 Jul | 1855 Nov 06 |
| PAUL | John | Bohemia | 1854 | New York | 1873 Sep | 1876 Oct 28 |
| PAUL | Wencl | Bohemia | 1831 | Baltimore | 1865 Jul | 1866 Oct 29 |
| PAULITZKI | Wm. | Germany | 1852 | New York | 1881 Nov | 1884 Oct 08 |
| PAULSEN | Frid. W. | Hannover | 1821 | New York | 1866 Sep | 1867 Apr 04 |
| PAULSEN | Gulbrand | Norway | 1838 | Buffalo | 1858 Jun | 1859 Apr 05 |
| PAULSEN | Knud | Norway | 1869 | Manitowoc Wisconsin | 1869 Jun | 1872 Apr 02 |
| PAULSEN | Thorvald | 1861 | New York | 1891 Aug | 1896 Mar 03 | |
| PAULSON | Knut C. | Norway | 1865 | Boston | 1887 May | 1892 Apr 01 |
| PAULSON | Maurine | Norway | 1844 | New York | 1871 May | 1876 Nov 06 |
| PAULUS | Carl | Prussia | 1839 | New York | 1867 Oct | 1868 Oct 28 |
| PAULUS | Herman G. | Germany | 1860 | New York | 1883 Jul | 1883 Oct 05 |
| PAULUS | Valentine | Prussia | 1833 | New York | 1854 May | 1854 May 26 |
| PAUTZ | Carl | Prussia | 1815 | New York | 1849 Aug | 1850 Sep 19 |
| PAUTZ | Carl | Germany | 1828 | New York | 1849 Aug | 1851 May 09 |
| PAUTZ | Ernst | Germany | 1868 | New York | 1882 Jul | 1892 Oct 10 |
| PAUTZ | Fredrick | Prussia | 1832 | New York | 1849 Jul | 1858 May 03 |
| PAUTZ | Henry | Prussia | 1849 | New York | 1868 Aug | 1870 Apr 12 |
| PAUTZ | Herman | 1864 | Baltimore | 1893 Apr | 1900 Jan 20 | |
| PAUTZ | John | Prussia | 1854 | New York | 1881 Oct | 1884 Oct 31 |
| PAWLICEK | Franz | Bohemia | 1826 | Quebec | 1868 Jul | 1869 Dec 03 |
| PAWLICEK | Joseph | Bohemia | 1839 | Quebec | 1868 Jul | 1869 Dec 03 |
| PAWLIK | Simon | Bohemia | 1823 | New York | 1856 Aug | 1857 Apr 22 |
| PAWLIK | Wencl | Bohemia | 1805 | New York | 1856 Sep | 1858 Apr 14 |
| PAWLISCH | Francis | Bohemia | 1829 | New York | 1860 Oct | 1860 Nov 01 |
| PAWLITZKI | Carl | Germany | 1860 | Baltimore | 1883 Dec | 1888 Oct 30 |
| PAWLOWIC | Michal | Prussia | 1847 | New York | 1873 Jun | 1876 Nov 06 |
| PAYNIER | Antonin | Canada | 1822 | Lewiston New York | 1848 Jul | 1848 Aug 18 |
| PAYNIER | Louis | Canada | 1826 | Buffalo | 1847 Sep | 1848 Aug 21 |
| PECH | Albert | Bohemia | 1860 | New York | 1882 Jun | 1887 Feb 14 |
| PECH | Frank | Bohemia | 1838 | New York | 1869 Mar | 1870 Apr 12 |
| PECH | John | Bohemia | 1824 | New York | 1857 Dec | 1859 Nov 01 |
| PECH | Joseph | Austria | 1792 | New York | 1852 Oct | 1854 May 16 |
| PECH | Joseph | Bohemia | 1813 | New Orleans | 1856 Dec | 1857 Mar 07 |
| PECHER | Franz Joseph | Bohemia | 1824 | New York | 1855 Jul | 1856 Apr 05 |
| PECIVAL | Franz | Bohemia | 1817 | New York | 1855 Sep | 1860 Oct 01 |
| PECKA | Frank | Bohemia | 1848 | New York | 1872 Dec | 1892 Oct 12 |
| PEDERSEN | Johan | Norway | 1843 | Milwaukee | 1871 Jun | 1872 Nov 05 |
| PEDERSEN | John M. | Norway | 1835 | New York | 1864 Jul | 1866 Apr 03 |
| PEDERSEN | Lars | Norway | 1850 | Manitowoc Wisconsin | 1870 Jun | 1872 Mar 29 |
| PEDERSEN | Ole C. | Norway | 1867 | Manitowoc Wisconsin | 1867 Jun | 1872 Mar 29 |
| PEDERSEN | Soren | Norway | 1836 | Milwaukee | 1871 Jun | 1872 Mar 29 |
| PEDERSON | Christian | Norway | 1838 | Manitowoc Wisconsin | 1871 Jun | 1872 Nov 05 |
| PEDERSON | Halvor | Norway | 1849 | Manitowoc Wisconsin | 1871 Jun | 1872 Nov 05 |
| PEDERSON | Knud B. | Norway | 1821 | New York | 1848 Jul | 1850 Oct 08 |
| PEDERSON | Peder | Norway | 1835 | New York | 1849 Jul | 1879 Apr 07 |
| PEDERSON | Peder | Norway | 1848 | Manitowoc Wisconsin | 1867 Jun | 1870 Apr 12 |
| PEGLAU | Ferdinand | Prussia | 1824 | New York | 1854 May | 1855 Apr 17 |
| PEHERSON | Jacob | Norway | 1830 | New York | 1864 Aug | 1868 Nov 02 |
| PEKULIK | John | Germany | 1861 | New York | 1884 Oct | 1888 Oct 30 |
| PELISCHECK | Franz | Bohemia | 1840 | New York | 1860 Aug | 1870 Apr 11 |
| PELISCHECK | John | Bohemia | 1841 | New York | 1865 Sep | 1869 Mar 17 |
| PELISCHECK | Joseph | Austria | 1810 | Buffalo | 1855 Jul | 1855 Aug 06 |
| PELISCHECK | Wencl | Bohemia | 1835 | New York | 1862 May | 1869 Mar 17 |
| PELKEE | George | Canada | 1830 | Buffalo | 1851 Jul | 1856 Oct 27 |
| PELLAU | Ely | Canada | 1819 | Oswego New York | 1839 Oct | 1849 Apr 02 |
| PELNAR | Simon | Bohemia | 1805 | New York | 1854 Oct | 1855 Nov 01 |
| PELZ | Georgya | Bavaria | 1840 | New York | 1864 Jun | 1870 Apr 11 |
| PENOCK | Olover | Canada | 1811 | Manitowoc Wisconsin | 1865 Oct | 1868 Oct 30 |
| PENTER | John | Prussia | 1823 | New York | 1847 Apr | 1855 Oct 25 |
| PEPPER | Patrik | Ireland | 1834 | Buffalo | 1852 Sep | 1855 Nov 05 |
