1906 - Page 1
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
JOHN RATHE | Lot No 1. N.E.1/4 of N.E | 2 | 21 | 24 | 22.50 | 1000 | 415 | 1415 | 566 |
JOHN RATHE | N.W.1/4 of N.E. | 2 | 21 | 24 | 47.60 | 3500 | 3500 | 1400 | |
M. MATHIESEN EST. | Lot No 2 of N.E. | 2 | 21 | 24 | 62.20 | 2350 | 783 | 3133 | 1253 |
M. MATHIESEN EST. | Part of Lot 3 | 2 | 21 | 24 | 1 | 845 | 845 | 338 | |
M. MATHIESEN EST. | N.E. part of Lot No 3 | 2 | 21 | 24 | 3 | 535 | 535 | 214 | |
SARAH JOHNSON | N.1/2 of Lot No 3 of NE1/4 | 2 | 21 | 24 | 26.65 | 2050 | 556 | 2606 | 1042 |
SARAH JOHNSON | N.E.1/4 of N.W1/4 | 2 | 21 | 24 | 40 | 1356 | 1350 | 540 | |
MIKELSON BRO'S | S1/2 of Lot. No 3. of N.E | 2 | 21 | 24 | 31.65 | 3450 | 964 | 4414 | 1765 |
MIKELSON BRO'S | M1/3 of Lot No 4 of S.E. | 2 | 21 | 24 | 23.30 | 1050 | 1050 | 420 | |
MIKELSON BRO'S | N.1/3 of Lot No 4 of S.E. | 2 | 21 | 24 | 22.30 | 1000 | 1000 | 400 | |
RICHARD MATHIESEN | S1/3 of Lot No 4 of S.E. | 2 | 21 | 24 | 22.33 | 950 | 950 | 380 | |
MIKELSON BRO'S | N.1/3 of S.E.1/4 of S.W.1/4 | 2 | 21 | 24 | 13.33 | 565 | 565 | 226 | |
MIKELSON BRO'S | M.1/3 of S.E.1/4 of S.W.1/4 | 2 | 21 | 24 | 13.33 | 575 | 575 | 230 | |
RICHARD MATHIESEN | S.1/3 of S.E.1/4 of S.W.1/4 | 2 | 21 | 24 | 13.33 | 525 | 525 | 210 | |
AUGUST MATTECK | E.1/2 of S.W.1/4 of S.W.1/4 | 2 | 21 | 24 | 20 | 1050 | 1050 | 420 | |
CHARLES SCHMOOCK | W.1/2 of S.W.1/4 of S.W.1/4 | 2 | 21 | 24 | 20 | 825 | 825 | 339 | |
MARTIN KRAUS | N.W.1/2 of S.W.1/4 | 2 | 21 | 24 | 40 | 2600 | 560 | 3160 | 1264 |
M. MATHIESEN EST. | N.1/2 of S.W.1/4 of N.W.1/4 | 2 | 21 | 24 | 20 | 775 | 775 | 310 | |
Total | 442.53 | 24991 | 3278 | 28273 | 11308 |
Page 2
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
M. MATHIESEN EST. | S.E1/4 of N.W.1/4 | 2 | 21 | 24 | 40 | 1500 | 1500 | 600 | |
SARAH JOHNSON | S.1/2 of S.W.1/4 of N.W.1/4 | 2 | 21 | 24 | 20 | 750 | 750 | 300 | |
CHRIST. LARSON | N.1/2 N.W.1/4 | 2 | 21 | 24 | 75.20 | 3900 | 654 | 4554 | 1821 |
Total | 135.20 | 6150 | 654 | 6804 | 2721 |
Page 3
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
IGNATZ WOJTA | N.E.1/4 of N.E1/4 | 3 | 21 | 24 | 38.79 | 1400 | 1400 | 560 | |
JOSEPH KRAL | S.E.1/4 of N.E.1/4 | 3 | 21 | 24 | 40 | 2300 | 369 | 2669 | 1068 |
HELMUTH KRASE | N.E.1/4 of S.E.1/4 | 3 | 21 | 24 | 40 | 2300 | 411 | 2711 | 1084 |
CHARLES SCHMOOCK | S.E.1/4 of S.E.1/4 | 3 | 21 | 24 | 40 | 2500 | 434 | 2934 | 1174 |
AUGUST MATTECK | S.W.1/4 of S.E.1/4 | 3 | 21 | 24 | 40 | 1600 | 1600 | 640 | |
MARTIN KRAUS | N.W.1/4 of S.E.1/4 | 3 | 21 | 24 | 40 | 1475 | 1475 | 590 | |
WENZEL PRUCHA | S.1/2 of S.W.1/4 | 3 | 21 | 24 | 80 | 4500 | 696 | 5196 | 2078 |
JOSEPH SKLENARSH | N.W.1/4 of S.W.1/4 | 3 | 21 | 24 | 40 | 1200 | 1200 | 480 | |
HELMUTH KRASE | N.W.1/4 of S.W.1/4 | 3 | 21 | 24 | 40 | 1600 | 1600 | 640 | |
WENZEL BLAHNIK | S.E.1/4 of N.W.1/4 | 3 | 21 | 24 | 40 | 1750 | 279 | 2029 | 812 |
WENZEL BLAHNIK | S.W.1/4 of N.E.1/4 | 3 | 21 | 24 | 40 | 1400 | 1400 | 560 | |
HENRY KRACHT | N.W.1/4 of N.E.1/4 | 3 | 21 | 24 | 40 | 2700 | 444 | 3144 | 1258 |
HENRY KRACHT | S.E.1/4 of N.W.1/4 | 3 | 21 | 24 | 40 | 1475 | 1475 | 590 | |
JOSEPH JOHANEK | W.1/2 of N.W.1/4 | 3 | 21 | 24 | 82 | 4050 | 417 | 4467 | 1786 |
Total | 640.79 | 30250 | 3050 | 33300 | 13320 |
Page 4
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
AUGUST MATTECK | N.E.1/4 of N.E.1/4 | 10 | 21 | 24 | 40 | 3000 | 574 | 3574 | 1430 |
JOHN LAST JR. | S.E.1/4 of N.E.1/4 | 10 | 21 | 24 | 40 | 2650 | 533 | 3183 | 1273 |
JOHN LAST JR. | N.W.1/4 of N.E.1/4 | 10 | 21 | 24 | 40 | 1500 | 1500 | 600 | |
HENRY LEHRMANN | S.W.1/4 of N.E.1/4 | 10 | 21 | 24 | 40 | 2500 | 1910 | 4470 | 1764 |
HENRY LEHRMANN | N.E.1/4 of N.W.1/4 | 10 | 21 | 24 | 40 | 1500 | 1500 | 600 | |
FRANK BLAHA | S.E. corner of N.E.1/4 of S.E. | 10 | 21 | 24 | 0.50 | 575 | 18 | 593 | 237 |
IGNATZ BLAHA | N.E.1/4 of N.E.1/4 of S.E. | 10 | 21 | 24 | 38.75 | 2600 | 617 | 3217 | 1287 |
MARG. HIRSHFIELD | S.E.1/4 of N.E.1/4 of S.E. | 10 | 21 | 24 | 40.75 | 2610 | 497 | 3107 | 1243 |
THEODORE COUNTER | S.W.1/4 of N.E.1/4 of S.E. | 10 | 21 | 24 | 41.50 | 2560 | 370 | 2930 | 1172 |
JOHN ENGELBRECHT | N.W.1/4 of N.E.1/4 of S.E. | 10 | 21 | 24 | 38.50 | 2700 | 486 | 3186 | 1274 |
JOHN ENGELBRECHT | N.E.1/4 of S.W.1/4 | 10 | 21 | 24 | 37.50 | 1475 | 1475 | 540 | |
IGNATZ BLAHA | S.E.1/4 of S.W.1/4 | 10 | 21 | 24 | 42.50 | 1550 | 1550 | 620 | |
JOHN SPORER | S.W.1/4 of S.W.1/4 | 10 | 21 | 24 | 43 | 3000 | 630 | 3630 | 1452 |
THEODORE COUNTER | N.W.1/4 of S.W.1/4 | 10 | 21 | 24 | 36.25 | 1300 | 1300 | 520 | |
HERMAN ENGELBRECHT | S.1/2 of N.W.1/4 | 10 | 21 | 24 | 80 | 3500 | 347 | 3847 | 1539 |
WENZEL CHALUPSKY | N.W.1/4 of N.W.1/4 | 10 | 21 | 24 | 40 | 2300 | 291 | 2591 | 1036 |
Total | 639.25 | 35320 | 6273 | 41593 | 16637 |
Page 5
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
RICHARD MATHIESEN | Lot No 1 of N.E.1/4 | 11 | 21 | 24 | 64 | 4475 | 586 | 5061 | 2024 |
G. PFISTER EST. | Lot No 2 of N.E.1/4 | 11 | 21 | 24 | 55 | 3425 | 3425 | 1370 | |
G. PFISTER EST. | Lot No 3 of S.E1/4 | 11 | 21 | 24 | 32 | 6800 | 5536 | 12336 | 4934 |
G. PFISTER EST. | Lot No 4 of S.E1/4 | 11 | 21 | 24 | 35 | 2075 | 2075 | 830 | |
G. PFISTER EST. | W.1/2 of S.E1/4 | 11 | 21 | 24 | 80 | 3900 | 3900 | 1560 | |
G. PFISTER EST. | N.E.1/4 of S.W.1/4 | 11 | 21 | 24 | 40 | 1800 | 1800 | 720 | |
CHARLES ZIERTZOW | S.E1/4 of S.W.1/4 | 11 | 21 | 24 | 40 | 1780 | 1780 | 712 | |
JOHN KOPETZKY | S.W.1/4 of S.W.1/4 | 11 | 21 | 24 | 39 | 2850 | 2850 | 1140 | |
IGNATZ BLAHA | N.W.1/4 of S.W.1/4 | 11 | 21 | 24 | 39 | 1900 | 1900 | 760 | |
JOSEPH URBANEK | S.W. corner of N.W.1/4 of N.W. | 11 | 21 | 24 | 1 | 2000 | 235 | 2235 | 894 |
TWO CREEKS C. O.CH.F. | N.W. corner of S.W.1/4 of S.W. | 11 | 21 | 24 | 1 | 1150 | 125 | 1275 | 510 |
IGNATZ W. WOJTA | S.W.1/4 of N.W.1/4 | 11 | 21 | 24 | 39 | 2550 | 226 | 2776 | 1110 |
IGNATZ W. WOJTA | S.E.1/4 of N.W.1/4 | 11 | 21 | 24 | 40 | 1700 | 1700 | 680 | |
IGNATZ WOJTA | N.1/2 of N.W.1/4 | 11 | 21 | 24 | 80 | 4600 | 880 | 5480 | 2192 |
BLAHA & WOTOCHECK | 11 | 21 | 24 | 300 | 300 | 120 | |||
HIRSHFIELD & WOTOCHECK | 11 | 21 | 24 | 400 | 400 | 160 | |||
Total | 595 | 41005 | 8288 | 49293 | 19716 |
Page 6
Name of Persons | Personal Prop. | Total Value | Tax |
BERNARD LANGENKAMP | 180 | 180 | 72 |
JOE KOPETZKY | 20 | 20 | 08 |
JOHN MESSMANN SR. | 20 | 20 | 08 |
PETER DOSE | 20 | 20 | 08 |
OTTO BUSCH | 165 | 165 | 66 |
Total | 405 | 405 | 162 |
Page 7
Name | S. | Total | Total | Total | Total | Tax |
Amount forwarded Page 1 | 2 | 442.33 | 24995 | 3278 | 28273 | 11308 |
Amount forwarded Page 2 | 2 | 135.20 | 6150 | 654 | 6804 | 2721 |
Amount forwarded Page 3 | 3 | 640.74 | 30250 | 3050 | 33300 | 13320 |
Amount forwarded Page 4 | 10 | 639.25 | 35320 | 6273 | 41593 | 16637 |
Amount forwarded Page 5 | 11 | 595 | 41005 | 8288 | 49293 | 19716 |
Amount forwarded Page 6 | 405 | 405 | 162 | |||
Total | 2452.50 | 137720 | 21948 | 159668 | 63864 |
Name |
1 JOHN RATHE |
2 HENRY MATHIESEN |
3 GEORGE MIKELSON |
4 MIKE MIKELSON |
5 RICHARD MATTIESEN |
6 AUGUST HATTECK |
7 JOHN LAST |
8 JOHN LEHRMANN |
9 HENRY LEHRMANN |
10 HELMUTH KRASE |
11 CHARLES SCHMOOCK |
12 CHRIST. LARSON |
13 HERMAN ENGELBRECHT |
14 JOHN ENGELBRECHT |
15 IGNATZ W. WOJTA |
16 ANTON WOJTA |
17 STEPHAN WOJTA |
18 WENZEL CHALUPSKY |
19 JOSEPH KOPETZKEY |
20 IGNATZ BLAHA |
21 FRANK BLAHA |
22 FRANK SPORER |
23 JOSEPH URBANEK |
24 JOSEPH HIRSHFIELD |
25 CHAS. COUNTER |
26 WM KRACHT |
27 JOSEPH JOHANEK |
28 TOM JOHANEK |
29 ANTON PRUCHA |
30 LOUIS PRUCHA |
31 JOSEPH WOTOCHECK |
32 ANTON HALLADA JR. |
33 CHAS. SCHROEDER JR. |
34 FUKA |
35 JOHN CHALUPNIK |
1906 - Page 1
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
CHAS. ZIERTZOW | N1/2 of N1/2 of L. No 1 | 13 | 21 | 24 | 2.50 | 110 | 110 | 44 | |
JOHN GIERKE | S.1/2 of N1/2 of L. No 1 | 13 | 21 | 24 | 2.50 | 110 | 110 | 44 | |
ROBERT SCHROEDER | S.1/2 of L. No 1 | 13 | 21 | 24 | 19.50 | 750 | 750 | 300 | |
P.J. SCHROEDER | Lot No 2 | 13 | 21 | 24 | 35 | 675 | 675 | 270 | |
P.J. SCHROEDER | Lot No 3 | 13 | 21 | 24 | 40 | 1650 | 1650 | 660 | |
Total | 99.50 | 3295 | 3295 | 1318 |
1906 - Page 2
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
CHAS. ZIERTZOW | N1/2 of N.1/2 of N.E1/4 | 14 | 21 | 29 | 40 | 2950 | 687 | 3637 | 1455 |
JOHN GIERKE | S.1/2 of N.1/2 of N.E1/4 | 14 | 21 | 29 | 40 | 2700 | 351 | 3051 | 1220 |
CHAS. KRASE | W. part of N.1/2 of S1/2 of N.E. | 14 | 21 | 29 | 34.50 | 1675 | 1675 | 670 | |
ROBERT SCHROEDER | E. part of N.1/2 of S1/2 of N.E. | 14 | 21 | 29 | 5.50 | 310 | 310 | 124 | |
ROBERT SCHROEDER | E part of S.1/2 of S1/2 of N.E. | 14 | 21 | 29 | 40 | 2550 | 444 | 2994 | 1198 |
CHRIST. SCHROEDER | N.1/2 of S.E1/4 | 14 | 21 | 29 | 80 | 4550 | 546 | 5096 | 2038 |
JOHN DAHL | S.E1/4 of S.E1/4 | 14 | 21 | 29 | 40 | 1500 | 1500 | 600 | |
HERMAN MEYER | S.W.1/4 of S.E1/4 | 14 | 21 | 29 | 40 | 2600 | 439 | 3039 | 1216 |
JOHN KOPETZKY | E1/4 of S.W1/4 | 14 | 21 | 29 | 80 | 3400 | 3400 | 1360 | |
CHAS. IHLENFELDT | S.W.1/4 of S.W1/4 | 14 | 21 | 29 | 40 | 2150 | 2650 | 1060 | |
CHAS. IHLENFELDT | S.1/2 of N.W.1/4 of S.W1/4 | 14 | 21 | 29 | 20 | 875 | 875 | 350 | |
JOHN KOPETZKY | N.1/2 of N.W.1/4 of S.W1/4 | 14 | 21 | 29 | 20 | 1025 | 641 | 1666 | 666 |
CHAS. KRASE | S.1/2 of N.W.1/4 | 14 | 21 | 29 | 80 | 4550 | 634 | 5184 | 2074 |
M. HIRSHFIELD | N.W.1/4 of N.W.1/4 | 14 | 21 | 29 | 40 | 1350 | 1350 | 540 | |
CHAS. ZIERTZOW | N.1/2 of N.E1/4 of N.W.1/4 | 14 | 21 | 29 | 20 | 770 | 770 | 308 | |
JOHN GIERKE | S.1/2 of N.E1/4 of N.W.1/4 | 14 | 21 | 29 | 20 | 760 | 760 | 304 | |
Total | 140 | 34215 | 3742 | 37957 | 15183 |
1906 - Page 3
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
PETER BARTA | N.1/2 of N.E1/4 | 15 | 21 | 24 | 80 | 4300 | 346 | 4646 | 1858 |
FRED. SCHIMMEL | S.E1/4 of N.E.1/4 | 15 | 21 | 24 | 40 | 2450 | 431 | 2881 | 1152 |
WENZEL SINCULAR | S.W.1/4 of N.E.1/4 | 15 | 21 | 24 | 40 | 3050 | 542 | 3592 | 1436 |
CHAS. IHLENFELDT | N.1/2 of S.E1/4 | 15 | 21 | 24 | 80 | 4900 | 811 | 5711 | 2284 |
CHAS. IHLENFELDT | SW.1/4 of S.E1/4 | 15 | 21 | 24 | 40 | 1700 | 1700 | 681 | |
CHAS. IHLENFELDT | S.E.1/4 of S.E1/4 | 15 | 21 | 24 | 40 | 1750 | 1750 | 700 | |
AUGUST PULTZ | S.1/2 of S.W.1/4 | 15 | 21 | 24 | 80 | 4850 | 654 | 5504 | 2202 |
JOSEPH SPORER | N.1/2 of S.W.1/4 | 15 | 21 | 24 | 80 | 4450 | 452 | 4902 | 1961 |
JOHN HALLADA | S.W.1/4 of N.W.1/4 | 15 | 21 | 24 | 40 | 2950 | 507 | 3457 | 1383 |
JOHN HALLADA | S1/2 of N.W. of N.W.1/4 | 15 | 21 | 24 | 20 | 850 | 850 | 340 | |
JOHN SPORER | N.1/2 of N.W. of N.W.1/4 | 15 | 21 | 24 | 20 | 850 | 850 | 340 | |
WENZEL SINCULAR | S.E1/4 of N.W.1/4 | 15 | 21 | 24 | 40 | 1700 | 1700 | 680 | |
WENZEL SINCULAR | E1/2 of N.E.1/4 of N.W.1/4 | 15 | 21 | 24 | 20 | 880 | 880 | 352 | |
JOHN HALLADA | W.1/2 of N.E.1/4 of N.W.1/4 | 15 | 21 | 24 | 20 | 860 | 860 | 344 | |
Total | 640 | 35540 | 3743 | 39283 | 15713 |
1906 - Page 4
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
AUGUST LEHRMANN | N.E.1/4 of N.E1/4 | 22 | 21 | 24 | 40 | 2675 | 423 | 3098 | 1239 |
JOSEPH BENESH | S.1/2 of N.E1/4 | 22 | 21 | 24 | 80 | 3800 | 519 | 4319 | 1728 |
AUGUST PULTZ | N.W.1/4 of N.E.1/4 | 22 | 21 | 24 | 40 | 1525 | 1525 | 610 | |
FRED. MESSMANN | E1/4 of S.E1/4 | 22 | 21 | 24 | 79 | 5000 | 740 | 5740 | 2296 |
FRED. MESSMANN | N.W.1/4 of S.E1/4 | 22 | 21 | 24 | 40 | 1600 | 1600 | 640 | |
AUGUST LAST | S.W.1/4 of S.E1/4 | 22 | 21 | 24 | 40 | 1975 | 263 | 2238 | 895 |
WM SCHRAMM | S.1/2 of S.W.1/4 | 22 | 21 | 24 | 80 | 4450 | 592 | 5042 | 2017 |
FRANK SEDMIHRADSKY | N.W.1/4 of S.W.1/4 | 22 | 21 | 24 | 40 | 2575 | 574 | 3149 | 1260 |
FRANK SEDMIHRADSKY | S.W.1/4 of N.W.1/4 | 22 | 21 | 24 | 40 | 1200 | 1200 | 480 | |
ROBERT MESSMANN | N.W.1/4 of N.W.1/4 | 22 | 21 | 24 | 40 | 1500 | 1500 | 600 | |
ROBERT MESSMANN | N.E1/4 of S.W.1/4 | 22 | 21 | 24 | 40 | 1000 | 1000 | 400 | |
ROBERT MESSMANN | S.E.1/4 of N.W.1/4 | 22 | 21 | 24 | 40 | 2200 | 424 | 2624 | 1050 |
FRD. PRESTIEN | N.E.1/4 of N.W.1/4 | 22 | 21 | 24 | 40 | 2400 | 20 | 2420 | 968 |
WENZEL ZLAB | S.E. corner of S.E.1/4 of S.E.1/4 | 22 | 21 | 24 | 1 | 1250 | 209 | 1459 | 584 |
ANTON CLOUDY | 85 | 85 | 34 | ||||||
Total | 640 | 33150 | 3849 | 36999 | 14801 |
1906 - Page 5
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
JOHN DAHL | N.E1/4 of N.E1/4 | 23 | 21 | 24 | 40 | 2750 | 523 | 3273 | 1309 |
DETLAFF GEERDTS | S.E1/4 of N.E1/4 | 23 | 21 | 24 | 40 | 2300 | 383 | 2683 | 1073 |
DETLAFF GEERDTS | S.1/2 of S.W.1/4 of N.E1/4 | 23 | 21 | 24 | 20 | 650 | 650 | 260 | |
WM PRESTIEN | N.1/2 of S.W.1/4 of N.E1/4 | 23 | 21 | 24 | 20 | 700 | 700 | 280 | |
WM PRESTIEN | N.W.1/4 of S.W.1/4 of N.E1/4 | 23 | 21 | 24 | 40 | 2450 | 332 | 2782 | 1113 |
ST. POPROSKY | N.1/2 of S.E1/4 | 23 | 21 | 24 | 80 | 4100 | 530 | 4630 | 1852 |
WM REDTZLAFF | S.1/2 of S.E1/4 of S.E1/4 | 23 | 21 | 24 | 20 | 750 | 750 | 300 | |
JOHN KRAUS | N1/2 of S.E1/4 of S.E1/4 | 23 | 21 | 24 | 20 | 850 | 850 | 340 | |
JOHN KRAUS | S.W.1/4 of S.E1/4 | 23 | 21 | 24 | 40 | 1650 | 1650 | 660 | |
KLINDER LAND CO. | E1/2 of S.W.1/4 | 23 | 21 | 24 | 80 | 4550 | 484 | 5034 | 2014 |
AUGUST LAST | N.1/2 of S.W1/4 of S.W.1/4 | 23 | 21 | 24 | 20 | 650 | 650 | 260 | |
WM SCHRAMM | S.1/2 of S.W.1/4 of S.W1/4 | 23 | 21 | 24 | 20 | 800 | 800 | 320 | |
FRED. SCHIMMEL | N.W.1/4 of S.W1/4 | 23 | 21 | 24 | 40 | 1600 | 1600 | 640 | |
AUG. LEHRMANN | S.1/2 of S.W.1/4 of N.W.1/4 | 23 | 21 | 24 | 20 | 800 | 800 | 320 | |
CHAS. MESSMANN | N.1/2 of S.W.1/4 of N.W.1/4 | 23 | 21 | 24 | 20 | 800 | 800 | 320 | |
CHAS. MESSMANN | N.W.1/4 of S.W.1/4 of N.W.1/4 | 23 | 21 | 24 | 40 | 2200 | 274 | 2474 | 990 |
1906 - Page 6
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
Brought Forward | 12051 | ||||||||
AUG. LEHRMANN | N.E1/4 of N.W.1/4 | 23 | 21 | 24 | 40 | 1500 | 1500 | 600 | |
HERMAN MEYER | W.1/2 of S.E1/4 of N.W.1/4 | 23 | 21 | 24 | 20 | 725 | 725 | 290 | |
HERMAN MEYER | W1/2 of E1/2 of S.E1/4 of N.W. | 23 | 21 | 24 | 10 | 350 | 350 | 140 | |
WM PRESTIEN | E1/2 of E1/2 of S.E1/4 of N.W | 23 | 21 | 24 | 10 | 350 | 350 | 140 | |
Total | 640 | 30525 | 2526 | 33051 | 13221 |
1906 - Page 7
Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
OTTO OLESON | S.E part of Lot No 1 | 24 | 21 | 24 | 5 | 155 | 155 | 62 | |
P.J. SCHROEDER | part of Lot No 1 | 24 | 21 | 24 | 57 | 2110 | 2110 | 844 | |
P.J. SCHROEDER | Lot No 2 | 24 | 21 | 24 | 43 | 1250 | 1250 | 500 | |
P.J. SCHROEDER | Lot No 3 | 24 | 21 | 24 | 58 | 3545 | 1090 | 4635 | 1854 |
CHAS. SCHROEDER | S.W. 1/4 of S.E 1/4 | 24 | 21 | 24 | 38 | 2845 | 438 | 3283 | 1313 |
JOHN KRAUS | N. 1/2 of S. 1/2 of S.E 1/4 | 24 | 21 | 24 | 40 | 2750 | 591 | 3341 | 1336 |
WM REDTZLAFF | S. 1/2 of S. 1/2 of S.E 1/4 | 24 | 21 | 24 | 40 | 2175 | 2175 | 870 | |
P.J. SCHROEDER | N.W 1/4 of S.W. 1/4 | 24 | 21 | 24 | 40 | 975 | 975 | 390 | |
P.J. SCHROEDER | S.W. 1/4 of N.W. 1/4 | 24 | 21 | 24 | 40 | 975 | 975 | 390 | |
Total | 361 | 16780 | 2119 | 18899 | 7559 |
1906 - Page 8
Name | S. | Total | Total | Total | Total | Tax |
Amount Forwarded | ||||||
Page 1 | 13 | 99.50 | 3295 | 3295 | 1318 | |
Page 2 | 14 | 640 | 34215 | 3742 | 37957 | 15183 |
Page 3 | 15 | 640 | 35540 | 3743 | 39283 | 15713 |
Page 4 | 22 | 640 | 33150 | 3849 | 36899 | 14801 |
Page 5 | 23 | 640 | 30525 | 2526 | 33051 | 13221 |
Page 6 | 24 | 361 | 16780 | 2119 | 18899 | 7559 |
Total | 3020.50 | 153505 | 15979 | 169484 | 67795 |
Name |
1. HERMAN MEYER |
2. WM PULTZ |
3. FRED. SCHIMMEL |
4. PETER BARTA |
5. CHAS. IHLENFELDT |
6. WALTER IHLENFELDT |
7. JOS. SPORER |
8. AUG. PULTZ |
9. ED. SINCULAR |
10. ROBERT SCHROEDER |
11. ALBERT SCHROEDER |
12. JOHN DAHL |
13. WENZEL HALLADA |
14. JOSEPH BENESH |
15. ANTON BENESH |
16. FRED. MESSMANN |
17. CHAS. MESSMANN |
18. ROB. MESSMANN |
19. AUG. LAST |
20. WM. SCHRAMM |
21. FRANK SEDMIHRADSKY |
22. WM PRESTIEN |
23. ANTON CLOUDY |
24. DETLAFF GEERDTS |
25. JAMES POPROSKY |
26. JOHN KRAUS |
27. FRANK KLINDER |
28. WENZEL ZLAB |
29. CHAS. SCHROEDER |
30. CHRIST. JOHANNES |
31. ??? |
32. ??? |
33. JOHN GIERKE JR. |
34. |
35. |