


| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| JOHN RATHE | Lot No 1 of NE1/4 of NE1/4 | 2 | 21 | 24 | 22.5 | 1000 | 411 | 1911 | 422 |
| JOHN RATHE | NW1/4 of NE1/4 | 2 | 21 | 24 | 47.60 | 3500 | 3500 | 1050 | |
| M MATHESON ESTATE | Lot No 2 of NE1/4 | 2 | 21 | 24 | 62.?0 | 2350 | 754 | 3104 | 931 |
| M MATHESON ESTATE | Part of Lot No 3 | 2 | 21 | 24 | 1 | 845 | 845 | 254 | |
| M MATHESON ESTATE | NEpart of Lot No. 3 | 2 | 21 | 24 | 3 | 535 | 535 | 161 | |
| SARAH JOHNSON | N1/2 of Lot No. 3 of NE1/4 | 2 | 21 | 24 | 26.65 | 2050 | 618 | 2668 | 800 |
| SARAH JOHNSON | NE1/4 of NE1/4 | 2 | 21 | 24 | 40 | 1350 | 2807 | 842 | |
| MICKLESON BROS. | S1/2 of Lot No 4 of NE1/4 | 2 | 21 | 24 | 31.65 | 3450 | 1457 | 3450 | 1035 |
| MICKLESON BROS. | N1/3 of Lot No 4 of SE1/4 | 2 | 21 | 24 | 23.30 | 1050 | 1050 | 315 | |
| MICKLESON BROS. | N1/3 of Lot No 4 of SE1/4 | 2 | 21 | 24 | 22.30 | 1000 | 1000 | 300 | |
| RICHARD MATHESON | S1/3 of Lot No 4 of SE1/4 | 2 | 21 | 24 | 22.33 | 950 | 778 | 1728 | 518 |
| MICKLESON BROS. | N1/3 of SE1/4 of SW1/4 | 2 | 21 | 24 | 13.33 | 565 | 565 | 170 | |
| MICKLESON BROS. | W1/3 of SE1/4 of SW1/4 | 2 | 21 | 24 | 13.33 | 575 | 575 | 173 | |
| RICHARD MATHESON | S1/3 of SE1/4 of SW1/4 | 2 | 21 | 24 | 13.33 | 550 | 550 | 165 | |
| AUGUST MATTEK | E1/2 of SW1/4 of SW1/4 | 2 | 21 | 24 | 20 | 1000 | 1000 | 300 | |
| Total | 362 | 20770 | 4018 | 24788 | 7437 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| CHAS SCHMOOCK | W1/2 of SW1/4 of SW1/4 | 2 | 21 | 24 | 20 | 825 | 825 | 248 | |
| MARTIN KRAUS | NW1/4 of SW1/4 | 2 | 21 | 24 | 40 | 2450 | 529 | 2979 | 894 |
| M MATHESON ESTATE | N1/2 of SW1/4 of NW1/4 | 2 | 21 | 24 | 20 | 800 | 800 | 240 | |
| M MATHESON ESTATE | SE1/2 of NW1/4 | 2 | 21 | 24 | 40 | 1500 | 1500 | 450 | |
| SARAH JOHNSON | S1/2 of SW1/4 of NW1/4 | 2 | 21 | 24 | 20 | 700 | 700 | 210 | |
| CHRISTIAN LARSON | N1/2 of NW1/4 | 2 | 21 | 24 | 7520 | 3900 | 593 | 4493 | 1348 |
| Total | 21520 | 10175 | 1122 | 11297 | 3390 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| IGNATZ WOJTA | NE1/4 of NE.1/4 | 3 | 21 | 24 | 38.79 | 1400 | 1400 | 420 | |
| WENZEL KRAHL | SE1/4 of NE1/4 | 3 | 21 | 24 | 40 | 2500 | 359 | 2859 | 858 |
| HELMUTH KRASE | NE1/4 of SE1/4 | 3 | 21 | 24 | 40 | 2500 | 497 | 2997 | 899 |
| CHAS. SCHMOOCK | SE1/4 of SE1/4 | 3 | 21 | 24 | 40 | 2600 | 508 | 3108 | 932 |
| AUGUST MATTEK | SW1/4 of SE1/4 | 3 | 21 | 24 | 40 | 1600 | 1600 | 480 | |
| MARTIN KRAUS | NW1/4 of SE1/4 | 3 | 21 | 24 | 40 | 1575 | 1575 | 473 | |
| WENZEL PRUCHA | S1/2 of SE1/4 | 3 | 21 | 24 | 80 | 4900 | 846 | 5746 | 1724 |
| JOHN KOZELKA | NW1/4 of SW1/4 | 3 | 21 | 24 | 40 | 1200 | 1200 | 360 | |
| HELMUTH KRASE | NE1/4 of SW1/4 | 3 | 21 | 24 | 40 | 1600 | 1600 | 480 | |
| WENZEL BLANIK | SE1/4 of NW1/4 | 3 | 21 | 24 | 40 | 2010 | 305 | 2315 | 695 |
| WENZEL BLANIK | SW1/4 of NE1/4 | 3 | 21 | 24 | 40 | 1500 | 1500 | 450 | |
| HENRY KRACHT | NW1/4 of NE.1/4 | 3 | 21 | 24 | 40 | 2700 | 546 | 3246 | 974 |
| HENRY KRACHT | SE1/4 NW1/4 | 3 | 21 | 24 | 40 | 1475 | 1475 | 445 | |
| JOSEPH JOHNEK | W1/2 if NW1/4 | 3 | 21 | 24 | 82 | 3850 | 725 | 4575 | 1373 |
| Total | 640.79 | 31410 | 3786 | 35196 | 10561 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| AUGUST MATTEK | NE1/4 of NE1/4 | 10 | 21 | 24 | 40 | 3000 | 729 | 3729 | 1119 |
| JOHN LAST JR | SE1/4 of NE1/4 | 10 | 21 | 24 | 40 | 2750 | 601 | 3351 | 1005 |
| JOHN LAST JR | NW1/4 of NE1/4 | 10 | 21 | 24 | 40 | 1500 | 1500 | 450 | |
| HENRY LEHRMANN | SW1/4 of NE1/4 | 10 | 21 | 24 | 40 | 2200 | 1854 | 4054 | 1216 |
| HENRY LEHRMANN | NE1/4 of NW1/4 | 10 | 21 | 24 | 40 | 1500 | 1500 | 450 | |
| FRANK BLAHA | SE corner of NE1/4 of SE1/4 | 10 | 21 | 24 | 50 | 575 | 23 | 598 | 179 |
| IGNATZ BLAHA | NE1/4 of SE1/4 | 10 | 21 | 24 | 38.75 | 2500 | 760 | 3260 | 978 |
| WILLIE SCHROEDER | SE1/4 of SE1/4 | 10 | 21 | 24 | 40.75 | 2660 | 369 | 3029 | 909 |
| THEODORE COUNTER | SW1/4 of SE1/4 | 10 | 21 | 24 | 41.50 | 2660 | 436 | 3096 | 929 |
| JOHN ENGELBRECHT | NW1/4 of SE1/4 | 10 | 21 | 24 | 38.50 | 2700 | 507 | 3207 | 962 |
| JOHN ENGELBRECHT | NE1/4 of SW1/4 | 10 | 21 | 24 | 37.50 | 1475 | 1475 | 443 | |
| IGNATZ BLAHA | SE1/4 of SW1/4 | 10 | 21 | 24 | 42.50 | 1550 | 1550 | 465 | |
| JOHN SPORER | SW1/4 of SW1/4 | 10 | 21 | 24 | 43 | 3100 | 844 | 3944 | 1183 |
| THEODORE COUNTER | NW1/4 of SW1/4 | 10 | 21 | 24 | 36.?5 | 1300 | 1300 | 390 | |
| HERMAN ENGELBRECHT | S1/2 of NW1/4 | 10 | 21 | 24 | 80 | 3650 | 463 | 4113 | 1234 |
| WENZEL CHALUPSKY | NW1/4 of NW1/4 | 10 | 21 | 24 | 40 | 2300 | 260 | 2560 | 768 |
| Total | 639.70 | 35420 | 6846 | 42266 | 12680 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| RICHARD MATHESEN | Lot No. 1 of NE1/4 | 11 | 21 | 24 | 64 | 4475 | 4475 | 1343 | |
| IGNATZ WOJTA | Part of Lot No 2 long west of Lake Shore R | 11 | 21 | 24 | 46 | 2525 | 2525 | 758 | |
| HENRY LEHRMANN | Part of Lot No 2 long East of Lake Shore R | 11 | 21 | 24 | 18 | 790 | 790 | 237 | |
| HENRY LEHRMANN | Lot No 1 of Gov. Lot No 3 | 11 | 21 | 24 | 1.75 | 80 | 80 | 24 | |
| ANNA SCHAUER | Lot No 2 and 3 Gov. Lot No 3 | 11 | 21 | 24 | 7.16 | 4100 | 4100 | 1230 | |
| JOHN SCHAUER | Lot No 4 Gov. Lot No 3 | 11 | 21 | 24 | 7.72 | 1900 | 1900 | 570 | |
| HENRY LEHRMANN | Lot No 5 Gov. Lot No 3 | 11 | 21 | 24 | 8.46 | 360 | 360 | 108 | |
| ANTON HANEK | Lot No 6 Gov. Lot No 3 | 11 | 21 | 24 | 4 | 580 | 580 | 174 | |
| IGNATZ WOJTA | Lot No 7 Gov. Lot No 3 | 11 | 21 | 24 | 1.20 | 190 | 190 | 57 | |
| HENRY LEHRMANN | Lot No 4 of SE1/4 | 11 | 21 | 24 | 35 | 1540 | 1540 | 462 | |
| HENRY LEHRMANN | W1/2 of SE1/4 | 11 | 21 | 24 | 80 | 4500 | 4500 | 1350 | |
| JOHN KOPETSKY SR | NE1/4 of SE1/4 | 11 | 21 | 24 | 40 | 1750 | 605 | 2355 | 707 |
| CHARLES ZIERZOW | SE1/4 of SW1/4 | 11 | 21 | 24 | 40 | 1750 | 1750 | 525 | |
| JOHN KOPETSKY | SW1/4 of SW1/4 | 11 | 21 | 24 | 39 | 2850 | 2850 | 855 | |
| IGNATZ BLAHA JR. | NW1/4 of SW1/4 | 11 | 21 | 24 | 39 | 1800 | 1800 | 540 | |
| Total | 431.29 | 29190 | 605 | 29795 | 8940 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| JOSEPH URBANEK | SW corner of NW1/4 of SW1/4 | 11 | 21 | 24 | 1 | 2300 | 183 | 2483 | 745 |
| 2 CREEKS COOPERATIVE CHEESE CO | NW corner of SW1/4 of SW1/4 | 11 | 21 | 24 | 1 | 1100 | 75 | 1175 | 353 |
| IGNATZ WOJTA JR | SW1/4 of NW1/4 | 11 | 21 | 24 | 39 | 2550 | 405 | 2955 | 887 |
| IGNATZ WOJTA JR | SE1/4 of NW1/4 | 11 | 21 | 24 | 40 | 1700 | 1700 | 510 | |
| IGNATS WOJTA SR. | N1/2 of NW1/4 | 11 | 21 | 24 | 80 | 4450 | 859 | 5309 | 1593 |
| TWO CREEKS TRADING CO. | 4701 | 4701 | 1410 | ||||||
| HIRSHFELDT AND WATACHEK | 300 | 300 | 90 | ||||||
| LOUIS TROSSEN | 404 | 404 | 121 | ||||||
| JOE. WATACHEK | 100 | 100 | 30 | ||||||
| BLAHA AND WATACHEK | 300 | 300 | 90 | ||||||
| Total | 161 | 12100 | 7327 | 19427 | 5829 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| Totals | Forwarded | 362 | 20770 | 4018 | 24788 | 7437 | |||
| 215 | 10175 | 1122 | 11297 | 3390 | |||||
| 640 | 31410 | 3786 | 35196 | 10561 | |||||
| 639 | 35420 | 6846 | 42266 | 12680 | |||||
| 431 | 29190 | 605 | 29795 | 8940 | |||||
| 161 | 12100 | 7327 | 19427 | 5829 | |||||
| Total | 2448+ | 139065 | 23704 | 162769 | 48837 |

| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| CHAS ZIERZOW | W1/2 of N1/4 of Lot No. 1 | 13 | 21 | 24 | 2.50 | 110 | 110 | 33 | |
| JOHN GIERKE | S1/2 of N1/2 Of Lot No. 1 | 13 | 21 | 24 | 2.50 | 110 | 110 | 33 | |
| ROBERT SCHROEDER | S1/2 of Lot No. 1 | 13 | 21 | 24 | 19.50 | 750 | 750 | 225 | |
| P.J. SCHROEDER | Lot No. 2 | 13 | 21 | 24 | 35 | 700 | 700 | 210 | |
| P.J. SCHROEDER | Lot No. 3 | 13 | 21 | 24 | 40 | 1650 | 1650 | 495 | |
| Total | 103.50 | 3320 | 3320 | 996 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| CHARLES ZIERZOW | N1/2 of N1/2 of NE1/4 | 14 | 21 | 24 | 40 | 2950 | 738 | 3688 | 1106 |
| JOHN GIERKE | S1/2 of N1/2 of NE1/4 | 14 | 21 | 24 | 40 | 2700 | 422 | 3122 | 937 |
| CHARLES KRASE | W part of N1/2 of S1/2 of NE1/4 | 14 | 21 | 24 | 34.50 | 1625 | 1625 | 488 | |
| ROBERT SCHROEDER | E part of N1/2 of S1/2 of NE1/4 | 14 | 21 | 24 | 5.50 | 250 | 547 | 797 | 239 |
| ROBERT SCHROEDER | E part of S1/2 of S1/2 of NE1/4 | 14 | 21 | 24 | 40 | 2700 | 2700 | 810 | |
| ALBERT SCHROEDER | N1/2 of SE1/4 | 14 | 21 | 24 | 80 | 4500 | 651 | 5151 | 1545 |
| JOHN DAHL | SE1/4 of SE1/4 | 14 | 21 | 24 | 40 | 1500 | 1500 | 450 | |
| HERMAN MEYER | SW1/4 of SE1/4 | 14 | 21 | 24 | 40 | 1650 | 479 | 3129 | 939 |
| JOHN KOPETSKY JR. | E1/2 of SW1/4 | 14 | 21 | 24 | 80 | 3400 | 534 | 3934 | 1180 |
| WALTER IHLENFELDT | SW1/4 of SW1/4 | 14 | 21 | 24 | 40 | 2750 | 576 | 3326 | 998 |
| WALTER IHLENFELDT | S1/2 of NW1/4 of SW1/4 | 14 | 21 | 24 | 20 | 875 | 875 | 263 | |
| JOHN KOPETSKY JR. | N1/2 of NW1/4 of SW1/4 | 14 | 21 | 24 | 20 | 1025 | 1025 | 308 | |
| CHAS. KRASE | S1/2 of NW1/4 | 14 | 21 | 24 | 80 | 4600 | 691 | 5291 | 1587 |
| WILLIE SCHROEDER | NW1/4 of NW1/4 | 14 | 21 | 24 | 40 | 1350 | 1350 | 405 | |
| CHARLES ZIERZOW | N1/2 of NE1/4 of NW1/4 | 14 | 21 | 24 | 20 | 770 | 770 | 231 | |
| JOHN GIERKE | S1/2 of NE1/4 of NW1/4 | 14 | 21 | 24 | 20 | 760 | 760 | 228 | |
| Total | 640 | 34405 | 4638 | 39043 | 11714 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| PETER BARTA | N1/2 of NE1/4 | 15 | 21 | 24 | 80 | 4450 | 347 | 4797 | 1439 |
| FRED SCHIMMEL | SE1/4 of NE1/4 | 15 | 21 | 24 | 40 | 2450 | 619 | 3069 | 921 |
| EDWARD SINKULOW | SW1/4 of NE1/4 | 15 | 21 | 24 | 40 | 3050 | 594 | 3644 | 1093 |
| CHAS. IHLENFELDT | N1/2 of SE1/4 | 15 | 21 | 24 | 80 | 4950 | 692 | 5642 | 1693 |
| CHAS. IHLENFELDT | SW1/4 of SE1/4 | 15 | 21 | 24 | 40 | 1700 | 1700 | 510 | |
| WALTER IHLENFELDT | SE1/4 of SE1/4 | 15 | 21 | 24 | 40 | 1750 | 1750 | 525 | |
| AUGUST PULS | S1/2 of SW1/4 | 15 | 21 | 24 | 80 | 4850 | 691 | 5541 | 1662 |
| JOSEPH SPORER | N1/2 of SW1/4 | 15 | 21 | 24 | 80 | 4450 | 507 | 4957 | 1487 |
| WENZEL HALLADA | SW1/4 of NW1/4 | 15 | 21 | 24 | 40 | 2950 | 483 | 3433 | 1030 |
| WENZEL HALLADA | S1/2 of NW1/4 of NW1/4 | 15 | 21 | 24 | 20 | 850 | 850 | 255 | |
| JOHN SPORER | N1/2 of NW1/4 of NW1/4 | 15 | 21 | 24 | 20 | 850 | 85 | 255 | |
| EDWARD SINKULA | SE1/4 of NW1/4 | 15 | 21 | 24 | 40 | 1700 | 1700 | 510 | |
| EDWARD SINKULA | E1/2 of NE1/4 of NW1/4 | 15 | 21 | 24 | 20 | 880 | 880 | 264 | |
| WENZEL HALLADA | W1/2 of NE1/4 of NW1/4 | 15 | 21 | 24 | 20 | 860 | 860 | 258 | |
| Total | 640 | 35740 | 3933 | 39673 | 11902 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| AUGUST LEHRMANN | NE1/4 of NE1/4 | 22 | 21 | 24 | 40 | 3000 | 623 | 3623 | 1087 |
| JOSEPH BENISH JR. | S1/2 of NE1/4 | 22 | 21 | 24 | 80 | 3900 | 518 | 4418 | 1325 |
| AUGUST PULS | NW1/4 of NE1/4 | 22 | 21 | 24 | 40 | 1525 | 1525 | 458 | |
| FRED MESSMANN | E1/2 of SE1/4 | 22 | 21 | 24 | 79 | 5000 | 912 | 5912 | 1774 |
| FRED MESSMANN | NW1/4 of SE1/4 | 22 | 21 | 24 | 40 | 1600 | 1600 | 480 | |
| AUGUST LAST | SW1/4 of SE1/4 | 22 | 21 | 24 | 40 | 2125 | 346 | 2471 | 741 |
| WM. SCHRAMM | S1/2 of SW1/4 | 22 | 21 | 24 | 80 | 4800 | 723 | 5523 | 1657 |
| FRANK SEDMIHREDSKY | NW1/4 of SW1/4 | 22 | 21 | 24 | 40 | 2575 | 552 | 3127 | 938 |
| FRANK SEDMIHREDSKY | SW1/4 of NW1/4 | 22 | 21 | 24 | 40 | 1200 | 1200 | 360 | |
| ROBERT MESSMANN | NW1/4 of NW1/4 | 22 | 21 | 24 | 40 | 1500 | 472 | 1972 | 592 |
| ROBERT MESSMANN | W1/2 of NE1/4 of NW1/4 | 22 | 21 | 24 | 20 | 500 | 500 | 150 | |
| FRED MESSMANN | E1/2 of NE1/4 of NW1/4 | 22 | 21 | 24 | 20 | 550 | 550 | 165 | |
| ROBERT MESSMANN | SE1/4 of NW1/4 | 22 | 21 | 24 | 40 | 2200 | 2200 | 660 | |
| MARY CLAUDA | NE1/4 of NW1/4 | 22 | 21 | 24 | 40 | 2300 | 262 | 2562 | 769 |
| WENZEL ZLAB | SE corner of SE1/4 of SE1/4 | 22 | 21 | 24 | 1 | 1200 | 184 | 1384 | 415 |
| Total | 640 | 33975 | 4592 | 38567 | 11571 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| JOHN DAHL | NE1/4 of NE1/4 | 23 | 21 | 24 | 40 | 2650 | 568 | 3218 | 965 |
| DETLEFF GEERDTS | SE1/4 of NE1/4 | 23 | 21 | 24 | 40 | 2300 | 436 | 2736 | 821 |
| DETLEFF GEERDTS | S1/2 of SW1/4 of NE1/4 | 23 | 21 | 24 | 20 | 650 | 650 | 195 | |
| WILLIAM PRESTINE | N1/2 of SW1/4 of NE1/4 | 23 | 21 | 24 | 20 | 700 | 307 | 1007 | 302 |
| WILLIAM PRESTINE | NW1/4 of NE1/4 | 23 | 21 | 24 | 40 | 2450 | 2450 | 735 | |
| STAINO. POPROSKEY | N1/2 of SE1/4 | 23 | 21 | 24 | 80 | 4150 | 625 | 4775 | 1433 |
| WM RETZLAFF | S1/2 of SE1/4 of SE1/4 | 23 | 21 | 24 | 20 | 750 | 750 | 225 | |
| JOHN KRAUS | N1/2 of SE1/4 of SE1/4 | 23 | 21 | 24 | 20 | 1300 | 1300 | 390 | |
| JOHN KRAUS | SW1/4 of SE1/4 | 23 | 21 | 24 | 40 | 1650 | 1650 | 495 | |
| KLINDER LAND CO. | E1/2 of SW1/4 | 23 | 21 | 24 | 80 | 4550 | 678 | 5228 | 1568 |
| AUGUST LAST | N1/2 of SW1/4 of SW1/4 | 23 | 21 | 24 | 20 | 650 | 650 | 195 | |
| WM. SCHRAMM | S1/2 of SW1/4 of SW1/4 | 23 | 21 | 24 | 20 | 750 | 750 | 225 | |
| FRED SCHIMMEL | NW1/4 of SW1/4 | 23 | 21 | 24 | 40 | 1600 | 1600 | 480 | |
| AUGUST LEHRMANN | S1/2 of SW1/4 of NW1/4 | 23 | 21 | 24 | 20 | 800 | 800 | 240 | |
| CHAS. MESSMANN | N1/2 of SW1/4 of NW1/4 | 23 | 21 | 24 | 20 | 800 | 800 | 240 | |
| CHAS. MESSMANN | NW1/4 of NW1/4 | 23 | 21 | 24 | 40 | 2600 | 480 | 3080 | 924 |
| Total | Total | 560 | 28350 | 30943 | 31449 | 9433 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| AUGUST SCHRMANN | NE1/4 of NW1/4 | 23 | 21 | 24 | 40 | 1500 | 1500 | 450 | |
| HERMAN MEYER | W1/2 of SE1/4 of NW1/4 | 23 | 21 | 24 | 20 | 725 | 725 | 218 | |
| HERMAN MEYER | W1/2 of E1/2 of SE1/4 of NW1/4 | 23 | 21 | 24 | 10 | 350 | 350 | 105 | |
| WM PRESTIEN | E1/2 of E1/2 of SE1/4 of NW1/4 | 23 | 21 | 24 | 10 | 350 | 350 | 105 | |
| Total | 80 | 2925 | 2925 | 878 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| OTTO OLSON | S.E. part of lot No 1 | 24 | 21 | 24 | 5 | 155 | 155 | 47 | |
| P. J. SCHROEDER | Part of lot No. 1 | 24 | 21 | 24 | 57 | 2110 | 2110 | 633 | |
| P. J. SCHROEDER | Lot No 2 | 24 | 21 | 24 | 43 | 1250 | 1250 | 375 | |
| P. J. SCHROEDER | Lot No 3 | 24 | 21 | 24 | 58 | 3895 | 2757 | 6652 | 1996 |
| CHAS SCHROEDER | SW1/4 of SE1/4 | 24 | 21 | 24 | 38 | 2845 | 518 | 3363 | 1009 |
| JOHN KRAUS | N1/2 of S1/2 of SW1/4 | 24 | 21 | 24 | 40 | 2300 | 736 | 3036 | 911 |
| WM. RETZLAFF | S1/2 of S1/2 of SW1/4 | 24 | 21 | 24 | 40 | 2725 | 2725 | 818 | |
| P. J. SCHROEDER | N.W.1/4 of SW1/4 | 24 | 21 | 24 | 40 | 975 | 975 | 293 | |
| P. J. SCHROEDER | SW1/4 of NW1/4 | 24 | 21 | 24 | 40 | 1000 | 1000 | 300 | |
| Total | 361 | 17255 | 4011 | 21266 | 6382 |
| Name | Total | Total | Total | Total | Tax |
| Total forwarded | 103 | 3320 | 3320 | 996 | |
| Total forwarded | 640 | 34405 | 4638 | 39043 | 11714 |
| Total forwarded | 640 | 35740 | 3933 | 39673 | 11902 |
| Total forwarded | 640 | 33975 | 4592 | 38567 | 11571 |
| Total forwarded | 360 | 28350 | 3094 | 31444 | 9433 |
| Total forwarded | 80 | 2925 | 2925 | 878 | |
| Total forwarded | 361 | 17255 | 4011 | 21266 | 6382 |
| Grand Total | 3024 | 155970 | 20268 | 176238 | 52876 |

| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| WM REDTZLAFF | N.E. part of Lot No 1 | 25 | 21 | 24 | 5 | 130 | 130 | 39 | |
| PETER MCMILLAN | Lot No 1 of N.E.1/4 | 25 | 21 | 24 | 52 | 1450 | 1450 | 435 | |
| PETER MCMILLAN | Lot No 2 of N.E.1/4 | 25 | 21 | 24 | 32 | 1750 | 493 | 2243 | 673 |
| GEORGE SMITH | S.W. part of Lot No 2 of N.E.1/4 | 25 | 21 | 24 | 1 | 38 | 38 | 11 | |
| GEORGE SMITH | S.W.1/4 of N.W.1/4 | 25 | 21 | 24 | 40 | 2850 | 665 | 3515 | 1055 |
| JOHN KOCH | N.E.1/4 of S.E.1/4 | 25 | 21 | 24 | 40 | 2450 | 379 | 2829 | 849 |
| FRED. STRUTZ | S.E.1/4 of S.E.1/4 | 25 | 21 | 24 | 41 | 2450 | 399 | 2849 | 855 |
| HENRY TAYLOR | W.1/2 of S.E.1/4 | 25 | 21 | 24 | 80 | 4500 | 570 | 5070 | 1521 |
| JOHN BUCHANAN | N.1/2 of S.W.1/4 | 25 | 21 | 24 | 80 | 4025 | 262 | 4287 | 1286 |
| GEORGE TAYLOR | S.1/2 of S.W.1/4 | 25 | 21 | 24 | 80 | 4400 | 2526 | 6926 | 2078 |
| GEORGE SMITH | S.1/2 of N.W.1/4 | 25 | 21 | 24 | 80 | 2650 | 2650 | 795 | |
| CHARLES SCHROEDER | N.W.1/4 of N.W.1/4 | 25 | 21 | 24 | 40 | 1475 | 1475 | 443 | |
| WM REDTZLAFF | N.E.1/4 of N.W.1/4 | 25 | 21 | 24 | 40 | 1675 | 1675 | 503 | |
| Total | 611 | 29843 | 5294 | 35137 | 10543 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| WM REDTZLAFF | N.E1.4 of N.E.1/4 | 26 | 21 | 24 | 40 | 2900 | 763 | 3663 | 1099 |
| BEN. TAYLOR | S.E.1/4 of N.E.1/4 | 26 | 21 | 24 | 40 | 1425 | 1425 | 428 | |
| FRED JONAS | W.1/2 of N.E.1/4 | 26 | 21 | 24 | 79 | 2500 | 383 | 2883 | 865 |
| BEN. TAYLOR | E.1/2 of S.E.1/4 | 26 | 21 | 24 | 80 | 4500 | 669 | 5169 | 1551 |
| GEORGE TAYLOR | S.W.1/4 of S.E.1/4 | 26 | 21 | 24 | 40 | 1475 | 1475 | 443 | |
| ADOLPH GRIMM | N.W.1/4 of S.E.1/4 | 26 | 21 | 24 | 40 | 1325 | 1325 | 398 | |
| ADOLPH GRIMM | E.1/2 of N.E.1/4 of N.W.1/4 | 26 | 21 | 24 | 20 | 675 | 675 | 203 | |
| ADOLPH GRIMM | E.1/2 of S.E.1/4 of N.W.1/4 | 26 | 21 | 24 | 20 | 2200 | 836 | 3036 | 911 |
| EDWARD GRIMM | W.1/2 of S.W.1/4 | 26 | 21 | 24 | 80 | 4150 | 598 | 4748 | 1428 |
| EDWARD GRIMM | W.1/2 of N.E.1/4 of N.W.1/4 | 26 | 21 | 24 | 20 | 450 | 450 | 135 | |
| EDWARD GRIMM | W.1/2 of S.E.1/4 of S.W.1/4 | 26 | 21 | 24 | 20 | 600 | 600 | 180 | |
| WM SMOOCK | W.1/2 of N.W.1/4 | 26 | 21 | 24 | 80 | 4000 | 404 | 4404 | 1321 |
| KLINDER LAND CO. | E.1/2 of N.W.1/4 | 26 | 21 | 24 | 80 | 3800 | 346 | 4146 | 1244 |
| Total | 639 | 30000 | 3999 | 33999 | 10202 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| ALBERT WODWASHKA | E.1/2 of N.E.1/4 | 27 | 21 | 24 | 80 | 3600 | 409 | 4009 | 1203 |
| MARTIN KOMOROSKY | N.W.1/4 of N.E.1/4 | 27 | 21 | 24 | 40 | 1300 | 1300 | 390 | |
| GOTTLIEB WIGGER | S.W.1/4 of N.E.1/4 | 27 | 21 | 24 | 40 | 1750 | 295 | 2045 | 614 |
| MARTIN KOMOROSKY | N.1/2 of S.E.1/4 | 27 | 21 | 24 | 80 | 3900 | 491 | 4391 | 1317 |
| AUGUST KLINDER | S.1/2 of S.E.1/4 | 27 | 21 | 24 | 80 | 3600 | 466 | 4066 | 1220 |
| GOTTLIEB WIGGER | N.E.1/4 of S.W.1/4 | 27 | 21 | 24 | 40 | 750 | 750 | 225 | |
| JOHN KOMOROSKY | S.1/2 of S.W.1/4 | 27 | 21 | 24 | 80 | 1600 | 1600 | 480 | |
| JOSEPH KRIZEK | N.W.1/4 of S.W.1/4 | 27 | 21 | 24 | 40 | 1300 | 1300 | 390 | |
| JOSEPH KRIZEK | S.1/2 of S.W.1/4 of S.W.1/4 | 27 | 21 | 24 | 20 | 1000 | 305 | 1305 | 392 |
| ANTON KRIZEK | N.1/2 of S.W.1/4 of S.W.1/4 | 27 | 21 | 24 | 20 | 1500 | 254 | 1754 | 526 |
| ANTON KRIZEK | S.W.1/4 of N.W.1/4 | 27 | 21 | 24 | 40 | 1400 | 1400 | 420 | |
| JOSEPH RUBY | N.1/2 of N.W.1/4 | 27 | 21 | 24 | 80 | 2350 | 427 | 2777 | 833 |
| ANTON WODWASHKA | 27 | 21 | 24 | 357 | 357 | 107 | |||
| Total | 640 | 24050 | 3004 | 27054 | 8117 |
| Name of Persons | Description | S. | T. | R. | No. of Acres | Real Prop. | Pers. Prop. | Total Value | Tax |
| EDWARD GUETSCHOW | E.1/2 of N.E.1/4 | 34 | 21 | 24 | 80 | 3000 | 366 | 3366 | 1010 |
