[ J ]
NOTE: There were no Microfiche J's.
COUNTY
SURNAMECOUNTY
FIRST NAMECOUNTY
DEATH DATECOUNTY
RECORDREMARKS JACKMANN Emma Aug 29 1898 v.6 p.90
JACKSON Christian May 16 1898 v.6 p.59
JACKSON Kenneth O. Mar 17 1899 v.6 p.146
JACKSON Ray Edw. May 02 1904 v.7 p.243
JACOB Ida Dec 09 1899 v.6 p.217
JACOBI Albert Sep 11 1901 v.7 p.12
JACOBI Frank Dec 22 1903 v.7 p.195
JACOBI Fred Apr 21 1906 v.8 p.39
JACOBI Gottlob Feb 21 1904 v.7 p.210
JACOBI Henrietta Aug 21 1890 v.3 p.363
JACOBI Ida Amanda Sep 13 1881 v.3 p.19
JACOBS (No name) Dec 16 1896 v.5 p.50
JACOBS Carl Feb 01 1899 v.6 p.126
JACOBS Christian E. May 02 1870 v.2 p.109
JACOBS Florence Louisa Nov 25 1898 v.6 p.118
JACOBS Henry, Rev. Apr 16 1881 v.4 p.136
JACOBS Mary Mar 07 1890 v.3 p.349
JACOBSEN Jennie Apr 06 1904 v.7 p.233
JACOBSON Christian Jun 22 1898 v.6 p.75
JACOBSON John Aug ?? 1879 v.2 p.159
JACOBSON M. Marie Feb 15 1904 v.7 p.213
JACOBSON Mable Dec 27 1905 v.8 p.6
JACOBSON Mary Aug 18 1906 v.8 p.52
JADODZRIESKI Thomas Dec 30 1904 v.7 p.308
JADYCHT Andreas Nov 30 1879 v.2 p.87
Tadych? JAECKEL Margaret Aug ?? 1879 v.2 p.161
JAEGER Adalaide Sep 22 1906 v.8 p.74
JAEGER Albertine W.M. Oct 12 1882 v.3 p.46
JAEGER Carl Wm.F. Sep 30 1879 v.2 p.188
JAEGER Cathrina Dec 18 1890 v.4 p.18
JAEGER Frederike Dec 14 1888 v.3 p.288
JAEGER Johann F.W. Apr 11 1885 v.3 p.149
JAEGER John G. Jul 29 1878 v.1 p.270
JAEGER Theresia B.O. May 18 1888 v.3 p.288
JAEGER William Sep 08 1900 v.6 p.288
JAEHNIG Ella M.L. Jun 24 1904 v.7 p.248
JAEHNIG Louise P. Jul 02 1904 v.7 p.253
JAGODINSKI (No name) May 20 1905 v.7 p.355
JAGODINSKI Juliamae Sep 22 1905 v.7 p.372
JAGODZINSKI Michael Oct 09 1896 v.4 p.367
JAGOZINSKI Alexandria May 22 1900 v.6 p.255
JAGOZINSKI Mary May 24 1901 v.6 p.358
JAGOZINSKI Peter May 05 1905 v.7 p.329
JAHN Catherine Feb 28 1904 v.7 p.213
JAHN Christine Jan 07 1888 v.2 p.257
JAHNKE Bertha Mar 04 1885 v.3 p.144
JAHNKE Franz F.A. Mar 02 1875 v.1 p.182
JAHNKE Herman Oct 18 1901 v.7 p.16
JAHR Anna Apr 29 1881 v.3 p.29
JAKOBI Ida A. Sep 12 1881 v.3 p.79
JANA Charles Dec 21 1899 v.6 p.220
JANDA Franciscus Jan 11 1897 v.5 p.29
JANDA Joseph May 07 1900 v.6 p.257
JANIK Clara Feb 16 ???? v.4 p.352
JANIN Fred Sep 09 1901 v.7 p.7
JANNING Hermann Mar 05 1870 v.1 p.148
JANNING Maria C.H. Jul 08 1877 v.1 p.225
JANONSEK Gabrielle Dec 10 1875 v.2 p.80
JANSEN Baby ??? ?? ???? v.? p.286
JANSEN Christena Mar 01 1904 v.7 p.218
JANSEN Gevrin ? May 05 1884 v.3 p.125
JANSEN John Sep 13 1899 v.6 p.210
JANTZ (No name) Apr 11 1901 v.6 p.351
JANTZ Christian Sep 02 1890 v.3 p.364
Could be Sep 03 JANTZ Eva Rosina Jul 08 1895 v.4 p.289
JANTZ Michael Mar 03 1893 v.4 p.141
JANTZ Paul Sep 15 1895 v.4 p.293
JANVIERE Edward Dec 14 1877 v.1 p.254
JAQUETTE Apolonia Dec 25 1895 v.4 p.325
JAQUETTE Mary Nov 12 1888 v.3 p.284
JARCHOW John Jun 03 1900 v.6 p.273
JARCHOW Louis Sep 08 1875 v.3 p.73
JARR Ursula Aug 14 1893 v.4 p.160
JARSTAD Anna Aug 07 1874 v.1 p.319
JARSTAD Annie O. Apr 30 1885 v.3 p.146
JARSTAD Peter Olsen Apr 26 1879 v.2 p.33
JARVEK Walter May 15 1889 v.3 p.304
JASCHOB Alfred Sep 24 1893 v.4 p.170
Also Jaschub JASCHOB Roland Oct 21 1904 v.7 p.284
JASINSKI Helen Dec 09 1904 v.7 p.295
JASPER Edgar Feb 07 1903 v.7 p.143
JELINEK Catharine Dec 15 1893 v.4 p.187
JELINEK Mary Jul 11 1898 v.6 p.84
JELNIK Catherine Dec 14 1893 v.4 p.213
JENS Anna Nov 16 1882 v.3 p.42
JENS Charles Apr 14 1905 v.7 p.322
JENS Fred May 13 1907 v.8 p.143
JENS John Feb 25 1897 v.5 p.31
JENS Walter Dec 15 1892 v.4 p.152
JENSEN Mrs. Alora Olsen Apr 07 1905 v.7 p.315
JENSEN Ida L. Feb 21 1902 v.7 p.46
Got the day date
from cem. 44JENSEN Jens B. Oct 03 1873 v.1 p.313
JERABEK Joseph Feb 17 1891 v.4 p.22
JEREBECK Mary Jan 22 1887 v.3 p.220
JERMAIN Laura Mar 21 1904 v.7 p.218
JINDRA George Dec 18 1890 v.4 p.17
JINDRA Joseph Oct 28 1889 v.3 p.333
JIRA Wencel Oct 28 1900 v.6 p.300
JIRANEK John Apr 09 1899 v.6 p.152
JLEICH Veronika Jul 07 1896 v.4 p.362
JOCHMANN Charles J. Dec 25 1906 v.8 p.30
JOCKISH Maria R. Jan 03 1889 v.3 p.294
JODWAY Sr. Columbia Jul 25 1907 v.8 p.156
JOGROSKY George May 02 1889 v.3 p.299
JOHAN Carl Aug 18 1878 v.2 p.30
JOHANCEK (No name) Sep 26 1897 v.6 p.17
JOHANEK Albert Sep 23 1895 v.4 p.307
JOHANEK Annie Jan 16 1898 v.6 p.35
JOHANEK Laura Oct 24 1906 v.8 p.75
JOHANEK Thomas Jul 08 1902 v.7 p.85
JOHANNAS Mary Mar 16 1895 v.4 p.277
JOHANNEK Margarethe May 03 1887 v.3 p.233
JOHANNES (No name) Sep ?? 1906 v.8 p.75
JOHANNES Sophia Sep 06 1906 v.8 p.75
JOHANNES Theresia Jul 31 1863 v.2 p.98
JOHANSON Ingeborg Nov 09 1878 v.2 p.31
JOHNING Christopher Oct 10 1905 v.7 p.392
JOHNS Ann May 21 1885 v.3 p.148
JOHNS Daniel Mar 22 1892 v.4 p.63
JOHNSEN Ruben Nov 18 1876 v.1 p.219
JOHNSON (No name) May 09 1896 v.4 p.352
JOHNSON A. Oct 11 1888 v.3 p.286
JOHNSON Annie Mar 28 1895 v.4 p.261
JOHNSON Baby Nov 16 1903 v.7 p.225
JOHNSON Baby May 17 1906 v.8 p.74
JOHNSON Bertha Jan 26 1906 v.8 p.108
JOHNSON Ella May 05 1901 v.6 p.355
JOHNSON Charles Jul 15 1887 v.3 p.240
JOHNSON Even Sep 23 1884 v.4 p.10
JOHNSON Frank Aug 24 1902 v.7 p.97
JOHNSON H.J. ??? ?? ???? v.4 p.349
JOHNSON Ingebar Dec ?? 1879 v.2 p.158
JOHNSON Ingeborg Nov 09 1878 v.1 p.301
JOHNSON Johanna C. Apr 02 1902 v.7 p.145
JOHNSON John Aug 30 1890 v.4 p.5
JOHNSON John Anton Dec 21 1901 v.7 p.31
JOHNSON Julius Jul 25 1888 v.3 p.274
JOHNSON K.B. Nov 24 1896 v.5 p.16
JOHNSON Lydia Feb 06 1889 v.3 p.301
JOHNSON Margaret Dec 25 1898 v.6 p.122
JOHNSON Mary T. Mar 02 1902 v.7 p.50
JOHNSON Ole Feb 20 1904 v.7 p.248
JOHNSON Oscar Jun 20 1905 v.7 p.341
JOHNSRUD Mrs. I. Mar 10 1882 v.3 p.38
JOHNSRUD Ingebar Sep 15 1898 v.6 p.97
JOHNSRUD John M. Oct 24 1906 v.8 p.74
JOHNSRUD Knut Feb 13 1905 v.7 p.308
JOHNSRUD Marg. H. Aug 13 1903 v.7 p.169
JOHNSRUD Martin Jul 20 1903 v.7 p.170
JOHNSTON Knuth Jun 19 1882 v.3 p.36
JOHNSUND Knut Apr 12 1895 v.4 p.315
JOLE Gertrud Mar 17 1877 v.2 p.18
JOLE Ole Sep 20 1877 v.2 p.23
JOLE Otto Apr 24 1875 v.2 p.4
JOMAN (No name) Oct 01 1894 v.4 p.236
JOMAN Gustav Jan 15 1901 v.7 p.104
JOMAN Rose Oct 01 1898 v.4 p.300
JOMEN Oscar Martin Jun 09 1877 v.2 p.20
JONAS Baby Aug 17 1904 v.7 p.284
JONAS Edward Aug 02 1901 v.6 p.368
JONAS Francis Mar 18 1872 v.1 p.140
JONAS Frederick Feb 14 1906 v.8 p.8
JONAS Henry John F. Sep 01 1872 v.1 p.144
JONES Benjamin Aug 11 1881 v.3 p.16
JONES Carrie Aug ?? 1879 v.2 p.162
JONES F.F. Jun 28 1901 v.6 p.367
JONOWSKE Anna Feb 11 1879 v.1 p.302
JORSCH Maria Dec 05 1883 v.3 p.122
JORSCH Catharina Nov 11 1887 v.3 p.248
JORSCH Rosela Feb 20 1900 v.6 p.238
JORSCH Theodor Apr 18 1904 v.7 p.233
JORSTAD Ole Knudson Aug 01 1889 v.3 p.340
JOSEPHA Sister Mary Feb 11 1896 v.4 p.330
JOST Catharina May 15 1861 v.4 p.31
JOST Margaretha Lisabetha Mar 09 1899 v.6 p.140
JOST Mary Apr 14 1890 v.3 p.353
JOST Mattes Jul 28 1902 v.7 p.89
JOTEN Theor Jan 28 1907 v.8 p.108
JOURA Wenzel Mar 31 1902 v.7 p.57
JOYCE Marg. Oct 03 1880 v.3 p.11
JOYCE Mary Mar 01 1882 v.3 p.220
JOYCE Michael Apr 01 1882 v.3 p.222
JOYCE Phyllis Aug 08 1906 v.8 p.52
JUDGE (No name) Jul 14 1894 v.4 p.227
JUDGE Ella Isabel Dec 31 1902 v.7 p.122
JUDGE James Nov 22 1886 v.3 p.219
JUEDES Albert A.F. Jun 22 1899 v.6 p.173
JUEDS William Jun 06 1893 v.4 p.162
JUEDTES Christian Aug 03 1891 v.4 p.36
JUETZ Hannah Jan 02 1890 v.3 p.357
JUGENHEIMER Baby Nov 15 1905 v.7 p.382
JUNE Edward Jan 19 1905 v.7 p.306
JUNG George Apr 06 1901 v.7 p.85
JUNGBLUT Christoph Jan 10 1880 v.3 p.11
JUNGE Anna Gretsche Aug 14 1905 v.7 p.375
JUNGE Meta Oct 14 1896 v.4 p.368
JUNK Court Barth Jun 11 1906 v.8 p.52
JUNK Frank Feb 06 1895 v.4 p.323
JUNK George Aloysius Jun 22 1900 v.6 p.262
JUNK Johanna Dec 05 1906 v.8 p.93
JUNK Magdalena Oct 10 1887 v.3 p.243
JUNKER Josephine Aug 30 1900 v.6 p.277
JURGENS Willie Her. Sep 08 1893 v.4 p.195
JUSE John Sep 08 1895 v.4 p.307
JUST Frank Mar 20 1902 v.7 p.72
JUST George Jun 13 1903 v.7 p.182
JUST Lissy Dec 24 1901 v.7 p.28