


| T | 44 |
| TAAKE | 44 |
| TABAT | 44 |
| TABBERT | 44 - 89A |
| TABORSKI | 43a |
| TACHETCY | 44 |
| TACK | 44 |
| TADDY | 21 - 23 - 32 - 43 - 55 - 89A - 89B - 89D |
| TADISCH | 26 |
| TADYCH | 32 - 33 - 43 - 43a - 44 - 46 - 89B - 89C - 89D |
| TAFELSKI | 44 |
| TAFF | 43 |
| TAFT | 43 |
| TAGER | 13 |
| TAGGE | 20 - 86 - 87 |
| TAICHER | 15 - 32 - 36 - 44 |
| TAICHR(A) | 29 |
| TAICHR | 18 |
| TAICHROVA | 18 |
| TAITE | 44 |
| TALAREK | 32 |
| TALEFSON | 44 |
| TALLAFSON | 44 |
| TALLAKSEN | 89D |
| TALLAKSON | 44 |
| TALLOFSON | 44 |
| TAMBLINGSON | 33 |
| TAMM | 44 - 82 |
| TANGEN | 89C |
| TANGERSTROM | 44 |
| TANK | 44 - 89A |
| TANNER | 44 - 55 |
| TAPFER | 44 |
| TAPPENDORF | 82 |
| TARBOX | 6 |
| TARVIN | 33 |
| TASCH | 22 |
| TASCHNER | 55 |
| TATE | 32 - 43 - 44 |
| TATTING | 44 |
| TAUBE | 44 |
| TAUBEL | 83 |
| TAUBER | 22 |
| TAUBERT | 44 |
| TAUBIS | 22 |
| TAUGHER | 22 - 43 - 60 |
| TAUSCHEK | 33 - 43 - 44 |
| TAUSCHER | 48 |
| TAYLOR | 32 - 38 - 43 - 44 - 63 - 89A - 89C |
| TEARNEY | 44 |
| TECH | 44 |
| TECHE | 32 - 44 - 63 - 89D |
| TEEGE | 15 |
| TEESCH | 3 - 40 - 44 - 89A |
| TEETZ | 38 |
| TEGELMAN | 44 |
| TEGEN | 32 - 44 - 89A - 89B |
| TEGGE | 44 - 44aa - 64 - 89A - 89D |
| TEICHER | 36 - 44 |
| TEIGEN | 44 |
| TEITGEN | 2 - 44 |
| TELFORD | 44 |
| TELLESON | 44 |
| TELTZROW | 44 |
| TEMME | 32 - 43 - 44 - 82 |
| TEMPLETON | 44 |
| TEMPLIN | 89A |
| TEMRECK | 82 - 83 |
| TENDICK | 44 |
| TENEYCK | 44 |
| TENGLER | 66 |
| TENIENTA | 66 |
| TENLEY | 89C |
| TENNANT | 44 |
| TENNESSEN | 46 |
| TENPAS | 89D |
| TEPLY | 29 |
| TEPOORTEN | 21 - 22 - 43 - 44aa |
| TEPORTEN | 44 |
| TERENS | 32 - 33 - 43 - 43a - 44 - 63 |
| TERKELSEN | 2 |
| TERKELSON | 2 |
| TERNAND | 43 |
| TERP | 44 |
| TERRY | 44 - 89A |
| TESAR | 66 - 89A - 89D |
| TESARIK | 33 - 34 - 44 - 63 |
| TESCH | 32 - 44 |
| TESCHER | 17 - 44 |
| TESKA | 44 |
| TESKE | 32 - 44 |
| TESMER | 44 - 89A |
| TESNOW | 32 |
| TESS | 43 - 44 - 46 - 63 - 66 - 66a - 82 - 89C - 89D |
| TESSMER | 89A |
| TETEAK | 7 - 33 - 43 - 44 |
| TETKOVA | 29 |
| TETTING | 75 |
| TETZLAFF | 7 - 32 - 33 - 44 - 63 - 89D |
| TEUKE | 44 - 89D |
| TEUNISSEN | 84 |
| TEWEL | 44 |
| TEWELES | 44 |
| TEWELS | 43 |
| TEWLS | 89C |
| THAHLHAMMER | 44 |
| THALER | 21 |
| THALHAMMER | 40 - 44 |
| THAO | 44 |
| THAYER | 44 - 89C |
| THAYRE | 44 |
| THEADE | 89A |
| THEBO | 32 |
| THEDE | 33 - 82 - 87 |
| THEEL | 33 - 78 - 86 - 87 |
| THEIDE | 46 |
| THEIRINGER | 17 |
| THEIS | 21 - 32 - 44 - 63 - 89D |
| THEISEN | 39 - 43 - 44 - 46 - 77 |
| THEISS | 89D |
| THELEN | 16 - 32 - 33 |
| THENO | 22 |
| THEOBALD | 83 |
| THEODOROU | 44 |
| THEODORU | 44 |
| THEREN | 83 |
| THERIAULT | 89C |
| THERRIAULT | 44 |
| THERS | 44 |
| THESEN | 41 |
| THEYERL | 43 |
| THIBODEAU | 32 - 44 |
| THIEDE | 33 - 89A - 89D |
| THIEDEMAN | 82 - 89A |
| THIEDEMANN | 85 - 87 |
| THIEFES | 21 - 22 |
| THIEGEL | 44 |
| THIEL | 17 - 21 - 29 - 32 - 33 - 43 - 44 - 49 |
| THIELBAR | 63 |
| THIELE | 19 - 44 - 68 - 71 |
| THIELECKE | 87 |
| THIELEKE | 14 - 87 |
| THIELEN | 43 - 44 |
| THIELKE | 82 - 87 |
| THIELL | 44 |
| THIEME | 87 |
| THIENEL | 44aa |
| THIER | 22 |
| THIERMAN | 44 |
| THIERS | 43 - 44 |
| THIES | 89D |
| THIESSEN | 20 - 44 - 71 - 82 |
| THILKE | 87 |
| THIRIOT | 44 |
| THIRY | 32 - 43 |
| THISDEL | 44 |
| THOENIE | 46 |
| THOKE | 44 - 89A |
| THOM | 33 |
| THOMA | 82 |
| THOMAS | 32 - 33 - 35 - 44 - 63 - 84 - 89A - 89B - 89C - 89D |
| THOMASCHEFSKI | 89B |
| THOMASCHEFSKY | 89A - 89C |
| THOME | 21 - 44aa |
| THOMEY | 21 |
| THOMM | 44 |
| THOMPSEN | 44 |
| THOMPSON | 2 - 5 - 27 - 32 - 33 - 41 - 43 - 44 - 44a - 46 - 89A 89B - 89C - 89D |
| THOMS | 89A |
| THOMSEN | 44 |
| THOMSON | 44 - 89D |
| THON | 41 |
| THONE | 2 - 6 - 73 |
| THOR | 32 - 43 - 44 - 89A - 89D |
| THOREN | 82 |
| THORESEN | 27 |
| THORGERSON | 44 |
| THORGRIMSON | 44 |
| THORISON | 32 - 33 - 44 |
| THORKILDSON | 44 |
| THORNE | 32 - 89C |
| THORNTON | 6 - 21 - 22 - 44 - 60 - 83 |
| THORP | 44 |
| THORPE | 44 |
| THORRINGTON | 32 |
| THORSEN | 2 |
| THORSON | 5 |
| THRALL | 44 |
| THRONDSEN | 5 - 41 |
| THRONDSON | 41 - 63 |
| THRONSON | 5 - 41 |
| THUERMER | 32 - 43 |
| THUERWACHTER | 44 |
| THULL | 46 |
| THUMAN | 44 |
| THUROW | 33 - 50 - 53 - 76 |
| THUSS | 32 - 33 - 43 - 44 - 89A |
| TIBBITS | 43 |
| TIBODEAU | 23 |
| TICHANSKY | 43 |
| TIEDE | 82 |
| TIEDTKE | 44 |
| TIENOR | 2 - 6 - 43 - 77 |
| TIENWORTHY | 44 |
| TIFFANY | 33 |
| TIFFNEY | 44aa |
| TIFKA | 21 |
| TIGERSON | 44 |
| TIKALSKY | 43 - 44 - 54 - 55 - 76 - 77 |
| TIKALSKYHO | 54 |
| TILL | 83 |
| TILLISON | 41 |
| TILLS | 44 - 70 |
| TILLSON | 44 |
| TILSMAN | 44 |
| TILSON | 44 |
| TIMLIN | 6 - 89D |
| TIMM | 20 - 32 - 44 - 77 - 80 - 82 - 85 - 89A - 89D |
| TIMMONS | 44 |
| TIMPERT | 44 |
| TIMRECK | 21 - 32 - 82 |
| TINDER | 43 - 44 |
| TINDES | 89B - 89C - 89D |
| TIPPEY | 32 |
| TINTINGER | 57 - 59 - 60 |
| TIPLER | 44 |
| TIPPLER | 44 |
| TIRNER | 89C |
| TIRPAK | 22 |
| TISCH | 44 - 63 |
| TISCHER | 44aa |
| TISDALE | 44 |
| TISLER | 7 - 21 - 26 - 32 - 33 - 39 - 43 - 44 - 46 - 69 - 89C |
| TITERA | 34 - 44 |
| TITTL | 43a - 44 |
| TITTLEBACH | 23 |
| TITUS | 89A |
| TITZ | 44 |
| TKACZ | 32 |
| TOBIN | 46 |
| TOCHERER | 22 |
| TOCKA | 43b |
| TODD | 44 - 60 |
| TODEL | 44 |
| TODL | 44 - 44aa |
| TODY | 22 |
| TOEBE | 44 - 53 |
| TOEDTER | 44 |
| TOEPEL | 10 - 14 - 32 - 44 - 53 |
| TOFTING | 33 |
| TOLBER | 21 |
| TOLKSD0RF | 33 - 43a - 89D |
| TOLLEFSEN | 5 - 44 |
| TOLLEFSON | 2 - 33 - 41 - 43 - 44 - 60 - 72 |
| TOLLER | 53 |
| TOLLES | 43 |
| TOLLMAN | 82 |
| TOLLSTADIUS | 44 |
| TOLSMAN | 44 |
| TOLSTAD | 41 |
| TOLSTEAD | 44aa |
| TOLTZMAN | 44 |
| TOLTZMANN | 44 |
| TOMACHEK | 44 |
| TOMAS | 43a |
| TOMASCHEFSKY | 33 - 40 - 44 - 89A - 89D |
| TOMASCIK | 44 |
| TOMASHEK | 89C - 89D |
| TOMAZCIK | 44 |
| TOMCHAK | 89A |
| TOMCHECK | 32 - 43 - 69 - 89A - 89B - 89D |
| TOMCHEK | 33 - 43 - 43a - 44 - 69 - 89B - 89D |
| TOMCZUK | 33 - 43a |
| TOMCZYK | 43a - 43b - 69 - 89B - 89D |
| TOME | 17 - 32 - 43 - 89D |
| TOMEK | 89B - 89D |
| TOMES | 44 |
| TOMEZAK | 89A |
| TOMKINS | 41 |
| TOMKINS-KRUEGER | 44 |
| TOMLIN | 44 |
| TOMLINSON | 44 |
| TOMPITCH | 46 |
| TOMPKINS | 32 - 43 - 44 |
| TOMPSEN | 27 |
| TOMPSON | 44 |
| TOMSON | 44 |
| TONER | 47 |
| TONHOSE | 82 |
| TONIUTTI | 57 |
| TONKIN | 89C |
| TONNING | 44aa |
| TOOMBS | 44 |
| TOOMEY | 33 - 43 - 55 |
| TOOMS | 44 |
| TOPIC | 44 |
| TOPP | 44 |
| TORGESON | 44a |
| TORJUSEN | 2 |
| TORNSAW | 21 |
| TORNSON | 22 |
| TORNTON | 21 - 22 - 60 |
| TORRENS | 89C |
| TORRES-ORNELAS | 44 |
| TORREY | 28 |
| TORRISON | 2 - 5 - 6 - 33 - 41 - 44 |
| TORSCH | 44 - 53 - 89C |
| TOSELAND | 89D |
| TOSTEN | 44 |
| TOSTENSEN | 44 |
| TOSTENSON | 2 - 32 - 41 - 44 |
| TOSTON | 43 - 89A |
| TOSTONSON | 44 |
| TOTTEN | 33 |
| TOUHEY | 16 - 44 - 46 - 55 |
| TOUPAL | 66 - 66a |
| TOUZINSKY | 89D |
| TOWELL | 43 |
| TOWELRY | 44 |
| TOWERS | 82 |
| TOWN | 44 |
| TOWNSEND | 33 |
| TOWSLEY | 44 |
| TRACEY | 16 |
| TRACY | 23 - 44 - 60 |
| TRADEWELL | 21 |
| TRAEGER | 44 - 44aa - 46 |
| TRAGESER | 59 |
| TRAGESSER | 89B |
| TRAINOR | 43 - 44 - 47 - 60 |
| TRAPP | 17 - 19 - 89C |
| TRASTEK | 43 - 44 |
| TRAUBERT | 46 |
| TRAURIG | 43 - 44 |
| TRAUTMANN | 89C |
| TRAUTVETTER | 44 |
| TRAVER | 89B - 89C - 89D |
| TRAXLER | 51 |
| TREADWELL | 43 |
| TREAT | 44 |
| TRECZAK | 89C |
| TREDER | 44 |
| TREFZ | 44 |
| TREICHEL | 53 - 76 - 89C |
| TREICK | 32 - 73 |
| TREPTON | 17 |
| TREPTOW | 17 - 33 - 44 - 89D |
| TRESSEN | 44 |
| TREVER | 44 |
| TRICE | 44 - 89D |
| TRIERWEILER | 63 |
| TRINDAL | 44 |
| TRINGALI | 32 |
| TRINKA | 77 |
| TRIPPEL | 44 |
| TRIPPLE | 44 |
| TRIPPLER | 32 - 33 - 43 - 44 - 89D |
| TRISCHLER | 46 |
| TROCHIL | 26 - 33 - 44 |
| TROCHLELL | 44 - 47 |
| TROCHTA | 32 |
| TROCIL | 34 |
| TROEDSSON | 89A |
| TROEMEL | 44 - 63 |
| TROGE | 44 |
| TROMBLA | 43 |
| TRONSON | 21 - 44 - 44aa |
| TROSSEN | 44 - 62 - 63 - 66 - 72 - 89A |
| TROST | 22 - 26 - 43 - 44 - 46 - 47 - 63 - 72 |
| TROTSCHMITT | 21 |
| TROTTIER | 33 - 46 - 89A |
| TROTZER | 30 |
| TROULLIER | 16 - 32 - 34 - 38 - 44 - 59 - 63 |
| TROUSIL | 33 |
| TROUTE | 82 |
| TROVILLO | 44 |
| TROY | 89B - 89C - 89D |
| TRUDEAU | 26 |
| TRUDEL | 44 |
| TRUE | 37 |
| TRUEDELL | 44 |
| TRUETTNER | 44 - 68 |
| TRUMAN | 44 |
| TRUMBOWER | 41 |
| TRUMM | 70 |
| TRUTTSCHEL | 44 - 84 |
| TRYBECK | 89D |
| TRYON | 33 |
| TSCHANTZ | 32 - 52 |
| TSOPELS | 44 |
| TUBIZKI | 44 |
| TUCH | 89D |
| TUCK | 89A |
| TUCKER | 4 - 46 |
| TUERPE | 82 |
| TUESBURG | 32 - 33 - 43 - 44 |
| TUFTS | 43 - 44 |
| TUISL | 44 |
| TULACH | 43 - 43a - 44 |
| TULACHKA | 66 |
| TULACK | 44 |
| TUMA | 18 - 38 - 43 - 44 - 63 |
| TURANTO | 89B - 89C - 89D |
| TURBA | 83 |
| TURCHENSKY | 89B |
| TURCZYNSKA | 43a |
| TURCZYNSKI | 43a - 44 |
| TUREK | 44 |
| TURENSKY | 54 |
| TURGASEN | 44 |
| TURKO | 89B - 89D |
| TURMAN | 89D |
| TURNELL | 5 |
| TURNER | 44 - 89A |
| TURPIN | 44 |
| TUSCAN | 22 |
| TUSCHEL | 3 - 6 - 7 - 21 - 22 - 30 - 40 - 43 - 44 - 46 |
| TUSCHL | 2 - 6 - 32 - 33 - 38 - 43 - 44 |
| TUTTON | 44 |
| TUZINKEWICH | 89D |
| TVETEN | 44 |
| TWICHELL | 44 |
| TWITCHEL | 44 |
| TYCHANSKI | 43a |
| TYLER | 25 |
| TYLKON | 44 |
| TYPNER | 7 - 44 |
| TYR | 66 |
| TYSON | 6 - 32 - 43 |


| UBBEN | 43 |
| UDENBYS | 44 |
| UDULUTCH | 44 |
| UEK | 44 |
| UETZMANN | 44 |
| UHLER | 44 |
| UHLERS | 32 - 46 - 66 |
| UHLIG | 33 |
| UHLIR | 44 - 66 |
| ULBRICH | 46 |
| ULIK | 43 - 43b |
| ULLMAN | 29 - 32 - 35 - 44 - 63 |
| ULLMANN | 30 - 44 - 63 |
| ULLRICH | 29 - 44 |
| ULLSPERGER | 89A |
| ULMEN | 46 |
| ULNESS | 5 - 40 - 41 - 70 |
| ULOVEC | 26 |
| ULOVITZ | 43 - 44 |
| ULRICH | 41 - 44 - 89A - 89D |
| UMFUHRER | 83 |
| UMLAND | 82 - 83 |
| UMNUS | 17 - 44 |
| UMNUSS | 17 |
| UMSONST | 84 |
| UNDERBERG | 44 |
| UNDERWOOD | 44 |
| UNDESSER | 13 |
| UNGER | 10 - 22 - 23 - 44 |
| UNGLENCK | 43 |
| UNONIUS | 44 |
| UPHOF | 73 |
| UPPENA | 46 |
| URABECK | 44 |
| URBAN | 32 - 43 - 44 - 44aa - 63 - 82 - 89D |
| URBANEC | 69 |
| URBANEK | 44 - 66 - 89C - 89D |
| USITALO | 89C |
| UTECH | 17 - 44 |
| UTKE | 53 - 76 |
| UTTECH | 17 |