[1907-1908] [ 1909-1910 ] [ 1911-1912 ] [ 1913-1914 ] [ 1915-1916 ] [ 1917-1918 ]
[ 1919 ] [ 1920 ] [ 1921-1922 ] [ 1923-1927 ]
1919 - Page 150
Month | Day | Name | Tax | Expenditures | Total |
WM RETZLAFF | $7.71 | ||||
Hauling Gravel | $7.71 | ||||
ANTON HALLA | $22.49 | ||||
June | 11 | 1 man 1 team 1/2 day | $2.49 | ||
June | 12 | 1 man 1 team | $4.00 | ||
June | 13 | 1 man 1 team | $4.00 | ||
June | 14 | 1 man 1 team | $4.00 | ||
June | 15 | 1 man 1 team | $4.00 | ||
June | 16 | 1 man 1 team | $4.00 | ||
Total | $22.49 | ||||
MRS ALBERT GEERTZ | $26.32 | ||||
Over Work from 1918 | $9.00 | ||||
Draging 1 Day | $4.00 | ||||
June | 11 | 2 men 1 team | $6.00 | ||
June | 12 | 2 men 1 team | $6.00 | ||
June | 13 | 1 man 1 team | $1.32 | ||
Total | $26.32 | ||||
JOHN KOCH | $13.36 | ||||
June | 11 | 1 man 1 team | $4.00 | ||
June | 12 | 1 man 1 team | $4.00 | ||
June | 13 | 2 men 1 team | $5.36 | ||
Total | $13.36 | ||||
FRED STRUTZ | $12.61 | ||||
June | 12 | one man 1 team | $4.61 | ||
June | 13 | one man 1 team | $4.00 | ||
June | 14 | one man 1 team | $4.00 | ||
Total | $12.61 | ||||
HENRY TAYLOR | $26.22 | ||||
June | 13 | 1 man 1 team 1/2 day | $2.00 | ||
June | 14 | 1 man 1 team 1 day | $4.00 | ||
June | 16 | 1 man 1 team | $4.00 | ||
June | 17 | 1 man 1 team | $4.00 | ||
June | 18 | 1 man 1 team | $4.00 | ||
June | 18 | 1 man 1 team 1/2 day | $2.00 | ||
June | 19 | 2 men 2 teams | $6.22 |
1919 - Page 151
Month | Day | Name | Tax | Expenditures | Total |
HENRY TAYLOR | |||||
Total | $26.22 | ||||
GEORGE TAYLOR | $41.48 | ||||
June | 9 | 2 men 1 team | $6.00 | ||
June | 10 | 2 men 1 team | $6.00 | ||
June | 11 | 2 men 1 team | $6.00 | ||
June | 12 | 2 men 1 team | $6.00 | ||
June | 12 | 1 man 1 team 1/2 day | $2.00 | ||
June | 13 | 3 men 2 teams | $10.00 | ||
June | 14 | 3 men 1 team | $3.48 | ||
Total | $41.48 | ||||
WM MENGES | $3.99 | ||||
June | 11 | 1 man 1 team | $3.99 | ||
CHAS. SCHROEDER | $7.21 | ||||
Scraping Gravel | $7.21 | ||||
FRANK RETZLAFF | $15.34 | ||||
June | 12 | 1 man 1 team | $4.00 | ||
June | 14 | 1 man 1 team | $4.00 | ||
June | 16 | 1 man 1 team | $4.00 | ||
Over Work from 1918 | $3.34 | ||||
Total | $15.34 | ||||
HERMAN MEYER | $32.15 | ||||
June | 11 | 3 men 2 teams | $9.00 | ||
June | 12 | 2 men 2 teams | $8.00 | ||
June | 13 | 2 men 2 teams | $8.00 | ||
June | 14 | 2 men 2 teams | $7.15 | ||
Total | $32.15 | ||||
FRED JONAS | $19.19 | ||||
June | 11 | 1 man 1 team | $4.00 | ||
June | 12 | 1 man 1 team | $4.00 | ||
June | 13 | 1 man 1 team | $4.00 | ||
June | 14 | 1 man 1 team | $4.00 | ||
June | 16 | 1 man 1 team | $3.19 | ||
Total | $19.19 |
1919 - Page 152
Month | Day | Name | Tax | Expenditures | Total |
ADOLPH GRIMM | $37.67 | ||||
Mar. | 28 | Grading | $6.00 | ||
Mar. | 29 | Grading | $7.00 | ||
May | 5 | Grading | $6.00 | ||
June | 9 | Grading | $12.00 | ||
Aug. | 1 | Grading | $6.67 | ||
Total | $37.67 | ||||
ERNST DUVENECK | $29.27 | ||||
June | 12 | 1 man 1 team | $5.00 | ||
June | 13 | 2 men 2 teams | $10.00 | ||
June | 14 | 2 men 2 teams | $10.00 | ||
June | 16 | 2 men 2 teams | $4.27 | ||
Total | $29.27 | ||||
VERNER SCHMOCK | $20.28 | ||||
June | 12 | 1 man 1 team | $4.00 | ||
June | 13 | 1 man 1 team | $4.00 | ||
June | 14 | 1 man 1 team | $4.00 | ||
June | 17 | 1 man 1 team | $4.00 | ||
June | 18 | 1 man 1 team | $2.28 | ||
Total | $20.28 | ||||
ARTHUR ZIEIZOW(sic) | $20.28 | ||||
Mar. | 18 | 1 man 1 team Draging 1/2 day | $2.00 | ||
Mar. | 19 | 1 man 1 team 1 Day | $4.00 | ||
June | 16 | 2 men 1 team | $6.00 | ||
June | 17 | 2 men 1 team | $6.00 | ||
Opening Road | $2.28 | ||||
Total | $20.28 | ||||
FRANK RIHA | $16.08 | ||||
June | 12 | man 1 team 1/2 day | $2.00 | ||
June | 13 | man 1 team | $4.00 | ||
June | 14 | man 1 team | $4.00 | ||
June | 16 | man 1 team | $4.00 | ||
June | 17 | man 1 team | $2.08 | ||
Total | $16.08 |
1919 - Page 153
Month | Day | Name | Tax | Expenditures | Total |
MARTIN COMORSKE | $45.59 | ||||
June | 2 | 1 man 1 team 1/2 day | $2.00 | ||
June | 3 | 3 men 2 teams | $13.00 | ||
June | 4 | 3 men 2 teams | $13.00 | ||
June | 6 | 3 men 2 teams | $12.00 | ||
June | 7 | 2 men 2 teams | $5.59 | ||
Total | $45.59 | ||||
AUGUST KLINDER | $20.76 | ||||
June | 1? | 1 man 1 team | $5.00 | ||
June | 18 | 1 man 1 team | $3.00 | ||
Total | $8.00 | ||||
Balance | $12.76 | ||||
JOSEPH KRIZEK | $16.17 | ||||
June | 17 | 1 man 1 team | $4.00 | ||
June | 18 | 1 man 1 team | $4.00 | ||
June | 19 | 1 man 1 team | $4.00 | ||
June | 16 | 1 man 1 team | $4.17 | ||
Total | $16.17 | ||||
ANTON KRIZEK | $14.40 | ||||
June | 16 | 1 man 1 team | $4.00 | ||
June | 17 | 1 man 1 team | $1.25 | ||
Total | $5.25 | ||||
Balance | $9.15 | ||||
AUGUST LAST. | $6.61 | ||||
June | 16 | 1 man 1 team | $4.00 | ||
June | 17 | 1 man 1 team | $2.61 | ||
Total | $6.61 | ||||
WM SCHRAMM | $6.61 | ||||
June | 16 | 1 man 1 team | $4.00 | ||
June | 17 | 1 man 1 team | $2.61 | ||
Total | $6.61 |
1919 - Page 154
Month | Day | Name | Tax | Expenditures | Total |
GUST EGGERT. | $29.85 | ||||
June | 9 | 1 man | $2.00 | ||
June | 12 | 2 men 1 team | $6.00 | ||
June | 13 | 2 men 1 team | $6.00 | ||
June | 14 | 2 men 1 team | $6.00 | ||
June | 16 | 1 man 1 team | $4.00 | ||
June | 17 | 1 man 1 team | $4.00 | ||
June | 18 | 1 man 1 team | $1.85 | ||
Total | $29.85 | ||||
FRANK BARTOL | $24.06 | ||||
June | 11 | 2 men 2 teams | $8.00 | ||
June | 12 | 2 men 2 teams | $8.00 | ||
June | 13 | 2 men 2 teams | $8.06 | ||
Total | $24.06 | ||||
CARL RETZLAFF | $21.61 | ||||
June | 11 | 2 men 1 team | $6.00 | ||
June | 12 | 2 men 1 team | $6.00 | ||
June | 13 | 2 men 1 team | $6.00 | ||
June | 14 | 2 men 1 team | $3.61 | ||
Total | $21.61 | ||||
EMIAL RETZLAFF | $21.96 | ||||
June | 12 | 1 man 1 team | $5.00 | ||
June | 13 | 1 man 1 team | $4.00 | ||
June | 14 | 1 man 1 team | $5.00 | ||
June | 16 | 1 man 1 team | $3.00 | ||
June | 17 | 1 man 1 team | $2.96 | ||
Total | $21.96 | ||||
June | 13 | ANDREW RATHSACK | $21.76 | ||
June | 14 | 1 man 1 team | $5.00 | ||
June | 16 | 1 man 1 team | $5.00 | ||
June | 17 | 1 man 1 team | $5.00 | ||
June | 18 | 1 man 1 team | $5.00 | ||
1 man 1 team | $1.76 | ||||
Total | $21.76 |
1919 - Page 155
Month | Day | Name | Tax | Expenditures | Total |
JOHN KRIZIZKI | $17.80 | ||||
June | 12 | 1 man 1 team | $5.00 | ||
June | 13 | 1 man 1 team | $5.00 | ||
June | 1? | 1 man 1 team | $5.00 | ||
June | 16 | 1 man 1 team | $2.80 | ||
Total | $17.80 | ||||
JOHN COMORSKI | $29.29 | ||||
June | 12 | 1 man 1 team | $5.00 | ||
June | 13 | 3 men 2 teams | $13.00 | ||
June | 14 | 3 men 2 teams | $11.29 | ||
Total | $29.29 | ||||
PAUL TADDY | $23.20 | ||||
June | 11 | 2 men 1 team | $6.00 | ||
June | 12 | 1 man 1 team | $4.00 | ||
June | 13 | 1 man 1 team | $4.00 | ||
June | 14 | 1 man 1 team | $4.00 | ||
June | 16 | 1 man 1 team | $4.00 | ||
June | 17 | 1 man 1 team | $1.20 | ||
Total | $23.20 | ||||
WM KLINDER | $1.94 | ||||
Balance | $1.94 | ||||
FRANK KRIZIZKI | $27.23 | ||||
June | 12 | ? Men 1 team | $5.00 | ||
June | 13 | ? Men 1 team | $5.00 | ||
June | 14 | ? Men 1 team | $5.00 | ||
June | 16 | ? Men 1 team | $5.00 | ||
June | 17 | 2 men 1 team | $7.23 | ||
Total | $27.23 | ||||
ED. GUETSCHOW | $22.26 | ||||
Mar. | 18 | Draging | $4.00 | ||
June | 12 | 2 men 1 team | $7.00 | ||
June | 13 | 2 men 1 team | $7.00 | ||
June | 14 | 2 men | $4.26 | ||
Total | $22.26 |
1919 - Page 156
Month | Day | Name | Tax | Expenditures | Total |
JOSEPH ZIK | $22.94 | ||||
June | 12 | 1 man 1 team | $5.00 | ||
June | 13 | 1 man 1 team | $5.00 | ||
June | 14 | 1 man 1 team | $5.00 | ||
June | 16 | 1 man 1 team | $5.00 | ||
June | 17 | 1 man 1 team | $2.94 | ||
Total | $22.94 | ||||
MRS JACOP FUNK | $5.18 | ||||
June | 13 | 1 man 1 team | $5.18 | ||
WM. SCHMIDT | $5.18 | ||||
June | 19 | 2 men 1 team | $5.18 | ||
EMIAL BUTAH | $4.65 | ||||
Hauling Gravel | $4.65 | ||||
AUGUST BUTAH | $4.89 | ||||
Hauling Gravel | $4.89 | ||||
AMBRUS MEYER | $10.35 | ||||
Balance | $10.35 | ||||
JOHN BENZINGER | $11.50 | ||||
June | 17 | 1 man 1 team | $4.00 | ||
June | 18 | 1 man 1 team | $4.00 | ||
June | 19 | 1 man 1 team | $3.50 | ||
Total | $11.50 | ||||
JOSEPH GEIMER | $26.51 | ||||
June | 11 | 1 man 1 team | $4.00 | ||
June | 12 | 1 team 1/2 day | $1.00 | ||
June | 13 | 1 man 1 team | $4.00 | ||
June | 14 | 1 man 1 team | $4.00 | ||
June | 16 | 1 man 1 team | $4.00 | ||
Nov. | 16 | 1 man 1 team 1/2 day | $2.00 | ||
Nov. | 18 | 1 man 1 team | $4.00 |
1919 - Page 157
Month | Day | Name | Tax | Expenditures | Total |
JOSEPH GEIMER continued | |||||
Nov. | 19 | 1 man 1 team | $3.51 | ||
Total | $26.51 | ||||
Apr. | GEORGE GOKEY | $20.10 | |||
Nov. | 10 | 2 men 1 team | $6.00 | ||
Nov. | 17 | 1 man 1 team 1/2 day | $2.00 | ||
Nov. | 18 | 1 man 1 team | $4.00 | ||
Nov. | 19 | 1 man 1 team | $4.00 | ||
Nov. | 20 | 1 man 1 team | $4.10 | ||
Total | $20.10 | ||||
PETER DOSE | $23.91 | ||||
Apr. | 3 | Draging | $2.00 | ||
June | 11 | 3 men 1 team | $8.00 | ||
June | 12 | 3 men 1 team | $7.00 | ||
June | 13 | 1 man 1 team | $2.00 | ||
June | 14 | 2 man 1 team | $4.91 | ||
Total | $23.91 | ||||
LOUIS FRASCH | $22.09 | ||||
Mar. | 18 | Draging | $4.00 | ||
Mar. | 19 | Draging 1/2 day | $2.00 | ||
Apr. | 10 | Draging 1 day | $4.00 | ||
Apr. | 15 | Draging 1/2 day | $2.00 | ||
July | 31 | Draging 1 day | $4.00 | ||
Aug. | 1 | Hauling Planck Repair Bridge | $4.00 | ||
Nov. | 12 | Draging 1/2 day | $2.09 | ||
Total | $22.09 | ||||
ALBERT GOKEY | $20.99 | ||||
June | 9 | 2 men 1 team 1/2 day | $3.00 | ||
June | 10 | 2 men 1 team | $6.00 | ||
June | 11 | 2 men 1 team | $6.00 | ||
June | 12 | 2 men 1 team | $5.99 | ||
Total | $20.99 |
1919 - Page 158
Month | Day | Name | Tax | Expenditures | Total |
ED. RINGMEYER | $22.69 | ||||
Snow Shoveling | $2.00 | ||||
June | 9 | 2 men 2 teams | $9.00 | ||
June | 10 | 1 man 1 team | $5.00 | ||
June | 11 | 1 man 1 team 1/2 day | $2.00 | ||
June | 12 | 2 men 2 teams | $4.69 | ||
Total | $22.69 | ||||
CHAS LECLAIR | $11.68 | ||||
June | 11 | 1 man | $2.00 | ||
June | 12 | 1 man | $2.00 | ||
June | 13 | 1 man | $2.00 | ||
June | 14 | 1 man | $2.00 | ||
June | 16 | 1 man | $2.00 | ||
June | 17 | 1 man | $1.68 | ||
Total | $11.68 | ||||
CHAS. LECLAIR & CO. | $1.10 | ||||
Nov. | 18 | 1 man | $1.10 | ||
FRANK LECLAIR | $0.90 | ||||
Nov. | 18 | 1 man | $0.90 | ||
NORMAN LECLAIR | $0.56 | ||||
June | 16 | 1 man | $0.56 | ||
JOSEPH LAFOND | $0.59 | ||||
Balance | $0.59 | ||||
Gravel from CHAS LECLAIR | 409 | Loads | |||
Gravel from CHAS SCHRODER | 169 | Loads | |||
Gravel from ANTON HALLA | 10 | Loads | |||
Gravel from JOHN STELZER | 12 | Loads |
1919 - Page 159
Month | Day | Name | Tax | Total |
Over Work | ||||
June | 5 | $2.00 | ||
June | 6 | $2.00 | ||
June | 7 | $2.00 | ||
June | 9 | $2.00 | ||
June | 10 | $2.00 | ||
June | 11 | $2.00 | ||
June | 12 | $2.00 | ||
June | 13 | $2.00 | ||
June | 14 | $2.00 | ||
June | 16 | $2.00 | ||
June | 17 | $2.00 | ||
June | 18 | $2.00 | ||
June | 19 | $2.00 | ||
Total | $26.00 | $26.00 | ||
Mar. | 28 | 1 man | $2.00 | |
Mar. | 29 | Draging | $2.00 | |
Apr. | 9 | Draging 1/2 day | $1.00 | |
Apr. | 10 | Grading | $2.00 | |
Apr. | 15 | Grading 1/2 day | $1.00 | |
May | 5 | Grading | $2.00 | |
July | 31 | Repairing Bridge | $2.00 | |
Aug. | 1 | Repairing Bridge | $2.00 | |
Nov. | 17 | Grading | $2.00 | |
Total | $16.00 | $16.00 | ||
Total | $42.00 | |||
Dec. | 1 | $1.00 | $43.00 | |
Jan. | 19 | IRA BYER 4 Tile | $1.50 | $1.50 |
$44.50 | ||||
Settlement made to date | ||||
with LOUIS FRASCH Path Master. | ||||
Town Board | ||||
of Audit | ||||
AUGUST LAST | ||||
JOSEPH JOHANEK | ||||
ALBERT SCHRODER |
1919 - Page 160
Month | Day | Name | Tax | Total |
WM RETZLAFF | ||||
Nov. | 17 | Half day scraping | $2.00 | |
Nov. | 18 | hauling gravel | $4.00 | |
Nov. | 19 | hauling gravel | $4.00 | |
Nov. | 20 | hauling gravel | $2.00 | |
Total | $12.00 | $12.00 | ||
FRANK RETZLAFF | ||||
Nov. | 18 | hauling gravel | $4.00 | |
Nov. | 19 | hauling gravel | $4.00 | |
Nov. | 20 | hauling gravel | $2.00 | |
Total | $10.00 | $10.00 | ||
ADOLPH GRIMM | ||||
Nov. | 18 | half day grading | $6.00 | 6.50 |
PETER DOSE | ||||
Nov. | 10 | hauled sand | $5.00 | $5.00 |
LOUIS FRASCH | ||||
Nov. | 18 | hauling gravel | $4.00 | $4.00 |
ED RINGMEYER | ||||
Nov. | 18 | 1 da hauling gravel | $4.00 | $4.00 |
MRS ALBERT GRERTZ | ||||
Mar. | 15 | 1/2 da Snow Shoveling | $1.00 | $1.00 |
JOHN KOCH | ||||
Mar. | 15 | 1/2 da Snow Shoveling | $1.00 | $1.00 |
ANTON HALLA | ||||
Mar. | 15 | Snow Shoveling | $3.00 | $3.00 |
FRED STRUTZ | ||||
Mar. | 15 | 1 da Snow Shoveling | $2.00 | $2.00 |
Total | $48.50 |
1919 - Page 161
Month | Day | Name | Tax | Total |
FRANK RETZLAFF | ||||
Mar. | 15 | Snow shoveling | $2.00 | $2.00 |
FRED JONAS | ||||
Mar. | 15 | Snow shoveling & Draging | $4.00 | $4.00 |
ERNEST DUVENEK | ||||
Mar. | 15 | 1/2 da Snow Shoveling | $1.00 | $1.00 |
WM KLINDER | ||||
Mar. | 15 | 1/2 da Snow Shoveling | $1.00 | $1.00 |
WM SCHRAMM | ||||
Nov. | 27 | Repairing Colvert | $2.00 | $2.00 |
GUST. EGGERT | ||||
Mar. | 15 | 1/2 da Snow Shoveling | $1.00 | $1.00 |
FRANK BARTEL | ||||
Nov. | 15 | 1/2 da Snow Shoveling | $1.00 | $1.00 |
CARL RETZLAFF | ||||
Mar. | 15 | 1/2 da Snow Shoveling | $1.00 | $1.00 |
ANDREW RATHSACK | ||||
Mar. | 18 | 1 da Snow Shoveling | $2.00 | $2.00 |
JOHN KRIZIKI | ||||
March | 18 | Man & team | $3.00 | $3.00 |
FRANK KRIZIKI | ||||
Mar. | 18 | Man & team | $3.00 | $3.00 |
JOS. ZIK | ||||
Mar. | 18 | 1 da Man & Team | $4.00 | $4.0 |
Total | $73.50 |
1919 - Page 162
Month | Day | Name | Expenditures | Total |
Brot Fwrd | $73.50 | |||
ALBERT GAUTHIER | ||||
Mar. | 15 | Shoveled Snow | $1.00 | |
Mar. | 26 | Repairing Colvert | $2.00 | |
Mar. | 29 | Repairing Colvert | $1.50 | |
Total | $4.50 | $4.50 | ||
ED RINGMEYER | ||||
Mar. | 15 | Man & Team | $2.00 | $2.00 |
PETER DOSE | ||||
Mar. | 15 | Shoveled Snow | $2.00 | $2.00 |
ARTHUR ZIRZOW | ||||
Mar. | 15 | Shoveled Snow | $2.00 | $2.00 |
ED GUETCHOW | ||||
Mar. | 15 | Shoveled Snow | $1.00 | $1.00 |
LOUIS FRASCH | ||||
Mar. | 15 | Man & Team | $4.00 | $4.00 |
Total | $89.00 |
1919 - Page 163
Month | Day | Name | Tax | Total |
LOUIS FRASCH | ||||
Mar. | 15 | 1 da | $2.00 | |
Mar. | 16 | 1 da | $2.00 | |
Mar. | 17 | 1 da | $2.00 | |
Mar. | 19 | 1 da | $2.00 | |
Total | $8.00 | $8.00 | ||
Settlement made to date | ||||
with LOUIS FRASCH Path | ||||
Master. | ||||
Town Board | ||||
of Audit | ||||
AUGUST LAST | ||||
JOSEPH JOHANEK | ||||
ALBERT SCHROEDER |