[1907-1908] [ 1909-1910 ] [ 1911-1912 ] [ 1913-1914 ] [ 1915-1916 ] [ 1917-1918 ]
[ 1919 ] [ 1920 ] [ 1921-1922 ] [ 1923-1927 ]
1923 - Page 229
Name | Total |
Brought Forward | $3,664.86 |
WILLIAM T. RETZLAFF | $6.00 |
CHRIST ASEN | $15.00 |
FRANK RIHA | $4.00 |
Total Expended | $3,689.86 |
Total Amount Received | $3,714.12 |
Total Amount Expended | $3,689.86 |
Bal On Hand | $24.26 |
Dificit Jan. 1921 | $1.00 |
Cash Bal On Hand | $23.26 |
Dist No. One | $3.78 |
Dist No. Three | $19.48 |
Settlement made to date with | |
ROBERT SCHROEDER Road Supt. | |
Dated this 27 day of March 1923 | |
Town Board | |
of Audit | |
AUGUST LAST | |
JOE ZIK | |
WM RETZLAFF |
1923 - Page 230
Name | Total |
TWO CREEKS CHEESE FACTORY | $4.36 |
JOHN MATTEK | $9.75 |
HELMUTH KRASE | $7.82 |
LOUIS PRUCHA | $5.10 |
IGNATZ BLAHA | $9.29 |
CHAS. COUNTER | $1.41 |
AUGUST MATTEK | $4.40 |
MRS HY. LEHRMANN | $2.25 |
BEN URBANEK | $6.00 |
RICHARD MATHIESEN | $10.12 |
LENORDE HOPPE | $3.00 |
MIKE MICHLESON | $3.37 |
ED. ABBET | $3.37 |
SCHROEDER BROS. | $2.15 |
JOHN GEIRKE | $5.00 |
JOHN DAHL | $1.50 |
FRED MESSEMANN | $7.00 |
WILLIAM PRESTIEN | $1.00 |
CHAS SCHROEDER | $6.00 |
ROBERT SCHRODER | $6.20 |
Total Over Work | $99.69 |
1923 - Page 231
Name | Total | Total |
WILLIAM GEERDTS | $7.47 | |
JAMES PROPROSKI | $22.50 | |
FRANK KLINDER | $10.50 | |
AUGUST LAST | $4.00 | |
WILLIAM SCHRAMN | $11.75 | |
FRED MESSEMANN | $7.50 | |
EDWIN LEHRMANN | $7.50 | |
LOUIS LEHRMANN | $4.50 | |
WM WELLSING | $3.75 | |
JOHN PULS | $7.06 | |
WM PULS | $4.37 | |
JOE SCHEBESTA | $6.69 | |
EDWARD KRASE | $11.25 | |
BEN ZIK | $4.90 | |
FRED SCHMIEL | $2.05 | |
PETER BARTA | $7.66 | |
GEORGE DEJA | $3.75 | |
SCHROEDER BROS. | $15.00 | |
WM RETZLAFF | $11.25 | |
JOHN KRAUS | $15.00 | |
FRANK RETZLAFF | $5.25 | |
JOHN GEIRKE | $6.75 | |
ROBERT SCHROEDER | $6.75 | |
JOHN KOPETSKY | $10.30 | |
JOE BENISH | $24.37 | |
CHARLES MESSEMANN | $25.12 | $247.19 |
JOHN DAHL | $15.37 |
1923 - Page 232
Name | Reciepts |
EMIL ZIERZOW | $47.08 |
WENZEL VELICER | $32.81 |
ROBERT SCHROEDER | $32.30 |
ALBERT SCHROEDER | $36.95 |
CHARLES HOPKINS | $19.59 |
R. S. IHLENFELDT | $52.78 |
JOHN KOPETSKY | $45.42 |
CHARLES KRASE | $50.36 |
PETER BARTA | $44.62 |
FRED SCHIMMEL | $36.17 |
GEORGE DEJA | $49.58 |
CHAS IHLENFELDT | $49.11 |
JOHN PULS | $31.85 |
WILLIAM PULS | $31.20 |
WENZEL BARTA | $40.38 |
WENZEL J. HALLADA | $45.86 |
LOUIS LEHRMANN | $36.60 |
JOSEPH BENESH | $37.36 |
1923 - Page 233
Name | Receipts |
FRED MESSMANN | $64.24 |
AUGUST LAST | $45.30 |
WILLIAM SCHUMAN | $62.41 |
AUGUST PULS | $35.00 |
ROBERT MESSMANN | $46.20 |
JOSEPH SHEBESTA | $21.04 |
IRWIN NACK | $18.62 |
JOHN DAHL | $35.70 |
WILLIAM GEERDTS | $31.53 |
WILLIAM PRESTINE | $32.64 |
STANISLAUS PAPEROCKE | $40.21 |
JOHN KRAUSE | $50.66 |
FRANK KLINDER | $39.08 |
EDWIN LEHRMANN | $35.47 |
CHARLES MESSMANN | $32.45 |
SCHROEDER BROS CO | $115.53 |
CHAS SCHROEDER | $38.98 |
WILLIAM T. RETZLAFF | $35.48 |
1923 - Page 234
Name | Receipts |
ANTON HALLA | $39.77 |
CHRIST OLSON | $47.21 |
JOHN KOCK | $24.22 |
FRED STRUTZ | $54.29 |
GEORGE TAYLOR | $70.81 |
WILLIAM MENGES | $9.37 |
FRANK RETZLAFF | $36.17 |
HATTIE MEYER | $51.70 |
EMIL JONAS | $34.17 |
ADOLPH GRIMM | $66.26 |
ERNEST DUVENICK | $50.57 |
WERNER SCHMOOCK | $37.51 |
ARTHUR ZIERZOW | $38.12 |
FRANK RIHA | $31.88 |
MARTIN COMOROSKE | $79.80 |
WILLIAM KLINDER | $43.71 |
JOSEPH KRIZEK | $28.29 |
RUDOLPH BECKER | $24.40 |
1923 - Page 235
Name | Receipts |
EDWARD GUETSCHOW | $38.72 |
FRANK KRIZIZIKI | $48.69 |
JOSEPH ZIK | $50.98 |
WILLIAM SCHMIDT | $9.67 |
EDWARD PUTAH | $9.25 |
AUGUST PUTAH | $9.67 |
AMBROS MEYER | $19.36 |
BENZINGER BROS | $21.51 |
GUST EGGERT | $54.59 |
FRANK BARTEL | $40.23 |
WILLIAM RETZLAFF | $39.10 |
MATT POLISH | $39.55 |
ANDREW RATHSACK | $39.27 |
JOHN KRIZIZIKI | $34.36 |
JOHN COMOROSKE | $52.07 |
JOHN HOPP | $40.29 |
PAUL TADDY | $37.36 |
GEORGE GAUTHIER | $34.81 |
1923 - Page 236
Name | Receipts |
PETER DOSE | $43.26 |
GEORGE SCHIPPER | $47.57 |
ALBERT GAUTHIER | $36.49 |
HENRY TAYLOR | $14.89 |
EDWARD RINGMIER | $40.84 |
FRANK LECLAIR | $12.81 |
LECLAIR BROS | $2.34 |
BENARD ZIK | $4.34 |
ANTON HALLADA | $0.19 |
LOUIS FRASCH | $1.49 |
RINGMIER ZIERZOW GEERDTS CO | $5.95 |
RUDOLPH MEYER | $0.64 |
JOSEPH LAFOND | $1.11 |
HELBUT FRIE | $0.21 |
JOHN PAPROCKE | $0.21 |
ADOLPH ECKHARDT | $0.85 |
LEONARD HIPPE | $31.25 |
HENRY MATHIESEN | $56.72 |
1923 - Page 237
Name | Receipts |
EDWARD ABBET | $39.94 |
MIKE MICKELSON | $52.40 |
RICHARD MATHIESEN | $49.32 |
CHARLES SCHMOOCK | $32.34 |
HELMUTH KRASE | $38.17 |
LOUIS STANGEL | $38.06 |
WENZEL KRAHL | $31.32 |
THOMAS JOHANEK | $34.74 |
WILLIAM KRACHT | $37.76 |
JOSEPH JOHANEK | $39.46 |
WENZEL BLAHNIK | $35.30 |
LOUIS PRUCHA | $44.20 |
WENZEL CHALUPSKY | $19.98 |
JOHN KOZELKA | $12.01 |
JOHN MATTEK | $49.02 |
AUGUST MATTEK | $4.78 |
ANTON WOJTA | $52.82 |
IGNATZ W. WOJTA | $66.05 |
1923 - Page 238
Name | ReceiptS |
JOHN LAST | $38.55 |
WILLIAM LEHRMANN | $46.39 |
MRS JOSEPH URBANEK | $17.79 |
BEN URBANEK | $25.29 |
TWO CREEKS CHEESE & BUTTER CO | $15.64 |
R. E. FRIES | $4.98 |
L.A. SCHNIEDER | $0.64 |
IGNATZ BLAHA | $61.35 |
WILLIAM J. SCHROEDER | $35.59 |
HERMAN ENGELBRECHT | $79.37 |
CHARLES COUNTER | $35.28 |
OTTO. SPORER | $28.43 |
WALTER LEHRMANN | $37.32 |
MRS HY LEHRMANN | $61.26 |
RANDALL CO | $2.55 |
E. A. KOCIAN | $1.38 |
LAKE SHORE SOCIETY | $0.64 |
JOSEPH LAMBERT | $8.50 |
HENRY KAPPELMANN | $1.28 |
Total | $4,360.11 |
1923 - Page 240 (Page 239 is blank)
Name | Expenses |
EMIL ZIERZOW | $47.08 |
WENZEL VELICER | $32.81 |
ROBERT SCHROEDER | $32.30 |
ALBERT SCHROEDER | $36.95 |
CHARLES HOPKINS | $19.59 |
R. S. IHLENFELDT | $52.78 |
JOHN KOPETSKY | $45.42 |
CHARLES KRASE | $50.36 |
PETER BARTA | $44.62 |
FRED SCHIMMEL | $36.17 |
GEORGE DEJA | $49.58 |
CHAS IHLENFELDT | $49.11 |
JOHN PULS | $31.85 |
WILLIAM PULS | $31.20 |
WENZEL BARTA | $40.38 |
WENZEL J. HALLADA | $45.86 |
LOUIS LEHRMANN | $36.60 |
JOSEPH BENESH | $37.36 |
1923 - Page 241
Name | Expenses |
FRED MESSMANN | $64.24 |
AUGUST LAST | $45.30 |
WILLIAM SCHUMAN | $62.41 |
AUGUST PULS | $35.00 |
ROBERT MESSMANN | $46.20 |
JOSEPH SHEBESTA | $21.04 |
IRWIN NACK | $18.62 |
JOHN DAHL | $35.70 |
WILLIAM GEERDTS | $31.53 |
WILLIAM PRESTINE | $32.64 |
STANISLAUS PAPEROCKE | $40.21 |
JOHN KRAUSE | $50.66 |
FRANK KLINDER | $39.08 |
EDWIN LEHRMANN | $35.47 |
CHARLES MESSMANN | $32.45 |
SCHROEDER BROS CO | $115.53 |
CHARLES SCHROEDER | $38.98 |
WILLIAM T. RETZLAFF | $35.48 |
1923 - Page 242
Name | Expenses |
ANTON HALLA | $39.27 |
CHRIST OLSON | $47.21 |
JOHN KOCK | $24.22 |
FRED STRUTZ | $54.29 |
GEORGE TAYLOR | $70.81 |
WILLIAM MENGES | $9.37 |
FRANK RETZLAFF | $36.17 |
MRS. HATTIE MEYER | $51.70 |
EMIL JONAS | $34.17 |
ADOLPH GRIMM | $66.26 |
ERNEST DUVENICK | $50.57 |
WERNER SCHMOOCK | $37.51 |
ATHUR ZIERZOW | $38.12 |
FRANK RIHA | $31.88 |
MARTIN COMOROSKE | $79.80 |
WILLIAM KLINDER | $43.71 |
JOSEPH KRIZEK | $28.29 |
RUDOLPH BECKER | $24.40 |
1923 - Page 243
Name | Expenses |
EDWARD GUETSCHOW | $38.72 |
FRANK KRIZIZIKI | $48.69 |
JOSEPH ZIK | $50.98 |
WILLIAM SCHMIDT | $8.00 |
AUGUST PUTAH | $9.67 |
AMBROSE MEYER | $19.36 |
BENZINGER BROS | $21.51 |
GUST EGGERT | $54.59 |
FRANK BARTEL | $40.23 |
WILLIAM RETZLAFF | $39.10 |
MATT POLISH | $39.55 |
ANDREW RATHSACH | $39.27 |
JOHN KRIZIZIKI | $34.36 |
JOHN COMOROSKE | $52.07 |
JOHN HOPP | $40.29 |
PAUL TADDY | $37.36 |
GEORGE GAUTHIER | $34.81 |
PETER DOSE | $43.26 |
1923 - Page 244
Name | Expenses |
GEORGE SCHIPPER | $47.57 |
ALBERT GAUTHIER | $36.49 |
HENRY TAYLOR | $14.89 |
ED RINGMIER | $40.84 |
FRANK LECLAIR | $12.81 |
LECLAIR BROS | $2.34 |
BENARD ZIK | $4.34 |
ANTON HALLADA | $0.19 |
LOUIS FRASCH | $1.49 |
RINGMEIR ZIERZOW GEERDTS CO | $5.95 |
RUDOLPH MEYER | $0.64 |
LEONARD HOPPE | $31.25 |
HENRY MATHIESEN | $56.72 |
EDWARD ABBET | $29.94 |
MIKE MICKLESON | $52.45 |
RICHARD MATHIESEN | $49.32 |
CHARLES SCHMOOCK | $52.34 |
HELMUTH KRASE | $38.17 |
1923 - Page 245
Name | Expenses |
LOUIS STANGEL | $38.06 |
WENZEL KRAHL | $31.32 |
THOMAS JOHANEK | $19.75 |
WILLIAM KRACHT | $37.36 |
JOSEPH JOHANEK | $39.46 |
WENZEL BLAHNIK | $16.00 |
LOUIS PRUCHA | $43.35 |
WENZEL CHALUPSKY | $29.98 |
JOHN KOZELKA | $20.46 |
JOHN MATTEK | $49.02 |
AUGUST MATTEK | $4.78 |
ANTON WOJTA | $52.82 |
IGNATZ WOJTA | $66.05 |
JOHN LAST | $38.55 |
WILLIAM LEHRMANN | $46.39 |
MRS. JOSEPH URBANEK | $17.79 |
BEN URBANEK | $25.29 |
TWO CREEKS CHEESE & BUTTER CO | $15.64 |
1923 - Page 246
Name | Expenses |
R. E. FRIES | $4.98 |
L. A. SCHNIEDER | $0.64 |
IGNATZ BLAHA | $61.35 |
WILLIAM J. SCHROEDER | $35.59 |
HERMAN ENGELBRECHT | $79.37 |
CHARLES COUNTER | $35.28 |
OTTO SPORER | $28.43 |
WALTER LEHRMANN | $37.32 |
MRS HENRY LEHRMANN | $61.26 |
RANDALL CO | $2.55 |
E. A. KOCIAN | $1.38 |
EMIL JONAS | $6.00 |
ARTHUR ZIERZOW | $6.00 |
WILLIAM SCHRUMN | $6.00 |
FRANK RETZLAFF | $3.60 |
RAYMOND RINGMIER | $6.00 |
ROBT. SCHROEDER | $0.85 |
Total | $4,354.92 |
1923 - Page 247
Name | Total |
Total Amount Received | $4,360.11 |
Cash On Hand | $23.26 |
Total | $4,383.37 |
Total Amount Expended | $4,354.92 |
Bal On Hand | $28.45 |
In confirmity with the above we | |
undersigned members of the | |
board of supervisor of the town of Two | |
Creeks have here with to put our | |
hands and seal this 25 day of | |
March 1924. | |
Board Of | |
Supervisor | |
AUGUST LAST | |
JOE ZIK | |
AUGUST PULS |
1924 - Page 248
Name | Receipts |
L. T. HOPPE | $36.88 |
HENRY MATHIESEN | $54.28 |
EDWARD ABBET | $28.30 |
MIKE MICKELSON | $50.20 |
LEWIS T. STANGEL | $37.84 |
THOMAS JOHANEK | $32.94 |
WENZEL KRAHL | $29.34 |
HELMUTH KRASE | $35.98 |
CHARLES SCHMOOCK | $31.28 |
LOUIS PRUCHA | $43.50 |
JOHN KOZELKA | $11.30 |
WILLIAM KRACHT | $35.58 |
JOSEPH JOHANEK | $37.76 |
JOHN MATTEK | $46.78 |
JOHN LAST | $36.58 |
WILLIAM LEHRMANN | $34.57 |
JOSEPH LAMBERT | $8.00 |
1924 - Page 249
Name | Receipts |
IGNATZ BLAHA | $59.50 |
WILLIAM J. SCHROEDER | $34.10 |
CHARLES COUNTER | $33.36 |
OTTO SPORER | $28.04 |
HERMAN ENGELBRECHT | $73.92 |
WENZEL CHALUPSKY | $19.30 |
AUGUST MATTEK | $4.66 |
RICHARD MATHIESEN | $48.86 |
F.D. RANDALL CO. | $2.40 |
MRS HY LEHRMANN | $59.24 |
WALTER LEHRMANN | $36.50 |
MRS. JOSEPH URBANEK | $16.54 |
T. C. C. & BUTTER CO | $24.00 |
IGNATZ W. WOJTA | $62.32 |
ANTON WOJTA | $51.54 |
BEN URBANEK | $22.70 |
EMIL ZIERZOW | $45.56 |
1924 - Page 250
Name | Receipts |
WENZEL VELICER | $29.64 |
ROBERT SCHROEDER | $31.10 |
ALBERT SCHROEDER | $35.56 |
CHARLES HOPKINS | $19.00 |
R. S. IHLENFELDT | $44.92 |
JOHN KOPETSKY | $43.82 |
CHARLES KRASE | $48.24 |
PETER BARTA | $42.48 |
FRED SCHIMMEL | $33.41 |
GEORGE DEJA | $50.24 |
CHARLES IHLENFELDT | $46.22 |
JOHN PULS | $30.14 |
WILLIAM PULS | $29.94 |
WENZEL BARTA | $38.24 |
WENZEL J. HALLADA | $44.20 |
LOUIS LEHRMANN | $35.28 |
JOSEPH BENESH | $35.58 |
FRED MESSMANN | $62.08 |
1924 - Page 251
Name | Receipts |
AUGUST LAST | $44.04 |
WILLIAM SCHRAMN | $59.74 |
AUGUST PULS | $33.28 |
ROBT MESSMANN | $44.30 |
JOSEPH SHEBESTA | $19.74 |
IRVIN NACK | $25.40 |
JOHN DAHL | $33.82 |
WILLIAM GEERDTS | $30.96 |
WILLIAM PRESTINE | $30.22 |
STANISLAUS PAPEROCKE | $38.00 |
JOHN KRAUSE | $48.04 |
FRANK KLINDER | $36.66 |
EDWIN LEHRMANN | $35.36 |
CHARLES MESSMANN | $32.70 |
SCHROEDER BROS | $110.56 |
CHARLES SCHROEDER | $38.12 |
WILLIAM F. RETZLAFF | $34.26 |
ANTON HALLA | $38.36 |
1924 - Page 252
Name | Receipts |
CHRIST OLSON | $45.18 |
JOHN KOCK | $23.00 |
FRED STRUTZ | $52.30 |
GEORGE TAYLOR | $68.44 |
WILLIAM MENGES | $12.54 |
FRANK RETZLAFF | $34.94 |
MRS HATTIE MEYER | $48.86 |
EMIL JONAS | $33.06 |
ADOLPH GRIMM | $65.56 |
ERNEST DUVENECK | $48.52 |
WERNER C. SCHMOOCK | $35.92 |
ARTHUR ZIERZOW | $41.00 |
ZENO DUPREY | $30.86 |
MARTIN COMOROSKE | $75.68 |
WILLIAM KLINDER | $46.44 |
JOSEPH KRIZEK | $27.18 |
RUDOLPH BECKER | $22.96 |
EDWARD GUETSCHOW | $37.28 |
1924 - Page 253
Name | Receipts |
FRANK KRIZIZIKI | $46.00 |
JOSEPH ZIK | $47.98 |
WILLIAM SCHMIDT | $9.10 |
EDWARD PUTAH | $8.70 |
AUGUST PUTAH | $9.10 |
AMBROSE MEYER | $18.22 |
BENZINGER BROS | $20.24 |
GUST EGGERT | $52.72 |
FRANK BARTEL | $39.90 |
WILLIAM RETZLAFF | $37.62 |
MATT POLISCH | $38.10 |
ANDREW RATHSACK | $36.64 |
JOHN KRIZIZIKI | $33.32 |
JOHN COMOROSKE | $47.74 |
JOHN HOPP | $39.06 |
PAUL TADDY | $35.62 |
GEORGE GAUTHIER | $34.54 |
PETER DOSE | $43.86 |
1924 - Page 254
Name | Receipts |
GEORGE SCHIPPER | $45.98 |
ALBERT GAUTHIER | $35.34 |
HENRY TAYLOR | $9.92 |
EDWARD RINGMEIR | $39.94 |
FRANK LECLAIR | $11.76 |
LECLAIR FISH CO | $2.20 |
WILLIAM WELSING | $6.64 |
BERNARD ZIK | $4.86 |
L. A. SCHROEDER | $0.66 |
ANTON HALLADA | $0.24 |
BENESH & LEHRMANN CO | $4.40 |
LOUIS FRASCH | $1.10 |
JOSEPH LECLAIR | $1.12 |
RINGMEIR ZIERZOW & GEERDTS CO | $5.20 |
CHARLES MEYER | $0.80 |
IVAN SCHROEDER | $1.40 |
JOSEPH ZISKA | $0.70 |
ALFRED HAASE | $1.00 |
1924 - Page 255
Name | Receipts |
PETER RATHSACK | $1.20 |
RUDOLPH MEYER | $0.30 |
WENZEL BLAHNIK | $33.38 |
R. E. FRIES | $8.50 |
JOSEPH LAFOND | $1.04 |
LAKE SHORE SOCIETY | $0.60 |
HENRY KAPPELMANN | $1.20 |
JOHN RATTIE | $1.22 |
JOHN GIERKE | $3.50 |
Total Received | $4,218.43 |
1924 - Page 256
Name | Expenses |
L. T. HOPPE | $30.88 |
HENERY MATHIESEN | $54.28 |
EDWARD ABBET | $28.30 |
MIKE MICKELSEN | $50.20 |
LOUIS T. STANGEL | $37.84 |
THOMAS JOHANEK | $32.94 |
WENZEK KRAHL | $20.70 |
HELMUTH KRASE | $35.98 |
CHARLES SCHMOOCK | $31.28 |
LOUIS PRUCHA | $43.50 |
JOHN KOZELKA | $11.30 |
WILLIAM KRACHT | $35.58 |
JOSEPH JOHANEK | $37.76 |
JOHN MATTEK | $46.78 |
JOHN LAST | $36.58 |
WILLIAM LEHRMANN | $39.57 |
JOSEPH LAMBERT | $8.00 |
IGNATZ BLAHA | $59.50 |
1924 - Page 257
Name | Expenses |
WILLIAM J. SCHROEDER | $34.10 |
CHARLES COUNTER | $33.36 |
OTTO SPORER | $28.04 |
HERMAN ENGELBRECHT | $73.92 |
WENZEL CHALUPSKY | $19.30 |
AUGUST MATTEK | $4.66 |
RICHARD MATHIESEN | $48.86 |
T. D. RANDALL CO | $2.40 |
MRS HENRY LEHRMANN | $59.24 |
WALTER LEHRMANN | $36.50 |
MRS JOSEPH URBANEK | $16.54 |
T.C.C. & BUTTER CO | $24.00 |
IGNATZ W. WOJTA | $62.32 |
ANTON WOJTA | $51.54 |
BEN URBANEK | $22.70 |
EMIL ZIERZOW | $45.56 |
WENZEL VELICER | $29.64 |
ROBERT SCHROEDER | $31.10 |
1924 - Page 258
Name | Total |
ALBERT SCHROEDER | $35.56 |
CHARLES HOPKINS | $19.00 |
R. S. IHLENFELDT | $44.92 |
JOHN KOPETSKY | $43.82 |
CHARLES KRASE | $48.24 |
PETER BARTA | $42.48 |
FRED SCHIMMEL | $33.41 |
GEORGE DEJA | $50.24 |
CHARLES IHLENFELDT | $46.22 |
JOHN PULS | $30.14 |
WILLIAM PULS | $29.94 |
WENZEL BARTA | $38.24 |
WENZEL HALLADA | $44.20 |
LOUIS LEHRMANN | $35.28 |
JOSEPH BENESH | $35.58 |
FRED MESSMANN | $62.08 |
AUGUST LAST | $44.04 |
WILLIAM SCHUMAN | $59.74 |
1924 - Page 259
Name | Expenses |
AUGUST PULS | $33.28 |
ROBERT MESSMANN | $44.30 |
JOSEPH SHEBESTA | $19.74 |
IRVIN NACK | $25.40 |
JOHN DAHL | $33.82 |
WILLIAM GEERDTS | $30.96 |
WILLIAM PRESTINE | $30.22 |
STANISLAUS PAPEROCKE | $38.00 |
JOHN KRAUSE | $48.04 |
FRANK KLINDER | $36.66 |
EDWIN LEHRMANN | $35.36 |
CHARLES MESSMANN | $32.70 |
SCHROEDER BROS CO | $110.56 |
CHARLES SCHROEDER | $38.12 |
WILLIAM T. RETZLAFF | $34.26 |
ANTON HALLA | $38.36 |
CHRIST OLSEN | $45.18 |
JOHN KOCH | $23.00 |
1924 - Page 260
Name | Expenses |
FRED STRUTZ | $52.30 |
GEORGE TAYLOR | $68.44 |
WILLIAM MENGES | $12.54 |
FRANK RETZLAFF | $34.94 |
MRS HATTIE MEYER | $48.86 |
EMIL JOANAS | $33.06 |
ADOLPH GRIMM | $65.56 |
ERNEST DUVENECK | $48.52 |
WERNER C. SCHMOOCK | $35.92 |
ARTHUR ZIERZOW | $41.00 |
ZENO DUPREY | $30.86 |
MARTIN COMOROSKE | $75.68 |
WILLIAM KLINDER | $46.44 |
JOSEPH KRIZEK | $27.18 |
RUDOLPH BECKER | $22.96 |
EDWARD GUETSCHOW | $37.28 |
FRANK KRIZIZIKI | $46.00 |
JOSEPH ZIK | $47.98 |
1924 - Page 261
Name | Expenses |
WILLIAM SCHMIDT | $9.10 |
EDWARD PUTAH | $0.70 |
AMBROSE MEYER | $18.22 |
BENZINGER BROS | $20.24 |
GUST EGGERT | $52.72 |
FRANK BARTEL | $39.90 |
WILLIAM RETZLAFF | $37.62 |
MATT POLISCH | $38.10 |
ANDREW RATHSACK | $36.64 |
JOHN KRIZIZIKI | $32.32 |
JOHN COMOROCKE | $47.74 |
JOHN HIPP | $39.06 |
PAUL TADDY | $35.62 |
GEORGE GAUTHIER | $34.54 |
PETER DOSE | $43.86 |
GEORGE SCHIPPER | $45.98 |
ALBERT GAUTHIER | $35.34 |
HENRY TAYLOR | $9.92 |
1924 - Page 262
Name | Expenses |
EDWARD RINGMIER | $39.94 |
FRANK LECLAIR | $11.76 |
LECLAIR FISH CO | $2.20 |
WILLIAM WELSING | $6.64 |
BENARD ZIK | $4.86 |
L. A. SCHNIDER | $0.66 |
ANTON HALLADA | $0.24 |
BENESH & LEHRMANN CO | $4.40 |
LOUIS FRASCH | $1.10 |
RINGMIER ZIERZOW GEERDTS CO | $5.20 |
JOSEPH LECLAIR | $1.12 |
CHARLES MEYER | $0.80 |
IVAN SCHROEDER | $1.40 |
JOSEPH ZISKA | $0.70 |
ALFRED HAASE | $1.00 |
PETER RATHSACK | $1.20 |
RUDOLPH MEYER | $0.30 |
THOMAS JOHANEK | $14.99 |
1924 - Page 263
Name | Expenses |
JOHN MATTEK | $39.72 |
WENZEL VELICER | $21.57 |
Total Expended | $4,218.73 |
Raised by Tax | $4,218.43 |
Bal On Hand | $28.45 |
$4,246.88 | |
$4,218.73 | |
$28.45 |
1924 - Page 266 (Pages 264 and 265 are blank
Name | Receipts |
Cash Received | $66.02 |
Dilquent Cash received | $89.79 |
Dilquent from the year 1919 | $80.96 |
Cash Received from Tax Roll | $2,220.72 |
Total Amount Expended | $2,470.09 |
Total Amount Received | $2,457.47 |
Deficit | $12.62 |
Total | $2,457.47 |
1924 - Page 267
Name | Expenses |
LEONARD HOPPE | $18.21 |
EDWARD ABBET | $16.39 |
MIKE MICKELSON | $30.47 |
RICHARD MATTIESEN | $26.92 |
JOHN MATTEK | $26.14 |
CHARLES SCHMOOCK | $18.10 |
LOUIS STANGEL | $20.81 |
WENZEL KRAHL | $17.60 |
THOMAS JOHANNEK | $19.67 |
IGNATZ WOJTA SR | $16.80 |
ANTON WOJTA | $4.19 |
HELMUTH KRASE | $20.50 |
LOUIS PRUCHA | $24.49 |
JOHN KOZELKA | $6.55 |
WENZEL BLANIK | $18.00 |
WILLIAM KRACHT | $20.23 |
JOSEPH JOHANEK | $20.16 |
JOHN LAST | $21.53 |
WILLIAM LEHRMANN | $21.01 |
IGNATZ BLAHA | $33.43 |
WILLIAM J. SCHROEDER | $20.03 |
CHARLES COUNTER | $19.10 |
JOHN ENGELBRECHT | $20.76 |
OTTO SPORER | $20.41 |
HERMAN ENGELBRECHT | $23.20 |
WENZEL CHAULPSKY(sic) | $11.10 |
AUGUST MATTEK | $2.67 |
MRS HY LEHRMANN | $32.09 |
WENZEL KOPETSKY | $20.10 |
CARL ZIERZOW | $22.51 |
EMIL ZIERZOW | $5.11 |
MRS JOSEPH URBANEK | $8.02 |
IGNATZ W. WOJTA | $43.02 |
JOHN GIERKE | $18.63 |
Total | $660.95 |
1924 - Page 269 (Page 268 is blank)
Name | Expenses |
Amt Brought Forward | $660.95 |
ROBERT SCHROEDER | $19.18 |
SCHROEDER BROS CO | $64.34 |
CHARLES KRASE | $28.30 |
ALBERT SCHROEDER | $20.02 |
JOHN DHAL | $19.31 |
FRANK THOR | $9.14 |
JOHN KOPETSKY | $23.64 |
ROY S IHLENFELDT | $25.74 |
PETER BARTA | $24.01 |
FRED SCHMIMMEL | $15.83 |
GEORGE DEJA | $25.26 |
CHARLES IHLENFELDT | $26.11 |
BENARD ZIK | $3.80 |
WILLIAM PULS | $30.34 |
WENZEL BARTA | $22.11 |
WENZEL HALLADA | $21.78 |
DETLAF GEERDTZ | $18.60 |
WILLIAM PRESTINE | $18.11 |
STANISLAUS PAPEROCKE | $23.19 |
JOHN KRAUSE | $27.53 |
FRANK KLINDER | $21.07 |
AUGUST LAST | $23.48 |
FRED MESSMANN | $35.08 |
EDWIN LEHRMANN | $11.32 |
CHARLES MESSMANN | $18.16 |
LOUIS LEHRMANN | $20.36 |
FRANK RETZLAFF | $20.21 |
ANTON BENISH & CO | $4.84 |
CHARLES SCHROEDER | $21.90 |
WILLIAM RETZLAFF | $20.50 |
ANTON HALLA | $22.69 |
MRS ALBERT GEERDTZ | $25.37 |
JOHN KOCK | $14.27 |
FRED STRUTZ | $12.38 |
Total | $1,398.98 |
1924 - Page 271 (Page 270 is blank)
Name | Expenses |
Amount Brought Forward | $1,398.98 |
HENRY TAYLOR | $22.30 |
RAY H(too light) | $3.84 |
GEORGE TAYLOR | $40.89 |
HERMAN MEYER | $29.03 |
EMIL JONAS | $18.83 |
ADOLPH GRIMM | $37.21 |
ERNEST DUVENECK | $28.11 |
WERNER SCHMOOCK | $20.04 |
ARTHUR ZIERZOW | $20.42 |
FRANK RIHA | $17.13 |
MARTIN COMOROCKE | $44.55 |
AUGUST KLINDER | $13.00 |
JOSEPH KRIZEK | $15.92 |
RUDOLPH BECKER | $14.59 |
WILLIAM SCHMANN | $35.61 |
JOHN COMOROCKE | $28.96 |
ED GUETSCHOW | $21.38 |
FRANK KRIZIZIKI | $26.84 |
MRS JACOB FUNK | $5.20 |
WILLIAM SCHMIDT | $5.12 |
EMIL PUTAH | $4.66 |
AUGUST PUTAH | $4.84 |
AMBROSE MEYER | $5.32 |
JOHN BENZINGER | $11.39 |
JOSEPH ZIK | $22.66 |
GUST EGGERT | $30.00 |
FRANK BARTEL | $23.13 |
