[Home ]
1909 - Page 29
Month | Day | Name | Tax | Expenditures |
JOHN RATHE Total Tax | $14.66 | |||
Man Team Wagon | ||||
June | 16 | 1 1 1 | $3.50 | |
June | 19 | 1 1 1 | $3.50 | |
June | 21 | 1 1 1 | $3.50 | |
June | 22 | 1 1 1 | $2.70 | |
June | 23 | 1 | $1.50 | |
Total | $14.70 | |||
MRS. MATHIESEN Total Tax | ||||
Man Team Wagon | ||||
June | 16 | 2 1 1 | $5.00 | |
June | 19 | 2 1 1 | $5.00 | |
June | 21 | 2 1 1 | $5.00 | |
June | 22 | 1 1 1 | $3.50 | |
JOHN KAISER Total Tax | $13.15 | |||
Man Team Wagon | ||||
June | 16 | 1 1 1 | $3.50 | |
June | 14 | 1 1 1 | $3.50 | |
June | 21 | 1 1 1 | $3.50 | |
Shoveling Snow | $1.50 | |||
$1.25 | ||||
Total | $13.25 |
1909 - Page 30
Month | Day | Name | Tax | Expenditures |
MICKLESON BROS. Total Tax | $23.23 | |||
Man Team Wagon | ||||
June | 21 | 1 1 1 | $2.60 | |
June | 22 | 1 1 1 | $3.50 | |
June | 24 | 2 1 1 | $5.00 | |
June | 25 | 2 1 1 | $5.00 | |
June | 26 | 1 0 0 | $1.50 | |
October | 29 | 2 1 1 | $5.00 | |
Shoveling Snow | $0.75 | |||
Total | $23.35 | |||
RICHARD MATHIESEN Total Tax | $20.58 | |||
Man Team Wagon | ||||
June | 23 | 1 1 1 | $3.50 | |
June | 24 | 1 1 1 | $3.50 | |
June | 25 | 1 1 1 | $3.75 | |
June | 26 | 1 0 0 | $1.50 | |
June | 27 | 1 0 0 | $2.25 | |
October | 29 | 2 1 1 | $4.50 | |
$1.75 | ||||
Total | $20.75 | |||
CHRIST LARSON Total Tax | $13.62 | |||
Man Team Wagon | ||||
June | 19 | 1 1 1 | $3.50 | |
June | 25 | 1 1 1 | $3.50 | |
June | 26 | 1 0 0 | $1.50 | |
Shoveling Snow | $5.25 | |||
Total | $13.75 |
1909 - Page 31
Month | Day | Name | Tax | Expenditures |
MARTIN KRAUSE Total Tax | $12.79 | |||
Man Team Wagon | ||||
June | 24 | 1 0 0 | $1.50 | |
June | 25 | 2 1 1 | $5.00 | |
June | 26 | 2 1 1 | $5.00 | |
June | 28 | 1 0 0 | $1.20 | |
Shoveling Snow | $0.25 | |||
Total | $12.95 | |||
JOSEPH JOHNEK Total Tax | $13.75 | |||
Man Team Wagon | ||||
June | 29 | 2 1 1 | $5.00 | |
June | 30 | 2 2 2 | $7.80 | |
Shoveling Snow | $1.00 | |||
Total | $13.80 | |||
HENRY KRACHT Total Tax | $14.70 | |||
Man Team Wagon | ||||
June | 25 | 1 1 1 | $1.75 | |
June | 26 | 2 1 1 | $5.50 | |
June | 29 | 1 1 1 | $3.50 | |
June | 30 | 1 0 0 | $2.75 | |
Shoveling Snow | $1.75 | |||
Total | $15.25 | |||
WENZEL KRAL Total Tax | $11.84 | |||
June | 19 | 1 man | $1.50 | |
June | 21 | 1 man | $1.50 | |
June | 22 | 1 man | $1.50 | |
June | 23 | 1 man | $1.50 | |
June | 24 | 2 men | $3.00 | |
June | 25 | 1 man 1/2 day | $1.00 | |
Shoveling Snow | $2.00 | |||
Total | $12.00 |
1909 - Page 32
Month | Day | Name | Tax | Expenditures |
WENZEL BLANEK Total Tax | $12.15 | |||
June | 21 | 1 man, 1 team | $3.05 | |
June | 22 | 1 man, 1 team | $2.60 | |
June | 23 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man, 1 team | $3.50 | |
Total | $12.75 | |||
HELMUTH KRASE Total Tax | $14.41 | |||
June | 23 | 1 man, team | $1.50 | |
June | 24 | 1 man, 1 team | $3.50 | |
June | 25 | 1 man, 1 team | $3.50 | |
June | 26 | 1 man, 1 team | $3.50 | |
June | 28 | 1 man, 1 team 1/2 day | $1.75 | |
Shoveling Snow | $0.75 | |||
Total | $14.50 | |||
CHAS. SCHMOOCK Total Tax | $13.11 | |||
June | 23 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man, 1 team | $3.50 | |
June | 25 | 1 man, 1 team | $1.50 | |
June | 26 | 1 man, 1 team | $3.50 | |
June | 28 | 1 man 1/3 day | $0.50 | |
Shoveling Snow | $0.75 | |||
Total | $13.25 | |||
JOHN MOZELKA Total Tax | $3.75 | |||
June | 26 | 1 man, 1 team | $3.50 | |
June | 28 | 1 man 1/4 day | $.35 | |
Total | $3.85 |
1909 - Page 33
Month | Day | Name | Tax | Expenditures |
WENZEL PRUCHA Total Tax | $18.13 | |||
June | 21 | 2 man, 1 team | $4.50 | |
June | 22 | 2 man, 1 team | $5.00 | |
June | 23 | 2 man, 1 team | $5.00 | |
June | 24 | 1 man | $1.50 | |
Shoveling Snow | $3.00 | |||
Total | $19.00 | |||
WENZEL CHALUPSKY Total Tax | $8.71 | |||
June | 28 | 2 men, 1 team | $5.00 | |
June | 29 | 2 men, 1 team | $2.50 | |
Shoveling Snow | $1.50 | |||
Total | $9.00 | |||
IGNATZ WOJTA JR. Total Tax | $26.83 | |||
June | 23 | 2 men, 1 team | $5.00 | |
June | 24 | 2 men, 1 team | $5.00 | |
June | 25 | 2 men, 2 team | $7.00 | |
October | 29 | 2 men, 1 team | $5.00 | |
October | 30 | 2 men, 1 team | $5.00 | |
Total | $27.00 | |||
JOHN LAST Total Tax | $15.08 | |||
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 21 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man 1/3 day | $0.35 | |
Shoveling Snow | $0.75 | |||
Total | $15.10 |
1909 - Page 34
Month | Day | Name | Tax | Expenditures |
IGNATZ WOJTA Total Tax | $14.88 | |||
June | 23 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man, 1 team | $3.50 | |
June | 25 | 1 man, 1 team | $3.50 | |
October | 29 | 1 man, 1 team 1/3 day | $1.75 | |
30 | 1 man, 1 team 1/4 day | $2.00 | ||
Total | $14.25 | |||
HENRY LEHRMANN Total Tax | $39.79 | |||
May | 4 | 2 men, 2 team | $7.00 | |
May | 5 | 2 men, 2 team | $7.00 | |
June | 18 | 2 men, 1 team | $5.00 | |
June | 19 | 2 men, 1 team | $5.00 | |
June | 21 | 2 men, 1 team | $5.00 | |
June | 28 | 2 men, 2 team | $7.00 | |
June | 29 | 1 man, 1 team | $3.25 | |
Shoveling Snow | $0.75 | |||
Total | $39.75 | |||
JOHN KOPETSKY Total Tax | $13.53 | |||
June | 21 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 2 men, 1 team | $5.00 | |
June | 27 | 1 man, 1/4 team | $1.00 | |
Shoveling Snow | $0.75 | |||
Total | $13.85 | |||
CHAS ZIERZOW Total Tax | $4.75 | |||
June | 26 | 1 man, 1 team 1/2 | $2.75 | |
June | 28 | 1 man, 1 team 3/4 | $2.25 | |
Total | $5.00 |
1909 - Page 35
Month | Day | Name | Tax | Expenditures |
IGNATZ BLAHA Total Tax | $21.57 | |||
June | 19 | 4 men, 2 teams | $18.00 | |
June | 21 | 3 men, 2 teams | $8.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
Total | $22.00 | |||
WM. SCHROEDER Total Tax | $10.20 | |||
June | 17 | 1 man, 0 team | $1.50 | |
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 21 | 1 man, 1 team 1/2 day | $1.75 | |
Total | $10.25 | |||
TEODORE COUNTER Total Tax | $14.20 | |||
June | 21 | 2 men, 0 team | $3.00 | |
June | 22 | 2 men, 0 team | $3.00 | |
June | 23 | 2 men, 0 team | $3.00 | |
June | 24 | 2 men, 1 team | $5.00 | |
June | 25 | 1 man 1/4 day, 0 team | $0.25 | |
Total | $14.25 | |||
JOHN ENGLEBRECHT Total Tax | $15.74 | |||
June | 17 | 1 man, 1 team 1/2 | $2.50 | |
June | 21 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man, 1 team | $3.00 | |
Total | $16.00 | |||
HERMAN ENGLEBRECHT Total Tax | $15.06 | |||
June | 21 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man, 0 team | $1.50 | |
June | 25 | 1 man, 1 team | $3.50 | |
Total | $15.50 |
1909 - Page 36
Month | Date | Name | Tax | Expenditures |
JOHN SPORER Total Tax | $12.15 | |||
June | 21 | 1 man, 1 team 1/2 day | $1.75 | |
June | 22 | 2 men, 1 team | $5.00 | |
June | 23 | 2 men, 1 team | $5.00 | |
Shoveling Snow | $1.12 | |||
Total | $12.87 | |||
JOHN SCHAUER Total Tax | $5.00 | |||
June | 30 | 2 men, 2 team 3/4 day | $5.00 | |
Total | $5.00 | |||
ANNA SCHAUER Total Tax | $21.18 | |||
June | 25 | 1 man, 1 team | $3.50 | |
June | 26 | 3 men, 2 team | $8.50 | |
June | 28 | 3 men, 2 team | $8.50 | |
June | 29 | 1 man, 0 team | $1.50 | |
Total | $22.00 | |||
ANTON HAUCK Total Tax | $2.88 | |||
June | 23 | 1 man, 1 team 3/4 day | $3.00 | |
Total | $3.00 | |||
JOE URBANEK Total Tax | $7.94 | |||
June | 22 | 1 man | $1.50 | |
June | 23 | 1 man | $1.50 | |
June | 24 | 1 man | $1.50 | |
June | 25 | 2 men | $3.00 | |
June | 26 | 1 man 1/3 day | $0.75 | |
Total | $8.25 | |||
LOUIS TROSSEN Total Tax | $2.76 | |||
June | 22 | 1 man | $1.50 | |
June | 24 | 1 man | $1.50 | |
Total | $3.00 |
1909 - Page 37
Month | Day | Name | Tax | Expenditures |
FRANK BLAHA Total Tax | $2.74 | |||
June | 21 | 1 man 3/4 day | $1.25 | |
June | 22 | 1 man | $1.50 | |
Total | $2.75 | |||
TWO CREEKS C. CO. Total Tax | $5.19 | |||
June | 26 | 1 man, 1 team | $3.50 | |
June | 30 | 1 man | $1.50 | |
July | 1 | 1 man, 1/4 day | $0.25 | |
Total | $5.25 | |||
JOHN CHALUPNIK Total Tax | $1.60 | |||
June | 22 | 1 man | $1.50 | |
June | 23 | 1 man 1/4 day | $0.25 | |
Total | $1.75 | |||
JOE WOTACHECK | $2.65 | |||
June | 22 | 1 man | $1.50 | |
June | 23 | 1 man | $1.50 | |
Total | $3.00 | |||
JOHNNY MATTEK | $1.81 | |||
June | 22 | 1 man | $1.50 | |
June | 23 | 1 man 1/4 day | $0.35 | |
Total | $1.85 |
1909 - Page 38
Month | Day | Name | Tax | Expenditures |
AUG. MATTEK Total Tax | $17.15 | |||
May | 2 | 1 man | $1.50 | |
May | 4 | 1 man | $1.50 | |
May | 5 | 1 man | $1.50 | |
May | 6 | 1 man | $1.50 | |
June | 10 | 1 man | $1.50 | |
June | 16 | 1 man | $1.50 | |
June | 17 | 1 man | $1.50 | |
June | 18 | 1 man | $1.50 | |
June | 19 | 2 men, 1 team | $5.00 | |
June | 21 | 1 man | $1.50 | |
June | 22 | 1 man | $1.50 | |
June | 23 | 1 man | $1.50 | |
June | 24 | 1 man | $1.50 | |
June | 25 | 1 man | $1.50 | |
June | 26 | 1 man | $1.50 | |
June | 28 | 1 man | $1.50 | |
June | 29 | 1 man | $1.50 | |
June | 30 | 1 man | $1.50 | |
October | 28 | 1 man | $1.50 | |
October | 29 | 1 man | $1.50 | |
October | 30 | 1 man | $1.50 | |
Total | $36.50 | |||
Over Worked | $17.15 | |||
Total | $19.35 |
1909 - Page 39
Month | Day | Name | Tax | Expenditures |
BRIDGE FUNDS | ||||
August | 25 | Bridge by KOPETSKY | $2.00 | |
August | 26 | Bridge by KAISER | $0.75 | |
Sept. | 20 | Bridge by WM. SCHROEDER | $1.50 | |
Sept. | 30 | Bridge by KRAUSE | $0.75 | |
October | 5 | Bridge by ZIERZOW | $5.00 | |
Nov. | 15 | Getting pipes | $2.00 | |
December | 1 | Hauling gravel to RATHE Bridge | $2.50 | |
Total Tax | $14.50 | |||
Settlement made in full with | ||||
AUGUST MATTEK Path Master | ||||
this 7th day of December 1909 | ||||
AUGUST LAST} Town | ||||
IGNATZ W. WOJTA} | ||||
R W SCHROEDER} Board | ||||
1910 - Page 40
Name | Expenditures |
Snow Shoveling, 1910 | |
JOHN RATHE | $0.75 |
JOHN KAISER | $0.60 |
JOHN KAISER | $0.50 |
MIKE MICKLESON | $0.30 |
MIKE MICKLESON | $0.80 |
RICHARD MATHIESEN | $0.60 |
RICHARD MATHIESEN | $1.50 |
RICHARD MATHIESEN | $1.65 |
THOMAS JOHNIK | $1.50 |
THOMAS JOHNIK | $0.60 |
MARTIN KRAUSE | $0.50 |
MARTIN KRAUSE | $0.95 |
MARTIN KRAUSE | $0.20 |
WM. KRACHT | $0.95 |
WM. KRACHT | $0.30 |
WENZEL KRAL | $1.45 |
HELMUTH KRASE | $2.50 |
HELMUTH KRASE | $3.00 |
CHAS. SCHMOCK | $3.00 |
CHAS. SCHMOCK | $1.20 |
IGNATZ WOJTA SR. | $3.25 |
IGNATZ WOJTA SR. | $3.25 |
JOHN LAST | $1.25 |
JOHN LAST | $1.50 |
JOHN LAST | $3.00 |
HENRY LEHRMAN | $6.50 |
HENRY LEHRMAN | $3.00 |
HENRY LEHRMAN | $5.00 |
HENRY LEHRMAN | $0.75 |
IGNATZ BLAHA | $1.50 |
IGNATZ BLAHA | $1.50 |
WM. SCHREODER | $0.50 |
WM. SCHREODER | $1.50 |
THEO. COUNTER | $0.50 |
1910 - Page 41
Month | Day | Name | Tax | Expenditures |
JOHN RATHE Total Tax | $17.64 | |||
Shoveling Snow | $0.75 | |||
June | 13 | 1 man, 1 team | $3.50 | |
June | 14 | 1 man, 1 team | $3.50 | |
June | 15 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team | $3.00 | |
Total | $17.75 | |||
MRS. MATHIESEN ESTATE Total Tax | $24.13 | |||
June | 11 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 1 man, 1 team 1/2 day | $1.75 | |
June | 20 | 2 men, 2 team | $7.00 | |
June | 21 | 2 men, 1 team | $5.00 | |
Total | $24.25 | |||
JOHN KAISER Total Tax | $14.54 | |||
| Shoveling Snow | $1.10 | ||
June | 9 | 1 man, 1 team | #3.50 | |
June | 10 | 1 man, 1 team | $3.50 | |
June | 11 | 1 man, 1 team | $3.50 | |
13 | 2 men | $3.50 | ||
Total | $14.60 | |||
Shoveling Snow for 1910 | ||||
THEO. COUNTER | $1.50 | |||
JOHN ENGLEBRECHT | $3.75 | |||
JOHN ENGLEBRECHT | $3.50 | |||
HERMAN ENGLEBRECHT | $3.00 | |||
JOHN SPORER | $0.75 | |||
JOHN SPORER | $1.50 | |||
JOE URBANEK | $1.80 |
1910 - Page 42
Month | Day | Name | Tax | Expenditures |
MIKE MICKLESON Total Tax | $27.20 | |||
Shoveling Snow | $1.10 | |||
June | 10 | 1 man, 1 team | $3.50 | |
June | 11 | 2 men, 1 team | $4.50 | |
June | 13 | 2 men, 1 team | $5.00 | |
June | 14 | 2 men, 1 team | $5.00 | |
June | 15 | 2 men, 1 team | $5.00 | |
June | 16 | 2 men, 1 team | $3.25 | |
Total | $27.35 | |||
RICHARD MATHIESEN Total Tax | $24.38 | |||
Shoveling Snow | $3.75 | |||
June | 9 | 2 men, 1 team | $5.00 | |
June | 10 | 2 men, 1 team | $5.00 | |
June | 11 | 2 men, 1 team | $5.00 | |
June | 13 | 2 men, 1 team | $5.00 | |
June | 17 | 1 man | $0.75 | |
Total | $24.50 | |||
THOMAS JOHNEK Total Tax | $15.89 | |||
Shoveling Snow | $2.10 | |||
June | 10 | 3 men, 2 teams | $7.60 | |
June | 11 | 2 men, 2 teams | $6.25 | |
Total | $15.95 | |||
MARTIN KRAUSE Total Tax | $14.98 | |||
Shoveling Snow | $1.65 | |||
June | 13 | 2 men, 1 team | $5.00 | |
June | 15 | 2 men, 1 team | $5.00 | |
June | 16 | 2 men, 1 team | $3.35 | |
Total | $15.00 | |||
JOSEPH JOHANEK Total Tax | $18.49 | |||
June | 13 | 1 man, 1 team | $3.50 | |
June | 15 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 3 men, 2 teams | $8.00 | |
Total | $18.50 |
1910 - Page 43
Month | Day | Name | Tax | Expenditures |
WILLIAM KRACTH(sic) Total Tax | $17.10 | |||
Shoveling Snow | $1.25 | |||
June | 13 | 1 man, 1 team | $3.50 | |
June | 15 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 1 man, 1 team | $1.85 | |
Total | $17.10 | |||
WENZEL KRAL Total Tax | $14.12 | |||
Shoveling Snow | $1.45 | |||
June | 9 | 1 man | $1.50 | |
June | 10 | 1 man | $1.50 | |
June | 11 | 1 man | $1.80 | |
June | 13 | 2 men | $3.00 | |
June | 14 | 2 men | $3.00 | |
June | 15 | 2 men | $2.00 | |
Total | $14.25 | |||
WENZEL BLANEK Total Tax | $14.49 | |||
June | 11 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man, 1 team | $3.50 | |
June | 15 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man 1/3 day | $0.50 | |
Total | $14.50 | |||
HELMUTH KRASE Total Tax | $17.21 | |||
Shoveling Snow | $5.50 | |||
June | 9 | 1 man, 1 team | $3.50 | |
June | 10 | 1 man, 1 team | $3.50 | |
June | 11 | 2 men, 1 team | $5.00 | |
Total | $17.50 |
1910 - Page 44
Month | Day | Name | Tax | Expenditures |
CHAS SCHMOCK Total Tax | $15.37 | |||
Shoveling Snow | $4.20 | |||
June | 11 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man, 1 team | $3.50 | |
June | 14 | 1 man, 1 team | $3.50 | |
June | 1 man 1/2 day | $0.75 | ||
Total | $15.45 | |||
JOHN KOZELKA Total Tax | $4.50 | |||
June | 13 | 1 man, 1 team | $3.50 | |
June | 1 man | $1.00 | ||
Total | $4.50 | |||
WENZEL PRUCHA Total Tax | $22.78 | |||
June | 13 | 2 men, 1 team | $5.00 | |
June | 15 | 2 men, 1 team | $5.00 | |
June | 16 | 3 men, 1 team | $6.50 | |
June | 17 | 3 men, 1 team | $6.50 | |
Total | $23.00 | |||
WENZEL CHALUPSKY Total Tax | $10.14 | |||
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 1 man | $1.50 | |
June | 20 | 1 man | $1.65 | |
Total | $10.15 | |||
IGNATZ WOJTA SR. Total Tax | $30.26 | |||
Shoveling Snow | $6.50 | |||
June | 9 | 2 men, 1 team | $5.00 | |
June | 10 | 2 men, 1 team | $5.00 | |
June | 11 | 2 men, 2 team | $7.O0 | |
June | 18 | 2 men, 2 team | $7.00 | |
Total | $30.50 |
1910 - Page 45
Month | Day | Name | Tax | Expenditures |
JOHN LAST Total Tax | $17.87 | |||
Shoveling Snow | $5.75 | |||
June | 9 | 1 man, 1 team | $3.50 | |
June | 10 | 1 man, 1 team | $3.50 | |
June | 11 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man | $1.65 | |
Total | $17.90 | |||
IGNATZ WOJTA JR. Total Tax | $17.55 | |||
June | 10 | 1 man, 1 team | $3.50 | |
June | 11 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man, 1 team | $3.50 | |
June | 15 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.60 | |
Total | $17.60 | |||
HENRY LEHRMAN Total Tax | $47.01 | |||
Shoveling Snow | $15.25 | |||
June | 2 | 2 men, 1 team | $5.00 | |
June | 3 | 2 men, 1 team 1/2 | $2.50 | |
June | 7 | 1 man, 1 team | $1.15 | |
June | 8 | 3 men, 2 team | $8.50 | |
June | 9 | 3 men, 2 team | $8.50 | |
June | 10 | 1 man | $1.50 | |
June | 11 | 1 man | $1.50 | |
June | 13 | 1 man, 1 team | $3.50 | |
Total | $47.35 | |||
JOHN KOPETSKY Total Tax | $17.45 | |||
June | 9 | 1 man, 1 team | $1.75 | |
June | 10 | 1 man, 1 team | $3.50 | |
June | 11 | 2 men, 1 team | $5.00 | |
June | 13 | 2 men, 1 team | $5.00 | |
June | 14 | 1 man, 1 team | $2.25 | |
Total | $17.50 |
Page 46 is blank
1910 - Page 47
Month | Day | Name | Tax | Expenditures |
HERMAN ENGLEBRECHT Total Tax | $17.83 | |||
Shoveling Snow | $3.00 | |||
June | 7 | 1 man, 1 team | $3.50 | |
June | 8 | 1 man, 1 team | $3.50 | |
June | 9 | 1 man, 1 team | $3.50 | |
June | 10 | 1 man, 1 team | $3.50 | |
June | 11 | 1 man | $0.90 | |
Total | $17.90 | |||
JOHN SPORER Total Tax | $14.97 | |||
Shoveling Snow | $2.25 | |||
June | 8 | 2 men, 1 team | $5.00 | |
June | 9 | 2 men, 1 team | $5.00 | |
June | 10 | 2 men, 1 team | $2.75 | |
Total Tax | $15.00 | |||
JOHN SCHEUER Total Tax | $6.00 | |||
June | 10 | 1 man, 1 team | $3.50 | |
June | 11 | 1 man, 1 team 3/4 day | $2.50 | |
Total | $6.00 | |||
ANNA SCHEUER Total Tax | $25.49 | |||
June | 14 | 1 man, 1 team | $3.50 | |
June | 15 | 2 men, 1 team | $5.00 | |
June | 16 | 2 men, 1 team | $5.00 | |
June | 17 | 2 men, 1 team | $5.00 | |
June | 18 | 1 man | $1.50 | |
June | 20 | 1 man, 1 team | $3.50 | |
June | 21 | 1 man, 1 team | $2.00 | |
Total | $25.50 | |||
ANTON HANEK Total Tax | $3.15 | |||
June | 6 | 1 man | $1.50 | |
June | 1 man | $1.75 | ||
Total | $3.25 |
1910 - Page 48
Month | Day | Name | Tax | Expenditures |
JOSEPH URBANEK Total Tax | $9.30 | |||
June | 22 | 1 man | $1.50 | |
June | 23 | 1 man | $1.50 | |
June | 24 | 1 man | $1.50 | |
June | 25 | 2 men | $3.00 | |
Sept. | 30 | 1 man Shoveling Snow | $1.80 | |
Total | $9.30 | |||
LOUISE TROSSEN | $4.55 | |||
Entry crossed out | ||||
FRANK BLAHA Total Tax | $3.00 | |||
June | 21 | 1 man | $1.50 | |
June | 22 | 1 man | $1.50 | |
Total | $3.00 | |||
TWO CREEKS C. CO. C.F. | $6.23 | |||
June | 29 | 1 man, 1 team | $3.50 | |
June | 1 man | $2.75 | ||
Total | $6.25 | |||
JOHN CHALUPNIK Total Tax | $1.62 | |||
June | 23 | 1 man | $1.62 | |
| ||||
JOHNNEY MATTEK Total Tax | $1.85 | |||
June | 21 | 1 man | $1.50 | |
June | 23 | 1 man | $0.35 | |
Total | $1.85 |
1910 - Page 49
Month | Day | Name | Tax | Expenditures |
AUG. MATTEK Total Tax | $20.80 | |||
Shoveling Snow | ||||
Shoveling Snow | ||||
Jan. | 3 | Shoveling Snow | $1.75 | |
Jan. | 15 | Shoveling Snow | $3.50 | |
Feb. | 28 | Shoveling Snow | $0.75 | |
Mar. | 4 | Shoveling Snow | $3.50 | |
Mar. | 5 | Shoveling Snow | $0.50 | |
Dec. | 22 | Shoveling Snow | $1.50 | |
Mar. | 1 | Shoveling Snow | $1.50 | |
Mar. | 2 | Shoveling Snow | $1.50 | |
Mar. | 3 | Shoveling Snow | $1.50 | |
Mar. | 6 | Shoveling Snow | $1.50 | |
Mar. | 5 | Shoveling Snow | $1.50 | |
Mar. | 7 | Shoveling Snow Amount $26.50 | $1.50 | |
Mar. | 8 | Shoveling Snow cash $12.00 | $1.50 | |
Mar. | 9 | Shoveling Snow balance $14.50 | $1.50 | |
Mar. | 10 | Shoveling Snow | $1.50 | |
Mar. | 26 | Snow Shoveling | $1.50 | |
May | 2 | Over work on road 1 man | $1.50 | |
May | 3 | 1 man 1/2 day | $0.75 | |
June | 4 | 1 man | $1.50 | |
June | 6 | 1 man | $1.50 | |
June | 7 | 1 man | $1.50 | |
June | 8 | 1 man | $1.50 | |
June | 9 | 1 man | $1.50 | |
June | 10 | 1 man | $1.50 | |
June | 11 | 1 man | $1.50 | |
June | 13 | 1 man | $1.50 | |
June | 14 | 1 man, 1 team | $3.00 | |
June | 15 | 2 men, 1 team | $5.00 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man | $1.50 | |
June | 18 | 1 man | $1.50 | |
Turn Over | $43.75 |
1910 - Page 50
Bridge Funds | |
Bridge by KOPETSKY | $2.75 |
Bridge by LEHRMAN | $2.75 |
Bridge by KOPETSKY and SCHEUER | $3.00 |
Bridge by SCHMOCK | $0.75 |
Bridge by MICKLESON | $0.75 |
Getting pipes from BEYER | $2.00 |
Getting pipes from BEYER | $2.00 |
Bridge by BLANEK | $1.50 |
Bridge by KRAL | $1.50 |
Bridge by WM. SCHROEDER | $0.75 |
Bridge by MATTEK | $2.75 |
Bridge by KRAUSE | $0.75 |
Bridge by KAISER | $0.75 |
Bridge at Two Creeks | $0.50 |
Total | $22.50 |
1910 - Page 51
Month | Day | Name | Tax | Expenditures |
From page 49 | $43.75 | |||
June | 20 | 1 man | $1.50 | |
June | 21 | 1 man | $1.50 | |
June | 23 | 1 man | $1.50 | |
June | 24 | 1 man | $1.50 | |
June | 25 | 1 man | $1.50 | |
Feb. | 6 | 1 man | $1.50 | |
$52.75 | ||||
Total Tax | $20.80 | |||
$31.95 | ||||
Settlement made in full with | ||||
August Mattek (Path Master) | ||||
this 28 day of March, 1911 | ||||
AUGUST LAST} | ||||
IGNATZ W. WOJTA} | ||||
PETER BARTA} Town Board | ||||
|