1913 - Page 82
Name | Expenditures |
HELMUTH KRASE | $5.05 |
WALTER LEHRMAN | $1.20 |
CHAS SCHMOCK | $0.75 |
WENZEL KRAL | $1.55 |
THOMAS JOHANEK | $2.25 |
JOHNNEY MATTEK | $1.75 |
JOHN LAST | $0.75 |
IGNATZ BLAHA | $0.75 |
WENZEL CHOULPSKY | $0.75 |
ALDOPH KOPETSKY | $0.20 |
IGNATZ WOJTA | $1.50 |
HENRY MATHIESEN | $2.30 |
PETER MATHIESEN | $0.80 |
WILLIAM KRACHT | $0.70 |
WENZEL PRUCHA | $0.40 |
JOHN SPORER | $0.40 |
ANTON WOJTA | $1.20 |
Total Amount of Snow shoveling | $22.35 |
AUGUST MATTEK Snow Shoveling | |
January 14 - 1913 | $1.50 |
February 1 - 1913 | $1.50 |
February 24 - 1913 | $1.50 |
February 25 - 1913 | $1.50 |
March 1 - 1913 | $1.50 |
March 3 - 1913 | $1.50 |
March 13 - 1913 | $1.50 |
March 22 - 1913 | $1.50 |
Total | $12.00 |
1913 - Page 83
Month | Day | Name | Tax | Expenditures |
JOHN RATHE Total Tax | $17.59 | |||
June | 14 | 1 man, 1 team | $1.40 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.00 | |
June | 22 | 1 man, 1 team | $3.20 | |
June | 23 | 1 man, 1 team | $1.50 | |
June | 25 | 1 man | $1.50 | |
| ||||
HENRY MATTIESEN Total Tax | $26.11 | |||
Shoveling Snow | $2.30 | |||
June | 12 | 1 man, 1 team | $1.75 | |
June | 16 | 2 men, 1 team | $5.00 | |
June | 17 | 2 men, 1 team | $5.00 | |
June | 18 | 2 men, 1 team | $5.00 | |
June | 19 | 2 men, 1 team | $5.00 | |
June | 22 | 1 man, 1 team | $2.06 | |
Total | $26.11 | |||
PETER MATHIESEN Total Tax | $14.50 | |||
Shoveling Snow | $0.80 | |||
June | 16 | 1 man, 1 team | $4.20 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $2.50 | |
Total | $14.50 |
1913 - Page 84
Month | Day | Name | Tax | Expenditures |
MIKE MICKLESON Total Tax | $27.37 | |||
June | 16 | 2 men, 1 team | $5.00 | |
June | 17 | 2 men, 1 team | $5.00 | |
June | 18 | 2 men, 1 team | $5.00 | |
June | 19 | 2 men, 1 team | $4.25 | |
June | 22 | 2 men, 1 team | $5.00 | |
June | 25 | 1 man, 1 team | $3.15 | |
Total | $27.40 | |||
RICHARD MATHIESEN Total Tax | $23.77 | |||
June | 18 | 3 men, 1 team | $7.50 | |
June | 19 | 3 men, 1 team | $7.50 | |
June | 22 | 2 men, 1 team | $4.25 | |
June | 23 | 2 men, 1 team | $4.55 | |
Total | $23.80 | |||
THOMAS JOHANEK Total Tax | $15.15 | |||
Shoveling Snow | $2.25 | |||
at Bridge | $0.40 | |||
June | 14 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man | $1.50 | |
June | 17 | 1 man, 1 team | $1.90 | |
June | 18 | 2 men, 1 team | $5.60 | |
Total | $15.15 | |||
JOHN STANGEL Total Tax | $15.55 | |||
at Bridge | $0.75 | |||
June | 13 | 2 men, 1 team | $3.85 | |
June | 14 | 2 men, 1 team | $3.95 | |
June | 16 | 2 men, 1 team | $7.00 | |
Total | $15.55 |
1913 - Page 85
Month | Day | Name | Tax | Expenditures |
JOSEPH JOHANEK Total Tax | $18.52 | |||
June | 8 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 2 men, 1 team | $5.00 | |
June | 25 | 1 man, 1 team | $3.05 | |
Total | $18.55 | |||
WILLIAM KRACHT Total Tax | $16.98 | |||
Shoveling Snow | $0.75 | |||
at Bridge | $1.50 | |||
June | 3 | 1 man, 1 team | $3.50 | |
June | 14 | 1 man, 1 team | $3.50 | |
June | 15 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team | $0.75 | |
June | 18 | 1 man, 1 team | $3.50 | |
June | 25 | 1 man | $17.00 | |
Note: He didn't line up work with money right. | ||||
WENZEL KRAL Total Tax | $14.29 | |||
Shoveling Snow | $1.55 | |||
June | 12 | 1 man | $1.50 | |
June | 13 | 1 man | $1.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $2.75 | |
Total Tax | $14.30 |
1913 - Page 86
Month | Day | Name | Tax | Expenditures |
WENZEL BLAHNIK Total Tax | $14.90 | |||
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team 1/2 day | $1.50 | |
June | 18 | 1 man, 1 team | $2.75 | |
June | 19 | 1 man, 1 team | $1.75 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man, 1 team | $2.00 | |
Total | $14.90 | |||
HELMUTH KRASE Total Tax | $16.64 | |||
Shoveling Snow | $5.05 | |||
at Bridge | $0.75 | |||
at Bridge | $3.50 | |||
at Bridge | $3.50 | |||
at Bridge | $2.09 | |||
at Bridge | $1.75 | |||
Total | $16.64 | |||
CHAS. SCHMOCK Total Tax | $14.97 | |||
Shoveling Snow | $0.75 | |||
at Bridge | $1.50 | |||
at Bridge | $0.75 | |||
at Bridge | $1.50 | |||
June | 12 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man, 1 team | $3.50 | |
June | 14 | 1 man, 1 team | $3.50 | |
Total | $15.00 | |||
JOHN KOZELKA Total Tax | $4.50 | |||
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man, 1 team | $1.00 | |
Total Tax | $4.50 |
1913 - Page 87
Month | Day | Name | Tax | Expenditures |
WENZEL PRUCHA Total Tax | $19.20 | |||
June | 17 | 1 man | $0.75 | |
June | 18 | 2 men, 1 team | $5.00 | |
June | 19 | 2 men, 1 team | $4.25 | |
June | 22 | 2 men, 1 team | $5.00 | |
June | 23 | 2 men, 1 team | $3.80 | |
Shoveling Snow | $0.40 | |||
Total | $19.20 | |||
WENZEL CHOLUPSKY Total Tax | $10.26 | |||
Shoveling Snow | $0.75 | |||
June | 23 | 2 men, 1 team | $5.00 | |
June | 24 | 2 men, 1 team | $4.75 | |
Total Tax | $10.50 | |||
IGNATZ WOJTA SR. Total Tax | $28.37 | |||
Grading | $3.50 | |||
June | 12 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man, 1 team | $3.50 | |
June | 14 | 1 man, 1 team | $3.50 | |
June | 16 | 3 men, 3 team | $10.50 | |
June | 17 | 2 men, 1 team | $3.90 | |
Total | $28.40 | |||
JOHN LAST Total Tax | $17.79 | |||
Shoveling Snow | $0.75 | |||
at Bridge | $1.50 | |||
at Bridge | $0.75 | |||
Grading | $3.50 | |||
Grading | $1.75 | |||
June | 12 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man, 1 team | $3.50 | |
June | 14 | 1 man | $2.60 | |
Total | $17.85 |
1913 - Page 88
Month | Day | Name | Tax | Expenditures |
IGNATZ WOJTA JR. Total Tax | $17.60 | |||
Shoveling Snow | $1.50 | |||
at Bridge | $1.50 | |||
at Bridge | $1.50 | |||
at Bridge | $0.75 | |||
at Bridge | $0.75 | |||
Grading | $3.50 | |||
Grading | $1.75 | |||
June | 12 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man, 1 team | $2.90 | |
Total | $17.65 | |||
MRS. HENRY LEHRMAN Total Tax | $45.11 | |||
Shoveling Snow | $1.20 | |||
at Bridge | $3.50 | |||
at Bridge | $3.50 | |||
at Bridge | $3.00 | |||
Grading | $3.50 | |||
Grading | $3.50 | |||
June | 13 | 1 man, 1 team 1/2 day | $1.75 | |
June | 14 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 2 men, 2 team | $7.00 | |
June | 19 | 3 men, 2 team | $7.70 | |
Total | $45.15 | |||
JOHN KOPETSKY Total Tax | $17.33 | |||
Shoveling Snow | $0.20 | |||
June | 22 | 2 men, 1 team | $5.00 | |
June | 23 | 3 men, 1 team | $6.50 | |
June | 25 | 3 men, 1 team | $5.75 | |
Total Tax | $17.45 |
1913 - Page 89
Month | Day | Name | Tax | Expenditures |
CHAS ZIERZOW Total Tax | $5.75 | |||
June | 22 | 1 team, 1 man | $3.50 | |
June | 23 | 1 team, 1 man | $2.30 | |
Total Tax | $5.80 | |||
IGNATZ BLAHA Total Tax | $27.80 | |||
Shoveling Snow | $0.75 | |||
at Bridge | $2.00 | |||
at Bridge | $3.00 | |||
at Bridge | $1.50 | |||
June | 12 | 2 men, 1 team | $5.00 | |
June | 13 | 2 men, 1 team | $5.00 | |
June | 14 | 2 men, 1 team | $5.00 | |
June | 16 | 2 men, 1 team | $5.00 | |
June | 22 | 1 man | $0.60 | |
Total | $27.85 | |||
WM. SCHROEDER Total Tax | $11.75 | |||
June | 22 | 2 men, 2 team | $7.00 | |
June | 23 | 2 men, 2 team | $4.80 | |
Total Tax | $11.80 | |||
JOHN SPORER Total Tax | $15.05 | |||
Shoveling Snow | $0.40 | |||
June | 13 | 2 men, 1 team | $5.00 | |
June | 14 | 2 men, 1 team | $5.00 | |
June | 16 | 2 men, 1 team | $4.75 | |
Total Tax | $15.15 |
1913 - Page 90
Month | Day | Name | Tax | Expenditures |
CHAS. COUNTER Total Tax | $16.79 | |||
June | 14 | 1 man | $1.50 | |
June | 16 | 1 man | $1.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.35 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man, 1 team | $3.50 | |
Total | $16.85 | |||
JOHN ENGLEBRECHT Total Tax | $18.02 | |||
June | 13 | 3 men, 2 team | $8.50 | |
June | 14 | 3 men, 2 team | $8.50 | |
June | 17 | 1 man | $1.25 | |
Total | $18.25 | |||
HERMAN ENGLEBRECHT Total Tax | $18.28 | |||
June | 13 | 1 man, 1 team | $3.50 | |
June | 14 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man | $1.00 | |
Total | $18.50 | |||
T.C. KUETEMEYER Total Tax | $6.00 | |||
June | 19 | 1 man | $1.50 | |
June | 22 | 1 man | $1.00 | |
June | 23 | 1 man, 1 team | $3.50 | |
Total | $6.00 | |||
WM. KRASE Total Tax | $7.20 | |||
June | 19 | worked over time 2 men, 2 teams | $7.25 | |
Total | $7.25 |
1913 - Page 91
Month | Day | Name | Tax | Expenditures |
JOSEPH URBANEK Total Tax | $9.08 | |||
June | 13 | 1 man, 1 team | $1.50 | |
June | 14 | 1 man, 1 team | $1.50 | |
June | 16 | 1 man | $1.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man | $1.10 | |
Total | $9.10 | |||
FR. BLAHA Total Tax | $2.99 | |||
June | 13 | 1 man | $1.50 | |
June | 14 | 1 man | $1.50 | |
Total | $3.00 | |||
TWO CREEKS CHEESE FACTORY Total Tax | $7.20 | |||
June | 23 | 1 man, 1 team | $3.50 | |
June | 25 | 1 man, 1 team | $3.50 | |
June | 26 | 1 man | $0.25 | |
Total | $7.25 | |||
JOHNNEY MATTEK Total Tax | $2.26 | |||
Shoveling Snow | $1.75 | |||
at Bridge | $0.55 | |||
Total | $2.30 | |||
WILLIE LEHRMAN Total Tax | $2.22 | |||
at Bridge | $1.50 | |||
at Bridge | $0.75 | |||
Total | $2.25 |
1913 - Page 92
Month | Day | Name | Tax | Expenditures |
ANTON WOJTA Total Tax | $3.70 | |||
Shoveling Snow | $1.20 | |||
at Bridge | $1.75 | |||
June | 18 | 1 man | $0.75 | |
Total | $3.70 | |||
BEN URBANEK Total Tax | $2.48 | |||
June | 23 | 1 man | $1.50 | |
June | 24 | 1 man | $1.00 | |
Total | $2.50 | |||
T.D. RANDALL & CO. Total Tax | $21.96 | |||
CHAS. SWETIL Total Tax | $5.10 | |||
June | 18 | 1 man | $1.50 | |
June | 19 | 1 man, 1 team | $1.50 | |
June | 23 | 1 man, 1 team | $2.10 | |
Total | $5.10 | |||
JOHN JOHNSON Total Tax | ||||
June | 17 | 2 men | $3.00 | |
June | 18 | 1 man | $1.50 | |
June | 19 | 1 man | $0.90 | |
Total | $5.40 |
1913 - Page 93
Month | Day | Name | Tax | Expenditures |
AUGUST MATTEK Total Tax | $20.63 | |||
Apr. | 8 | 1 man | $2.00 | |
Apr. | 9 | 1 man | $2.00 | |
Apr. | 10 | 1 man | $2.00 | |
Apr. | 11 | 1 man | $2.00 | |
Apr. | 17 | 1 man | $2.00 | |
Apr. | 16 | 1 man | $2.00 | |
Apr. | 18 | 1 man | $2.00 | |
Apr. | Iron | $0.25 | ||
Apr. | 29 | Fixing Grader | $0.75 | |
May | 16 | at Bridge by C.S. | $1.00 | |
May | 17 | at Bridge by C.S. | $2.00 | |
May | 19 | at Bridge by C.S. | $2.00 | |
May | 23 | at Bridge by C.S. | $2.00 | |
May | 24 | at Bridge by C.S. | $2.00 | |
May | 30 | at Bridge by C.S. | $1.00 | |
June | 12 | 1 man | $2.00 | |
June | 13 | 1 man | $2.00 | |
June | 14 | 1 man | $2.00 | |
June | 16 | 1 man | $2.00 | |
June | 17 | 1 man | $1.00 | |
June | 18 | 1 man | $2.00 | |
June | 19 | 1 man | $2.00 | |
June | 23 | 1 man | $2.00 | |
June | 24 | 1 man | $2.00 | |
June | 25 | 1 man | $2.00 | |
July | 1 | 1 man | $2.00 | |
July | 2 | 1 man, 1 team | $3.50 | |
$49.50 | ||||
Total Tax | $20.63 | |||
Amount over worked. | $28.87 | |||
Snow Shoveling | $12.00 | |||
Total over worked | $40.87 |
1913 - Page 94
Month | Day | Name | Tax | Expenditures |
Dist No 1. 1913 | ||||
From HENRY MATHIESEN | | |||
Total amount of loads | ||||
of gravel. 559. |
1913 - Page 95
Bridge Funds for 1913 | Expenditures |
Bridge at IG. WOJTA | $1.25 |
Bridge at KOPETSKY | $2.00 |
Bridge at JOHN LAST | $0.75 |
Bridge at WEN. KRAL | $1.50 |
Bridge at TWO CREEKS | $0.75 |
Bridge at WEN. PRUCHA | $2.00 |
Bridge at JOHN SPORER | $0.50 |
Bridge at CHAS ZIERZOW | $1.75 |
Bridge at P. MATHIESEN | $1.00 |
Bridge at M. MICKLESON | $0.50 |
Bridge at CHAS. SCHMOCK | $1.75 |
Bridge at FR. BLAHA | $2.00 |
Bridge at IG. WOJTA | $2.00 |
Bridge at H. MATHIESEN | $2.00 |
Bridge at WM. SCHROEDER | $0.75 |
Bridge at W. KOPETSKY | $0.75 |
Bridge at LOUIS STANGEL | $2.00 |
Bridge at CHAS ZIERZOW | $2.00 |
Bridge at W. KOPETSKY | $0.75 |
Bridge at JOHN LAST | $1.00 |
Bridge at JOHN SPORER | $2.00 |
Covering Bridge A. MATTEK | $0.60 |
Bridge at CHAS. SCHMOCK | $1.50 |
Total Tax | $31.10 |
Settlement made in full up to date | |
with JOHN MATTEK (Path Master) | |
Dated this 2nd | |
day of December 1913. | |
Town Board of Audit | |
AUGUST LAST | |
WALTER IHLENFELDT | |
IGNATZ BLAHA |
1913 - Page 99 (Pages 96, 97, 98 are blank)
Month | Day | Name | Tax | Expenditures |
JOHN RATHE Total Tax | $15.63 | |||
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man | $0.75 | |
June | 25 | 1 man | $1.50 | |
July | 2 | 1 man, 1 team | $3.50 | |
July | 3 | 1 man | $1.50 | |
July | 6 | 1 man | $1.40 | |
Total | $15.65 | |||
HENRY MATHIESEN Total Tax | $25.83 | |||
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man | $1.50 | |
June | 25 | 2 men, 1 team | $5.00 | |
June | 26 | 2 men, 1 team | $5.00 | |
June | 27 | 2 men | $3.50 | |
Total | $25.85 | |||
WEN. BLANEK Total Tax | $15.07 | |||
June | 25 | 1 man, 1 team | $3.50 | |
June | 26 | 1 man, 1 team | $3.50 | |
July | 3 | 1 man, 1 team | $3.50 | |
July | 6 | 1 man, 1 team | $1.75 | |
July | 1 man, 1 team | $2.85 | ||
Total | $15.10 | |||
FR. BLAHA Total Tax | $2.86 | |||
June | 19 | 1 man | $1.50 | |
June | 2 | 1 man | $1.40 | |
$2.90 |
1913 - Page 100
Month | Day | Name | Tax | Expenditures |
IGNATZ BLAHA Total Tax | $26.98 | |||
over worked from last year | $0.75 | |||
Apr. | 28 | 1 man, 1 team | $3.50 | |
Apr. | 29 | 1 man, 1 team | $1.50 | |
June | 9 | 2 men, 1 team | $5.00 | |
June | 16 | 2 men, 1 team | $5.00 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 20 | 2 men, 1 team | $5.00 | |
July | 2 | 1 man, 1 team | $2.00 | |
July | 3 | 1 man | $0.75 | |
Total | $27.00 | |||
CHAS. COUNTER Total Tax | $16.43 | |||
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man, 1 team | $3.50 | |
July | 1 | 1 man | $1.50 | |
July | 2 | 1 man, 1 team | $3.50 | |
July | 3 | 1 man, 1 team | $3.50 | |
July | 6 | 1 man | $0.95 | |
Total | $16.45 | |||
WEN. CHOULPSKY Total Tax | $10.35 | |||
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man | $1.50 | |
Nov. | 27 | 1 man, 1 team | $3.50 | |
Nov. | 30 | 1 man, 1 team | $1.85 | |
Total | $10.35 | |||
NORMAN ENGLEBRECHT Total Tax | $19.17 | |||
June | 8 | 1 man, 1 team | $3.50 | |
June | 9 | 1 man, 1 team | $3.50 | |
June | 1 | 1 man, 1 team | $3.50 | |
June | 11 | 1 man, 1 team | $3.50 | |
June | 12 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man, 1 team | $1.70 | |
Total | $19.20 |
1913 - Page 101
Month | Day | Name | Tax | Expenditures |
JOHN ENGLEBRECHT Total Tax | $17.43 | |||
June | 11 | 1 man | $2.00 | |
June | 16 | 2 men, 1 team | $4.50 | |
June | 17 | 2 men, 1 team | $5.00 | |
June | 18 | 2 men, 1 team | $5.00 | |
June | 19 | 1 man | $0.95 | |
Total | $17.45 | |||
THOMAS JOHANEK Total Tax | $15.64 | |||
June | 19 | 1 man, 1 team | $3.50 | |
Aug. | 6 | 1 man, 1 team | $3.50 | |
Aug. | 23 | 1 man | $1.50 | |
Aug. | 24 | 1 man, 1 team | $3.50 | |
Aug. | 25 | 1 man | $1.50 | |
Aug. | 26 | 1 man, 1 team | $2.15 | |
Total | $15.65 | |||
JOHN JOHNSON Total Tax | $3.22 | |||
June | 19 | 1 man | $1.50 | |
June | 20 | 1 man | $1.75 | |
Total Tax | $3.25 | |||
CHRIST JOHNSON Total Tax | $1.50 | |||
June | 26 | 1 man | $1.50 | |
1913 - Page 102
Month | Day | Name | Tax | Expenditures |
JOSEPH JOHANEK Total Tax | $18.95 | |||
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man | $1.50 | |
Total | $19.00 | |||
WENZEL KRAL Total Tax | $14.42 | |||
June | 16 | 1 man | $1.00 | |
Aug. | 6 | 1 man, 1 team | $3.50 | |
Aug. | 24 | 1 man, 1 team | $3.50 | |
Aug. | 25 | 1 man, 1 team | $3.50 | |
Aug. | 26 | 1 man, 1 team | $3.00 | |
Total | $14.50 | |||
JOHN KOZELKA Total Tax | $5.18 | |||
June | 30 | 1 man, 1 team | $3.50 | |
July | 2 | 1 man, 1 team | $1.75 | |
Total | $5.25 | |||
WM. KRACHT Total Tax | $17.33 | |||
June | 16 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man, 1 team | $1.85 | |
June | 26 | 1 man | $1.50 | |
Total | $17.35 |
1913 - Page 103
Month | Day | Name | Tax | Expenditures |
HELMUTH KRASE Total Tax | $18.03 | |||
Apr. | 29 | 1 man, 1 team | $3.50 | |
Apr. | 30 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man | $1.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man, 1 team | $2.55 | |
Total | $18.05 | |||
WM. KRASE Total Tax | $4.29 | |||
| ||||
F.C. KUETMEYER Total Tax | $4.67 | |||
June | 23 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man | $1.20 | |
Total | $4.70 | |||
WEN. KOPETSKY Total Tax | $16.31 | |||
June | 6 | 2 men, 1 team | $5.00 | |
June | 18 | 2 men, 1 team | $5.00 | |
June | 20 | 2 men, 1 team | $5.00 | |
June | 22 | 1 man | $1.35 | |
Total | $16.35 |
1913 - Page 104
Month | Day | Name | Tax | Expenditures |
JOHN LAST Total Tax | $18.44 | |||
June | 4 | 1 man, 1 team | $3.50 | |
June | 5 | 1 man, 1 team | $3.50 | |
June | 6 | 1 man, 1 team | $3.50 | |
June | 8 | 1 man, 1 team | $3.50 | |
June | 9 | 1 man | $1.50 | |
June | 10 | 1 man, 1 team | $2.95 | |
Total | $18.45 | |||
WM. LEHRMAN Total Tax | $16.41 | |||
June | 9 | 1 man, 1 team | $3.50 | |
June | 10 | 1 man | $1.50 | |
July | 7 | 1 man, 1 team | $3.50 | |
| ||||
MRS. H. LEHRMAN Total Tax | $26.21 | |||
Apr. | 30 | 1 man, 1 team | $3.50 | |
June | 4 | 1 man, 1 team | $3.50 | |
June | 5 | 1 man, 1 team | $3.50 | |
June | 6 | 1 man, 1 team | $3.50 | |
June | 8 | 2 men, 1 team | $5.00 | |
June | 9 | 2 men, 1 team | $5.00 | |
June | 10 | 2 men | $2.25 | |
Total | $26.25 | |||
June | PETER MATHIESEN Total Tax | $15.01 | ||
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man, 1 team | $3.50 | |
June | 26 | 1 man | $1.50 | |
June | 27 | 1 man, 1 team | $3.05 | |
Total | $15.05 |
1913 - Page 105
Month | Day | Name | Tax | Expenditures |
MIKE MICKLESON Total Tax | $25.67 | |||
June | 17 | 2 men, 1 team | $5.00 | |
July | 2 | 2 men, 1 team | $5.00 | |
July | 5 | 2 men, 1 team | $5.00 | |
July | 6 | 2 men, 1 team | $5.00 | |
July | 7 | 2 men, 1 team | $5.00 | |
July | 8 | 1 man, 1/2 day | $0.70 | |
Total | $25.70 | |||
RICHARD MATHIESEN Total Tax | $21.89 | |||
June | 26 | 3 men, 1 team | $6.50 | |
June | 30 | 3 men, 1 team | $6.50 | |
July | 2 | 2 men, 1 team | $5.00 | |
July | 5 | 2 men, 1 team | $3.90 | |
Total | $21.90 | |||
JOHNNEY MATTEK Total Tax | $2.34 | |||
June | 22 | 1 man, 1 team | $2.40 | |
F. D. RANDALL CO. Total Tax from 1913 | $21.96 | |||
| ||||
June | 3 | 1 team, 1 man | $3.50 | |
June | 4 | 1 team, 1 man | $3.50 | |
June | 5 | 1 team, 1 man | $3.50 | |
June | 6 | 1 team, 1 man | $3.50 | |
June | 8 | 1 man | $1.50 | |
June | 10 | 1 team, 1 man | $3.50 | |
June | 12 | 1 team, 1 man | $3.00 | |
Total | $22.00 | |||
F. D. RANDALL CO. Total Tax | $4.55 | |||
July | 2 | 1 man, 1 team | $3.50 | |
July | 3 | 1 man, 1 team | $1.10 | |
Total | $4.60 |
1913 - Page 106
Month | Day | Name | Tax | Expenditures |
WENZEL PRUCHA Total Tax | $22.71 | |||
June | 16 | 2 men, 1 team | $5.00 | |
June | 29 | 2 men, 1 team | $5.00 | |
June | 30 | 2 men, 1 team | $5.00 | |
July | 2 | 1 man, 1 team | $3.50 | |
July | 5 | 2 men, 1 team | $4.25 | |
Total | $22.75 | |||
CHAS. SCHMOCK Total Tax | $14.74 | |||
June | 9 | 1 man, 1 team | $3.50 | |
June | 10 | 1 man | $1.50 | |
June | 24 | 1 man, 1 team | $3.50 | |
June | 26 | 1 man, 1 team | $3.50 | |
June | 29 | 1 man, 1 team | $2.75 | |
Total | $14.75 | |||
WM. SCHROEDER Total Tax | $10.98 | |||
June | 26 | 1 man, 1 team | $3.50 | |
June | 27 | 1 man, 1 team | $3.50 | |
June | 29 | 1 man | $1.50 | |
June | 30 | 1 man, 1 team | $2.50 | |
Total | $11.00 | |||
JOHN SPORER Total Tax | $14.84 | |||
June | 26 | 2 men, 2 team | $7.00 | |
June | 27 | 1 man, 1 team | $3.50 | |
June | 29 | 1 man, 1 team | $2.90 | |
June | 30 | 1 man | $1.50 | |
Total | $14.90 | |||
JOHN STANGLE Total Tax | $16.43 | |||
June | 16 | 2 men, 1 team | $5.00 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 2 men, 1 team | $5.00 | |
June | 19 | 1 man, 1 team | $3.00 | |
Total | $16.50 |
1913 - Page 107
Month | Day | Name | Tax | Expenditures |
CHAS. SWETIL Total Tax | $7.28 | |||
July | 2 | 2 men, 1 team | $5.00 | |
July | 3 | 1 man, 1 team | $2.30 | |
Total | $7.30 | |||
JOE URBANEK Total Tax | $8.13 | |||
June | 10 | 2 men | $3.00 | |
June | 30 | 1 man | $1.50 | |
July | 2 | 2 men | $3.00 | |
July | 3 | 2 men | $0.70 | |
Total | $8.20 | |||
BEN. URBANEK Total Tax | $7.58 | |||
Nov. | 23 | 1 man, 1 team | $3.50 | |
Nov. | 24 | 1 man | $1.50 | |
Nov. | 25 | 1 man, 1 team | $2.60 | |
Total | $7.60 | |||
IGNATZ WOJTA Total Tax | $26.65 | |||
June | 22 | 2 men | $3.00 | |
June | 23 | 1 man, 1 team | $3.50 | |
June | 25 | 2 men, 1 team | $5.00 | |
June | 26 | 3 men, 2 team | $8.50 | |
July | 2 | 2 men, 1 team | $5.00 | |
July | 3 | 2 men | $1.75 | |
Total | $26.75 | |||
IGNATZ WOJTA Total Tax | $20.96 | |||
June | 25 | 1 man | $1.50 | |
June | 26 | 1 man, 1 team | $3.50 | |
June | 30 | 2 men, 1 team | $5.00 | |
July | 2 | 2 men, 1 team | $5.00 | |
July | 3 | 2 men, 1 team | $5.00 | |
July | 23 | 1 man | $0.90 | |
Total | $20.90 |
1913 - Page 108
Month | Day | Name | Tax | Expenditures |
ANTON WOJTA Total Tax | $3.98 | |||
July | 23 | 1 man, 1 team | $3.50 | |
July | 31 | 1 man | $0.50 | |
Total | $4.00 | |||
CHAS. ZIERZOW Total Tax | $5.31 | |||
Nov. | 27 | 1 team, 1 man | $3.50 | |
Nov. | 28 | 1 team, 1 man | $1.85 | |
Total | $5.35 | |||
TWO CREEKS CHEESE F. Total Tax | $5.18 | |||
June | 22 | 1 man, 1 team | $2.40 | |
June | 1 man, 1 team | $2.80 | ||
Total | $5.20 |
