[Home ]
1911 - Page 53 (Page 52 is blank)
Month | Day | Name | Tax | Expenditures |
JOHN RATHE Total Tax | $14.57 | |||
June | 20 | man 1, team 1 | $2.00 | |
June | 21 | man 1, team 1 | $3.50 | |
June | 22 | man 1, team 1 | $3.50 | |
June | 23 | man 1 | $1.50 | |
June | 24 | man 1 | $1.50 | |
June | 27 | man 1, team 1 | $2.70 | |
Total | $14.60 | |||
MRS. MATHIESEN ESTATE Total Tax | $22.57 | |||
June | 19 | man 1, team 1 | $3.50 | |
June | 21 | man 1, team 1 | $3.50 | |
June | 22 | man 1, team 1 | $3.50 | |
June | 23 | man 1, team 1 | $3.50 | |
June | 24 | man 1, team 1 | $3.50 | |
June | 26 | man 1, team 1 | $3.50 | |
June | 27 | man 1 | $1.60 | |
Total | $22.60 | |||
JOHN KAISER Total Tax | $12.76 | |||
June | 19 | man 2, team 1 | $4.30 | |
June | 20 | man 1, team 1 | $3.50 | |
June | 22 | man 1, team 1 | $3.50 | |
June | 23 | man 1 | $1.50 | |
Total | $12.80 |
1911 - Page 54
Month | Day | Name | Tax | Expenditures |
MIKE MICKLESON Total Tax | $21.91 | |||
June | 19 | 1 man, 1 team 1/2 day | $1.50 | |
June | 20 | 2 man, 1 team | $2.50 | |
June | 21 | 2 man, 1 team | $5.00 | |
June | 22 | 2 man, 1 team | $5.00 | |
June | 23 | 2 man, 1 team | $5.00 | |
June | 24 | 1 man, 1 team | $3.50 | |
Total | $22.00 | |||
RICHARD MATHIESEN Total Tax | $20.65 | |||
June | 2 | 2 men, 1 team | $5.00 | |
June | 21 | 2 men, 1 team | $5.00 | |
June | 23 | 3 men, 1 team | $5.65 | |
July | 1 | 2 men, 1 team | $5.00 | |
Total | $20.65 | |||
THOMAS JOHANEK Total Tax | $13.60 | |||
Shoveling Snow | $0.75 | |||
June | 21 | 1 man, 1 team | $3.50 | |
June | 22 | 2 men, 1 team | $5.00 | |
June | 23 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man | $0.85 | |
Total | $13.60 | |||
MARTIN KRAUSE Total Tax | $14.43 | |||
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 2 men, 2 team | $6.00 | |
June | 21 | 2 men, 1 team | $5.00 | |
Total | $14.50 |
1911 - Page 55
Month | Day | Name | Tax | Expenditures |
JOSEPH JOHANEK Total Tax | $15.91 | |||
June | 21 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 2 men, 1 team | $5.00 | |
June | 24 | 1 man, 1 team | $3.50 | |
June | 1 man | $0.50 | ||
Total | $16.00 | |||
WILLIAM KRACTH(sic) Total Tax | $14.61 | |||
June | 14 | 1 man, 1 team 1/2 day | $1.75 | |
June | 15 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 21 | 1 man | $1.50 | |
June | 22 | 1 man, 1 team | $2.85 | |
June | 23 | 1 man | $1.50 | |
Total | $14.60 | |||
WM. KRAL Total Tax | $12.54 | |||
June | 23 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man, 1 team | $3.50 | |
June | 26 | 1 man, 1 team | $3.50 | |
June | 27 | 1 man, 1 team | $2.05 | |
Total | $12.55 | |||
WEN. BLANEK Total Tax | $12.25 | |||
June | 17 | 1 man, 1 team | $3.50 | |
June | 21 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man, 1 team | $1.75 | |
Total | $12.25 |
1911 - Page 56
Month | Day | Name | Tax | Expenditures |
HELMUTH KRASE Total Tax | $14.54 | |||
June | 16 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man, 1 team | $3.50 | |
June | 21 | 1 man, 1 team | $1.80 | |
June | 22 | 1 man, 1 team | $1.75 | |
June | 23 | 1 man | $1.50 | |
Total | $15.55 | |||
CHAS SCHMOCK Total Tax | $13.35 | |||
June | 12 | 1 man, 1 team | $0.60 | |
June | 13 | 1 man, 1 team | $1.50 | |
June | 14 | 1 man, 1 team | $3.50 | |
June | 15 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 23 | 1 man | $0.75 | |
Total | $13.35 | |||
JOHN KOZELKA Total Tax | $3.75 | |||
June | 17 | 2 men, 1 team | $3.75 | |
WENZEL PRUCHA Total Tax | $18.25 | |||
June | 17 | 2 men, 1 team | $5.00 | |
June | 19 | 2 men, 1 team | $5.00 | |
June | 20 | 2 men, 1 team | $5.00 | |
June | 21 | 1 man, 1 team | $1.75 | |
June | 22 | 1 man | $1.50 | |
Total | $18.25 |
1911 - Page 57
Month | Day | Name | Tax | Expenditures |
WEN. CHALUPSKY Total Tax | $8.74 | |||
June | 22 | 1 man, 1 team | $1.50 | |
June | 25 | 2 men | $3.00 | |
June | 26 | 1 man | $1.50 | |
June | 29 | 1 man, 1 team | $2.75 | |
Total | $8.75 | |||
IGNATZ WOJTA SR. Total Tax | $27.35 | |||
June | 19 | 2 men, 1 team | $5.00 | |
June | 20 | 2 men, 1 team | $5.00 | |
June | 21 | 1 man, 1 team | $3.50 | |
June | 22 | 2 men, 2 team | $7.00 | |
June | 23 | 2 men, 2 team | $7.00 | |
Total | $27.50 | |||
JOHN LAST Total Tax | $15.41 | |||
June | 13 | 1 man, 1 team | $3.50 | |
June | 14 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $1.75 | |
June | 20 | 1 man, 1 team | $3.40 | |
Total | $15.65 | |||
IGNATZ WOJTA JR. Total Tax | $14.69 | |||
June | 20 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 23 | 2 men, 2 team | $7.00 | |
June | 24 | 1 man | $0.75 | |
Total | $14.75 |
1911 - Page 58
Month | Day | Name | Tax | Expenditures |
HENRY LEHRMAN Total Tax | $38.20 | |||
June | 12 | 3 men, 2 teams | $8.50 | |
June | 13 | 1 man | $1.50 | |
June | 14 | 1 man | $1.50 | |
June | 15 | 3 men, 2 team | $8.50 | |
June | 16 | 1 man | $1.50 | |
June | 19 | 1 man | $1.50 | |
June | 22 | 1 man | $1.50 | |
June | 26 | 1 man, 1 team 1/2 day | $1.75 | |
Nov. | 14 | 2 men, 2 team | $3.50 | |
Nov. | 15 | 2 men, 2 team | $3.50 | |
Nov. | 16 | 2 men, 1 team | $5.00 | |
Total | $38.25 | |||
JOHN KOPETSKY Total Tax | $15.01 | |||
June | 12 | 2 men, 1 team | $5.00 | |
June | 13 | 1 man, 1 team | $3.50 | |
June | 14 | 2 men, 1 team | $4.50 | |
June | 15 | 1 man | $1.50 | |
June | 16 | 1 man | $0.75 | |
Total | $15.20 | |||
CHAS. ZIERZOW Total Tax | $4.75 | |||
June | 17 | 1 man, 1 team | $3.50 | |
1 man, 1 team | $1.25 | |||
Total | $4.75 |
1911 - Page 59
Month | Day | Name | Tax | Expenditures |
IGNATZ BLAHA Total Tax | $23.33 | |||
July | 19 | 2 men, 1 team | $5.00 | |
July | 20 | 2 men, 1 team | $5.00 | |
July | 21 | 2 men, 1 team | $5.00 | |
July | 22 | 2 men, 1 team | $5.00 | |
July | 24 | 1 man, 1 team | $3.35 | |
Total | $23.35 | |||
WM. SCHROEDER Total Tax | $10.23 | |||
June | 14 | 1 man, 1 team | $2.50 | |
June | 16 | 1 man | $1.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man, 1 team | $2.75 | |
Total | $10.25 | |||
THEO. COUNTER Total Tax | $15.32 | |||
June | 14 | 1 man, 3/4 day | $1.15 | |
June | 20 | 1 man | $1.50 | |
June | 21 | 2 men, 1 team | $3.25 | |
June | 22 | 2 men, 1 team | $5.00 | |
June | 23 | 2 men, 1 team | $4.50 | |
Total | $15.40 | |||
JOHN ENGLEBRECHT Total Tax | $15.73 | |||
June | 12 | 1 man | $0.80 | |
June | 13 | 1 man, 1 team | $3.75 | |
June | 14 | 1 man, 1 team | $3.75 | |
June | 15 | 1 man, 1 team | $3.70 | |
June | 16 | 1 man, 1 team | $3.85 | |
Total | $15.85 |
1911 - Page 60
Month | Day | Name | Tax | Expenditures |
HERMAN ENGLEBRECHT Total Tax | $15.47 | |||
June | 12 | 1 man, 1 team | $3.50 | |
June | 13 | 1 man, 1 team | $3.50 | |
June | 14 | 1 man, 1 team | $3.50 | |
June | 16 | 1 man, 1 team | $3.50 | |
June | 15 | 1 man | $1.50 | |
Total | $15.50 | |||
JACK HERBERT Total Tax | $1.90 | |||
June | 14 | 1 man | $1.50 | |
June | 15 | 1 man | $0.50 | |
Total | $2.00 | |||
JOHN SPORER Total Tax | $13.14 | |||
June | 20 | 1 team, 1 man | $3.25 | |
June | 21 | 1 team, 2 men | $5.00 | |
June | 22 | 1 team, 2 men | $5.00 | |
Total | $13.25 | |||
T. C. KUETEMEYER Total Tax | $5.00 | |||
June | 20 | 1 man, 1 team | $3.50 | |
June | 21 | 1 man | $1.50 | |
Total | $5.00 | |||
ANNA SCHEUER Total Tax | $22.70 | |||
June | 23 | 1 man, 1 team | $3.50 | |
June | 26 | 1 man, 1 team | $3.50 | |
June | 27 | 2 men, 1 team | $5.00 | |
June | 28 | 2 men, 1 team | $5.00 | |
July | 1 | 1 man, 1 team | $3.50 | |
July | 2 | 1 man, 1 team | $2.25 | |
Total | $22.75 |
1911 - Page 61
Month | Day | Name | Tax | Expenditures |
NELSON LUMBER CO. Total Tax | $1.32 | |||
June | 16 | 1 man | $1.35 | |
Total | $1.35 | |||
JOSEPH URBANEK Total Tax | $8.07 | |||
June | 19 | 1 man | $1.50 | |
June | 20 | 1 man | $1.50 | |
June | 21 | 2 men | $3.00 | |
June | 22 | 2 men | $2.15 | |
Total | $8.15 | |||
FR. BLAHA Total Tax | $2.75 | |||
June | 12 | 1 man | $0.40 | |
June | 20 | 1 man | $1.50 | |
June | 21 | 1 man | $0.85 | |
Total | $2.75 | |||
TWO CREEKS CHEESE CO. Total | $5.19 | |||
June | 27 | 1 man, 1 team | $1.75 | |
June | 18 | 1 man, 1 team | $3.50 | |
Total | $5.25 | |||
JOHN CHOLUPINIK Total Tax | $1.58 | |||
June | 12 | 1 man | $1.58 | |
| ||||
JOHNNEY MATTEK Total Tax | $1.74 | |||
June | 15 | 1 man | $1.50 | |
June | 18 | 1 man | $0.25 | |
Total | $1.75 |
1911 - Page 62
Month | Day | Name | Tax | Expenditures |
WILLIE LEHRMAN Total Tax | $1.87 | |||
June | 14 | 1 man | $1.50 | |
June | 15 | 1 man | $0.40 | |
Total Tax | $1.90 | |||
ANTON HANEK Total Tax | $2.87 | |||
|
1911 - Page 64 (Page 63 is blank)
Month | Day | Name | Tax | Expenditures |
AUGUST MATTEK Total Tax | $17.39 | |||
June | 1 | 1 man, " | $1.50 | |
June | 6 | 1 man, " | $1.50 | |
June | 12 | 1 man, " | $0.75 | |
June | 13 | 1 man, " | $1.50 | |
June | 14 | 1 man, " | $1.50 | |
June | 15 | 1 man, " | $1.50 | |
June | 16 | 1 man, " | $1.50 | |
June | 17 | 1 man, " | $1.50 | |
June | 19 | 1 man, " | $1.50 | |
June | 20 | 1 man, " | $1.50 | |
June | 21 | 1 man, " | $1.50 | |
June | 22 | 1 man, " | $1.50 | |
June | 23 | 1 man, " | $1.50 | |
June | 24 | 1 man, " | $1.50 | |
June | 26 | 1 man, " | $1.50 | |
June | 27 | 2 men, (team) | $5.00 | |
June | 29 | 1 man, " " | $1.50 | |
June | 30 | 1 man, " " | $1.50 | |
July | 11 | 1 man, " " | $1.50 | |
July | 20 | 1 man, " " | $1.50 | |
Nov. | 14 | 1 man, " " | $1.50 | |
Nov. | 15 | 1 man, " " | $1.50 | |
Nov. | 16 | 1 man, " " | $1.50 | |
| $37.25 | |||
Total Tax | $17.39 | |||
Over Worked | $19.86 |
1911 - Page 65
Month | Day | Name | Tax | Expenditures |
Bridge Funds. | ||||
Bridge at MATHIESON | $4.50 | |||
Bridge at Two Creeks. | $1.00 | |||
Bridge at School House | $0.50 | |||
Bridge at CHAS. SCHMOCK | $1.00 | |||
Bridge at MIKE MICKLESON | $0.50 | |||
Bridge at IG. WOJTA | $0.50 | |||
Bridge at WEN. KRAL. | $1.50 | |||
Bridge at THOMAS JOHANEK. | $1.00 | |||
Bridge at JOHN SPORER | $3.00 | |||
Bridge at FR. BLAHA | $1.00 | |||
Bridge at CHAS. SCHMOCK | $4.00 | |||
Bridge at JOHN RATHE | $1.50 | |||
Total Amount of Bridge Funds | $20.00 | |||
Hauling Pipe | $2.00 | |||
Total | $22.00 | |||
December | 12 | Bridge at WILLIE LEHRMAN | $2.50 | |
December | 12 | Bridge at W. PRUCHA | $1.50 | |
December | 22 | Bridge at WEN. KRAL | $1.50 | |
December | 22 | Bridge at JOHN RATHE | $2.50 | |
Total | $5.00 | |||
Settlement made in full up to date | ||||
Dated this 5th. Day of December, 1911 | ||||
Town Board of Audit | ||||
AUGUST LAST | ||||
WALTER IHLENFELDT | ||||
PETER BARTA |
1912 - Page 66
Month | Day | Name | Tax | Expenditures |
Shoveling Snow - 1912 | ||||
JOHN LAST | $3.00 | |||
IGNATZ WOJTA JR. | $1.50 | |||
HENRY LEHRMAN | $12.00 | |||
JOHNNEY MATTEK | $9.25 | |||
HELMUTH KRASE | $2.25 | |||
WILLIAM SCHROEDER | $3.40 | |||
IGNATZ BLAHA | $2.45 | |||
FRANK BLAHA | $0.78 | |||
JOSEPH URBANEK | $0.50 | |||
CHAS. SCHMOCK | $3.75 | |||
JOHN ENGLEBRECHT | $1.20 | |||
CHAS. COUNTER | $1.20 | |||
PETER MATHIESEN | $0.75 | |||
RICHARD MATHIESEN | $1.90 | |||
MICK MICKLESON | $0.75 | |||
WEN. PRUCHA | $0.75 | |||
WILLIAM KRACHT | $0.60 | |||
JOHN JOHNSON | $0.20 | |||
FRANK SPORER | $0.75 | |||
Shoveling Snow | ||||
AUGUST MATTEK | ||||
Jan. | 3 | |||
Jan. | 10 | $1.50 | ||
Jan. | 11 | $1.50 | ||
Jan. | 16 | $1.50 | ||
Feb. | 19 | $1.50 | ||
Feb. | 20 | $1.50 | ||
Feb. | 23 | $1.50 | ||
Mar. | 19 | $1.50 | ||
Total | $12.00 |
1912 - Page 67
Month | Day | Name | Tax | Expenditures |
Settlement made up to date. | ||||
Dated this 26th day of | ||||
March, 1912 | ||||
Town Board of Audit | ||||
AUGUST LAST | ||||
PETER IHLENFELDT | ||||
PETER BARTA |
1912 - Page 69 (Page 68 is blank)
Month | Day | Name | Tax | Expenditures |
HENRY MATHIESEN Total Tax | $22.27 | |||
June | 15 | 1 man | $0.77 | |
June | 17 | 2 men, 1 team | $5.00 | |
June | 18 | 2 men, 1 team | $5.00 | |
June | 19 | 1 man | $1.50 | |
June | 20 | 2 men, 1 team | $5.00 | |
June | 21 | 2 men, 1 team | $5.00 | |
Total | $22.27 | |||
PETER MATHIESEN Total Tax | $12.70 | |||
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 2 men, 1 team | $5.00 | |
Snow Shoveling | $0.75 | |||
Total | $12.75 |
1912 - Page 70
Month | Day | Name | Tax | Expenditures |
JOHN RATHE Total Tax | $15.40 | |||
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man, 1 team | $3.90 | |
June | 21 | 1 man, 1 team | $3.80 | |
June | 22 | 1 man | $1.50 | |
June | 24 | 1 man, 1 team | $2.75 | |
Total Tax | $15.45 | |||
MIKE MICKLESON Total Tax | $22.11 | |||
June | 17 | 2 men, 1 team | $4.40 | |
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man | $1.50 | |
June | 20 | 2 men, 1 1/2 team | $3.25 | |
June | 21 | 2 men, 1 team | $3.25 | |
June | 24 | 2 men, 1 team | $5.00 | |
June | 25 | 1 man | $0.50 | |
Snow Shoveling | $.75 | |||
Total | $22.15 | |||
RICHARD MATHIESEN Total Tax | $20.57 | |||
Snow Shoveling | $1.90 | |||
June | 24 | 2 men, 1 team | $5.80 | |
June | 25 | 2 men, 1 team | $3.50 | |
June | 26 | 2 men, 1 team | $5.00 | |
June | 28 | 2 men, 1 team | $4.40 | |
Total | $20.60 |
1912 - Page 71
Month | Day | Name | Tax | Expenditures |
THOMAS JOHNEK Total Tax | $13.55 | |||
Snow Shoveling | $1.80 | |||
June | 21 | 1 man, 1 team | $1.75 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man, 1 team | $3.50 | |
June | 25 | 1 man, 1 team | $3.50 | |
Total | $13.55 | |||
June | JOHN STENGEL Total Tax | $14.66 | ||
June | 14 | 1 man, 1 team | $3.50 | |
June | 15 | 2 men, 1 team | $5.00 | |
June | 17 | 2 men, 1 team | $5.00 | |
June | 18 | 1 man | $1.20 | |
Total | $14.70 | |||
JOSEPH JOHANEK Total Tax | $15.68 | |||
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 2 men, 1 team | $5.50 | |
June | 19 | 2 men, 1 team | $5.00 | |
June | 20 | 1 man, 1 team 1/2 day | $1.75 | |
Total | $15.75 | |||
WM. KRACHT Total Tax | $14.50 | |||
June | 19 | 1 man, 1 team | $2.25 | |
June | 20 | 1 man, 1 team | $3.90 | |
June | 21 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man, 1 team | $3.75 | |
June | 24 | 1 man | $0.50 | |
Snow Shoveling | $0.60 | |||
Total Tax | $14.50 |
1912 - Page 72
Month | Day | Name | Tax | Expenditures |
WENZEL KRAL Total Tax | $12.42 | |||
June | 19 | 1 man | $1.50 | |
June | 20 | 1 man | $1.50 | |
June | 21 | 1 man, 1 team | $3.70 | |
June | 22 | 1 man, 1 team | $3.75 | |
June | 24 | 1 man, 1 team | $2.00 | |
Total | $12.45 | |||
WENZEL BLANEK Total Tax | $12.48 | |||
June | 17 | 1 man, 1 team 1/2 day | $1.75 | |
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man, 1 team | $2.25 | |
Snow Shoveling | $1.50 | |||
Total | $12.55 | |||
HELMUTH KRASE Total Tax | $15.46 | |||
Snow Shoveling | $2.25 | |||
June | 14 | 1 man, 1 team | $2.65 | |
June | 15 | 1 man, 1 team | $3.50 | |
Apr. | 12 | 1 man, 1 team | $1.20 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 1 man, 1 team | $2.40 | |
Total | $15.50 | |||
CHAS SCHMOCK Total Tax | $13.10 | |||
Shoveling Snow | $3.75 | |||
Apr. | 12 | 1 man | $0.75 | |
June | 9 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man, 1 team | $3.40 | |
June | 21 | 1 man, 1 team | $1.70 | |
Total | $13.10 |
1912 - Page 73
Month | Day | Name | Tax | Expenditures |
JOHN KOZELKA Total Tax | $3.75 | |||
June | 22 | 1 man, 1 team | $3.75 | |
| ||||
IGNATZ WOJTA Total Tax | $23.64 | |||
June | 18 | 3 men, 2 teams | $7.00 | |
June | 19 | 3 men, 2 teams | $7.00 | |
June | 20 | 1 man | $3.50 | |
June | 22 | 1 man, 1 team | $3.00 | |
June | 21 | 2 men, 2 teams 1/2 day | $3.15 | |
Total | $23.65 | |||
JOHN LAST Total Tax | $15.39 | |||
Snow Shoveling | $3.00 | |||
June | $17.00 | 1 man, 1 team | $1.75 | |
June | $18.00 | 1 man, 1 team | $3.50 | |
June | $19.00 | 1 man, 1 team | $3.50 | |
June | $20.00 | 1 man, 1 team | $3.50 | |
June | $21.00 | 1 man, 1 team | $2.25 | |
Total | $15.40 | |||
IGNATZ WOJTA JR Total Tax | $16.83 | |||
Snow Shoveling | $1.50 | |||
June | $18.00 | 1 man | $1.50 | |
June | $19.00 | 1 man | $1.50 | |
June | $20.00 | 1 man, 1 team | $3.90 | |
June | $21.00 | 2 men, 1 team | $5.00 | |
June | $22.00 | 1 man, 1 team | $3.45 | |
Total | $16.85 |
1912 - Page 74
Month | Day | Name | Tax | Expenditures |
HENRY LEHRMAN Total Tax | $38.02 | |||
Shoveling Snow | $12.00 | |||
Apr. | 15 | 1 man, 1 team | $1.85 | |
June | 19 | 1 man, 1 team | $1.75 | |
June | 20 | 2 men, 2 team | $7.00 | |
June | 21 | 2 men, 2 team | $7.00 | |
June | 22 | 3 men, 2 team | $8.50 | |
Total | $38.10 | |||
JOHN KOPETSKY Total Tax | ||||
June | 19 | 2 men, 1 team | $5.00 | |
June | 20 | 2 men, 1 team | $5.00 | |
June | 21 | 2 men, 1 team 1/2 day | $3.25 | |
June | 22 | 1 man, 1 team | $2.00 | |
Total | $15.25 | |||
CHAS. ZIERZOW Total Tax | $4.75 | |||
June | 24 | 1 man, 1 team | $3.50 | |
June | 25 | 1 man | $1.25 | |
Total | $4.75 | |||
IG. BLAHA Total Tax | $22.94 | |||
Snow Shoveling | $2.45 | |||
Apr. | 11 | 1 man, 1 team | $3.50 | |
Apr. | 12 | 1 man, 1 team | $3.50 | |
Apr. | 13 | 1 man, 1 team | $3.25 | |
Apr. | 14 | 1 man | $1.50 | |
June | 17 | 1 man | $0.70 | |
June | 1 man | $1.50 | ||
June | 1 man | $1.00 | ||
June | 2 men, 1 team | $5.00 | ||
Total | $22.95 |
1912 - Page 75
Month | Day | Name | Tax | Expenditures |
WM. SCHROEDER Total Tax | $10.35 | |||
Snow Shoveling | $3.40 | |||
June | 18 | 1 man, 1 team | $1.75 | |
June | 19 | 1 man, 1 team | $3.50 | |
June | 20 | 1 man, 1 team | $1.75 | |
Total | $10.40 | |||
JOHN SPORER Total Tax | $13.46 | |||
Snow Shoveling | $0.75 | |||
June | 17 | 2 men, 1 team | $5.00 | |
June | 18 | 2 men, 1 team | $5.00 | |
1 man | $2.75 | |||
Total | $13.50 | |||
THEO. COUNTER Total Tax | $14.32 | |||
Snow Shoveling | $1.20 | |||
June | 15 | 1man | $1.50 | |
June | 17 | 1 man | $1.50 | |
June | 18 | 2 men, 1 team | $4.50 | |
June | 19 | 2 men, 1 team | $5.00 | |
June | 20 | 1 man, 1 team | $1.65 | |
Total | $14.35 | |||
JOHN ENGLEBRECHT Total Tax | $15.40 | |||
Snow Shoveling | $1.20 | |||
June | 15 | 1 man, 1 team | $3.50 | |
June | 17 | 1 man, 1 team | $3.50 | |
June | 18 | 2 men, 1 team | $5.00 | |
June | 19 | 1 man, 1 team | $2.30 | |
Total Tax | $15.50 |
1912 - Page 76
Month | Day | Name | Tax | Expenditures |
JACK HERBERT Total Tax | $2.04 | |||
June | 24 | 1 man | $0.75 | |
June | 25 | 1 man, 1 team | $1.30 | |
Total | $2.05 | |||
HERMAN ENGLEBRECHT Total Tax | $15.63 | |||
Apr. | 11 | 1 man | $1.65 | |
Apr. | 12 | 1 man, 1 team | $3.50 | |
Apr. | 13 | 1 man, 1 team | $3.50 | |
June | 15 | $3.50 | ||
June | $3.50 | |||
Total Tax | $15.65 | |||
F.C. KUETEMEYER Total Tax | $5.00 | |||
June | 15 | 1 man | $1.50 | |
June | 18 | 1 man, 1 team | $3.50 | |
Total | $5.00 | |||
WM. KRASE Total Tax | $6.00 | |||
June | 25 | 1 man, 1 team | $3.50 | |
June | 27 | 1 man, 1 team | $2.50 | |
Total | $6.00 | |||
NELSON LUMBERING CO. Tax | $2.32 | |||
June | 21 | 1 man | $1.50 | |
June | 22 | 1 man | $0.85 | |
Total | $2.35 |
1912 - Page 77
Month | Day | Name | Tax | Expenditures |
JOSEPH URBANEK Total Tax | $7.93 | |||
Snow Shoveling | $0.50 | |||
June | 20 | 1 man | $1.45 | |
June | 21 | 2 men | $3.00 | |
June | 22 | 2 men | $3.00 | |
Total | $7.95 | |||
FR. BLAHA Total Tax | $2.75 | |||
Snow Shoveling | $0.75 | |||
June | 17 | 1 man | $1.50 | |
June | 18 | 1 man | $0.50 | |
Total | $2.75 | |||
CHEESE FACTORY Total Tax | $5.19 | |||
June | 18 | 1 man, 1 team | $3.50 | |
June | 19 | 1 man, 1 team | $1.70 | |
Total | $5.20 | |||
JOHN CHOLIPNIK Total Tax | $1.56 | |||
June | 24 | 1 man, 1 team | $1.56 | |
JOHNNEY MATTEK Total Tax | $1.72 | |||
June | 17 | 1 man | $1.50 | |
June | 18 | 1 man | $0.25 | |
Total | $1.75 |
1912 - Page 78
Month | Day | Name | Tax | Expenditures |
WM. LEHRMAN Total Tax | $1.99 | |||
June | 24 | 1 man | $1.50 | |
June | 25 | 1 man | $0.50 | |
Total | $2.00 | |||
ANTON WOJTA Total Tax | $3.97 | |||
June | 24 | 2 men, 1 team | $4.00 | |
| ||||
BEN URBANEK Total Tax | $0.62 | |||
June | 24 | 1 man | $0.62 | |
RANDALL CO. Total Tax | $10.41 | |||
June | 21 | 1 man, 1 team | $3.50 | |
June | 22 | 1 man, 1 team | $3.50 | |
June | 24 | 1 man, 1 team | $3.50 | |
Total | $10.50 | |||
ANTON HORNEK Total Tax | $2.38 | |||
June | 27 | 1 man, 1 team | $1.38 | |
June | 1 man | $1.20 | ||
Total | $2.58 | |||
SWEEDEL Total Tax | $1.50 | |||
June | 24 | 1 man | $1.50 | |
Total | $1.50 |
1912 - Page 79
Month | Day | Name | Tax | Expenditures |
AUGUST MATTEDK Total Tax | $17.81 | |||
Apr. | Snow Shoveling | $9.25 | ||
Apr. | 10 | 1 man | $1.50 | |
Apr. | 11 | 1 man | $1.50 | |
Apr. | 12 | 1 man | $1.50 | |
Apr. | 13 | 1 man | $1.50 | |
June | 14 | 1 man | $1.50 | |
June | 15 | 1 man | $1.50 | |
June | 17 | 1 man | $1.50 | |
June | 18 | 1 man | $1.50 | |
June | 19 | 1 man | $1.50 | |
June | 20 | 1 man | $1.50 | |
June | 21 | 1 man | $1.50 | |
June | 22 | 1 man | $1.50 | |
June | 24 | 1 man | $1.50 | |
June | 25 | 1 man | $1.50 | |
June | 26 | 1 man | $1.50 | |
June | 27 | 1 man | $1.50 | |
June | 28 | 1 man | $1.50 | |
June | 29 | 1 man, 1 team | $3.50 | |
Total | $38.25 | |||
Total Tax | $17.81 | |||
Amount Overworked | $20.44 |
1912 - Page 80
Month | Day | Name | Tax | Expenditures |
Dist No 1 1912 | ||||
HENRY MATHIESEN | ||||
Total amount of loads | ||||
of gravel | $6.10 |
1912 - Page 81
Month | Day | Name | Tax | Expenditures |
Bridge Funds for 1912 | ||||
Bridge by WOJTA houses | $0.75 | |||
Bridge by PRUCHA | $0.50 | |||
Bridge by LEHRMAN | $2.50 | |||
Bridge by KOPETSKY | $0.75 | |||
Bridge by ZIERZOW | $2.50 | |||
Bridge by C. SCHMOCK | $4.25 | |||
Bridge by W. BLANEK | $5.00 | |||
Bridge by W. BLANEK | $1.00 | |||
Bridge by SCHROEDER & KOPETSKY | $2.50 | |||
Bridge by PRUCHA | $3.50 | |||
Bridge by J. RATHE | $4.00 | |||
2 Bridges at County Line | $4.50 | |||
Posts for Bridge | $0.30 | |||
Bridge at KRALS | $1.90 | |||
Bridge at MICKLESON | $3.25 | |||
Bridge at KRALS | $0.75 | |||
Bridge at RATHE | $4.00 | |||
Total Bridge Funds | $41.95 | |||
Settlement made in full with | ||||
AUGUST MATTEK (Path Master) up to | ||||
date. Dated this 3rd day of Dec. | ||||
| ||||
Town Board | ||||
AUGUST LAST | ||||
WALTER IHLENDFELDT | ||||
PETER BARTA |