

[1907-1908] [ 1909-1910 ] [ 1911-1912 ] [ 1913-1914 ] [ 1915-1916 ] [ 1917-1918 ]
[ 1919 ] [ 1920 ] [ 1921-1922 ] [ 1923-1927 ]

1920 - Page 164
| Month | Day | Name | Tax |
| Over Work 1920 | |||
| Mar. | 11 | WILLIAM STRACHET One Day | $2.00 |
| Jan. | 24 | WILLIAM STRACHET 3 Hrs | $0.75 |
| Total | $2.75 | ||
| HELMUTH STRASE | |||
| Mar. | 11 | One Day | $2.00 |
| Mar. | 19 | Man and Team | $4.00 |
| Total | $6.00 | ||
| LOUIS STANGLE | |||
| Mar. | 11 | One Day | $2.00 |
| Total | $2.00 | ||
| WENZEL GRABL | |||
| Mar. | 11 | One Day | $2.00 |
| Total | $2.00 | ||
| JOHN MATTEK | |||
| Mar. | 11 | One Man and Team | $4.00 |
| Mar. | 15 | One Man and Team 3/4 day | $3.50 |
| Mar. | 19 | One Man 3 Hrs | $0.75 |
| Mar. | 26 | One Man 1/2 day | $1.00 |
| Total | $9.25 | ||
| JOHN LAST | |||
| Mar. | 11 | One Man | $2.00 |
| Total | $2.00 | ||
| IGNATZ WOJTA | |||
| Mar. | 11 | One Day | $2.00 |
| Total | $2.00 | ||
| RICHARD MATTIESEN | |||
| Mar. | 11 | 2 Men 3/4 day | $3.00 |
| Mar. | 15 | 2 Men 1 day | $4.00 |
| Mar. | 26 | 1 Man 12 day | $1.00 |
| Total | $8.00 | ||
| MRS HENRY LEHRU?A?E | |||
| Mar. | 11 | 2 Men and Team 1 Day | $6.00 |
| Mar. | 15 | 2 Men and Team 1 Day | $6.00 |
| Apr. | 1 | 1 Man and Team 1/2 Day | $2.00 |
| Total | $14.00 |
1920 - Page 166 (Page 165 blank) - Over work on road for the Town of Two Creeks
| Month | Day | Name | Tax |
| JOHN ENGLEBRECHT | |||
| Jan. | 21 | One Man 3 hrs | $0.75 |
| Jan. | 24 | One Man 3 hrs | $0.75 |
| Mar. | 11 | One Man 1 Day | $2.00 |
| Mar. | 15 | One Man 7 hrs | $1.75 |
| Mar. | 29 | One Man 7 hrs | $1.75 |
| Total | $7.00 | ||
| CHARLES COUNTER | |||
| Mar. | 11 | One Man 1 Day | $2.00 |
| Mar. | 15 | One Man 7 hrs | $1.75 |
| Total | $3.75 | ||
| MRS URBANECK | |||
| Mar. | 11 | One Man One Day | $2.00 |
| Mar. | 15 | One Man One Day | $2.00 |
| Total | $4.00 | ||
| IGNATZ BLAHA | |||
| Mar. | 11 | One Man One Day | $2.00 |
| Mar. | 15 | One Man 7 hrs | $1.75 |
| Total | $3.75 | ||
| WNZEL KOPETSKY | |||
| Mar. | 15 | One Man One Day | $2.00 |
| Total | $2.00 | ||
| WILLIAM SCHROEDER | |||
| Mar. | 15 | One Man 7 hrs | $1.75 |
| Total | $1.75 | ||
| THOMAS JOHANEK | |||
| Jan. | 16 | One Man 3 hrs | $0.75 |
| Jan. | 24 | One Man 3 hrs | $0.75 |
| Total | $1.50 | ||
| HERMAN ENGELBRECHT | |||
| Mar. | 31 | Man and Team One Day | $4.00 |
| Total | $4.00 | ||
| ANTON WOJTA | |||
| Mar. | 31 | Man and Team One Day | $4.00 |
| Apr. | 1 | Man and Team 1/2 Day | $2.00 |
| Total | $6.00 |
1920 - Page 168 (Page 167 is blank)- Over work on road for the Town of Two Creeks
| Month | Day | Name | Tax |
| CHARLES SCHMOOCK | |||
| Mar. | 21 | One Man One Day | $2.00 |
| Apr. | 1 | One Man 1/2 | $1.00 |
| Total | $3.00 | ||
| WENZEL BLANEK | |||
| Snow Shoveling | $9.00 | ||
| Total | $9.00 | ||
| ALBERT SCHROEDER | |||
| Work on Road | $1.50 | ||
| Total | $1.50 | ||
| WILLIAM GEERDTS | |||
| Mar. | 10 | Work on Road | $2.00 |
| Total | $2.00 | ||
| SCHROEDER BROS CO | |||
| Mar. | 10 | Work on Road | $2.00 |
| Apr. | 26 | Man and Team 1 day | $4.00 |
| Total | $6.00 | ||
| CHARLES SCHROEDER | |||
| Mar. | 10 | Work on Road | $2.00 |
| Apr. | 26 | One Man 1/2 | $1.00 |
| Total | $3.00 | ||
| JOHN STRAUSS | |||
| Mar. | 10 | One Man 1/2 Day | $1.00 |
| Total | $1.00 | ||
| STANISLAUS PAPOROCKE | |||
| Mar. | 10 | One Man 1/2 Day | $1.00 |
| Total | $1.00 | ||
| FRANK RETZLAFF | |||
| Mar. | 10 | One Man 1/2 Day | $1.00 |
| Sept. | 5 | One and Team 1/2 Day | $2.00 |
| Total | $3.00 | ||
| WILLIAM PESTINE | |||
| Mar. | 10 | One Man 3 hrs | $0.75 |
| Total | $0.75 |
1920 - Page 170 (Page 169 is blank)- Over work on road for the Town of Two Creeks
| Month | Day | Name | |
| JOHN DEBILEL | |||
| Mar. | 10 | One Man 3 hrs | $0.75 |
| Total | $0.75 | ||
| CHARLES KRASE | |||
| Mar. | 10 | One man One Day | $2.00 |
| Total | $2.00 | ||
| BENARD ZIK | |||
| Mar. | 10 | 1 man one 1/2 Day | $1.00 |
| Mar. | 11 | 1 man 3/4 Day | $1.50 |
| Total | $2.50 | ||
| CHARLES STRASS | |||
| Mar. | 11 | Man and Team 1/2 Day | $3.00 |
| Total | $3.00 | ||
| FRED SCHIMMEL | |||
| Mar. | 10 | One Man 1/2 Day | $1.00 |
| Mar. | 11 | One Man 3/4 Day | $1.50 |
| Total | $2.50 | ||
| ROY S. IHLENFELDT | |||
| Mar. | 10 | One Man 1/2 Day | $1.00 |
| Mar. | 11 | One Man 3/4 Day | $1.50 |
| Total | $2.50 | ||
| CHARLES MESSMANN | |||
| Mar. | 10 | One Man 1/2 Day | $1.00 |
| Mar. | 10 | One Man 3/4 Day | $1.50 |
| Total | $2.50 | ||
| EDWIN LEHRMANN | |||
| Mar. | 10 | One Man 1/2 Day | $1.00 |
| Mar. | 10 | One Man 3/4 Day | $1.50 |
| Nov. | 8 | One Man 1/2 Day | $1.00 |
| Total | $3.50 | ||
| JOHN KOPETSKY | |||
| Mar. | 10 | One Man 1/2 Day | $1.00 |
| Mar. | 11 | One Man 3/4 Day | $1.50 |
| Total | $2.50 |
1920 - Page 172 (Page 171 is blank)- Over work on road for the Town of Two Creeks
| Month | Day | Name | |
| PETER BARTA | |||
| Mar. | 11 | One Man 3/4 day | $1.50 |
| Total | $1.55 | ||
| WILLIAM SCHRMAN | |||
| Mar. | 11 | One man Team | $4.00 |
| 15 | One man Team | $2.00 | |
| Total | $6.00 | ||
| AUGUST LAST | |||
| Mar. | 11 | One man Team | $3.00 |
| Mar. | 15 | One man Team | $1.00 |
| Sept. | 4 | 2 men Team 1/2 day | $3.00 |
| Total | $13.00 | ||
| FRED MESSMANN | |||
| Mar. | 11 | One Man 1 Day | $2.00 |
| Mar. | 15 | One Man 1/2 Day | $1.00 |
| Total | $3.00 | ||
| HENRY MATTHIAS | |||
| Mar. | 11 | One Man 1 Day | $2.00 |
| Total | $2.00 | ||
| ANTON BURISH | |||
| Mar. | 11 | One Man 1 Day | $2.00 |
1920 - Page 174 (Page 173 is blank)- Over work on road for the Town of Two Creeks
| Month | Day | Name | Tax |
| LOUIS LEHRMANN | |||
| July | 5 | One Man One Day | $2.00 |
| Nov. | 8 | One Man And Team One Day | $4.00 |
| Apr. | 26 | One Man And Team About 1/2 Day | $2.00 |
| Total | $8.00 | ||
| WILLIAM RETZLAFF | |||
| Nov. | 3 | One Man And Team One Day | $4.00 |
| Nov. | 24 | One Man And Team 1/3 Day | $1.25 |
| Total | $5.25 | ||
| WILLIAM PULS | |||
| Draging Roads | $8.70 | ||
| Total | $8.70 |
1920 - Page 175
| Name | Tax |
| EMIL ZIERZOW | $3.69 |
| JOHN GIERKE | $5.60 |
| GEORGE DEJA | $4.50 |
| JOSEPH BENESH | $4.00 |
| JOSEPH HALLADA | $9.11 |
| WILLIAM PESTINE | $4.26 |
| CHARLES MESSMANN | $7.19 |
| JOSEPH SHEBERTA | $3.81 |
1920 - Page 176
| Name | Expenditures | Total |
| LEONARD HOPPE | ||
| By Labor | $18.21 | |
| HENRY MATHISON | ||
| By Labor Cash | ($32.02) | |
| ED ABBOT | ||
| By Labor | $16.39 | |
| MIKE MICKELSON | ||
| By Labor | $30.47 | |
| RICH MATHISON | ||
| By Labor | $26.92 | |
| JOHN MATTEK | ||
| By Labor | $26.15 | |
| CHAS SCHMOOK | ||
| By Labor | $18.10 | |
| LOUIS STANGEL | ||
| By Labor | $20.81 | |
| WENZEL KEROBL | ||
| By Labor | $17.60 | |
| THOMAS JOHANEK | ||
| By Labor | $19.67 | |
| IGNATZ WOJTA SR | ||
| By Labor | $34.85 | |
| ANTON WOJTA | $4.19 | |
| Total | $183.55 |
1920 - Page 177 - Brot Fwd $183.55
| Name | Tax | Total |
| HELMUTH KRASE | ||
| By Labor | $20.50 | |
| LOUIS PRUCHA | ||
| By Labor | $24.49 | |
| JOHN KOZELKA | ||
| By Labor | $6.55 | |
| WM KRACHT | ||
| By Labor | $20.23 | |
| JOS. JOHANEK | ||
| By Labor | $23.16 | |
| JOHN LAST | ||
| By Labor | $21.53 | |
| WM LERHMANN | ||
| By Labor | $21.01 | |
| JOS. LAMBERT | ||
| By Labor | ($1.54 | |
| IGNATZ BLAHA | ||
| By Labor | $33.43 | |
| WM SCHROEDER | ||
| By Labor | $20.03 | |
| CHAS COUNTER | ||
| By Labor | $19.10 | |
| WENZEL BLANEK | $8.00 | |
| Total | $369.59 |
1920 - Page 178 - Brot Fwd $369.59
| Name | Tax | Total |
| JOHN ENGELBRECHT | ||
| By Labor | $20.76 | |
| OTTO SPOREL | ||
| By Labor | $20.41 | |
| HERMAN ENGELBRECHT | ||
| By Labor | $23.20 | |
| WENZEL CHALEPSKY | ||
| By Labor | $11.10 | |
| AUGUST MATTEK | ||
| By Labor | $2.67 | |
| MRS HY. LERHMAN | ||
| By Labor | $32.09 | |
| EMIL KOCIAN | ||
| By Labor | $2.75 | |
| WENZEL KOPETSKY | ||
| By Labor | $20.10 | |
| CHAS. ZERZOW | ||
| By Labor | $22.51 | |
| EMIL ZIERZOW | $5.11 | |
| MRS. JOS URBANAK | ||
| By Labor | $8.02 | |
| IGNATZ WOJTA JR | ||
| By Labor | $43.02 | |
| Total | $546.07 |
1920 - Page 179 - Brot Fwd $546.07
| Name | Tax | Total |
| JOHN GERKE | ||
| By labor | $18.99 | |
| ROBERT SCHROEDER | ||
| By labor | $19.18 | |
| SCHROEDER BROS CO. | ||
| By labor | $64.34 | |
| CHAS KRAUSE | ||
| By labor | $28.30 | |
| ALBERT SCHROEDER | ||
| By labor | $20.03 | |
| JOHN DAHL | ||
| By labor | $19.31 | |
| FRANK THOR | ||
| By labor | $9.14 | |
| JOHN KOPETSKY | ||
| By labor | $23.64 | |
| ROY IHLENFELDT | ||
| By labor | $25.69 | |
| PETER BARTA | ||
| By labor | $24.07 | |
| FRED SCHIMEL | ||
| By labor | $15.83 | |
| Total | $779.63 |
1920 - Page 180 - Brot Fwd $779.63
| Name | Tax | Total |
| GEO DEJA | ||
| By Labor | $25.26 | |
| CHAS INHLENFELDT | ||
| By Labor | $26.11 | |
| WILLIAM BELO SR. | ||
| By Labor | $17.88 | |
| JOHN DULLS | ||
| By Labor | $12.51 | |
| WENZEL BARTA | ||
| By Labor | $22.11 | |
| WENZEL HALLADA | ||
| By Labor | $21.78 | |
| DETLAFF GEERTZ | ||
| By Labor | $18.60 | |
| WM PRESTIEN | ||
| By Labor | $18.11 | |
| STAN. POPROSKI | ||
| By Labor | $23.19 | |
| JOHN KRASE | ||
| By Labor | $27.56 | |
| FRANK KLINDER | ||
| By Labor | $21.07 | |
| AUG. LAST | ||
| By Labor | $23.48 | |
| BERNARD ZIK | $3.80 | |
| Total | $989.68 |
1920 - Page 181 - Brot Fwd $989.68
| Name | Tax | Total |
| Brought Forward 1920 | $989.68 | |
| FRED MESSMAN | ||
| By labor | $25.08 | |
| EDWIN LERHMAN | ||
| By labor | $10.60 | |
| CHAS. MESSMAN | ||
| By labor | $18.16 | |
| LOUIS LERHMAN | ||
| By labor | $18.08 | |
| FRANK RETZLAFF | ||
| By labor | $20.21 | |
| ANTONY BURISH W. | ||
| By labor | $23.19 | |
| CHAS. SCHROEDER | ||
| By labor | $21.10 | |
| WM RETZLAFF | ||
| By labor | $20.50 | |
| ANTONY HALLA | ||
| By labor | $22.69 | |
| MRS. ALBERT GEERTZ | ||
| By labor | $25.37 | |
| JOHN KOCH | ||
| By labor | $14.27 | |
| Total | $1,136.22 |
1920 - Page 182
| Name | Tax |
| FRED STRUTZ | |
| By labor | $12.38 |
| HY TAYLOR | |
| By labor | $26.14 |
| GEO TAYLOR | |
| By labor | $40.89 |
| HERMAN MEYER | |
| By labor | $29.03 |
| EMIL JONAS | |
| By labor | $18.83 |
| ADOLPH GRIMM | |
| By labor | $37.21 |
| ERNEST DUVANCK | |
| By labor | $28.11 |
| WERNER SCHMOOK | |
| By labor | $20.04 |
| ARTHUR ZERZOW | |
| By labor | $20.42 |
| MARTIN KOMOROSKI | |
| By labor | $44.55 |
| AUG. KLINDER | |
| By labor | $13.00 |
1920 - Page 183
| Name | Tax | Total |
| Brought For'D | $1,136.22 | |
| JOS. KRIZEK | ||
| By labor | $15.92 | |
| ANTON KRIZEK | ||
| By labor | $14.59 | |
| WM. SCHRAMM | ||
| By labor | $35.61 | |
| JOHN KOMOROSKI | ||
| By labor | $28.96 | |
| ED GUETCHOW | ||
| By labor | $21.38 | |
| FRANK KRIZISKI | ||
| By labor | $26.84 | |
| MRS. JACHOB FINK | ||
| By labor | $5.20 | |
| WM. SCHMIDT | ||
| By labor | $5.12 | |
| EMIL BUDA | ||
| By labor | $4.66 | |
| AUG. BUDA | ||
| By labor | $4.84 | |
| AMBROS MAYER | ||
| By labor | $5.32 | |
| Total | $1,290.80 |
1920 - Page 184
| Name | Tax | Total |
| Brot Fwd | $1,290.80 | |
| JOHN BENZINGER | ||
| By labor | $11.39 | |
| JOS. ZIK | ||
| By labor | $22.66 | |
| GUST EGGERT | ||
| By labor | $30.00 | |
| FRANK BARTEL | ||
| By labor | $23.13 | |
| WM. RETZLAFF JR | ||
| By labor | $20.61 | |
| EMIL RETZLAFF | ||
| By labor | $21.24 | |
| ANDREW RATHSACK | ||
| By labor | $19.66 | |
| JOHN KRIZISKE | ||
| By labor | $17.78 | |
| PAUL TADDY | ||
| By labor | $22.76 | |
| LOUIS FRASCH | ||
| By labor | $20.70 | |
| GEO. GAUTHIER | ||
| By labor | $18.92 | |
| Total | $1,467.83 | |
| FRANK RILECE | $17.13 |
1920 - Page 185
| Name | Tax | Total |
| Brot Fwd | $1,467.83 | |
| PETER DOSE | ||
| By labor | $23.13 | |
| ALBERT GAUTHIER | ||
| By labor | $20.23 | |
| ED. RINGMEYER | ||
| By labor | $22.21 | |
| CHAS. LECLAIR | ||
| By labor | $9.73 | |
| CHAS. LECLAIR & CO | $2.36 | |
| NORMAN LECLAIR | $0.51 | |
| AUG PULS JR | ||
| By labor | $19.18 | |
| ROBERT MASSMAN | ||
| By Cash | ($25.00 | |
| JOS. SHEBESTA | ||
| By labor | $10.80 | |
| HY MATHIAS | ||
| By Cash | ($6.71) | |
| Grand Total By Labor | $1,552.06 |
1920 - Page 186
| Name | Received | Total |
| HY MATTHIAS | $4.71 | |
| ROBT. MESSMANN | $25.00 | |
| EMIL KOCIAN | $2.75 | |
| HY MATHESON | $32.00 | |
| JOS LAMBERT | $1.54 | |
| Total | $66.00 | |
| Cash Paid Out | ||
| WALTER LERHMAN | $1.00 | |
| JOHN DOSE | $4.00 | |
| JOS LECLAIR | $2.5 | |
| CARL LAST | $6.50 | |
| JOS JOHANEK | $30.00 | |
| Total | $44.00 | |
| Balance due Town | $22.00 |
1920 - Page 187
| Name | Tax | Total |
| Over Work 1920 | ||
| WILLIAM KRACHT | $1.50 | |
| HELMUTH KRASE | $1.50 | |
| JOHN LAST | $6.47 | |
| IGNATZ BLAHA | $21.82 | |
| WENZEL CHOLUPSKY | $2.90 | |
| WENZEL KOPETSKY | $10.90 | |
| MRS JOS URBANEK | $2.48 | |
| ROBERT SCHROEDER | $49.82 | |
| SCHROEDER BROS CO. | $2.32 | |
| ALBERT SCHROEDER | $15.47 | |
| WM. GEERDTS | $7.40 | |
| WM. PRESTIEN | $6.38 | |
| AUGUST LAST | $7.52 | |
| CHAS SCHROEDER | $4.10 | |
| WM. RATZLAFF | $12.50 | |
| FRED STRUTZ | $8.62 | |
| ADOLPH TIMM | $3.29 | |
| ED. RINGMEYER | $10.71 | |
| GEO. GAUTHIER | $8.08 | |
| JOS. SHEBESTA | $7.70 | |
| Total over work | $193.37 | |
| Total over work | $194.87 | |
| WALTER LAST | $10.50 | |
| Total over work | $205.37 | |
| $44.00 | ||
| $249.37 |
1920 - Page 188
| Name | Tax | Total |
| Delinquent | ||
| ROBERT MESSMAN | $0.83 | |
| WENZEL BLANEK | $11.81 | |
| LAKESHORE SOCIETY | $0.34 | |
| REYNOLDS CO. | $2.88 | |
| HY. KAPELMANN | $0.68 | |
| TWO CREEKS COOP. CO. | $7.16 | |
| BEN URBANEK | $8.19 | |
| RAY INHLENFELDT | $4.70 | |
| FRED SEBIN?? | $3.82 | |
| ANTON HALLADA | $0.16 | |
| WM. MENGES | $4.06 | |
| AUGUST KLINDER | $10.89 | |
| AMBROSE MEYER | $4.92 | |
| ANDREW RATHSACK | $1.41 | |
| JOS. E. GIEMER | $27.35 | |
| ED. PRINGEL cancelled | $2.18 (lined out) | |
| JOS. LAFOND | $0.59 | |
| Total Delinquient | $91.97 | |
| Less cancelled | $2.18 | |
| $84.78 | ||
| JOS HALLADA Delinquent from 1919 Cancelled (entry lined out) | (lined out) | $89.79 |
| Bot of From FRANK LECLAIR | ||
| 6 GAL. OF TAR @ .25 | $1.50 | |
| lumber | $1.00 | |
| 356 loads of gravel @ .15 | $53.40 | |
| Total | $55.90 | |
| Bot of WM RETZLAFF | ||
| 138 loads of gravel @.15 | $20.70 | |
| Total | $20.70 |
1920 - Page 189
| Name | Tax | Total |
| MRS. HY LERHMANN | ||
| 61 loads of gravel @ .15 | $9.15 | |
| Total | $9.15 | |
| LAKESHORE SOCIETY | ||
| 106 loads of gravel @.15 | $15.90 | |
| Total | $15.90 | |
| JOHN STELZER | ||
| 14 loads of gravel | ||
| AUGUST ARNAMAN | ||
| 7 loads of gravel | ||
| CHARLES SCHROEDER | ||
| 109 loads of gravel | $16.35 | $16.35 |
| Settlement made to date with | ||
| LOUIS FRASCH, road supertend. | ||
| Dated this 8 day of Dec. 1920. | ||
| Town Board | ||
| of Audit | ||
| AUGUST LAST | ||
| JOSEPH JOHANEK | ||
| ALBERT SCHROEDER |
1920 - Page 190
| Month | Name | Tax | Total |
| Nov. | CHAS MATTEK Grading | $4.00 | |
| Repairing Culvert Culvert | $4.00 | ||
| Total | $8.00 | ||
| CHARLES SCHMOOCK | |||
| Over Work | $1.90 | $1.90 | |
| HELMUTH KRASE | |||
| Over Work | $1.50 | ||
| Grading | $4.00 | ||
| Total | $5.50 | ||
| LOUIS PRUCHA | |||
| Repairing Culvert | $2.00 | ||
| Total | $2.00 | ||
| IGNATZ BLAHA | |||
| Draging | $4.00 | ||
| Total | $4.00 | ||
| WILLIAM SCHROEDER | |||
| Over Work | $1.72 | ||
| Repairing culvert | $2.00 | ||
| Total | $3.72 | ||
| CHARLES COUNTER | |||
| Over Work | $1.31 | ||
| Total | $1.31 | ||
| WILLIAM ENGELBRECHT | |||
| MRS. JOSEPH URBANEK | |||
| Over Work | $2.50 | ||
| Total | $2.50 | ||
| SCHROEDER BROS. CO. | |||
| Draging | $4.00 | ||
| Total | $4.00 | ||
| CHARLES SCHROEDER | |||
| Over Work | $5.00 | ||
| Total | $5.00 |
1920 - Page 191
| Name | Tax | Total |
| FRANK RIHA | ||
| Draging | $4.00 | |
| Total | $4.00 | |
| JOSEPH ZIK | ||
| Draging | $3.00 | |
| Total | $3.00 | |
| WILLAM PULS | ||
| Draging | $5.00 | |
| Total | $5.00 |
1920 - Page 192
| Name | Received |
| LEONARD HOPPE | $26.42 |
| HENRY MATTHIESON | $46.81 |
| EDWARD ABBET | $24.17 |
| MIKE MICHELSON | $43.56 |
| RICHARD MATHIESON | $39.50 |
| JOHN MATTEK | $38.90 |
| CHARLES SCHMOOCK | $27.19 |
| LOUIS STANGEL | $30.59 |
| THOMAS JOHANEK | $29.32 |
| WENZEL STRABL | $27.27 |
| IGNATZ W. WOJTA | $56.46 |
| HEMUTH KRASE | $29.55 |
| LOUIS PRUCHA | $35.88 |
| JOHN STOZELKA | $9.46 |
| WENZEL BLANIK | $28.44 |
| WILLIAM KRACHT | $30.14 |
| JOSEPH JOHANEK | $34.33 |
| JOHN LAST | $31.25 |
| Total | $589.24 |
1920 - Page 193
| Name | Received |
| Amount Brought Fodward | $589.24 |
| WILLIAM LEHRMANN | $30.56 |
| JOSEPH LAMBERT | $7.47 |
| IGNATZ BLAHA | $49.16 |
| WILLIAM J. SCHROEDER | $28.78 |
| CHARLES COUNTER | $27.77 |
| WILLIAM ENGELBRECHT | $30.65 |
| OTTO SPORER | $24.80 |
| HERMAN ENGELBRECHT | $34.00 |
| WENZEL CHALUPSKY | $16.04 |
| AUGUST MATTEK | $3.87 |
| MRS HY LEHRMANN | $49.09 |
| G. A. KOCIAN | $6.29 |
| WENZEL KOPETSKY | $31.01 |
| CHARLES ZIERZOW | $40.47 |
| MRS. JOSEPH URBANEK | $14.51 |
| IGNATZ W. WOJTA | $36.90 |
| BEN URBANEK | $23.14 |
| JOHN GIERKE | $28.00 |
| Total | $1,071.35 |
1920 - Page 194
| Name | Received |
| Amount Brought Forward | $1,071.35 |
| ROBERT SCHROEDER | $28.21 |
| P.J. SCHROEDER Estate | $98.37 |
| CHARLES KRASE | $41.83 |
| ALBERT SCHROEDER | $29.88 |
| JOHN DAHL | $29.27 |
| CHARLES HOPKINS | $14.28 |
| JOHN KOPETSKY | $25.02 |
| R.S. IHLENFELDT | $43.75 |
| PETER BARTA | $36.63 |
| FRED SCHU??REL | $28.98 |
| GEORGE DEJA | $39.87 |
| CHARLES IHLENFELDT | $44.82 |
| JOHN PULS | $19.04 |
| WILLIAM PULS | $25.47 |
| WENZEL BARTA | $27.77 |
| WENZEL HALLADA | $36.81 |
| LOUIS LEHERMANN | $27.73 |
| JOSEPH BENESHE | $34.?? |
| Total | $1,713.14 |
1920 - Page 195
| Name | Received |
| Brought Forward | $1,713.14 |
| FRED MESSMANN | $50.83 |
| AUGUST LAST | $35.84 |
| WILLIAM SCHRUM | $51.47 |
| AUGUST PULS | $28.59 |
| ROBERT MESSMANN | $37.72 |
| JOSEPH SHEBESTA | $16.59 |
| DETLAFF GEERDTS | $26.67 |
| WILLIAM PRESTINE | $25.94 |
| STANISLOUS PAPERICKE | $34.38 |
| JOHN KRAUSE | $40.48 |
| FRANK KLINDER | $31.92 |
| EDWIN LEHRMANN | $22.15 |
| CHARLES MESSMANN | $26.12 |
| FRANK RETZLAFF | $28.77 |
| CHARLES SCHROEDER | $31.62 |
| WILLIAM RETZLAFF | $29.89 |
| ANTON HALLADA | $33.39 |
| MRS. ALBERT GEERDTS | $37.36 |
| Total | $2,302.87 |
1920 - Page 196
| Name | Received |
| Brought Forward | $2,302.87 |
| JOHN KOCK | $20.22 |
| FRED STRUTZ | $17.53 |
| HENRY TAYLOR | $38.30 |
| GEORGE TAYLOR | $57.27 |
| WILLIAM MENGES | $8.47 |
| MRS. HERMAN MEYER | $43.18 |
| EMIL JONAS | $29.10 |
| ADOLPH GRIMM SR. | $55.28 |
| EVERST DUVENECK | $41.22 |
| WERNER SCHMOOCK | $29.90 |
| ARTHUR ZIERZOW | $32.60 |
| A. W. WORACHEK | $0.57 |
| L. A. SCHNEIDER | $1.79 |
| FRANK RIHA | $25.66 |
| MARTIN COMOROSKE | $64.35 |
| WILLIAM KLINDER | $38.81 |
| JOSEPH KRIZEK | $22.59 |
| RUDOLPH BECKER | $18.66 |
| Total | $2,848.37 |
1920 - Page 197
| Name | Received |
| Brought Forward | $2,848.37 |
| JOHN COMOROSKE | $42.64 |
| ANTON URBANEK | $0.98 |
| EDWARD GUETSCHOW | $31.67 |
| FRANK KRIZIZIKI | $40.51 |
| JOSEPH ZIK | $32.91 |
| MRS. JACOB FUNK | $7.39 |
| WILLIAM SCHMIDT | $7.39 |
| EDWARD PUTAH | $6.58 |
| AUGUST PUTAH | $6.99 |
| JOHN BENZINGER | $16.45 |
| GUST EGGERT | $43.65 |
| FRANK BARTEL | $34.19 |
| WILLIAM RETZLAFF | $32.68 |
| EMIL RETZLAFF | $30.97 |
| ANDREW RATHSACK | $30.66 |
| JOHN KRIZIZIKI | $25.71 |
| JOHN HOPP | $31.66 |
| PAUL TADDY | $32.52 |
| Total | $3,303.92 |
1920 - Page 198
| Name | Received |
| Brought Forward | $3,303.92 |
| GEORGE GAUTHIER | $29.11 |
| PETER DOSE | $38.27 |
| GEORGE SHIPPER | $39.11 |
| ALBERT GAUTHIER | $29.88 |
| EDWARD RINGMEIR | $32.21 |
| LOUIS FRASCH | $0.98 |
| FRANK LECLAIR | $3.77 |
| LAKE SHORE SOCIETY | $0.49 |
| RANDALL & CO | $4.16 |
| HENRY KAPPELMANN | $0.98 |
| TWO CREEKS CO Apr C & B Co | $11.96 |
| HENRY MATTHIAS | $14.89 |
| ANTON HALLADA | $0.24 |
| AMBROS MEYER | $14.80 |
| FRANK LECLAIR & CO | $3.09 |
| JOSEPH LAFOND | $0.85 |
| Total | $3,534.71 |
1920 - Page 200 (page 199 is blank
| Name | Expenses |
| LEONARD HOPPE | $26.42 |
| HENRY MATTHIESON | $46.81 |
| EDWARD ABBET | $24.17 |
| MIKE MICKELSON | $43.56 |
| RICHARD MATTHIESON | $39.50 |
| JOHN MATTEK | $38.90 |
| CHARLES SCHMOOCK | $27.19 |
| LOUIS STANGEL | $30.59 |
| THOMAS JOHANEK | $29.32 |
| WENZEL KRABL | $27.27 |
| IGNATZ WOJTA | $56.46 |
| HELMUTH KRASE | $29.55 |
| LOUIS PRUCHA | $35.88 |
| JOHN KOZELKA | $9.46 |
| WENZEL BLANEK | $28.44 |
| WILLIAM KRACHT | $30.14 |
| JOSEPH JOHANEK | $34.33 |
| JOHN LAST | $31.25 |
| Total | $589.24 |
1920 - Page 201
| Name | Expenses |
| Brought Forward | $589.24 |
| WILLIAM LEHRMANN | $30.56 |
| JOSEPH LAMBERT | $3.00 |
| IGNATZ BLAHA | $49.16 |
| WILLIAM J SCHROEDER | $27.78 |
| CHARLES COUNTER | $27.77 |
| WILLIAM ENGELBRECHT | $30.65 |
| OTTO SPORER | $24.80 |
| HERMAN ENGELBRECHT | $34.00 |
| WENZEL CHALUPSKY | $16.04 |
| AUGUST MATTEK | $3.87 |
| MRS. HY LEHRMANN | $49.09 |
| E.A. KOCIAN | $6.29 |
| WENZEL KOPETSKY | $31.01 |
| CHARLES ZIERZOW | $40.47 |
| MRS. JOSEPH URBANEK | $14.51 |
| IGNATZ W. WOJTA | $36.90 |
| BEN URBANEK | $23.14 |
| JOHN GIERKE | $28.00 |
| Total | $1,067.28 |
1920 - Page 202
| Name | Expenses |
| Brought Forward | $1,067.28 |
| ROBERT SCHROEDER | $28.21 |
| P. J. SCHROEDER Estate | $98.37 |
| CHARLES KRASE | $41.83 |
| ALBERT SCHROEDER | $29.88 |
| JOHN DAHL | $29.27 |
| CHARLES HOPKINS | $14.28 |
| JOHN KOPETSKY | $35.02 |
| R. S. IHLENFELDT | $43.75 |
| PETER BARTA | $36.63 |
| FRED SCHIMMEL | $28.98 |
