

[1907-1908] [ 1909-1910 ] [ 1911-1912 ] [ 1913-1914 ] [ 1915-1916 ] [ 1917-1918 ]
[ 1919 ] [ 1920 ] [ 1921-1922 ] [ 1923-1927 ]

1921 - Page 273
| Name | Expenses |
| Amount Brought Forward | $2,091.69 |
| PETER DOSE | $23.13 |
| ALBERT GAUTHIER | $20.23 |
| EDWARD RINGMEIR | $22.29 |
| FRANK LECLAIR | $9.73 |
| CHARLES LECLAIR & CO | $2.36 |
| NORMAN LECLAIR | $0.51 |
| JOSEPH BURESH | $19.35 |
| AUGUST PULTZ JR | $19.18 |
| JOSEPH SHEBESTA | $10.80 |
| ADOLPH ECKHARDT | $0.45 |
| HENRY MATTHIESON | $2.00 |
| Paid for Over work | $249.37 |
| | |
| Settlement made to date with LOUIS | |
| FRASCH, road superintedted. | |
| Dated this 29 day of March 1921 | |
| Town Board | |
| of Audit. | |
| AUGUST LAST | |
| JOESPH JOHANEK | |
| ALBERT SCHROEDER | |
| | |
| Total amount expended | $2,470.09 |
1921 - Page 274
| Name | Expenses |
| Paid By Tax | $3,213.90 |
| MRS L.T. HOPPE | $21.30 |
| HENRY MATHIESEON | $38.94 |
| EDWARD ABBET | $19.91 |
| MIKE MICKELSON | $36.16 |
| LOUIS STANGEL | $26.67 |
| THOMAS JOHANEK | $24.08 |
| WENZEL KRABEL | $20.84 |
| HELMUTH KRASE | $25.01 |
| CHARLES SCHMOOCK | $21.44 |
| WENZEL PRUCHA | $30.35 |
| JOHN KOZELKA | $8.48 |
| WENZEL BLAHNIK | $23.56 |
| WILLIAM KRACHT | $26.02 |
| JOSEPH JOHANEK | $27.12 |
| JOHN MATTEK | $34.10 |
| WALTER LAST | $26.39 |
| WILLIAM LEHRMANN | $27.62 |
| JOSEPH LAMBERT | $6.00 |
1921 - Page 275
| Name | Expenses |
| IGNATZ BLAHA | $42.80 |
| WILLIAM SCHROEDER | $24.35 |
| CHARLES COUNTER | $23.27 |
| ?TLO SPORER | $19.23 |
| HERMAN ENGELBRECHT | $52.52 |
| WENZEL CHALUPSKY | $13.62 |
| AUGUST MATTEK | $1.97 |
| RICHARD MATHIESON | $34.82 |
| LAKE SHORE SOCIETY | $0.45 |
| MRS. HY LEHRMANN | $43.73 |
| WALTER LEHRMANN | $25.37 |
| MRS. JOSEPH URBANEK | $10.67 |
| TWO CREEKS CHEESE & BUTTER CO | $18.30 |
| IGNATZ W. WOJTA | $44.85 |
| ANTON WOJTA | $38.38 |
| BEN URBANEK | $16.43 |
| EMIL ZIERZOW | $33.43 |
| JOSEPH HLINAK | $21.23 |
1921 - Page 276
| Name | Expenses |
| ROBERT SCHROEDER | $21.60 |
| ALBERT SCHROEDER | $26.46 |
| CHARLES HOPKINS | $12.57 |
| R. S. IHLENFELDT | $33.70 |
| JOHN KOPETSKY | $31.44 |
| EDWARD KRASE | $35.01 |
| PETER BARTA | $30.00 |
| FRED SCHMIMMEL | $23.15 |
| GEORGE DEJA | $36.06 |
| CHARLES IHLENFELDT | $34.67 |
| JOHN PULS | $20.96 |
| WILLIAM PULS | $20.59 |
| WENZEL HALLADA | $34.44 |
| WENZEL BARTA | $27.30 |
| LOUIS LEHRMANN | $24.47 |
| JOSEPH BENESH | $25.22 |
| FRED MESSMANN | $44.10 |
| AUGUST LAST | $30.89 |
1921 - Page 277
| Name | Total |
| WILLIAM SCHUMAN | $43.77 |
| AUGUST PULS | $23.28 |
| ROBERT MESSMANN | $31.73 |
| JOSEPH SHEBESTA | $12.00 |
| HENRY BIEL | $17.78 |
| JOHN DAHL | $25.17 |
| WILLIAM GEERDTZ | $21.46 |
| WILLIAM PRESTINE | $22.36 |
| STANISLAUS PAPEROCKE | $26.96 |
| JOHN KRAUSE | $34.40 |
| FRANK KLINDER | $27.00 |
| EDWIN LEHRMANN | $25.27 |
| CHARLES MESSMANN | $22.81 |
| SCHROEDER BROS CO | $70.90 |
| CHARLES SCHROEDER | $26.79 |
| WILLIAM T RETZLAFF | $24.14 |
| ANTON HALLA | $26.35 |
| CHRIST OLSON | $31.90 |
1921 - Page 278
| Name | Expenses |
| JOHN KOCK | $15.58 |
| FRED STRUTZ | $37.77 |
| GEORGE TAYLOR | $46.76 |
| WILLIAM MENGES | $8.70 |
| FRANK RETZLAFF | $24.48 |
| MRS. HERMAN MEYER | $34.73 |
| EMIL JONAS | $22.62 |
| ADOLPH GRIMM | $46.87 |
| ERNEST DUVENECK | $34.14 |
| WERNER C. SCHMOOCK | $25.68 |
| ARTHUR ZIERZOW | $29.23 |
| ZENO DUPREY | $22.06 |
| MARTIN COMOROSKE | $56.83 |
| WILLIAM KLINDER | $35.55 |
| RUDOLPH BECKER | $17.82 |
| JOSEPH KRIZEK | $18.52 |
| EDWARD GUETSCHOW | $27.84 |
| FRANK KRIZIZIKI | $32.78 |
1921 - Page 279
| Name | Expenses |
| JOSEPH ZIK | $33.89 |
| WILLIAM SCHMIDT | $6.82 |
| EDWARD PUTAH | $6.52 |
| AUGUST PUTAH | $6.82 |
| AMBROSE MEYER | $13.66 |
| BENZINGER BROS | $15.18 |
| GUST EGGERT | $39.26 |
| FRANK BARTEL | $28.47 |
| WILLIAM RETZLAFF | $26.31 |
| MATT POLISH | $26.80 |
| ANDREW RATHSACK | $25.89 |
| JOHN KRIZIZIKI | $22.63 |
| JOHN COMOROSKE | $34.48 |
| JOHN HOPP | $27.45 |
| PAUL TADDY | $24.47 |
| GEORGE GAUTHIER | $24.01 |
| PETER DOSE | $30.43 |
| GEORGE SCHIPPER | $32.10 |

| Name |
| Settlement made to date with |
| LOUIS FRASCH road Supt. |
| Dated this 28 day of March 1922. |
| Town Board |
| of Audit |
| AUGUST LAST |
| JOSEPH ZIK |
| ALBERT SCHROEDER |
| Name | Total |
| JOHN MATTEK | |
| 10 hrs Team, Man, & plow | $7.50 |
| EMIL KOCIAN | |
| 7 hrs By Hand | $2.15 |
| CHARLES COUNTER | |
| 7 hrs By Hand | $2.15 |
| WILLIAM J. SCHROEDER | |
| 1 hr By hand | $0.35 |
| MRS JOSEPH URBANEK | |
| 2 hrs by hand | $0.75 |
| IGNATZ BLAHA | |
| 14 hrs by Hand | $5.25 |
| WENZEL KOPETSKY | |
| 2 hrs, 1 Man & Team | $1.00 |
| JOHN LAST | |
| 4 hrs By hand | $1.50 |
| IGNATZ W. WOJTA | |
| 4 hrs By hand | $1.50 |
| ANTON WOJTA | |
| 4 hrs By hand | $1.50 |
| LOUIS PRUCHA | |
| 7 hrs By Hand | $3.00 |
| MRS. HY LEHRMANN | |
| 2 Men & Team 4 hrs | $4.50 |
| Name | Total |
| HENRY MATTHIESON | $9.00 |
| ADOLPH GRIMM SR | $3.28 |
| WILLIAM KLINDER | $17.81 |
| Name | Total |
| R. S. IHLENFELDT | |
| 4 hrs By Hand | $1.50 |
| PETER BARTA | |
| 1 day by hand | $3.00 |
| FRED SCHIMMEL | |
| 1/2 day By hand | $1.50 |
| BERNARD ZIK | |
| 1/2 day Man & Team | $3.00 |
| JOSEPH BENESH | |
| 1/2 Team Men and 1/4 day | $4.00 |
| AUGUST LAST | |
| Shoveling snow & fixing culvert | $2.25 |
| WILLIAM SCHRUM | |
| Shoveling snow & fixing culvert | $2.25 |
| FRANK KLINDER | |
| Taking plugs out of bridge | $2.00 |
| CHARLES MESSMANN | |
| 1/2 day By hand | $1.50 |
| JOHN KOCH | |
| Work on culvert | $3.50 |
| FRED STRUTZ | |
| Work on culvert | $2.00 |
| EMIL JONAS | |
| 1/2 day By hand | $1.00 |
| Name | Total |
| WERNER C. SCHMOOCK | |
| 1/2 day & team By hand | $1.50 |
| ERNEST DUVENECK | |
| 1 day By hand | $3.00 |
| ARTHUR ZIERZOW | |
| Shoveling snow | $4.00 |
| FRANK RIHA | |
| Team & Man 1/2 day | $3.00 |
| JOHN COMORCH | |
| 2 Men And Team 1/2 day | $4.50 |
| FRANK BARTEL | |
| 2 Men & Team 1/2 day | $4.50 |
| EDWARD RINGMEIR | |
| Over Work | $27.79 |
| PAUL TADDY | |
| 2 day man & Team | $12.00 |
| PETER DOSE | |
| 2 days 1 man | $6.00 |
| FRANK LECLAIR | |
| 1/2 day By hand | $1.50 |
| JOSEPH ZIK | |
| One Day With Team | $6.00 |
| JOHN MATTEK | |
| One Day Dreging | $6.00 |
1922 - Page 212
| Name | Total |
| THOMAS JOHANEK | |
| 12 hrs Work with Team | $9.00 |
1922 - Page 214 (Page 213 is blank)
| Name | Received |
| LENORD HOPPE | $28.20 |
| HENRY MATHIESEN | $48.84 |
| EDWARD ABBET | $25.15 |
| MIKE MICKELSON | $45.01 |
| RICHARD MATHIESEN | $41.39 |
| JOHN MATTEK | $41.04 |
| CHAS. SCHMOOCK | $28.14 |
| LOUIS STANGLE | $32.51 |
| WENZEL KRAHL | $27.41 |
| THOMAS JOHANEK | $29.34 |
| IGNATZ WOJTA | $56.39 |
| HELMUTH KRASE | $30.43 |
| LOUIS PRUCHA | $36.90 |
| JOHN KOZOLKA | $9.89 |
| WENZEL BLAHNIK | $29.93 |
| WILLIAM KRACHT | $30.89 |
| JOSEPH JOHANEK | $34.48 |
| JOHN LAST | $32.57 |
| Total | $608.57 |
1922 - Page 215
| Name | Received | Total |
| Brought Forward | $608.57 | |
| WILLIAM LEHRMANN | $35.54 | |
| JOS. LAMBERT | $9.10 | |
| IGNATZ BLAHA | $51.21 | |
| WILLIAM SCHROEDER | $30.44 | $21.69 |
| CHAS. COUNTER | $30.37 | |
| WILLIAM ENGELBRECHT | $32.10 | |
| OTTO SPORER | $24.24 | |
| HERMAN ENGELBRECHT | $35.61 | |
| WENZEL CHALUPTSKY | $16.84 | |
| AUGUST MATTEK | $4.06 | |
| ANTON WOJTA | $47.44 | |
| MRS. HENRY LEHRMANN | $53.68 | |
| EMIL ZIERZOW | $40.69 | $10.83 |
| MRS. JOS. URBANEK | $15.82 | |
| WENZEL KOPETSKY | $31.73 | |
| TWO CREEKS CHEESE FACTORY | $13.23 | |
| BEN URBANEK | $21.99 | |
| EMIL KOCIAN | $2.45 | |
| Total | $1,105.11 | |
1922 - Page 216
| Name | Received |
| Brought Forward | $1,105.05 |
| LOUIS SCHNIEDER | $1.37 |
| CHAS. KRASE | $42.83 |
| CHAS. MESSMANN | $27.57 |
| JOHN GIERKE | $28.45 |
| PETER JOE. SCHROEDER | $100.07 |
| JOHN PROPROSKY | $0.51 |
| ADOPH ECKARDT | $1.37 |
| ALBERT SCHROEDER | $31.25 |
| JOHN DAHL | $30.44 |
| CHAS. HOPKINS | $15.75 |
| JOHN KOPETSKY | $39.31 |
| RAY IHLENFELDT | $44.54 |
| PETER BARTA | $37.77 |
| FRED SCHIMMEL | $30.51 |
| GEORGE DEJA | $41.43 |
| CHAS. IHLENFELDT | $40.45 |
| BEN. ZIK | $5.29 |
| JOHN PULS | $24.62 |
| Total | $1,650.55 |
1922 - Page 217
| Name | Received |
| Brought Forward | $1,648.58 |
| WILLIAM PULS | $26.85 |
| WENZEL BARTA | $26.27 |
| WENZEL HALLADA | $38.92 |
| ANTON HALLADA | $0.18 |
| LOUIS LEHRMANN | $31.23 |
| JOE BENISH | $34.07 |
| FRED MESSMANN | $56.91 |
| AUGUST LAST | $37.05 |
| WILLIAM SCHRUMN | $52.88 |
| AUGUST PULS | $29.27 |
| ROBERT MESSMANN | $38.47 |
| JOE SCHEBESTA | $16.87 |
| HENRY MATIES and NACK | $18.48 |
| DETLEF GERDTS | $27.74 |
| WILLIAM PRESTIEN | $27.44 |
| JAMES PROSPROSKY | $34.81 |
| JOHN KRAUS | $42.63 |
| FRANK KLINDER | $32.08 |
| Total | $2,220.73 |
1922 - Page 218
| Name | Received | Total |
| Brought Forward | $2,220.73 | |
| ALFRED HASSE | $5.25 | |
| EDWIN LEHRMANN | $28.53 | |
| FRANK RETZLAFF | $31.81 | $8.25 |
| CHAS SCHROEDER | $32.88 | $21.77 |
| WILLIAM RETZLAFF | $30.28 | $18.40 |
| JOE ZESKA | $0.14 | |
| ROBER SCHROEDER | $28.80 | |
| FRANK RIHA | $26.92 | |
| MARTIN KOMORSKI | $67.52 | |
| WILLIAM KLINDER | $34.02 | |
| JOSEPH KRIZEK | $23.42 | |
| JOHN KOMORSKI | $43.86 | |
| EDWARD GEUTSCHOW | $33.18 | |
| FRANK KRIZZKE | $42.05 | |
| MRS JACOB FUNK | $7.96 | |
| WILLIAM SCHMIDT | $9.96 | |
| EDWARD PUTAH entry lined out | $7.61 | |
| AMBRUS MEYER | $15.94 | |
| Total | 2681.25 | |
1922 - Page 219
| Name | Received |
| Brought Forward | $2,681.25 |
| JOHN BENZENGER | $17.71 |
| JOSEPH ZIK | $34.99 |
| GUST EGGERT | $47.35 |
| FRANK BARTEL | $35.11 |
| WILLIAM RETZLAFF | $32.69 |
| MAT POLISH | $33.44 |
| ANDREW RATHSACK | $31.96 |
| JOHN KRIZZIKE | $28.92 |
| JOHN HOPP | $33.86 |
| PAUL TADDY | $32.46 |
| GEORGE GAUTHIER | $30.31 |
| PETER DOSE | $38.57 |
| GEORGE SCHEPPER | $41.38 |
| ALBERT GAUTHIER | $31.14 |
| EDWARD RINGMIER | $36.54 |
| FRANK LECLAIR | $7.50 |
| LECLAIR BROS. | $2.37 |
| RUDOPH MEYER | $0.75 |
| Total | $3,198.30 |
1922 - Page 220
| Name | Received |
| Brought Forward | $3,198.30 |
| ZERZOW, & GIERDTS & CO | $5.78 |
| ANTON HALLA | $34.41 |
| MRS ALBERT GEERDTS | $38.85 |
| JOHN KOCH | $20.93 |
| FRED STRUTZ | $18.25 |
| HENRY TAYLOR | $34.69 |
| GEORGE TAYLOR | $36.00 |
| WILLIAM MENGES | $5.00 |
| MRS. HERMAN MEYER | $44.07 |
| EMIL JONAS | $29.75 |
| ADOPH GRIMM | $57.43 |
| EARNEST DUVENICK | $44.03 |
| VERNON SCHMOOCK | $31.33 |
| ARTHUR ZIERZOW | $33.45 |
| RUDOPH BECKER | $20.10 |
| CHRIST OLESON | $1.19 |
| A.W. WORACHEK | $0.35 |
| PHIL TERRY | $1.24 |
| Total | $3,655.15 |
1922 - Page 221
| Name | Total |
| Brought Forward | $3,655.15 |
| ALVIN HAIG | $1.75 |
| AUGUST PUTAH | $7.96 |
| LAKE SHORE SOCIETY | $0.53 |
| RANDALL CO | $2.10 |
| HENRY KAPPELMANN | $1.05 |
| EDWARD PUTAH | $7.61 |
| JOSEPH LAFOND | $0.91 |
| RAYM and TAYLOR | $5.74 |
| GEORGE TAYLOR | $23.49 |
| WILLIAM MENGES | $3.83 |
| FRANK LECLAIR | $4.00 |
| Total Received | $3,714.12 |
1922 - Page 222
| Name | Expenses |
| LEONARD HOPPEE | $28.20 |
| HENRY MATHIESEN | $48.84 |
| EDWARD ABBET | $25.15 |
| MIKE MICKLESON | $45.01 |
| RICHARD MATHIESEN | $41.39 |
| JOHN MATTEK | $41.04 |
| CHARLY SCHMOOCK | $28.14 |
| LOUIS STANGLE | $32.51 |
| WENZEL KRAHL | $27.41 |
| THOMAS JOHANEK | $29.34 |
| IGNATZ WOJTA | $56.39 |
| HELMUTH KRASE | $30.43 |
| LOUIS PRUCHA | $36.90 |
| JOHN KOZOLKA | $9.89 |
| WENZEL BLANIK | $29.93 |
| WILLIAM KRACHT | $30.89 |
| JOSEPH JOHANEK | $34.48 |
| JOHN LAST | $32.57 |
| Total | $608.51 |
1922 - Page 223
| Name | Expenses |
| Brought Forward | $608.51 |
| WILLIAM LEHRMAN | $35.54 |
| JOE LAMBERT | $9.10 |
| IGNATZ BLAHA | $57.21 |
| WILLIAM SCHROEDER | $30.44 |
| CHARLES COUNTER | $30.37 |
| WILLIAM ENGELBRECHT | $32.10 |
| OTTO SPORER | $24.24 |
| HERMAN ENGELBRECHT | $35.61 |
| WENZEL CHALUPTSKY | $16.84 |
| AUGUST MATTEK | $4.06 |
| ANTON WOJTA | $47.44 |
| MRS HENRY LEHRMANN | $53.68 |
| EMIL ZEIRZOW | $40.69 |
| MRS. JOE. URBANEK | $15.82 |
| WALTER LEHRMANN | $31.73 |
| TWO CREEKS CHEESE FACTORY | $13.23 |
| BEN URBANEK | $21.99 |
| EMIL KOCIAN | $2.45 |
| Total | $1,105.05 |
1922 - Page 224
| Name | Expenses |
| Brought Forward | $1,105.05 |
| LOUIS SCHNIEDER | $1.37 |
| CHARLES KRASE | $42.83 |
| CHARLES MESSEMANN | $27.57 |
| JOHN GEIRKE | $28.75 |
| PETER JOE SCHROEDER | $100.07 |
| JOHN PROPROSKY | $0.51 |
| ADOLPH ECKHARDT | $1.37 |
| ALBERT SCHROEDER | $31.25 |
| JOHN DAHL | $30.44 |
| CHAS. HOPKIN | $15.75 |
| JOHN KOPETSKY | $39.31 |
| RAY IHLNEFELDT | $44.54 |
| PETER BARTA | $37.77 |
| FRED SCHMIEL | $30.51 |
| GEORGE DEJA | $41.43 |
| CHAS IHLNEFELDT | $40.45 |
| BEN ZIK | $5.29 |
| JOHN PULS | $24.62 |
| Total | $1,648.58 |
1922 - Page 225
| Name | Expenses |
| Brought Forward | $1,648.58 |
| WILLIAM PULS | $26.85 |
| WENZEL BARTA | $26.27 |
| WENZEL HALLADA | $38.92 |
| ANTON HALLADA | $0.18 |
| LOUIS LEHRMANN | $31.23 |
| JOE BENISH | $34.07 |
| FRED MESSEMANN | $56.91 |
| AUGUST LAST | $37.05 |
| WILLIAM SCHRUMN | $52.88 |
| AUGUST PULS | $29.27 |
| ROBERT MESSEMANN | $38.47 |
| JOE SCHESBATS | $16.87 |
| HENRY NOCK | $18.48 |
| WILLIAM GEERDTS | $27.74 |
| WILLIAM PRESTIEN | $27.44 |
| JAMES PROPROSKY | $34.81 |
| JOHN KRAUS | $42.63 |
| FRANK KLINDER | $32.08 |
| Total | $2,220.73 |
1922 - Page 226
| Name | Expenses |
| Brought Forward | $2,220.73 |
| ALFRED HASSE | $5.25 |
| EDWIN LEHRMANN | $28.53 |
| FRANK RETZLAFF | $31.81 |
| CHARLEY SCHROEDER | $32.88 |
| WILLIAM RETZLAFF | $30.28 |
| JOE ZESKA | $0.14 |
| ROBERT SCHROEDER | $28.80 |
| FRANK RIHA | $26.92 |
| MARTIN KOMORSKI | $67.52 |
| WILLIAM KLINDER | $34.02 |
| JOE KRIZEK | $23.42 |
| JOHN KOMORSKI | $43.86 |
| EDWARD GEUTSCHOW | $33.18 |
| FRANK KRIZZKI | $42.05 |
| MRS. JACOB FUNK | $7.96 |
| WILLIAM SCHMIDT | $7.96 |
| EDWARD PUTAH entry lined out | $7.61 |
| AMBRUSH MEYER | $15.24 |
| Total | $2,681.25 |
1922 - Page 227
| Name | Expenses |
| Brought Forward | $2,681.25 |
| JOHN BENZINGER | $17.71 |
| JOSEPH ZIK | $34.99 |
| GUST EGGERT | $47.35 |
| FRANK BARTEL | $35.11 |
| WILLIAM RETZLAFF | $32.69 |
| MAT POLISH | $33.44 |
| ANDREW RATHSACK | $31.96 |
| JOHN KRIZZKE | $28.92 |
| JOHN HOPP | $33.86 |
| PAUL TADDY | $32.46 |
| GEORGE GAUTHIER | $30.31 |
| PETER DOSE | $38.57 |
| GEORGE SCHEPPER | $41.38 |
| ALBERT GAUTHIER | $31.14 |
| EDWARD RINGMEYER | $36.54 |
| LECLAIR BROS. | $2.37 |
| FRANK LECLAIR | $7.50 |
| RUDOPH MEYER | $0.75 |
| Total | $3,198.30 |
1922 - Page 228
| Name | Expenses |
| Brought Forward | $3,198.30 |
| ZEIRZOW,GEERDTS & CO. | $5.78 |
| ANTON HALLA | $34.41 |
| MRS ALBERT GEERDTS | $38.85 |
| JOHN KOCK | $20.93 |
| FRED STRUTZ | $18.25 |
| HENRY TAYLOR | $34.96 |
| GEORGE TAYLOR | $36.00 |
| WILLIAM MENGES | $5.00 |
| MRS HERMAN MEYER | $44.07 |
| EMIL JONAS | $29.75 |
| ADOPH GREIMN | $57.43 |
| ERNEST DUVENICK | $44.03 |
| VERNON SCHMOOCK | $31.33 |
| ARTHUR ZIERZOW | $33.45 |
| RUDOPH BECKER | $20.10 |
| CHRIST OLESON | $1.19 |
| Total | $3,657.16 |
| A.W. WORACHEK | $0.35 |
| PHILIPA PERRY | $1.24 |
| ALVIN HO??? | $1.75 |
| AUGUST PUTAH | $7.96 |
| Total | $3,664.86 |