1880 CENSUS OF MANITOWOC COUNTY, WISCONSIN
CATO TOWNSHIP
Pages 8-14  Pages 15-22  Pages 23-27  Pages 28-32  Pages 33-39  Pages 40-46
Back to Cato Index
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
1 | 1 | 1 | 1 | Peter Gerber | M | 39? | -- | M | -- | Farmer | Austria | Austria | Torn off |
1 | 2 | 1 | 1 | Eva Gerber | F | 32 | Wife | M | -- | Keeping house | Austria | Austria | Torn off |
1 | 3 | 1 | 1 | Maggie Gerber | F | 13 | Daughter | S | -- | at School | Wisconsin | Austria | Torn off |
1 | 4 | 1 | 1 | Kattie Gerber | F | 8 | Daughter | S | -- | -- | Wisconsin | Austria | Torn off |
1 | 5 | 1 | 1 | Peter Gerber | M | 3 | Son | S | -- | -- | Wisconsin | Austria | Au (Torn off) |
1 | 6 | 2 | 2 | John Diderick | M | ?? | -- | M | -- | Farmer | Austria | Austria | Au (Torn off) |
1 | 7 | 2 | 2 | Magdalena Diderick | F | ?? | Wife | M | -- | Keeping house | Austria | Austria | A (Torn off) |
1 | 8 | 2 | 2 | Elizabeth Diderick | F | 23 | Daughter | S | -- | -- | Austria | Austria | Torn off |
1 | 9 | 2 | 2 | John Diderick | M | 21 | Son | S | -- | at home | Wisconsin | Austria | Torn off |
1 | 10 | 3 | 3 | A.P. Cares | M | 57 | -- | M | -- | Farmer | New York | New York | N (Torn off) |
1 | 11 | 3 | 3 | Fennie(sic) Cares | F | 54 | Wife | M | -- | Keeping house | New York | New York | Torn Off |
1 | 12 | 3 | 3 | Louis Cares | M | 13 | Son | S | -- | at School | Wisconsin | New York | New (Torn off) |
1 | 13 | 3 | 3 | Carie Eggert | F | 16 | Servant | S | -- | Servant | Wisconsin | Groenetar(?) | Daru- (Torn off) |
1 | 14 | 4 | 4 | Fred Helfrish | M | 52 | -- | M | -- | Farmer | Wurtenberg | Wurtenberg | Wur- (Torn off) |
1 | 15 | 4 | 4 | J. Ottillia Helfrish | F | 48 | Wife | M | -- | Keeping house | Wurtenberg | Wurtenberg | Wurte- (Torn off) |
1 | 16 | 4 | 4 | Theoder(sic) Helfrish | M | 22 | Son | S | -- | at home | Wisconsin | Wurtenberg | Wurte- (Torn off) |
1 | 17 | 4 | 4 | Fred Helfrish | M | 18 | Son | S | -- | at home | Wisconsin | Wurtenberg | Wurtenberg |
1 | 18 | 4 | 4 | Lina Helfrish | F | 16 | Daughter | S | -- | at School | Wisconsin | Wurtenberg | Wurtenberg |
1 | 19 | 4 | 4 | Julia Helfrish | F | 13 | Daughter | S | -- | at School | Wisconsin | Wurtenberg | Wurtenberg |
1 | 20 | 4 | 4 | Henry Helfrish | M | 10 | Son | S | -- | -- | Wisconsin | Wurtenberg | Torn off |
1 | 21 | 5 | 5 | Bill Chisholm | M | 60 | -- | M | -- | Farmer | Scotland | Scotland | Torn off |
1 | 22 | 5 | 5 | Calista Chisholm | F | 40? | Wife | M | -- | Keeping house | New York | New York | New York |
1 | 23 | 5 | 5 | Estella Chisholm | F | 19 | Daughter | S | -- | -- | Wisconsin | Tape covered | Tape covered |
1 | 24 | 5 | 5 | Betzy Ire(?) | F | 65? | Mother in Law | -- | X | -- | New York | New (Tape covered) | Tape covered |
1 | 25 | 6 | 6 | ??? Halver??n | M | 38? | -- | M | -- | Farmer | Norway | Norway | Norway |
1 | 26 | 6 | 6 | Annie Halver??n | F | 36? | Wife | M | -- | Keeping house | Norway | Norway | Nor (Torn off) |
1 | 27 | 6 | 6 | Hannah Halver??n | F | 6 | Daughter | S | -- | at School | Wisconsin | Norway | Torn off |
1 | 28 | 6 | 6 | Clara Halver??n | F | 2 | Daughter | S | -- | -- | Wisconsin | Norway | Torn off |
1 | 29 | 7 | 7 | John Steiner | M | 36 | -- | M | -- | -- | Austria | Austria | Torn off |
1 | 30 | 7 | 7 | Kathrine Steiner | F | 31 | Wife | M | -- | -- | Austria | Austria | Torn off |
1 | 31 | 7 | 7 | Annie Steiner | F | 16 | Daughter | S | -- | -- | Wisconsin | Austria | A- (Torn off) |
1 | 32 | 7 | 7 | Mary Steiner | F | 11 | Daughter | S | -- | -- | Wisconsin | Austria | Torn off |
1 | 33 | 7 | 7 | John Steiner | M | 6 | Son | S | -- | -- | Wisconsin | Austria | Torn off |
1 | 34 | 7 | 7 | Margretha Steiner | F | 5 | Daughter | -- | -- | -- | Wisconsin | Austria | Torn off |
1 | 35 | 7 | 7 | Kattie Steiner | F | 3 | Daughter | S | -- | -- | Wisconsin | Austria | Torn off |
1 | 36 | 7 | 7 | Joseph Steiner | M | 1/12 | Son | S | -- | -- | Wisconsin | Austria | Torn off |
1 | 37 | 7 | 8 | Adelbert Steiner | M | 70 | -- | M | -- | -- | Austria | Austria | Torn off |
1 | 38 | 7 | 8 | Barbra Steiner | F | 66 | Wife | M | -- | Keeping house | Austria | Austria | Torn off |
1 | 39 | 8 | 9 | Frank Mindlick | M | 37 | -- | M | -- | Farmer | Austria | Austria | Torn off |
1 | 40 | 8 | 9 | Magdalina Mindlick | F | ?? | Wife | M | -- | Keeping house | Austria | Austria | Torn off |
1 | 41 | 8 | 9 | Mary Mindlick | F | 6 | Daughter | S | -- | -- | Austria | Austria | Torn off |
1 | 42 | 8 | 9 | Fred Mindlick | M | 2 | Son | -- | -- | -- | Wisconsin | Austria | Torn |
1 | 43 | 8 | 9 | John Mindlick | M | 7/12 | Son | -- | -- | -- | Wisconsin | Austria | Austria |
1 | 44 | 9 | 10 | Wenzel Schmidt | M | 62 | Can't read | -- | -- | Farmer | Austria | Austria | Austria |
1 | 45 | 9 | 10 | Maria Schmidt | F | 62 | Wife | -- | -- | Keeping house | Austria | Austria | Austria |
1 | 46 | 9 | 10 | John Schmidt | M | 20 | -- | S | -- | At home | Wisconsin | Austria | Austria |
1 | 47 | 10 | 11 | John Crossant | M | 63 | -- | M | -- | Farmer | France | France | France |
1 | 48 | 10 | 11 | Mary Crossant | F | 41 | Wife | M | -- | Keeping house | Connecticut | New York | New (Torn off) |
1 | 49 | 10 | 11 | Eletta Crossant | F | 14 | Daughter | S | -- | -- | Wisconsin | France | Co- (Torn off) |
1 | 50 | 10 | 11 | Leonard Crossant | M | 8 | Son | S | -- | -- | Wisconsin | France | C- (Torn off) |
|
This page is in terrible shape - Torn and taped - very hard to read.
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
2 | 1 | -- | -- | Lynne Crousant | M | 1 | Son | S | -- | -- | Wisconsin | France | Connecticut |
2 | 2 | -- | -- | Matte ??scom | F | 22 | -- | M | -- | Keeping House | Wisconsin | New York | New York |
2 | 3 | -- | -- | Denn ??scom | M | 6/12(Dec) | Son | S | -- | -- | Wisconsin | New York | Wisconsin |
2 | 4 | -- | -- | Peter Eigenberger | M | 36 | -- | M | -- | Farmer | Prussia | Prussia | France |
2 | 5 | -- | -- | Barbra Eigenberger | F | 29 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
2 | 6 | -- | -- | Joseph Eigenberger | M | 10 | Son | S | -- | -- | Wisconsin | Prussia | Prussia |
2 | 7 | -- | -- | Martin Eigenberger | M | 8 | Son | S | -- | -- | Wisconsin | Prussia | Prussia |
2 | 8 | -- | -- | Mary Eigenberger | F | 6 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
2 | 9 | -- | -- | Peter Eigenberger | M | 4 | Son | S | -- | -- | Wisconsin | Prussia | Prussia |
2 | 10 | -- | -- | John Eigenberger | M | 1 | Son | S | -- | -- | Wisconsin | Prussia | Prussia |
2 | 11 | -- | -- | Joseph ??ehew | M | 62 | -- | M | -- | Farmer | Austria | Austria | Austria |
2 | 12 | -- | -- | Mary ??ehew | F | 58 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
2 | 13 | -- | -- | Guenther ???ers | M | 21 | Servant | S | -- | Laborer | Austria | Austria | Austria |
2 | 14 | -- | -- | Halvor Alfson | M | 58 | -- | M | -- | Farmer | Norway | Norway | Norway |
2 | 15 | -- | -- | Marit Alfson | F | 58 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
2 | 16 | -- | -- | Alf Alfson | M | 28 | Son | S | -- | at home | Norway | Norway | Norway |
2 | 17 | -- | -- | Berit Alfson | F | 24 | Daughter | S | -- | -- | Norway | Norway | Norway |
2 | 18 | -- | -- | Arne Alfson | M | 16 | Son | S | -- | at home | Wisconsin | Norway | Norway |
2 | 19 | -- | -- | Ole Alfson | M | 12 | Son | S | -- | at home | Wisconsin | Norway | Norway |
2 | 20 | -- | -- | Frank Wilhelm | M | 32 | -- | M | -- | Farmer | Austria | Austria | Austria |
2 | 21 | -- | -- | Kattier Wilhelm | F | 31 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
2 | 22 | -- | -- | Joh Wilhelm | M | 8 | Son | S | -- | at School | Wisconsin | Austria | Austria |
2 | 23 | -- | -- | Peter Wilhelm | M | 4 | Son | S | -- | -- | Wisconsin | Austria | Austria |
2 | 24 | -- | -- | John Wilhelm | M | 2 | Son | S | -- | -- | Wisconsin | ?? | Austria |
2 | 25 | -- | -- | Charles Wilhelm | M | 2/12(Apr) | Son | S | -- | -- | Wisconsin | Austria | Austria |
2 | 26 | -- | -- | Barbra Toucial | F | ?7 | -- | M | -- | Keeping house | Austria | Austria | Austria |
2 | 27 | -- | -- | Ole ?renson | M | 58 | -- | M | -- | Farmer | Norway | Norway | Norway |
2 | 28 | -- | -- | Ingebor ?renson | F | 43 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
2 | 29 | -- | -- | Even ?renson | M | 30 | Son | S | -- | at home | Wisconsin | Norway | Norway |
2 | 30 | -- | -- | Rangnild ?renson | F | 18 | Daughter | S | -- | at home | Wisconsin | Norway | Norway |
2 | 31 | -- | -- | Anthon ?renson | M | 16 | Son | S | -- | at home | Wisconsin | Norway | Norway |
2 | 32 | -- | -- | Torwald ?renson | M | 10 | Son | S | -- | at School | Wisconsin | Norway | Norway |
|
No more entries on this page.
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
3 | 1 | 17 | 19 | George Hardgrave | M | 45 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
3 | 2 | 17 | 19 | Annie Hardgrave | F | 35 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
3 | 3 | 17 | 19 | Bridget Hardgrave | F | 8 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
3 | 4 | 17 | 19 | Henry Hardgrave | M | 7 | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
3 | 5 | 17 | 19 | Maryann Hardgrave | F | 4 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
3 | 6 | 17 | 19 | Johanna Hardgrave | F | 1 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
3 | 7 | 18 | 20 | Mrs. P. Hammond | F | 46 | -- | -- | X | Keeping house | New Brunswick | Ireland | Ireland |
3 | 8 | 18 | 20 | Frank Hammond | M | 21 | Son | S | -- | at home | Wisconsin | York | New Brunswick |
3 | 9 | 18 | 20 | Ellis Hammond | M | 18 | Son | S | -- | at home | Wisconsin | York | New Brunswick |
3 | 10 | 18 | 20 | Lessie Hammond | F | 16 | Daughter | S | -- | at home | Wisconsin | New York | New Brunswick |
3 | 11 | 18 | 20 | Florence Hammond | F | 12 | Daughter | S | -- | at home | Wisconsin | New York | New Brunswick |
3 | 12 | 18 | 20 | Mary Hammond | F | 10 | Daughter | S | -- | at home | Wisconsin | New York | New Brunswick |
3 | 13 | 18 | 20 | Fred Hammond | M | 7 | Son | S | -- | -- | Wisconsin | New York | New Brunswick |
3 | 14 | 19 | 21 | Michael Maney | M | 50 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
3 | 15 | 19 | 21 | Elisa Maney | F | 30 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
3 | 16 | 19 | 21 | John Maney | M | 24 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
3 | 17 | 19 | 21 | Mary Maney | F | 22 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
3 | 18 | 19 | 21 | James Maney | M | 20 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
3 | 19 | 19 | 21 | Annie Maney | F | 19 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
3 | 20 | 19 | 21 | Thomas Maney | M | 18 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
3 | 21 | 19 | 21 | Peter Maney | M | 12 | Son | S | -- | At School | Wisconsin | Ireland | Ireland |
3 | 22 | 20 | 22 | J. Mrs. Halloran | F | 47 | -- | -- | X | Keeping House | Ireland | Ireland | Ireland |
3 | 23 | 20 | 22 | Cernilan(sic) Halloran | M | 16 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
3 | 24 | 20 | 22 | Lezie(sic) Halloran | F | 14 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
3 | 25 | 20 | 22 | Sahrah(sic) Halloran | F | 11 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
3 | 26 | 20 | 22 | James Halloran | M | 8 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
3 | 27 | 20 | 23 | Thomas Conley | M | 40 | -- | M | -- | Laborer | Ireland | Ireland | Ireland |
3 | 28 | 20 | 23 | Bridget Conley | F | 27 | Wife | M | -- | Keeping House | Wisconsin | Ireland | Ireland |
3 | 29 | 20 | 23 | Patt Conley | M | 8 | Son | S | -- | at School | Wisconsin | Ireland | Wisconsin |
3 | 30 | 20 | 23 | James Conley | M | 6 | Son | S | -- | -- | Wisconsin | Ireland | Wisconsin |
3 | 31 | 20 | 23 | Maryann Conley | F | 4 | Daughter | S | -- | -- | Wisconsin | Ireland | Wisconsin |
3 | 32 | 20 | 23 | Thomas Conley | M | 7/12 | Son | -- | -- | -- | Wisconsin | Ireland | Wisconsin |
3 | 33 | 21 | 24 | Leonard Mason | M | 49 | -- | M | -- | Farmer | New York | New York | New York |
3 | 34 | 21 | 24 | Christiana Mason | F | 49 | Wife | M | -- | Keeping house | New York | New York | New York |
3 | 35 | 21 | 24 | William Mason | M | 17 | Son | S | -- | at home | Wisconsin | New York | New York |
3 | 36 | 21 | 24 | Clara Mason | F | 10 | Daughter | S | -- | -- | Wisconsin | New York | New York |
3 | 37 | -- | -- | Blank Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 38 | 22 | 25 | Wesley Mason | M | 48 | -- | M | -- | Farmer | New York | New York | New York |
3 | 39 | 22 | 25 | Ann Mason | F | 46 | Wife | M | -- | Keeping house | New York | New York | New York |
3 | 40 | 22 | 25 | Albert Mason | M | 22 | Son | S | -- | at home | Wisconsin | New York | New York |
3 | 41 | 22 | 25 | Wesley Mason | M | 17 | Son | S | -- | Laborer | Wisconsin | New York | New York |
3 | 42 | 22 | 25 | Clarence Mason | M | 14 | Son | S | -- | at School | Wisconsin | New York | New York |
3 | 43 | 22 | 25 | Charman Mason | M | 9 | Son | S | -- | at School | Wisconsin | New York | New York |
3 | 44 | 22 | 25 | Lilly Mason | F | 6 | Daughter | S | -- | at School | Wisconsin | New York | New York |
3 | 45 | 22 | 26 | Ida Mason | F | 20 | Daughter | M | -- | Keeping house | Wisconsin | New York | New York |
3 | 46 | 23 | 27 | Jared Mason | M | 76 | -- | M | -- | Farmer | New York | New York | New York |
3 | 47 | 23 | 27 | Ruth Mason | F | 68 | Wife | M | -- | Keeping house | New York | New York | New York |
3 | 48 | 23 | 27 | Riley Mason | M | 30 | -- | S | -- | Carpenter | New York | New York | New York |
3 | 49 | -- | -- | Blank Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 50 | -- | -- | Blank Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
4 | 1 | 23 | 27 | James Cooney | M | 48 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
4 | 2 | 23 | 27 | Margaretha Cooney | F | 45 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
4 | 3 | 23 | 27 | Susan Cooney | F | 19 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
4 | 4 | 23 | 27 | Lawrance Cooney | M | 17 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
4 | 5 | 23 | 27 | Thomas Cooney | M | 14 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
4 | 6 | 23 | 27 | Maryann Cooney | M | 11 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
4 | 7 | 24 | 28 | John Schmidt | M | 27 | -- | M | -- | Farmer | Wisconsin | Austria | Austria |
4 | 8 | 24 | 28 | Maggie Schmidt | F | 17 | Wife | M | -- | Keeping house | Wisconsin | Austria | Austria |
4 | 9 | 25 | 29 | James Nilson | M | 25 | -- | M | -- | Farmer | Kentucky | Ireland | Ireland |
4 | 10 | 25 | 29 | Mary Nilson | F | 19 | Wife | M | -- | Keeping house | Wisconsin | Ireland | Ireland |
4 | 11 | 25 | 29 | Ella Nilson | F | 1 | Daughter | -- | -- | -- | Wisconsin | Kentucky | Wisconsin |
4 | 12 | 25 | 29 | Tim Driscoll | M | 17 | Servant | S | -- | Laborer | Wisconsin | Ireland | Ireland |
4 | 13 | 26 | 30 | R.E. Rickaby | M | 42 | -- | M | -- | Farmer | New York | New York | New York |
4 | 14 | 26 | 30 | Mary Rickaby | F | 35 | Wife | M | -- | Keeping house | New York | New York | New York |
4 | 15 | 26 | 30 | Eva Rickaby | F | 13 | Daughter | S | -- | at School | Wisconsin | New York | New York |
4 | 16 | 26 | 30 | Maggie Rickaby | F | 10 | Daughter | S | -- | at School | Wisconsin | New York | New York |
4 | 17 | 26 | 30 | Earl Rickaby | M | 8 | Son | S | -- | at School | Wisconsin | New York | New York |
4 | 18 | 26 | 30 | Edwin Rickaby | M | 5 | Son | S | -- | at School | Wisconsin | New York | New York |
4 | 19 | 27 | 31 | David O'Brine | M | 44 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
4 | 20 | 27 | 31 | Mary O'Brine | F | 45 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
4 | 21 | 27 | 31 | Mary O'Brine | F | 20 | Daughter | S | -- | at home | Pensylvania | Ireland | Ireland |
4 | 22 | 27 | 31 | Patt O'Brine | M | 18 | Son | S | -- | at home | Pensylvania | Ireland | Ireland |
4 | 23 | 27 | 31 | John O'Brine | M | 16 | Son | S | -- | at home | Pensylvania | Ireland | Ireland |
4 | 24 | 27 | 31 | Ann O'Brine | F | 14 | Daughter | S | -- | at School | Pensylvania | Ireland | Ireland |
4 | 25 | 27 | 31 | Maggie O'Brine | F | 12 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
4 | 26 | 27 | 31 | Dann O'Brine | M | 10 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
4 | 27 | 27 | 31 | Edd O'Brine | M | 8 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
4 | 28 | 27 | 31 | James O'Brine | M | 6 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
4 | 29 | 27 | 31 | Kattie O'Brine | F | 4 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
4 | 30 | 28 | 32 | Dennis O'Lauglin | M | 36 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
4 | 31 | 28 | 32 | Mary O'Lauglin | F | 27 | Wife | M | -- | Keeping house | Canada | Ireland | Ireland |
4 | 32 | 28 | 32 | John O'Lauglin | M | 11 | Son | S | -- | at School | Wisconsin | Ireland | Canada |
4 | 33 | 28 | 32 | Patt O'Lauglin | M | 10 | Son | S | -- | at School | Wisconsin | Ireland | Canada |
4 | 34 | 28 | 32 | Mary O'Lauglin | F | 5 | Daughter | S | -- | -- | Wisconsin | Ireland | Canada |
4 | 35 | 28 | 32 | Terence O'Lauglin | M | 4 | Son | S | -- | -- | Wisconsin | Ireland | Canada |
4 | 36 | 28 | 32 | Ellen O'Lauglin | F | 1 | Daughter | S | -- | -- | Wisconsin | Ireland | Canada |
4 | 37 | 28 | 32 | John Conners | M | 54 | Servant | S | -- | Laborer | Ireland | Ireland | Ireland |
4 | 38 | 29 | 33 | John Lyon | M | 65 | -- | M | -- | Laborer | Ireland | Ireland | Ireland |
4 | 39 | 29 | 33 | Mary Lyon | F | 65 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
4 | 40 | 29 | 33 | John J. Lyon | M | 25 | Son | S | -- | at home | Canada | Ireland | Ireland |
4 | 41 | 30 | 34 | Dann O'Lauglin | M | 47 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
4 | 42 | 30 | 34 | Bridget O'Lauglin | F | 30 | Wife | M | -- | Keeping house | Vermont | Ireland | Ireland |
4 | 43 | 30 | 34 | Michael O'Lauglin | M | 11 | Son | S | -- | at School | Wisconsin | Ireland | Vermont |
4 | 44 | 30 | 34 | Antione O'Lauglin | M | 10 | Son | S | -- | -- | Wisconsin | Ireland | Vermont |
4 | 45 | 30 | 34 | Daniel O'Lauglin | M | 9 | Son | S | -- | -- | Wisconsin | Ireland | Vermont |
4 | 46 | 30 | 34 | Anora O'Lauglin | F | 7 | Daughter | S | -- | -- | Wisconsin | Ireland | Vermont |
4 | 47 | 31 | 35 | Joseph Miller | M | 48 | -- | M | -- | Farmer | Austria | Austria | Austria |
4 | 48 | 31 | 35 | Kattie Miller | F | 54 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
4 | 49 | 32 | 36 | Wenzell Miller | M | 21 | -- | M | -- | Farmer | Wisconsin | Austria | Austria |
4 | 50 | 32 | 36 | Maggie Miller | F | 18 | Wife | M | -- | Keeping house | Wisconsin | Austria | Austria |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
5 | 1 | 33 | 37 | Joe Vondrachek | M | 33 | -- | M | -- | Farmer | Austria | Austria | Austria |
5 | 2 | 33 | 37 | Anna Vondrachek | F | 28 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
5 | 3 | 33 | 37 | Joe Vondrachek | M | 5 | Son | S | -- | -- | Wisconsin | Austria | Austria |
5 | 4 | 33 | 37 | Stephen Vondrachek | M | 3 | Son | S | -- | -- | Wisconsin | Austria | Austria |
5 | 5 | 33 | 37 | Charles Vondrachek | M | 3/12 | Son | S | -- | -- | Wisconsin | Austria | Austria |
5 | 6 | 33 | 38 | Albert Vondrachek | M | 76 | -- | M | -- | -- | Austria | Austria | Austria |
5 | 7 | 33 | 38 | Franciska Vondrachek | F | 51 | Wife | M | -- | -- | Austria | Austria | Austria |
5 | 8 | 34 | 39 | Jerey Murphey | M | 54 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
5 | 9 | 34 | 39 | Hanora Murphey | F | 54 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
5 | 10 | 34 | 39 | Jerey Murphey | M | 24 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
5 | 11 | 34 | 39 | George Murphey | M | 17 | Son | S | -- | work in Hackener S?dp(?) | Wisconsin | Ireland | Ireland |
5 | 12 | 34 | 39 | Edmund Murphey | M | 15 | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
5 | 13 | 34 | 39 | Hellen Murphey | F | 19 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
5 | 14 | 35 | 40 | Joe Eigenberger | M | 48 | -- | M | -- | Farmer | Austria | Austria | Austria |
5 | 15 | 35 | 40 | Barbra Eigenberger | F | 53 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
5 | 16 | 35 | 40 | Maggie Eigenberger | F | 20 | Daughter | S | -- | at home | Wisconsin | Austria | Austria |
5 | 17 | 35 | 40 | Simeon Eigenberger | M | 22 | Son | S | -- | at home | Wisconsin | Austria | Austria |
5 | 18 | 35 | 40 | Lina Eigenberger | F | 18 | Daughter | S | -- | at home | Wisconsin | Austria | Austria |
5 | 19 | 35 | 40 | Mary Eigenberger | F | 16 | Daughter | S | -- | at home | Wisconsin | Austria | Austria |
5 | 20 | 35 | 40 | Cattie Eigenberger | F | 14 | Daughter | S | -- | at school | Wisconsin | Austria | Austria |
5 | 21 | 36 | 41 | Andrew Eigenberger | M | 23 | -- | M | -- | Farmer | Austria | Austria | Austria |
5 | 22 | 36 | 41 | Barbra Eigenberger | F | 21 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
5 | 23 | 36 | 41 | Joseph Eigenberger | M | 4/12 | Son | S | -- | -- | Wisconsin | Austria | Austria |
5 | 24 | 37 | 42 | John Mendlick | M | 59 | -- | M | -- | Farmer | Austria | Austria | Austria |
5 | 25 | 37 | 42 | Elizabet Mendlick | F | 49 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
5 | 26 | 37 | 43 | Barbra Domer | F | 77 | Mother in law | -- | X | -- | Austria | Austria | Austria |
5 | 27 | 38 | 44 | James Brinnan | M | 26 | -- | S | -- | Farmer | Wisconsin | Ireland | Ireland |
5 | 28 | 39 | 45 | Joseph Stroker | M | 50 | -- | M | -- | Farmer | Austria | Austria | Austria |
5 | 29 | 39 | 45 | Barbra Stroker | F | 47 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
5 | 30 | 39 | 45 | Mary Stroker | F | 19 | Daughter | S | -- | at home | Wisconsin | Austria | Austria |
5 | 31 | 39 | 45 | Kattie Stroker | F | 16 | Daughter | S | -- | at home | Wisconsin | Austria | Austria |
5 | 32 | 39 | 45 | Anna Stroker | F | 18 | Daughter | S | -- | at home | Wisconsin | Austria | Austria |
5 | 33 | 39 | 45 | Barbra Stroker | F | 10 | Daughter | S | -- | at home | Wisconsin | Austria | Austria |
5 | 34 | 39 | 45 | Eva Stroker | F | 7 | Daughter | S | -- | at home | Wisconsin | Austria | Austria |
5 | 35 | 40 | 46 | Wenz Eigenberger | M | 29 | -- | M | -- | Farmer | Austria | Austria | Austria |
5 | 36 | 40 | 46 | Eva Eigenberger | F | 26 | Wife | M | -- | Keeping house | Wisconsin | Austria | Austria |
5 | 37 | 40 | 46 | Eva Eigenberger | F | 5 | Daughter | S | -- | -- | Wisconsin | Austria | Wisconsin |
5 | 38 | 41 | 47 | John Kirsch | M | 32 | -- | M | -- | Farmer | Austria | Austria | Austria |
5 | 39 | 41 | 47 | Barbra Kirsch | F | 32 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
5 | 40 | 41 | 47 | John Kirsch | M | 8 | Son | S | -- | at School | Wisconsin | Austria | Austria |
5 | 41 | 41 | 47 | Charles Kirsch | M | 5 | Son | S | -- | -- | Wisconsin | Austria | Austria |
5 | 42 | 41 | 47 | Agness Kirsch | F | 3 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
5 | 43 | 41 | 47 | Frank Kirsch | M | 2 | Son | S | -- | -- | Wisconsin | Austria | Austria |
5 | 44 | 41 | 47 | Mary Etzler | F | 74 | Mother in law | -- | X | -- | Austria | Austria | Austria |
5 | 45 | 42 | 48 | August Mairter | M | 39 | -- | M | -- | Farmer | Austria | Austria | Austria |
5 | 46 | 42 | 48 | Augusta Mairter | F | 21 | Wife | M | -- | Keeping house | Wisconsin | Austria | Austria |
5 | 47 | 42 | 48 | Ida Mairter | F | 12 | Daughter | M (sic) | -- | at home | Wisconsin | Austria | Austria |
5 | 48 | 42 | 48 | Emilia Mairter | F | 9 | Daughter | S | -- | at home | Wisconsin | Austria | Austria |
5 | 49 | 42 | 48 | Louisa Mairter | F | 7 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
