1880 CENSUS OF MANITOWOC COUNTY, WISCONSIN
CATO TOWNSHIP
Pages 1-7  Pages 8-14  Pages 15-22  Pages 23-27  Pages 28-32  Pages 40-46
Back to Cato Index
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
33 | 1 | 245 | 261 | Annie Nilsen | F | 64 | Mother in law | -- | X | -- | Norway | Norway | Norway |
33 | 2 | 246 | 262 | Ole Nilsen | M | 47 | -- | M | -- | Farmer | Norway | Norway | Norway |
33 | 3 | 246 | 262 | Helena Nilsen | F | 35 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
33 | 4 | 246 | 262 | Nils Nilsen | M | 11 | Son | S | -- | at School | Wisconsin | Norway | Norway |
33 | 5 | 246 | 262 | Christopher Nilsen | M | 10 | Son | S | -- | (disabled) | Wisconsin | Norway | Norway |
33 | 6 | 246 | 262 | Maren Nilsen | F | 8 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
33 | 7 | 246 | 262 | Laura Nilsen | F | 6 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
33 | 8 | 246 | 262 | Annie Nilsen | F | 4 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
33 | 9 | 246 | 262 | Oscar Nilsen | M | 2 | Son | S | -- | -- | Wisconsin | Norway | Norway |
33 | 10 | 246 | 262 | Ida Nilsen | F | 3/12 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
33 | 11 | 246 | 262 | Maren Nilson(sic) | F | 77 | Mother | -- | X | -- | Norway | Norway | Norway |
33 | 12 | 247 | 263 | Charles Shadelber | M | 34 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
33 | 13 | 247 | 263 | Philipina Shadelber | F | 35 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
33 | 14 | 247 | 263 | Heinrich Shadelber | M | 14 | Son | S | -- | at home | Wisconsin | Prussia | Bavaria |
33 | 15 | 247 | 263 | Fredrich Shadelber | M | 12 | Son | S | -- | at School | Wisconsin | Prussia | Bavaria |
33 | 16 | 247 | 263 | Teodor(sic) Shadelber | M | 10 | Son | S | -- | -- | Wisconsin | Prussia | Bavaria |
33 | 17 | 247 | 263 | George Shadelber | M | 8 | Son | S | -- | -- | Wisconsin | Prussia | Bavaria |
33 | 18 | 247 | 263 | Lina Shadelber | F | 6 | Daughter | S | -- | -- | Wisconsin | Prussia | Bavaria |
33 | 19 | 247 | 263 | Wilhelm Shadelber | M | 4 | Son | S | -- | -- | Wisconsin | Prussia | Bavaria |
33 | 20 | 247 | 263 | Elisabeth Shadelber | F | 2 | Daughter | S | -- | -- | Wisconsin | Prussia | Bavaria |
33 | 21 | 247 | 263 | Wm. H. Shadelber | M | 60 | Father | -- | X | -- | Prussia | Prussia | Prussia |
33 | 22 | 248 | 264 | Wm. Neizer | M | 40 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
33 | 23 | 248 | 264 | Mary Neizer | F | 33 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
33 | 24 | 248 | 264 | Frank Neizer | M | 10 | Son | S | -- | -- | Wisconsin | Prussia | Prussia |
33 | 25 | 248 | 264 | Simon Neizer | M | 8 | Son | S | -- | -- | Wisconsin | Prussia | Prussia |
33 | 26 | 248 | 264 | Teressia Neizer | F | 7 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
33 | 27 | 248 | 264 | John Neizer | M | 5 | Son | S | -- | -- | Wisconsin | Prussia | Prussia |
33 | 28 | 248 | 264 | Heinrich Neizer | M | 4 | Son | S | -- | -- | Wisconsin | Prussia | Prussia |
33 | 29 | 248 | 264 | Agnes Neizer | F | 2 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
33 | 30 | 249 | 265 | Ole Jacobson | M | 36 | -- | M | -- | Farmer | Norway | Norway | Norway |
33 | 31 | 249 | 265 | Ingebor Jacobson | F | 39 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
33 | 32 | 250 | 266 | Gunder Gunderson | M | 47 | -- | M | -- | Farmer | Norway | Norway | Norway |
33 | 33 | 250 | 266 | Marit Gunderson | F | 39 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
33 | 34 | 250 | 266 | Martha Gunderson | F | 16 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
33 | 35 | 250 | 266 | Emilia Gunderson | F | 13 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
33 | 36 | 250 | 266 | Gunder Gunderson | M | 9 | Son | S | -- | at School | Wisconsin | Norway | Norway |
33 | 37 | 250 | 266 | Marit Endresen | F | 75 | Mother in law | -- | X | -- | Norway | Norway | Norway |
33 | 38 | 251 | 267 | Soren Anderson | M | 49 | -- | M | -- | Farmer | Norway | Norway | Norway |
33 | 39 | 251 | 267 | Andrew E. Anderson | F | 55 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
33 | 40 | 251 | 267 | Nils M. Anderson | M | 19 | Son | S | -- | at home | Wisconsin | Norway | Norway |
33 | 41 | 252 | 268 | Halvor Pederson | M | 30 | -- | M | -- | Farmer | Norway | Norway | Norway |
33 | 42 | 252 | 268 | Karen Pederson | F | 29 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
33 | 43 | 252 | 268 | Annie Pederson | F | 4 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
33 | 44 | 252 | 268 | Peder Pederson | M | 2 | Son | S | -- | -- | Wisconsin | Norway | Norway |
33 | 45 | 253 | 269 | Antony Keopel | M | 25 | -- | M | -- | Farmer | Wisconsin | Bavaria | Bavaria |
33 | 46 | 253 | 269 | Franciska Keopel | F | 20 | Wife | M | -- | Keeping house | Wisconsin | Bavaria | Bavaria |
|
No more entries on the above page.
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
34 | 1 | 254 | 270 | Joseph Limberger | M | 36 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
34 | 2 | 254 | 270 | Annie Limberger | F | 30 | Wife | M | -- | Keeping(sic) | Bavaria | Bavaria | Bavaria |
34 | 3 | 254 | 270 | Joseph Limberger | M | 14 | Son | S | -- | at School | Wisconsin | Bavaria | Bavaria |
34 | 4 | 254 | 270 | Ferdinand Limberger | M | 12 | Son | S | -- | at School | Wisconsin | Bavaria | Bavaria |
34 | 5 | 254 | 270 | Barbra Limberger | F | 10 | Daughter | S | -- | at School | Wisconsin | Bavaria | Bavaria |
34 | 6 | 254 | 270 | Louis Limberger | M | 7 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
34 | 7 | 254 | 270 | Katrina Limberger | F | 5 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
34 | 8 | 255 | 271 | Joseph Denk | M | 44 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
34 | 9 | 255 | 271 | Franciska Denk | F | 38 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
34 | 10 | 255 | 271 | Johan Denk | M | 9 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
34 | 11 | 255 | 271 | Joseph Denk | M | 7 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
34 | 12 | 255 | 271 | Frank Denk | M | 5 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
34 | 13 | 255 | 271 | Anthony Denk | M | 3 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
34 | 14 | 255 | 271 | Michael Denk | M | 7/12 Nov | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
34 | 15 | 256 | 272 | Barnard Clasks | M | 55 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
34 | 16 | 256 | 272 | Catrina Clasks | F | 42 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
34 | 17 | 256 | 272 | John Clasks | M | 17 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
34 | 18 | 256 | 272 | Peter Clasks | M | 15 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
34 | 19 | 256 | 272 | Michael Clasks | M | 13 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
34 | 20 | 256 | 272 | Annie Clasks | F | 11 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
34 | 21 | 256 | 272 | James Clasks | M | 9 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
34 | 22 | 256 | 272 | Terence Clasks | M | 7 | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
34 | 23 | 256 | 272 | Frank Clasks | M | 5 | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
34 | 24 | 256 | 272 | Joseph Clasks | M | 3 | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
34 | 25 | 256 | 272 | John Conners | M | 71 | Father in law | -- | X | -- | Ireland | Ireland | Ireland |
34 | 26 | 257 | 273 | August Giese | M | 34 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
34 | 27 | 257 | 273 | Mina Giese | F | 23 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
34 | 28 | 257 | 273 | Mina Giese | F | 1 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
34 | 29 | 257 | 273 | Bertha Giese | F | 4/12 Jan | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
34 | 30 | 258 | 274 | Fred Sengbush | M | 50 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
34 | 31 | 258 | 274 | Maria Sengbush | F | 48 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
34 | 32 | 258 | 274 | August Sengbush | M | 14 | Son | S | -- | at home | Wisconsin | Prussia | Prussia |
34 | 33 | 258 | 274 | Herman Sengbush | M | 11 | Son | S | -- | at School | Wisconsin | Prussia | Prussia |
34 | 34 | 258 | 274 | Karolina Sengbush | F | 19 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
34 | 35 | 259 | 275 | John Simuns | M | 50 | -- | M | -- | Farmer | Meklenburg | Meklenburg | Meklenburg |
34 | 36 | 259 | 275 | Mina Simuns | F | 43 | Wife | M | -- | Keeping house | Meklenburg | Meklenburg | Meklenburg |
34 | 37 | 259 | 275 | August Simuns | M | 14 | Son | S | -- | at home | Wisconsin | Meklenburg | Meklenburg |
34 | 38 | 259 | 275 | Ida Simuns | F | 10 | Daughter | S | -- | -- | Wisconsin | Meklenburg | Meklenburg |
34 | 39 | 259 | 275 | Tilda Simuns | F | 4 | Daughter | S | -- | -- | Wisconsin | Meklenburg | Meklenburg |
34 | 40 | 259 | 275 | Mina Simuns | F | 3/12 Feb | Daughter | S | -- | -- | Wisconsin | Meklenburg | Meklenburg |
34 | 41 | 260 | 276 | Fred Nurnberg | M | 51 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
34 | 42 | 260 | 276 | Karolina Nurnberg | F | 53 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
34 | 43 | 260 | 276 | Fred Nurnberg | M | 27 | Son | S | -- | Carpenter | Prussia | Prussia | Prussia |
34 | 44 | 260 | 276 | Mina Nurnberg | F | 17 | Daughter | S | -- | -- | Prussia | Prussia | Prussia |
34 | 45 | 260 | 276 | Herman Nurnberg | M | 16 | Son | S | -- | at home | Wisconsin | Prussia | Prussia |
34 | 46 | 260 | 276 | Carel Nurnberg | M | 14 | Son | S | -- | at School | Wisconsin | Prussia | Prussia |
34 | 47 | 260 | 276 | William Gleeser | M | 84 | Father in law | -- | X | -- | Prussia | Prussia | Prussia |
34 | 48 | 261 | 277 | Thomas Aslakson | M | 56 | -- | M | -- | Farmer | Norway | Norway | Norway |
34 | 49 | 261 | 277 | Annie Aslakson | F | 47 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
34 | 50 | 261 | 277 | Maren Aslakson | F | 19 | Daughter | S | -- | -- | Norway | Norway | Norway |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
35 | 1 | 261 | 277 | Hans Aslakson | M | 16 | Son | S | -- | at home | Wisconsin | Norway | Norway |
35 | 2 | 261 | 277 | Olans Aslakson | M | 12 | Son | S | -- | at School | Wisconsin | Norway | Norway |
35 | 3 | 261 | 277 | Lars Aslakson | M | 10 | Son | S | -- | at School | Wisconsin | Norway | Norway |
35 | 4 | 261 | 277 | Annie Aslakson | F | 7 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
35 | 5 | 262 | 279(sic) | Kittil Larson | M | 49 | -- | M | -- | Farmer | Norway | Norway | Norway |
35 | 6 | 262 | 279 | Karen Larson | F | 48 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
35 | 7 | 262 | 279 | Canalia Larson | F | 19 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
35 | 8 | 262 | 279 | Lars Larson | M | 16 | Son | S | -- | at home | Wisconsin | Norway | Norway |
35 | 9 | 262 | 279 | John Larson | M | 14 | Son | S | -- | at home | Wisconsin | Norway | Norway |
35 | 10 | 262 | 279 | Maria Larson | F | 10 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
35 | 11 | 262 | 279 | Clara Larson | F | 6 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
35 | 12 | 262 | 279 | Annie Larson | F | 4 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
35 | 13 | 262 | 279 | Oscar Larson | M | 11/12 Apr | Son | S | -- | -- | Wisconsin | Norway | Norway |
35 | 14 | 263 | 280 | Ole Handson | M | 32 | -- | M | -- | Farmer | Norway | Norway | Norway |
35 | 15 | 263 | 280 | Caroliana Handson | F | 26 | Wife | M | -- | Keeping house | Wisconsin | Norway | Norway |
35 | 16 | 263 | 280 | Nelia Handson | F | 4 | Daughter | S | -- | -- | Wisconsin | Norway | Wisconsin |
35 | 17 | 263 | 280 | Ida Handson | F | 3 | Daughter | S | -- | -- | Wisconsin | Norway | Wisconsin |
35 | 18 | 263 | 280 | Hannah Handson | F | 1 | Daughter | S | -- | -- | Wisconsin | Norway | Wisconsin |
35 | 19 | 263 | 280 | Ira K. Hansen | M | 57 | Father in law | -- | X | -- | Norway | Norway | Norway |
35 | 20 | 264 | 281 | John Knudsen | M | 79 | -- | -- | X | -- | Norway | Norway | Norway |
35 | 21 | 264 | 281 | Knud Knudsen | M | 32 | Son | S | -- | at home | Norway | Norway | Norway |
35 | 22 | 264 | 282 | Gunlike Nilsen | M | 38 | -- | M | -- | Farmer | Norway | Norway | Norway |
35 | 23 | 264 | 282 | Annie Nilsen | F | 37 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
35 | 24 | 264 | 282 | Nelly Nilsen | F | 1 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
35 | 25 | 265 | 283 | Christian Tech | M | 54 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
35 | 26 | 265 | 283 | Christiana Tech | F | 46 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
35 | 27 | 265 | 283 | Augusta Tech | F | 14 | Daughter | S | -- | -- | Prussia | Prussia | Prussia |
35 | 28 | 265 | 283 | Hermina Tech | F | 12 | Daughter | S | -- | at School | Wisconsin | Prussia | Prussia |
35 | 29 | 265 | 283 | August Tech | M | 11 | Son | S | -- | at School | Wisconsin | Prussia | Prussia |
35 | 30 | 265 | 283 | Emma Tech | F | 9 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
35 | 31 | 265 | 283 | Martha Tech | F | 7 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
35 | 32 | 265 | 283 | Anna Tech | F | 4 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
35 | 33 | 265 | 283 | Ida Tech | F | 2 | Daughter | -- | -- | -- | Wisconsin | Prussia | Prussia |
35 | 34 | 266 | 284 | Thomas Larsen | M | 62 | -- | M | -- | Farmer | Norway | Norway | Norway |
35 | 35 | 266 | 284 | Annie Larsen | F | 38 | Wife | M | -- | -- | Norway | Norway | Norway |
35 | 36 | 266 | 284 | Ludwig Larsen | M | 18 | Son | S | -- | at home | Wisconsin | Norway | Norway |
35 | 37 | 266 | 284 | Clara Larsen | F | 15 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
35 | 38 | 266 | 284 | Gustava Larsen | F | 12 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
35 | 39 | 266 | 284 | Teodor Larsen | M | 10 | Son | S | -- | -- | Wisconsin | Norway | Norway |
35 | 40 | 266 | 284 | Minnie Larsen | F | 8 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
35 | 41 | 266 | 284 | Julia Larsen | F | 5 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
35 | 42 | 266 | 284 | Lars Larsen | M | 2 | Son | S | -- | -- | Wisconsin | Norway | Norway |
35 | 43 | 267 | 285 | Carel Ludke | M | 56 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
35 | 44 | 267 | 285 | Louisa Ludke | F | 57 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
35 | 45 | 267 | 285 | August Ludke | M | 25(?) | Son | S | -- | at home | Prussia | Prussia | Prussia |
35 | 46 | 267 | 285 | Augusta Ludke | F | 22 | Daughter | S | -- | -- | Prussia | Prussia | Prussia |
35 | 47 | 268 | 286 | Christen Larsen | M | 50 | -- | M | -- | Farmer | Norway | Norway | Norway |
35 | 48 | 268 | 286 | Annie Larsen | F | 43 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
35 | 49 | 268 | 286 | George Larson | M | 12 | Son in law | S(sic) | -- | Norway | Norway | -- | Norway |
35 | 50 | 268 | 286 | Mads Larsen | M | 57 | -- | S | -- | Laborer | Norway | Norway | Norway |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
36 | 1 | 269 | 287 | Thomper(?) Goodman | M | 47 | -- | M | -- | Farmer | Norway | Norway | Norway |
36 | 2 | 269 | 287 | Haggie(sic) Goodman | F | 49 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
36 | 3 | 269 | 287 | Simun(sic) Goodman | M | 16 | Son | S | -- | at home | Wisconsin | Norway | Norway |
36 | 4 | 269 | 287 | Anetta Goodman | F | 13 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 5 | 269 | 287 | Julia Goodman | F | 9 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 6 | 270 | 288 | Thomas Harris | M | 28 | -- | M | -- | Farmer | Norway | Norway | Norway |
36 | 7 | 270 | 288 | Maria Harris | F | 20 | Wife | M | -- | Keeping house | Wisconsin | Norway | Norway |
36 | 8 | 270 | 288 | Henry Harris | M | 2/12 Mar | Son | S | -- | -- | Wisconsin | Norway | Norway |
36 | 9 | -- | -- | Blank Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
36 | 10 | 271 | 289 | Erik Olson | M | 52 | -- | M | -- | Farmer | Norway | Norway | Norway |
36 | 11 | 271 | 289 | Rangneld Olson | F | 57 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
36 | 12 | 271 | 289 | Maria Olson | F | 27 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 13 | 271 | 289 | Oluf Olson | M | 15 | Son | S | -- | at home | Wisconsin | Norway | Norway |
36 | 14 | 271 | 289 | Andrew Olson | M | 13 | Son | S | -- | at home | Wisconsin | Norway | Norway |
36 | 15 | 271 | 289 | Erik Olson | M | 21 | Son | S | -- | Laborer | Wisconsin | Norway | Norway |
36 | 16 | 271 | 289 | Torvald Olson | M | 19 | Son | S | -- | Laborer | Wisconsin | Norway | Norway |
36 | 17 | 271 | 290 | Ole Olson | M | 24 | Son | M | -- | Laborer | Wisconsin | Norway | Norway |
36 | 18 | 271 | 290 | Martha Olson | F | 22 | Wife | M | -- | Keeping house | Wisconsin | Norway | Norway |
36 | 19 | 271 | 290 | Edwin Olson | M | 1 | Son | S | -- | -- | Wisconsin | Norway | Norway |
36 | 20 | 272 | 291 | Ole O. Helley | M | 59 | -- | M | -- | Farmer | Norway | Norway | Norway |
36 | 21 | 272 | 291 | Rangnild Helley | F | 63 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
36 | 22 | 273 | 292 | Ole Thompson | M | 39 | -- | M | -- | Farmer | Norway | Norway | Norway |
36 | 23 | 273 | 292 | Clara Thompson | F | 12 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
36 | 24 | 273 | 292 | Gelena Thompson | F | 10 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
36 | 25 | 273 | 292 | Emma Thompson | F | 8 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
36 | 26 | 273 | 292 | Anna Thompson | F | 7 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
36 | 27 | 273 | 292 | Thomas Thompson | M | 6 | Son | S | -- | -- | Wisconsin | Norway | Norway |
36 | 28 | 273 | 292 | Tilda Thompson | F | 5 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 29 | 273 | 292 | Dora Thompson | F | 3 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 30 | 273 | 292 | Eliza Thompson | F | 8/12 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 31 | 274 | 293 | Michail(sic) Olson | M | 35 | -- | M | -- | Laborer | Norway | Norway | Norway |
36 | 32 | 274 | 293 | Kari Olson | F | 24 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
36 | 33 | 274 | 293 | Clara Olson | F | 4 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 34 | 274 | 293 | Christina Olson | F | 1 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 35 | 275 | 294 | John Gilbert | M | 36 | -- | M | -- | Farmer | Norway | Norway | Norway |
36 | 36 | 275 | 294 | Gurina Gilbert | F | 36 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
36 | 37 | 275 | 294 | Emil Gilbert | M | 8 | Son | S | -- | -- | Wisconsin | Norway | Norway |
36 | 38 | 275 | 294 | Anton Gilbert | M | 6 | Son | S | -- | -- | Wisconsin | Norway | Norway |
36 | 39 | 275 | 294 | Julia Gilbert | F | 4 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 40 | 275 | 294 | Mathilda Gilbert | F | 2 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 41 | 275 | 294 | Erick Gilbert | M | 69 | Father | -- | X | -- | Norway | Norway | Norway |
36 | 42 | 276 | 295 | Knud Erickson | M | 49 | -- | M | -- | Farmer | Norway | Norway | Norway |
36 | 43 | 276 | 295 | Thora Erickson | F | 46 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
36 | 44 | 276 | 295 | Ole Erickson | M | 21 | Son | S | -- | at home | Wisconsin | Norway | Norway |
36 | 45 | 276 | 295 | Emma Erickson | F | 19 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
36 | 46 | 276 | 295 | Gurina Erickson | F | 13 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
36 | 47 | 276 | 295 | Eliza Erickson | F | 12 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
36 | 48 | 276 | 295 | Edward Erickson | M | 8 | Son | S | -- | -- | Wisconsin | Norway | Norway |
36 | 49 | 276 | 295 | Theodor Erickson | M | 5 | Son | S | -- | -- | Wisconsin | Norway | Norway |
36 | 50 | -- | -- | Blank Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
37 | 1 | 277 | 295 | Frank Kelner | M | 50 | -- | M | -- | Tavern Keeper | Austria | Austria | Austria |
37 | 2 | 277 | 295 | Anna Kelner | F | 47 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
37 | 3 | 277 | 295 | Barbra Kelner | F | 12 | Daughter | S | -- | at School | Austria | Austria | Austria |
37 | 4 | 278 | 296 | John Schultz | M | 44 | -- | M | -- | Retail grocer | Meklenburg | Meklenburg | Meklenburg |
37 | 5 | 278 | 296 | Margaretha Schultz | F | 38 | Wife | M | -- | Keeping house | Holstein | Holstein | Holstein |
37 | 6 | 278 | 296 | Albert Schultz | M | 15 | Son | S | -- | at home | Wisconsin | Meklenburg | Holstein |
37 | 7 | 278 | 296 | Annie Schultz | F | 9 | Daughter | S | -- | -- | Wisconsin | Meklenburg | Holstein |
37 | 8 | 279 | 297 | John Pishele | M | 29 | -- | M | -- | Laborer | Austria | Austria | Austria |
37 | 9 | 279 | 297 | Margaretha Pishele | F | 22 | Wife | M | -- | Keeping house | Wisconsin | Prussia | Prussia |
37 | 10 | 279 | 297 | John Pishele | M | 3 | Son | S | -- | -- | Wisconsin | Austria | Wisconsin |
37 | 11 | 279 | 297 | Annie Pishele | F | 1 | Daughter | S | -- | -- | Wisconsin | Austria | Wisconsin |
37 | 12 | 280 | 298 | Zilas Soper | M | 39 | -- | M | -- | Laborer | New York | New York | New York |
37 | 13 | 280 | 298 | Jennie Soper | F | 37 | Wife | M | -- | Keeping house | New York | New York | New York |
37 | 14 | 280 | 298 | Edwin Soper | M | 14 | Son | S | -- | at School | Wisconsin | New York | New York |
37 | 15 | 280 | 298 | Hattie Soper | F | 12 | Daughter | S | -- | at School | Wisconsin | New York | New York |
37 | 16 | 280 | 298 | Louis Soper | M | 7 | Son | S | -- | -- | Wisconsin | New York | New York |
37 | 17 | 280 | 298 | Earnert(sic) Soper | M | 5 | Son | S | -- | -- | Wisconsin | New York | New York |
37 | 18 | 280 | 298 | Ettie Soper | F | 2 | Daughter | S | -- | -- | Wisconsin | New York | New York |
37 | 19 | 280 | 298 | Estella Soper | F | 7/12 Oct | Daughter | S | -- | -- | Wisconsin | New York | New York |
37 | 20 | 281 | 299 | Albert Hayn | M | 47 | -- | M | -- | Working in greast mill | Prussia | Prussia | Prussia |
37 | 21 | 281 | 299 | Augusta Hayn | F | 37 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
37 | 22 | 281 | 299 | Emma Hayn | F | 14 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
37 | 23 | 281 | 299 | Attie Hayn | F | 13 | Daughter | S | -- | at School | Wisconsin | Prussia | Prussia |
37 | 24 | 281 | 299 | Charles Hayn | M | 12 | Son | S | -- | at School | Wisconsin | Prussia | Prussia |
37 | 25 | 281 | 299 | William Hayn | M | 10 | Son | S | -- | -- | Wisconsin | Prussia | Prussia |
37 | 26 | 281 | 299 | Clara Hayn | F | 8 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
37 | 27 | 281 | 299 | Hettie Hayn | F | 5 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
37 | 28 | -- | -- | Here ends the Village of Cato Falls | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
No more entries on above page.
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
38 | 1 | 282 | 300 | Lars Erickson | M | 60 | -- | M | -- | Farmer | Norway | Norway | Norway |
38 | 2 | 282 | 300 | Andrea Erickson | F | 54 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
