1880 CENSUS OF MANITOWOC COUNTY, WISCONSIN
CATO TOWNSHIP
Pages 1-7  Pages 8-14  Pages 15-22  Pages 28-32  Pages 33-39  Pages 40-46
Back to Cato Index
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
23 | 1 | 168 | 183 | Ely Attridge | M | 26 | -- | M | -- | Farmer | New York | Ireland | Ireland |
23 | 2 | 168 | 183 | Alice Attridge | F | 23 | Wife | M | -- | Keeping house | Wisconsin | Michigan | Michigan |
23 | 3 | 168 | 183 | Carie Attridge | F | 2 | Daughter | S | -- | -- | Wisconsin | New York | Michigan |
23 | 4 | 169 | 184 | Mrs. Attridge | F | 48 | -- | -- | X | Keeping house | Ireland | Ireland | Ireland |
23 | 5 | 170 | 185 | Mrs. Kandle | F | 54 | -- | -- | X | Keeping house | Ireland | Ireland | Ireland |
23 | 6 | 170 | 185 | John Kandle | M | 16 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
23 | 7 | 171 | 186 | O.K. Sarzow | M | 47 | -- | M | -- | Farmer | Norway | Norway | Norway |
23 | 8 | 171 | 186 | Marin Sarzow | F | 47 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
23 | 9 | 171 | 186 | Marin Sarzow | F | 19 | Daughter | S | -- | -- | Norway | Norway | Norway |
23 | 10 | 171 | 186 | Laura Sarzow | F | 17 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
23 | 11 | 171 | 186 | Christian Sarzow | M | 14 | Son | S | -- | at School | Wisconsin | Norway | Norway |
23 | 12 | 171 | 186 | Karen Sarzow | F | 11 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
23 | 13 | 171 | 186 | Tilda Sarzow | F | 9 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
23 | 14 | 171 | 186 | Martin Sarzow | M | 6 | Son | S | -- | -- | Wisconsin | Norway | Norway |
23 | 15 | 171 | 186 | Oscar Sarzow | M | 3 | Son | S | -- | -- | Wisconsin | Norway | Norway |
23 | 16 | 172 | 187 | Thomas O'Halloran | M | 27 | -- | S | -- | Farmer | Ohio | Ireland | Ireland |
23 | 17 | 173 | 189(sic) | Hugh O'Halloran | M | 58 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
23 | 18 | 173 | 189 | Mary O'Halloran | F | 58 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
23 | 19 | 173 | 189 | Mary O'Halloran | F | 19 | Daughter | S | -- | House Keeper | Wisconsin | Ireland | Ireland |
23 | 20 | 173 | 189 | Sarah O'Halloran | F | 17 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
23 | 21 | 173 | 189 | MicAngh?? Thail | M | 35 | -- | S | -- | Laborer | Ireland | Scotland | Scotland |
23 | 22 | 174 | 190 | Mathias Thornton | M | 47 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
23 | 23 | 174 | 190 | Katharine Thornton | F | 40 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
23 | 24 | 174 | 190 | Michael Thornton | M | 18 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
23 | 25 | 174 | 190 | John Thornton | M | 16 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
23 | 26 | 174 | 190 | Thong(sic) Thornton | M | 14 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
23 | 27 | 174 | 190 | Kattie Thornton | F | 12 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
23 | 28 | 174 | 190 | Walter Thornton | M | 10 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
23 | 29 | 174 | 190 | Mathias Thornton | M | 8 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
23 | 30 | 174 | 190 | Zila(?) Thornton | F | 6 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
23 | 31 | 174 | 190 | Alias(sic) Thornton | F | 4 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
23 | 32 | 174 | 190 | Ellen Thornton | F | 2 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
23 | 33 | 174 | 190 | William Thornton | M | 6/12 Oct | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
23 | 34 | 174 | 190 | Mary Thornton | F | 70 | Mother | -- | X | -- | Ireland | Ireland | Ireland |
23 | 35 | 175 | 191 | Frank Burke | M | 45 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
23 | 36 | 175 | 191 | Maggie Burke | F | 20 | Wife | M | -- | Keeping house | Wisconsin | Ireland | Ireland |
23 | 37 | 175 | 191 | Maggie Burke | F | 3 | Daughter | S | -- | -- | Wisconsin | Ireland | Wisconsin |
23 | 38 | 175 | 191 | John Burke | M | 1 | Son | S | -- | -- | Wisconsin | Ireland | Wisconsin |
23 | 39 | 175 | 191 | Richard Burke | M | 94 | Father | -- | X | -- | Ireland | Ireland | Ireland |
23 | 40 | 176 | 192 | John Murphy | M | 30 | -- | -- | -- | Farmer | Ohio | Ireland | Ireland |
23 | 41 | 176 | 192 | Mary Murphy | F | 25 | Wife | M | -- | Keeping house | New York | Ireland | Ireland |
23 | 42 | 176 | 192 | Cord Murphy | M | 25 | -- | S | -- | Laborer | Canada | Ireland | Ireland |
23 | 43 | 177 | 193 | Bendick Handson | M | 54 | -- | -- | X | Laborer | Norway | Norway | Norway |
23 | 44 | 177 | 193 | Guri Handson | F | 17 | Daughter | S | -- | House Keeper | Norway | Norway | Norway |
23 | 45 | 177 | 193 | Old Handson | M | 11 | Son | S | -- | at School | Norway | Norway | Norway |
23 | 46 | 177 | 193 | Maria Handson | F | 8 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
23 | 47 | 177 | 193 | Otto Handson | M | 4 | Son | S | -- | -- | Wisconsin | Norway | Norway |
23 | 48 | 178 | 194 | Knud O.Bergend | M | 60 | -- | M | -- | Farmer | Norway | Norway | Norway |
23 | 49 | 178 | 194 | Synev O.Bergend | F | 49 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
23 | 50 | 178 | 194 | Knud O.Bergend | M | 20 | Son | S | -- | at home | Norway | Norway | Norway |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
24 | 1 | 179 | 195 | George Gates | M | 24 | -- | M | -- | Farmer | Wisconsin | Wisconsin | Wisconsin |
24 | 2 | 179 | 195 | Mannie Gates | F | 22 | Wife | M | -- | Keeping house | Wisconsin | Prussia | Prussia |
24 | 3 | 179 | 195 | Edd Gates | M | 9 | Son | -- | -- | -- | Wisconsin | Wisconsin | Wisconsin |
24 | 4 | 179 | 195 | John Semuna | M | 22 | -- | S | -- | Laborer | Wisconsin | Mecklenburg | Mecklenburg |
24 | 5 | 180 | 196 | Charles Miller | M | 36 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
24 | 6 | 180 | 196 | Mennie Miller | F | 28 | Wife | M | -- | Keeping house | Illinois | Wurtenberg | Wurtenberg |
24 | 7 | 180 | 196 | Lettie Miller | F | 11 | Daughter | S | -- | -- | Wisconsin | Prussia | Illinois |
24 | 8 | 180 | 196 | John Miller | M | 9 | Son | S | -- | -- | Wisconsin | Prussia | Illinois |
24 | 9 | 180 | 196 | Mary Miller | F | 7 | Daughter | S | -- | -- | Wisconsin | Prussia | Illinois |
24 | 10 | 180 | 196 | Murthey Miller | F | 5 | Daughter | S | -- | -- | Wisconsin | Prussia | Illinois |
24 | 11 | 180 | 196 | Charles Miller | M | 3 | Son | S | -- | -- | Wisconsin | Prussia | Illinois |
24 | 12 | 180 | 196 | Louis Miller | M | 1 | Son | S | -- | -- | Wisconsin | Prussia | Illinois |
24 | 13 | 181 | 197 | Mrs. Walsworth | F | 29 | -- | -- | X | Keeping house | New York | Ireland | Ireland |
24 | 14 | 181 | 197 | Lottie Walsworth | F | 10 | Daughter | S | -- | -- | Wisconsin | New York | New York |
24 | 15 | 181 | 197 | George Walsworth | M | 6 | Son | S | -- | -- | Wisconsin | New York | New York |
24 | 16 | 182 | 198 | George Piper | M | 28 | -- | M | -- | Farmer | Wisconsin | Vermont | Prussia |
24 | 17 | 182 | 198 | Mary Piper | F | 24 | Wife | M | -- | Keeping house | Wisconsin | Canada | New York |
24 | 18 | 182 | 198 | Ella Piper | F | 6 | Daughter | S | -- | -- | Wisconsin | Wisconsin | Wisconsin |
24 | 19 | 183 | 199 | George Preiringer | M | 58 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
24 | 20 | 183 | 199 | Barbra Preiringer | F | 51 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
24 | 21 | 183 | 199 | Frank Preiringer | M | 18 | Son | S | -- | at home | Bavaria | Bavaria | Bavaria |
24 | 22 | 183 | 199 | Louis Preiringer | M | 16 | Son | S | -- | at home | Bavaria | Bavaria | Bavaria |
24 | 23 | 183 | 199 | Annie Preiringer | F | 14 | Daughter | S | -- | -- | Bavaria | Bavaria | Bavaria |
24 | 24 | 183 | 199 | Charles Preiringer | M | 12 | Son | S | -- | -- | Bavaria | Bavaria | Bavaria |
24 | 25 | 183 | 199 | Anthony Preiringer | M | 6 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
24 | 26 | 184 | 200 | Fred Ellermand | M | 57 | -- | M | -- | Farmer | Brunswick | Brunswick | Brunswick |
24 | 27 | 184 | 200 | Caroline Ellermand | F | 54 | Wife | M | -- | Keeping house | Brunswick | Brunswick | Brunswick |
24 | 28 | 184 | 200 | William Ellermand | M | 23 | Son | S | -- | at home | Libbe Prussia | Brunswick | Brunswick |
24 | 29 | 184 | 200 | August Ellermand | M | 19 | Son | S | -- | at home | Libbe Prussia | Brunswick | Brunswick |
24 | 30 | 184 | 200 | Dora Ellermand | F | 17 | Daughter | S | -- | -- | Libbe Prussia | Brunswick | Brunswick |
24 | 31 | 184 | 200 | Bertha Ellermand | F | 15 | Daughter | S | -- | -- | Libbe Prussia | Brunswick | Brunswick |
24 | 32 | 184 | 200 | Annie Bleckerman | F | 8 | grand Child | S | -- | -- | Wisconsin | -- | -- |
24 | 33 | 185 | 201 | Anna Wederman | F | 47 | -- | -- | X | Keeping house | Austria | Austria | Austria |
24 | 34 | 185 | 201 | Mary Wederman | F | 12 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
24 | 35 | 186 | 202 | Simun Wervocira | M | 40 | -- | M | -- | Farmer (crippled) | Bavaria | Bavaria | Bavaria |
24 | 36 | 186 | 202 | Augusta Wervocira | F | 39 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
24 | 37 | 186 | 202 | William Wervocira | M | 13 | Son | S | -- | at School | Wisconsin | Bavaria | Bavaria |
24 | 38 | 186 | 202 | Simun Wervocira | M | 11 | Son | S | -- | at School | Wisconsin | Bavaria | Bavaria |
24 | 39 | 186 | 202 | Albert Wervocira | M | 9 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
24 | 40 | 186 | 202 | Anna Wervocira | F | 7 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
24 | 41 | 186 | 202 | Augusta Wervocira | F | 7 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
24 | 42 | 186 | 202 | Ludwig Wervocira | M | 5 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
24 | 43 | 186 | 202 | Richard Wervocira | M | 3 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
24 | 44 | 187 | 203 | Frank Kolbek | M | 34 | -- | M | -- | Blacksmith | Bavaria | Bavaria | Bavaria |
24 | 45 | 187 | 203 | Clara Kolbek | F | 24 | Wife | M | -- | Keeping house | Wisconsin | Bavaria | Bavaria |
24 | 46 | 187 | 203 | Anthony Kolbek | M | 9 | Son | S | -- | at School | Wisconsin | Bavaria | Bavaria |
24 | 47 | 187 | 203 | Frank Kolbek | M | 7 | Son | S | -- | at School | Wisconsin | Bavaria | Bavaria |
24 | 48 | 187 | 203 | Joseph Kolbek | M | 5 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
24 | 49 | 187 | 203 | John Flemming | M | 28 | boarder | -- | -- | Laborer | Luxemburg | Luxemburg | Luxemburg |
24 | 50 | -- | -- | Blank Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
25 | 1 | 188 | 204 | Thomas Zipperer | M | 35 | -- | M | -- | Farmer | Austria | Austria | Austria |
25 | 2 | 188 | 204 | Annie Zipperer | F | 28 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
25 | 3 | 188 | 204 | Josephine Zipperer | F | 10 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
25 | 4 | 188 | 204 | Hinrick(sic) Zipperer | M | 8 | Son | S | -- | -- | Wisconsin | Austria | Austria |
25 | 5 | 188 | 204 | Elizabith(sic) Zipperer | F | 5 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
25 | 6 | 188 | 204 | Annie Zipperer | F | 3 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
25 | 7 | 188 | 204 | George Zipperer | M | 2 | Son | S | -- | -- | Wisconsin | Austria | Austria |
25 | 8 | 188 | 204 | Alouis Zipperer | M | 9/12 Aug | Son | S | -- | -- | Wisconsin | Austria | Austria |
25 | 9 | 189 | 205 | Anthony Vogel | M | 30 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
25 | 10 | 189 | 205 | Annie Vogel | F | 21 | Wife | M | -- | Keeping house | Wisconsin | Austria | Austria |
25 | 11 | 189 | 205 | Frank Vogel | M | 3 | Son | S | -- | -- | Wisconsin | Bavaria | Wisconsin |
25 | 12 | 189 | 205 | Charles Vogel | M | 1 | Son | S | -- | -- | Wisconsin | Bavaria | Wisconsin |
25 | 13 | 190 | 206 | Peter Ripp | M | 50 | -- | M | -- | -- | Bavaria | Bavaria | Bavaria |
25 | 14 | 190 | 206 | Magdalena Ripp | F | 68 | -- | M | X | -- | Bavaria | Bavaria | Bavaria |
25 | 15 | 191 | 207 | C.B. Stray | M | 56 | -- | M | -- | Farmer | New York | Massachusetts | Massachusetts |
25 | 16 | 191 | 207 | Eliza Stray | F | 50 | Wife | M | -- | -- | Canada | Ireland | Ireland |
25 | 17 | 192 | 208 | Edewash(sic) Ebert | M | 41 | -- | M | -- | Farmer (disabled) | Prussia | Prussia | Prussia |
25 | 18 | 192 | 208 | Annie Ebert | F | 35 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
25 | 19 | 192 | 208 | Sophia Ebert | F | 15 | Daughter | S | -- | -- | Wisconsin | Prussia | Austria |
25 | 20 | 192 | 208 | Emma Ebert | F | 14 | Daughter | S | -- | -- | Wisconsin | Prussia | Austria |
25 | 21 | 192 | 208 | Edd Ebert | M | 8 | Son | S | -- | -- | Wisconsin | Prussia | Austria |
25 | 22 | 192 | 208 | Anton Ebert | M | 6 | Son | S | -- | -- | Wisconsin | Prussia | Austria |
25 | 23 | 192 | 208 | Grette Ebert | F | 5 | Daughter | S | -- | -- | Wisconsin | Prussia | Austria |
25 | 24 | 192 | 208 | Jacob Ebert | M | 4 | Son | S | -- | -- | Wisconsin | Prussia | Austria |
25 | 25 | 192 | 208 | Anna Ebert | F | 3 | Daughter | S | -- | -- | Wisconsin | Prussia | Austria |
25 | 26 | 192 | 208 | Mary Ebert | F | 2 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
25 | 27 | 192 | 208 | Augusta Ebert | F | 7/12 Oct | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
25 | 28 | 192 | 208 | Carel Foederich(? Kinda smeared) | M | 70 | Father | -- | X | -- | Prussia | Prussia | Prussia |
25 | 29 | 193 | 209 | Ferdinand Baumann | M | 50 | -- | M | -- | Farmer | Austria | Austria | Austria |
25 | 30 | 193 | 209 | Maria Baumann | F | 50 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
25 | 31 | 193 | 209 | Barbra Baumann | F | 23 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
25 | 32 | 193 | 209 | Teresia Baumann | F | 13 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
25 | 33 | 193 | 209 | Fransiska Baumann | F | 11 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
25 | 34 | 193 | 209 | Feronika Baumann | F | 9 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
25 | 35 | 194 | 210 | Joseph Bradly | M | 32 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
25 | 36 | 194 | 210 | Margaretha Bradly | F | 32 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
25 | 37 | 194 | 210 | Annie Bradly | F | 9 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 38 | 194 | 210 | Maria Bradly | F | 7 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 39 | 194 | 210 | Teressia Bradly | F | 6 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 40 | 194 | 210 | Margaretha Bradly | F | 4 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 41 | 194 | 210 | Barbra Bradly | F | 2 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 42 | 194 | 210 | Wolfgang Bradly | M | 1 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 43 | 194 | 210 | Joseph Bradly | M | 2/12 Mar | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 44 | 195 | 211 | Anthony Pankratz | M | 39 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
25 | 45 | 195 | 211 | Teressia Pankratz | F | 36 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
25 | 46 | 195 | 211 | Teressia Pankratz | F | 11 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 47 | 195 | 211 | Maria Pankratz | F | 10 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 48 | 195 | 211 | Annie Pankratz | F | 8 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 49 | 195 | 211 | Egnotts Pankratz | M | 5 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
25 | 50 | 195 | 211 | Margaretha Pankratz | F | 3 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
26 | 1 | 195 | 211 | Anthony Pankratz | M | 3/12 Feb | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
26 | 2 | 196 | 212 | Joseph Pankratz | M | 23 | -- | M | -- | Farmer | Wisconsin | Bavaria | Bavaria |
26 | 3 | 196 | 212 | Teresia Pankratz | F | 21 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
26 | 4 | 196 | 212 | Clara Pankratz | F | 3/12 Feb | Daughter | S | -- | -- | Wisconsin | Wisconsin | Austria |
26 | 5 | -- | -- | Blank Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | 6 | 197 | 213 | Frank Lemberger | M | 69 | -- | M | -- | -- | Bavaria | Bavaria | Bavaria |
26 | 7 | 197 | 213 | Franciska Lemberger | F | 65 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
26 | 8 | 197 | 213 | Henrich Lemberger | M | 20 | Son | S | -- | at home | Wisconsin | Bavaria | Bavaria |
26 | 9 | 198 | 214 | Fred Ellerman | M | 28 | -- | M | -- | Farmer | Libbe Prussia | Libbe | Libbe |
26 | 10 | 198 | 214 | Terressia Ellerman | F | 24 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
26 | 11 | 198 | 214 | George Ellerman | M | 2 | Son | S | -- | -- | Wisconsin | Libbe | Austria |
26 | 12 | 198 | 214 | Mary Ellerman | F | 1 | Daughter | S | -- | -- | Wisconsin | Libbe | Austria |
|
No more entries on the above page
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
27 | 1 | 199 | 215 | Alois Maurer | M | 34 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
27 | 2 | 199 | 215 | Terresia Maurer | F | 23 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
27 | 3 | 199 | 215 | Terresia Maurer | F | 4 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 4 | 199 | 215 | Alois Maurer | M | 3 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 5 | 199 | 215 | Joseph Maurer | M | 1 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 6 | 199 | 215 | Henry Maurer | M | 2/12 Mar | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 7 | 199 | 215 | Jno Lemberger | M | 12 | boarder | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 8 | 199 | 215 | Henry Lemberger | M | 10 | boarder | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 9 | 200 | 216 | John Helfrish | M | 24 | -- | M | -- | Farmer | Wisconsin | Austria | Austria |
27 | 10 | 200 | 216 | Emma Helfrish | F | 22 | Wife | M | -- | Keeping house | Wisconsin | Austria | Austria |
27 | 11 | 200 | 216 | Ida Helfrish | F | 2 | Daughter | S | -- | -- | Wisconsin | Wisconsin | Wisconsin |
27 | 12 | 200 | 216 | Edward Helfrish | M | 3/12 Feb | Son | S | -- | -- | Wisconsin | Wisconsin | Wisconsin |
27 | 13 | 201 | 217 | Wolfgang Lemberger | M | 30 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
27 | 14 | 201 | 217 | Teressia Lemberger | F | 36 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
27 | 15 | 201 | 217 | Wolfgang Lemberger | M | 12 | Son | S | -- | at School | Wisconsin | Bavaria | Bavaria |
27 | 16 | 201 | 217 | Anton Lemberger | M | 10 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 17 | 201 | 217 | Mary Lemberger | F | 8 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 18 | 201 | 217 | Terressia Lemberger | F | 6 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 19 | 201 | 217 | Mannie Lemberger | F | 4 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 20 | 201 | 217 | Joseph Lemberger | M | 1 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 21 | 201 | 217 | Joseph Lemberger | M | 76 | Father | -- | X | (disabled) | Bavaria | Bavaria | Bavaria |
27 | 22 | 202 | 218 | Frantz Klabatch | M | 47 | -- | M | -- | (disabled) | Austria | Austria | Austria |
27 | 23 | 202 | 218 | Anna Klabatch | F | 47 | Wife | M | -- | -- | Austria | Austria | Austria |
27 | 24 | 202 | 218 | Franciska Klabatch | F | 20 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
27 | 25 | 202 | 218 | Mary Klabatch | F | 18 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
27 | 26 | 202 | 218 | Frantz Klabatch | M | 15 | Son | S | -- | at home | Wisconsin | Austria | Austria |
27 | 27 | 202 | 218 | Joseph Klabatch | M | 13 | Son | S | -- | at School | Wisconsin | Austria | Austria |
27 | 28 | 202 | 218 | Annie Klabatch | F | 10 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
27 | 29 | 203 | 219 | Frank Limberger | M | 30 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
27 | 30 | 203 | 219 | Barbra Limberger | F | 24 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
27 | 31 | 203 | 219 | Frantz Limberger | M | 5 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 32 | 203 | 219 | George Limberger | M | 3 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 33 | 203 | 219 | Franceska Limberger | F | 1 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
27 | 34 | 204 | 220 | Alois Zipperer | M | 43 | -- | M | -- | Farmer | Austria | Austria | Austria |
27 | 35 | 204 | 220 | Mary Zipperer | F | 39 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
27 | 36 | 204 | 220 | John Zipperer | M | 12 | Son | S | -- | at School | Wisconsin | Austria | Austria |
27 | 37 | 204 | 220 | Joseph Zipperer | M | 10 | Son | S | -- | at School | Wisconsin | Austria | Austria |
27 | 38 | 204 | 220 | Fransiska Zipperer | F | 9 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
27 | 39 | 204 | 220 | Charles Zipperer | M | 7 | Son | S | -- | -- | Wisconsin | Austria | Austria |
27 | 40 | 204 | 220 | Maggie Zipperer | F | 6 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
27 | 41 | 204 | 220 | Frank Zipperer | M | 3 | Son | S | -- | -- | Wisconsin | Austria | Austria |
27 | 42 | 204 | 220 | Alois Zipperer | M | 6/12 Dec | Son | -- | -- | -- | Wisconsin | Austria | Austria |
27 | 43 | 205 | 221 | John Grall | M | 47 | -- | M | -- | Farmer | Austria | Austria | Austria |
27 | 44 | 205 | 221 | Barbra Grall | F | 44 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
27 | 45 | 205 | 221 | Terressia Grall | F | 14 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
27 | 46 | 205 | 221 | Ignatts Grall | M | 12 | Son | S | -- | at School | Wisconsin | Austria | Austria |
27 | 47 | 205 | 221 | Rosalia Grall | F | 10 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
27 | 48 | 205 | 221 | Sophia Grall | F | 8 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
27 | 49 | 205 | 221 | Julianna Grall | F | 6 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
27 | 50 | 205 | 221 | Margareth Grall | F | 11/12 Apr | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
|