1880 CENSUS OF MANITOWOC COUNTY, WISCONSIN
CATO TOWNSHIP
Pages 1-7  Pages 15-22  Pages 23-27  Pages 28-32  Pages 33-39  Pages 40-46
Back to Cato Index
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
8 | 1 | 54 | 65 | William Dill | M | 28 | -- | M | -- | Laborer | Pensylvania | Pensylvania | Pensylvania |
8 | 2 | 54 | 65 | Hannah Dill | F | 35 | Wife | M | -- | Keeping house | Maine | Maine | Maine |
8 | 3 | 54 | 65 | Ida Dill | F | 9 | Daughter | S | -- | at school | Wisconsin | Pensylvania | Maine |
8 | 4 | 54 | 65 | Betzy Allen | F | 33 | Sister in law | -- | X | Boarder | Maine | Maine | Maine |
8 | 5 | 54 | 65 | Jonnes Allen | M | 17 | Brother in law | M | -- | Laborer | Maine | Maine | Maine |
8 | 6 | 55 | 66 | Mrs. McCourt | F | 60 | -- | -- | X | Keeping house | Ireland | Ireland | Ireland |
8 | 7 | 55 | 66 | Annie McCourt | F | 22 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
8 | 8 | 55 | 66 | Henry McCourt | M | 21 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
8 | 9 | 55 | 66 | James McCourt | M | 20 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
8 | 10 | 56 | 67 | Edd Burke | M | 58 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
8 | 11 | 56 | 67 | Margareth Burke | F | 58 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
8 | 12 | 56 | 67 | Kattie Burke | F | 23 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
8 | 13 | 56 | 67 | Edd Burke | M | 23 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
8 | 14 | 56 | 67 | Richard Burke | M | 21 | Son | S | -- | School Teacher | Wisconsin | Ireland | Ireland |
8 | 15 | 56 | 67 | Miney Burke | F | 18 | Daughter | S | -- | at home (idiotic) | Wisconsin | Ireland | Ireland |
8 | 16 | 56 | 67 | Margaretha Burke | F | 14 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
8 | 17 | 57 | 68 | John O'Laughlin | M | 44 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
8 | 18 | 57 | 68 | Bridget O'Laughlin | F | 36 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
8 | 19 | 57 | 68 | Mary O'Laughlin | F | 14 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
8 | 20 | 57 | 68 | Johannah O'Laughlin | F | 12 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
8 | 21 | 57 | 68 | Michael O'Laughlin | M | 10 | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
8 | 22 | 57 | 68 | John O'Laughlin | M | 8 | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
8 | 23 | 57 | 68 | Ellen O'Laughlin | F | 6 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
8 | 24 | 57 | 68 | Bridget O'Laughlin | F | 6/12 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
8 | 25 | 57 | 69 | Johanna Gleeson | F | 39 | Mother in law | -- | X | Keeping house | Ireland | Ireland | Ireland |
8 | 26 | 58 | 70 | Patt O'Laughlin | M | 60 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
8 | 27 | 58 | 70 | Bridget O'Laughlin | F | 60 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
8 | 28 | 58 | 70 | John O'Laughlin | M | 28 | Son | S | -- | at home | Ohio | Ireland | Ireland |
8 | 29 | 58 | 70 | Michael O'Laughlin | M | 25 | Son | S | -- | at home | Pensylvania | Ireland | Ireland |
8 | 30 | 58 | 70 | Margareth O'Laughlin | F | 16 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
8 | 31 | 59 | 71 | Patt McCully | M | 60 | -- | -- | X | Farmer | Ireland | Ireland | Ireland |
8 | 32 | 59 | 71 | Peter McCully | M | 25 | Son | S | -- | Laborer | Wisconsin | Ireland | Ireland |
8 | 33 | 59 | 71 | Mary McCully | F | 22 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
8 | 34 | 59 | 71 | William McCully | M | 16 | Son | S | -- | at home | Wisconsin | Ireland | Ireland |
8 | 35 | 59 | 71 | Edmund McCully | M | 13 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
8 | 36 | 59 | 71 | Lezie McCully | F | 11 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
8 | 37 | 59 | 71 | Neiliers McCully | M | 9 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
8 | 38 | 60 | 72 | Peter Thumb | M | 77 | -- | M | -- | Laborer | New York | New York | New York |
8 | 39 | 60 | 72 | Mary Thumb | F | 63 | Wife | M | -- | Keeping house | New York | New York | New York |
8 | 40 | 61 | 73 | Wilcomb Arone | M | 40 | -- | M | -- | Farmer | New York | New York | New York |
8 | 41 | 61 | 73 | Franciska Arone | F | 34 | Wife | M | -- | Keeping house | New York | New York | New York |
8 | 42 | 61 | 73 | Worthy Arone | M | 18 | Son | S | -- | at home | Wisconsin | New York | New York |
8 | 43 | 61 | 73 | Mary Arone | F | 16 | Daughter | S | -- | at home | Wisconsin | New York | New York |
8 | 44 | 61 | 73 | Louella Arone | F | 6 | Daughter | S | -- | -- | Wisconsin | New York | New York |
8 | 45 | 62 | 74 | Nick Cummings | M | 52? | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
8 | 46 | 62 | 74 | Mary Cummings | F | 38? | Wife | M | -- | Keeping house | New York | Ireland | Ireland |
8 | 47 | 62 | 74 | David Cummings | M | 19 | Son | S | -- | -- | Wisconsin | Ireland | New York |
8 | 48 | 62 | 74 | Mary Cummings | F | 13 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
8 | 49 | 62 | 74 | Eva Cummings | F | 10 | Daughter | S | -- | at School | Wisconsin | Ireland | Ireland |
8 | 50 | 62 | 74 | Michael Cummings | M | 8 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
9 | 1 | 62 | 74 | Lucy Cummings | F | 4 | Daughter | S | -- | -- | Wisconsin | Ireland | New York |
9 | 2 | 62 | 74 | Ellas Cummings | F | 2 | Daughter | S | -- | -- | Wisconsin | Ireland | New York |
9 | 3 | 62 | 74 | William Cummings | M | 1/12 | Son | S | -- | -- | Wisconsin | Ireland | New York |
9 | 4 | 63 | 75 | Peter Hauch | M | 28 | -- | M | -- | Retr'd Farmer | Prussia | Prussia | Prussia |
9 | 5 | 63 | 75 | Mary Hauch | F | 27 | Wife | M | -- | Keeping house | Wisconsin | Prussia | Prussia |
9 | 6 | 64 | 76 | John O'Connors | M | 75 | -- | M | -- | -- | Ireland | Ireland | Ireland |
9 | 7 | 64 | 76 | Bridget O'Connors | F | 70 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
9 | 8 | 65 | 77 | Jacob Grimm | M | 66 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
9 | 9 | 65 | 77 | Margareth Grimm | F | 58 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
9 | 10 | 65 | 77 | Louis Grimm | M | 25 | Son | S | -- | Laborer at home | Wisconsin | Bavaria | Bavaria |
9 | 11 | 65 | 77 | Sophia Grimm | F | 24 | Daughter | S | -- | at home | Wisconsin | Bavaria | Bavaria |
9 | 12 | 65 | 77 | Charlotte Grimm | F | 22 | Daughter | S | -- | at home | Wisconsin | Bavaria | Bavaria |
9 | 13 | 65 | 77 | Charles Grimm | M | 15 | Daughter(sic) | S | -- | at home | Wisconsin | Bavaria | Bavaria |
9 | 14 | 65 | 77 | Louise Kemer | F | 13 | Grandchild | S | -- | at School | Wisconsin | Bavaria | Bavaria |
9 | 15 | 65 | 77 | Jacob Kemer | M | 16 | Grandchild | S | -- | at School | Wisconsin | Bavaria | Bavaria |
9 | 16 | 66 | 78 | Hugh Halloran | M | 45 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
9 | 17 | 66 | 78 | Hanora Halloran | F | 35 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
9 | 18 | 66 | 78 | Michael Halloran | M | 11 | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
9 | 19 | 66 | 78 | Maryann Halloran | F | 9 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
9 | 20 | 66 | 78 | Hugh Halloran | M | 6 | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
9 | 21 | 66 | 78 | Ella Halloran | F | 4 | Daughter | S | -- | -- | Wisconsin | Ireland | Ireland |
9 | 22 | 66 | 78 | John Halloran | M | 2 | Son | S | -- | -- | Wisconsin | Ireland | Ireland |
9 | 23 | 67 | 79 | Wenzell Cabot | M | 34 | -- | M | -- | Farmer | Austria | Austria | Austria |
9 | 24 | 67 | 79 | Annie Cabot | F | 33 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
9 | 25 | 67 | 79 | Frank Suchem | M | 71 | Father in law | M | -- | -- | Austria | Austria | Austria |
9 | 26 | 67 | 79 | Annie Suchem | F | 52 | Mother in law | M | -- | -- | Austria | Austria | Austria |
|
No more entries on this page.
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
10 | 1 | 68 | 80 | William P. Noyes | M | 45 | -- | M | -- | Farmer | Maine | Maine | Maine |
10 | 2 | 68 | 80 | Emma Noyes | F | 40 | Wife | M | -- | Keeping house | New York | Vermont | Vermont |
10 | 3 | 68 | 80 | Herman Noyes | M | 18 | Son | S | -- | School Teacher | Wisconsin | Maine | New York |
10 | 4 | 68 | 80 | Grace Noyes | F | 17 | Daughter | S | -- | at School | Wisconsin | Maine | New York |
10 | 5 | 68 | 80 | Lulla(sic) E.O. Noyes | F | 4 | Daughter | S | -- | -- | Wisconsin | Maine | New York |
10 | 6 | -- | -- | Blank Line | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | 7 | 69 | 81 | Edd Conrey | M | 65 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
10 | 8 | 69 | 81 | Mary Conrey | F | 66 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
10 | 9 | 69 | 81 | Bridget Conrey | F | 25 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
10 | 10 | 70 | 82 | John McCulley | M | 23 | -- | M | -- | Farmer | Wisconsin | Ireland | Ireland |
10 | 11 | 70 | 82 | Katriana McCulley | F | 25 | Wife | M | -- | Keeping house | Wisconsin | Ireland | Ireland |
10 | 12 | 70 | 82 | Eward McCulley | M | 2/12 | Son | -- | -- | -- | Wisconsin | Ireland | Ireland |
10 | 13 | 71 | 83 | Conelius(sic) Quirk | M | 54 | -- | -- | X | Farmer | Ireland | Ireland | Ireland |
10 | 14 | 71 | 83 | Ellen Quirk | F | 16 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
10 | 15 | 71 | 83 | Kattie Quirk | F | 25 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
10 | 16 | 71 | 83 | Willie Quirk | M | 12 | Son | S | -- | at School | Wisconsin | Ireland | Ireland |
10 | 17 | 72 | 84 | Hial Heath | M | 68 | -- | M | -- | Farmer | Vermont | Connecticut | Massachusetts |
10 | 18 | 72 | 84 | Sarah Heath | F | 56 | Wife | M | -- | Keeping house | New York | Vermont | Vermont |
10 | 19 | 72 | 84 | Charles G. Heath | M | 21 | Son | S | -- | at home | Wisconsin | Vermont | New York |
10 | 20 | 72 | 84 | Oliver K. Heath | M | 19 | Son | S | -- | at home | Wisconsin | Vermont | New York |
10 | 21 | 72 | 84 | Hariet E. Heath | F | 25 | Daughter | S | -- | at home | Wisconsin | Vermont | New York |
10 | 22 | 72 | 84 | Engelina Heath | F | 23 | Daughter | S | -- | at home | Wisconsin | Vermont | New York |
10 | 23 | 73 | 85 | Orlando Flagg | M | 68 | -- | M | -- | Farmer | Vermont | Vermont | Massachusetts |
10 | 24 | 73 | 85 | Julia Flagg | F | 65 | Wife | M | -- | Keeping house | Vermont | Connecticut | Connecticut |
10 | 25 | 73 | 86 | Henry Flagg | M | 27 | -- | M | -- | Farmer | Wisconsin | Vermont | Vermont |
10 | 26 | 73 | 86 | Mercy Flagg | F | 20 | Wife | M | -- | Keeping house | Wisconsin | New York | New York |
10 | 27 | 73 | 86 | Ettie Walsworth | F | 8 | boarder | S | -- | at School | Wisconsin | New York | New York |
10 | 28 | 73 | 86 | Mary J. Walsworth | F | 56 | Mother in law | -- | X | -- | New York | New York | New York |
10 | 29 | 74 | 87 | Michael Lyons | M | 60 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
10 | 30 | 74 | 87 | Katrina Lyons | F | 60 | Wife | M | -- | Keeping house | Ireland | Ireland | Ireland |
10 | 31 | 74 | 88 | Patt Lyons | M | 34 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
10 | 32 | 74 | 88 | Adelina Lyons | F | 25 | Wife | M | -- | Keeping house | Wisconsin | Ireland | Canada |
10 | 33 | 74 | 88 | Mary Lyons | F | 9 | Daughter | S | -- | at School | Wisconsin | Wisconsin | Canada |
10 | 34 | 74 | 88 | Ellen Lyons | F | 6 | Daughter | S | -- | at School | Wisconsin | Wisconsin | Canada |
10 | 35 | 74 | 88 | Sarah Lyons | F | 4 | Daughter | S | -- | -- | Wisconsin | Wisconsin | Canada |
10 | 36 | 74 | 88 | Margareth Lyons | F | 1 | Daughter | S | -- | -- | Wisconsin | Wisconsin | Canada |
10 | 37 | 75 | 89 | Fred Katri | M | 27 | -- | M | -- | Farmer | Oldenburg | Oldenburg | Oldenburg |
10 | 38 | 75 | 89 | Kattie Katri | F | 24 | Wife | M | -- | Keeping house | Oldenburg | Oldenburg | Oldenburg |
10 | 39 | 75 | 89 | Herman Katri | M | 2 | Son | -- | -- | -- | Wisconsin | Oldenburg | Oldenburg |
10 | 40 | 76 | 90 | Fred Katri | M | 58 | -- | M | -- | Farmer | Oldenburg | Oldenburg | Oldenburg |
10 | 41 | 76 | 90 | Durri Katri | F | 56 | Wife | M | -- | Keeping House | Oldenburg | Oldenburg | Oldenburg |
10 | 42 | 77 | 91 | Nicholas Boll | M | 50 | -- | M | -- | Keeping hotel | Hesse Darmstad | Hesse Darmstad | Hesse Darmstad |
10 | 43 | 77 | 91 | Mary Boll | F | 43 | Wife | M | -- | Keeping house | Hesse Darmstad | Hesse Darmstad | Hesse Darmstad |
10 | 44 | 77 | 91 | Kattie Boll | F | 26 | Daughter | S | -- | at home | Wisconsin | Hesse Darmstad | Hesse Darmstad |
10 | 45 | 77 | 91 | Annie Boll | F | 19 | Daugther | S | -- | at home | Wisconsin | Hesse Darmstad | Hesse Darmstad |
10 | 46 | 77 | 91 | Mary Boll | F | 16 | Daughter | S | -- | -- | Wisconsin | Hesse Darmstad | Hesse Darmstad |
10 | 47 | 77 | 91 | Lezie Boll | F | 14 | Daughter | S | -- | at School | Wisconsin | Hesse Darmstad | Hesse Darmstad |
10 | 48 | 77 | 91 | Anthony Boll | M | 11 | Son | S | -- | at School | Wisconsin | Hesse Darmstad | Hesse Darmstad |
10 | 49 | 77 | 91 | Nicholas Boll | M | 9 | Son | S | -- | at School | Wisconsin | Hesse Darmstad | Hesse Darmstad |
10 | 50 | 77 | 91 | Therresia Boll | F | 7 | Daughter | S | -- | at School | Wisconsin | Hesse Darmstad | Hesse Darmstad |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
11 | 1 | 78 | 92 | Maggie Boll | F | 5 | Daughter | S | -- | -- | Wisconsin | Hesse Darmstadt | Hesse Darmstadt |
11 | 2 | 78 | 92 | Joseph Boll | M | 1 | Son | S | -- | -- | Wisconsin | Hesse Darmstadt | Hesse Darmstadt |
11 | 3 | 79 | 92 | Joseph Hoyer | M | 41 | -- | M | -- | Shoemaker | Austria | Austria | Austria |
11 | 4 | 79 | 92 | Annie Hoyer | F | 41 | Wife | M | -- | Keeping house | Saxen(sic) | Saxen | Saxen |
11 | 5 | 79 | 92 | Charles Hoyer | M | 18 | Son | S | -- | at home | Wisconsin | Saxen | Saxen |
11 | 6 | 79 | 92 | Louise Hoyer | F | 16 | Daughter | S | -- | at home | Wisconsin | Saxen | Saxen |
11 | 7 | 79 | 92 | Alois Hoyer | M | 13 | Son | S | -- | at School | Wisconsin | Saxen | Saxen |
11 | 8 | 79 | 92 | Ida Hoyer | F | 10 | Daughter | S | -- | at School | Wisconsin | Saxen | Saxen |
11 | 9 | 79 | 92 | John Hoyer | M | 7 | Son | S | -- | at School | Wisconsin | Saxen | Saxen |
11 | 10 | 79 | 92 | Clara Hoyer | F | 1 | Daughter | S | -- | -- | Wisconsin | Saxen | Saxen |
11 | 11 | 80 | 93 | J.P. Beach | M | 31 | -- | M | -- | Retail Grocer | Ohio | Vermont | Vermont |
11 | 12 | 80 | 93 | Ella Beach | F | 27 | Wife | M | -- | Keeping house | Wisconsin | Wisconsin | Wisconsin |
11 | 13 | 80 | 93 | Ella Beach | F | 6 | Daughter | S | -- | -- | Wisconsin | Ohio | Wisconsin |
11 | 14 | 80 | 93 | Roy Beach | M | 1 | Son | S | -- | -- | Wisconsin | Ohio | Wisconsin |
11 | 15 | 81 | 94 | Anthoni(sic) Ott | M | 54 | -- | M | -- | Cooper | France | France | France |
11 | 16 | 81 | 94 | Mary Ott | F | 29 | Wife | M | -- | Keeping house | Wisconsin | Ireland | Ireland |
11 | 17 | 81 | 94 | Joseph Ott | M | 18 | Son | S | -- | -- | Wisconsin | France | Wisconsin |
11 | 18 | 81 | 94 | Walter Ott | M | 16 | Son | S | -- | -- | Wisconsin | France | Wisconsin |
11 | 19 | 81 | 94 | Teresia Ott | F | 14 | Daughter | S | -- | at home | Wisconsin | France | Wisconsin |
11 | 20 | 81 | 94 | Annie Ott | F | 12 | Daughter | S | -- | at home | Wisconsin | France | Wisconsin |
11 | 21 | 81 | 94 | Maggie Ott | F | 10 | Son | S | -- | at home | Wisconsin | France | Wisconsin |
11 | 22 | 81 | 94 | William Ott | M | 5 | Daughter | S | -- | at home | Wisconsin | France | Wisconsin |
11 | 23 | 81 | 94 | Mary Ott | F | 3 | -- | -- | -- | at home | Wisconsin | France | Wisconsin |
11 | 24 | 81 | 94 | John Ott | M | 10/12 | Son | S | -- | at home | Wisconsin | France | Wisconsin |
11 | 25 | 82 | 95 | Knapp Eerna | M | 48 | -- | M | -- | (crippled) | New York | New York | New York |
11 | 26 | 82 | 95 | Mary Eerna | F | 27 | Wife | M | -- | Keeping house | New York | New York | New York |
11 | 27 | 82 | 95 | Etta Eerna | F | 11 | Attopter(sic) | S | -- | at School | Wisconsin | Wisconsin | Wisconsin |
11 | 28 | 82 | 95 | Martin Torstenson | M | 19 | Boarder | S | -- | -- | Wisconsin | Norway | Norway |
11 | 29 | 83 | 96 | John Morgan | M | 53 | -- | -- | X | Farmer | Ireland | Ireland | Ireland |
11 | 30 | 83 | 96 | Ellen Morgan | F | 27 | Daughter | S | -- | Housekeeper | Canada | Ireland | Ireland |
11 | 31 | 83 | 96 | Jennie Morgan | F | 19 | Daughter | S | -- | at home | Wisconsin | Ireland | Ireland |
11 | 32 | 83 | 96 | Anna Hill | F | 20 | Boarder | S | -- | School teacher | Wisconsin | New York | New York |
11 | 33 | 84 | 97 | Ira Clark | M | 55? | -- | M | -- | Farmer | New York | New York | New York |
11 | 34 | 84 | 97 | Hatie Clark | F | 42 | Wife | M | -- | Keeping house | New York | New York | New York |
11 | 35 | 84 | 97 | Hiram Smith | M | 26 | -- | S | -- | Laborer | Wisconsin | Ireland | Scotland |
11 | 36 | 84 | 97 | John Beli?? | M | 26 | -- | S | -- | Carpenter | Ireland | Ireland | Ireland |
11 | 37 | 85 | 98 | Frank Willinger | M | 32 | -- | M | -- | Farmer | Austria | Austria | Austria |
11 | 38 | 85 | 98 | Margaretha Willinger | F | 32 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
11 | 39 | 85 | 98 | Joseph Willinger | M | 10 | Son | S | -- | at home | Wisconsin | Austria | Austria |
11 | 40 | 85 | 98 | William Willinger | M | 7 | Son | S | -- | at home | Wisconsin | Austria | Austria |
11 | 41 | 85 | 98 | Annie Willinger | F | 1 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
11 | 42 | 86 | 99 | Fred Ohde | M | 31 | -- | M | -- | Blacksmith | Brandenburg | Mecklenburg | Brandenburg |
11 | 43 | 86 | 99 | Emma Ohde | F | 31 | Wife | M | -- | Keeping house | Wisconsin | Prussia | Prussia |
11 | 44 | 86 | 99 | William Ohde | M | 2 | Son | S | -- | -- | Wisconsin | Brandenburg | Wisconsin |
11 | 45 | 86 | 99 | Laura Ohde | F | 7/12 | Daughter | S | -- | -- | Wisconsin | Brandenburg | Wisconsin |
11 | 46 | 86 | 99 | John Smausell | M | 25 | -- | S | -- | Blacksmith | Bavaria | Bavaria | Bavaria |
11 | 47 | 86 | 99 | Frank Sikora | M | 16 | -- | S | -- | Apprentice (ble) | Austria | Austria | Austria |
11 | 48 | 87 | 100 | Knud Jommen | M | 46 | -- | M | -- | works in sawmill | Norway | Norway | Norway |
11 | 49 | 87 | 100 | Ingri Jommen | F | 32 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
11 | 50 | 87 | 100 | Hilda Jommen | F | 6 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
12 | 1 | 88 | 101 | P.K. Robley | M | 38 | -- | M | -- | Taylor (sic) | Norway | Norway | Norway |
12 | 2 | 88 | 101 | Ingebor Robley | F | 37 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
12 | 3 | 88 | 101 | Anthony Robley | M | 9 | Son | S | -- | at School | Wisconsin | Norway | Norway |
12 | 4 | 88 | 101 | Gustave Robley | M | 5 | Son | S | -- | at School | Wisconsin | Norway | Norway |
12 | 5 | 88 | 101 | Molly Robley | F | 4 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
12 | 6 | 88 | 101 | Martin Robley | M | 3 | Son | S | -- | -- | Wisocnsin | Norway | Norway |
12 | 7 | 88 | 101 | Peter Robley | M | 10/12 | Son | S | -- | -- | Wisconsin | Norway | Norway |
12 | 8 | 88 | 101 | Knud Robley | M | 83 | Boarder | -- | X | -- | Norway | Norway | Norway |
12 | 9 | 89 | 102 | Morte Obrine | M | 50 | -- | -- | X | Farmer | Ireland | Ireland | Ireland |
12 | 10 | 90 | 103 | Mrs. Foye | F | 44 | -- | -- | X | Keeping house | Ireland | Ireland | Ireland |
12 | 11 | 90 | 103 | Maggie Foye | F | 22 | Daughter | S | -- | at home | Canada | Ireland | Ireland |
12 | 12 | 91 | 104 | Riley Olson | M | 32 | -- | S | -- | (crippled) | Norway | Norway | Norway |
12 | 13 | 92 | 105 | Margarth(sic) Pankratz | F | 54 | -- | -- | X | Keeping house | Austria | Austria | Austria |
12 | 14 | 93 | 106 | Joe Grimm | M | 23 | -- | M | -- | Works in Greast Mill(sic) | Austria | Austria | Austria |
12 | 15 | 93 | 106 | Barbra Grimm | F | 18 | Wife | M | -- | -- | Austria | Austria | Austria |
12 | 16 | 94 | 107 | (no name) Rohde | M | 50 | -- | M | -- | -- | Prussia | Prussia | Prussia |
12 | 17 | 94 | 107 | Kattie Feiersteine | F | 18 | -- | S | -- | -- | Wisconsin | Prussia | Prussia |
12 | 18 | 95 | 108 | K.O. Jarstad | M | 43 | -- | M | -- | Farmer | Norway | Norway | Norway |
12 | 19 | 95 | 108 | Rangnil Jarstad | F | 38 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
12 | 20 | 95 | 108 | Ole Jarstad | M | 9 | Son | S | -- | -- | Wisconsin | Norway | Norway |
12 | 21 | 95 | 108 | Peter Jarstad | M | 8 | Son | S | -- | -- | Wisconsin | Norway | Norway |
12 | 22 | 95 | 108 | Antony Jarstad | M | 4 | Son | S | -- | -- | Wisconsin | Norway | Norway |
12 | 23 | 95 | 108 | Conelius(sic) Jarstad | M | 2 | Son | S | -- | -- | Wisconsin | Norway | Norway |
12 | 24 | 95 | 108 | Gustave Jarstad | M | 3/12 | Son | S | -- | -- | Wisconsin | Norway | Norway |
12 | 25 | 95 | 108 | Thomas Thompson | M | 17 | -- | S | -- | Laborer | Norway | Norway | Norway |
|
Census taker writes: This ends the Village of Clarks Mills
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
13 | 1 | 96 | 109 | Michael Kelley | M | 28 | -- | M-within the year | -- | Farmer | Canada | Ireland | Ireland |
13 | 2 | 96 | 109 | Margause Kelley | F | 20 | Wife | M-within the year | -- | Keeping house | Wisconsin | Ireland | Ireland |
13 | 3 | 96 | 109 | Mary Kelly(sic) | F | 53 | -- | -- | -- | Keeping house | Ireland | Ireland | Ireland |
13 | 4 | 97 | 110 | James Savage | M | 28 | -- | S | X | Farmer | New York | Ireland | Ireland |
13 | 5 | 98 | 111 | Boyer Amunds | M | 56 | -- | M | -- | Farmer | Norway | Norway | Norway |
13 | 6 | 98 | 111 | Annie Amunds | F | 47 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
13 | 7 | 98 | 111 | Louisa Amunds | F | 23 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
13 | 8 | 98 | 111 | Mathilda Amunds | F | 15 | Daughter | -- | -- | -- | Wisconsin | Norway | Norway |
13 | 9 | 98 | 111 | Christian Amunds | M | 13 | Son | -- | -- | at School | Wisconsin | Norway | Norway |
13 | 10 | 98 | 111 | Louis Amunds | M | 7 | Son | -- | -- | at School | Wisconsin | Norway | Norway |
13 | 11 | 98 | 111 | Flora Amunds | F | 4 | Daughter | -- | -- | -- | Wisconsin | Norway | Norway |
13 | 12 | 98 | 111 | Estella Amunds | F | 1 | Daughter | -- | -- | -- | Wisconsin | Norway | Norway |
13 | 13 | 99 | 112 | Ingri Johnson | F | 43 | -- | -- | X | Keeping house | Norway | Norway | Norway |
13 | 14 | 99 | 112 | Oscar Johnson | M | 12 | Son | -- | -- | at School | Wisconsin | Norway | Norway |
13 | 15 | 99 | 112 | Olave(sic) Johnson | F | 9 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
13 | 16 | 100 | 113 | Knud Torstenson | M | 46 | -- | M | -- | Farmer | Norway | Norway | Norway |
13 | 17 | 100 | 113 | Gertrude Torstenson | F | 43 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
13 | 18 | 100 | 113 | Ole Torstenson | M | 17 | Son | S | -- | at home | Norway | Norway | Norway |
13 | 19 | 100 | 113 | Knud Torstenson | M | 14 | Son | S | -- | at home | Norway | Norway | Norway |
13 | 20 | 100 | 113 | Christian Torstenson | M | 10 | Son | S | -- | -- | Norway | Norway | Norway |
13 | 21 | 100 | 113 | Martina Torstenson | F | 7 | Daughter | S | -- | -- | Norway | Norway | Norway |
13 | 22 | 100 | 113 | Gustave Torstenson | M | 4 | Son | S | -- | -- | Norway | Norway | Norway |
13 | 23 | 100 | 113 | Thomas Torstenson | M | 1 | -- | S | -- | -- | Norway | Norway | Norway |
|
No more entries on this page
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
