1880 CENSUS OF MANITOWOC COUNTY, WISCONSIN
CATO TOWNSHIP
Pages 1-7  Pages 8-14  Pages 15-22  Pages 23-27  Pages 33-39  Pages 40-46
Back to Cato Index
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
28 | 1 | 206 | 222 | Joseph Bockmeier | M | 46 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
28 | 2 | 206 | 222 | Maria Bockmeier | F | 60 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
28 | 3 | 206 | 222 | Anna Senenberger(?) | F | 34 | -- | S | -- | Housekeeper | Bavaria | Bavaria | Bavaria |
28 | 4 | 206 | 222 | Anton Tislier | M | 18 | Servant | S | -- | Servant | Bavaria | Bavaria | Bavaria |
28 | 5 | 206 | 222 | Sophia Brunner | F | 8 | Grand Child | S | -- | at School | Bavaria | Bavaria | Bavaria |
28 | 6 | 207 | 223 | Wolfgang Leidell | M | 43 | -- | M | -- | Farmer | Austria | Austria | Austria |
28 | 7 | 207 | 223 | Annie Leidell | F | 36 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
28 | 8 | 207 | 223 | Sebastian Leidell | M | 15 | Son | S | -- | at School | Austria | Austria | Austria |
28 | 9 | 207 | 223 | Anna Leidell | F | 13 | Daughter | S | -- | at School | Austria | Austria | Austria |
28 | 10 | 207 | 223 | George Leidell | M | 11 | Son | S | -- | at School | Wisconsin | Austria | Austria |
28 | 11 | 207 | 223 | Margareth Leidell | F | 9 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
28 | 12 | 207 | 223 | Mary Leidell | F | 5 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
28 | 13 | 207 | 223 | Rosa Leidell | F | 2 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
28 | 14 | 208 | 224 | Frank Krudel | M | 32 | -- | M | -- | Farmer | Austria | Austria | Austria |
28 | 15 | 208 | 224 | Kattrina Krudel | F | 32 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
28 | 16 | 208 | 224 | Anna Krudel | F | 9 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
28 | 17 | 208 | 224 | Mary Krudel | F | 8 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
28 | 18 | 208 | 224 | Kathrina Krudel | F | 6 | Daughter | S | -- | at School | Wisconsin | Austria | Austria |
28 | 19 | 208 | 224 | Terressia Krudel | F | 4 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
28 | 20 | 208 | 224 | Louisa Krudel | F | 2 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
28 | 21 | 208 | 224 | Frank Krudel | M | 1/12 Apr | Son | S | -- | -- | Wisconsin | Austria | Austria |
28 | 22 | 208 | 224 | Anna Mikell | F | 7 | Mother in law | S | -- | -- | Austria | Austria | Austria |
28 | 23 | 209 | 224 | Anthony Grall | M | 41 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
28 | 24 | 209 | 224 | Maria Grall | F | 35 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
28 | 25 | 209 | 224 | Joseph Grall | M | 14 | Son | S | -- | at School | Wisconsin | Bavaria | Bavaria |
28 | 26 | 209 | 224 | Anthony Grall | M | 12 | Son | S | -- | at School | Wisconsin | Bavaria | Bavaria |
28 | 27 | 209 | 224 | Terressia Grall | F | 9 | Daughter | S | -- | at School | Wisconsin | Bavaria | Bavaria |
28 | 28 | 209 | 224 | Wolfgang Grall | M | 7 | Son | S | -- | at School | Wisconsin | Bavaria | Bavaria |
28 | 29 | 209 | 224 | Julus(sic) Grall | M | 4 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
28 | 30 | 209 | 224 | Frank Grall | M | 5/12 Dec | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
28 | 31 | 210 | 225 | Chas. Eickmann | M | 57 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
28 | 32 | 210 | 225 | Louisa Eickmann | F | 56 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
28 | 33 | 210 | 225 | Augusta Eickmann | F | 21 | Daughter | M | -- | House Keeper | Prussia | Prussia | Prussia |
28 | 34 | 210 | 225 | Charles Eickmann | M | 30 | Son | M | -- | Laborer | Prussia | Prussia | Prussia |
28 | 35 | 210 | 225 | Carolina Eickmann | F | 22 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
28 | 36 | 210 | 225 | Ida Eickmann | F | 1 | Daughter | S | -- | -- | Wisconsin | Prussia | Prussia |
28 | 37 | 211 | 226 | Wolfgang Fisher | M | 45 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
28 | 38 | 211 | 226 | Anna Fisher | F | 35 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
28 | 39 | 211 | 226 | Teressia Fisher | F | 16 | Daughter | S | -- | at School | Austria | Austria | Austria |
28 | 40 | 211 | 226 | Joseph Fisher | M | 12 | Son | S | -- | at School | Austria | Austria | Austria |
28 | 41 | 211 | 226 | Franciska Fisher | F | 5 | Daughter | S | -- | -- | Wisconsin | Austria | Austria |
28 | 42 | 211 | 226 | Alois Fisher | M | 4 | Son | S | -- | -- | Wisconsin | Austria | Austria |
28 | 43 | 211 | 226 | Anthony Fisher | M | 2 | Son | S | -- | -- | Wisconsin | Austria | Austria |
28 | 44 | 212 | 227 | Joseph Zipperer | M | 38 | -- | M | -- | Farmer | Austria | Austria | Austria |
28 | 45 | 212 | 227 | Terissia Zipperer | F | 43 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
28 | 46 | 212 | 227 | Joseph Zipperer | M | 19 | Son | S | -- | at home | Wisconsin | Austria | Bavaria |
28 | 47 | 212 | 227 | Terissia Zipperer | F | 17 | Daughter | S | -- | -- | Wisconsin | Austria | Bavaria |
28 | 48 | 212 | 227 | Frank Zipperer | M | 13 | Son | S | -- | at home | Wisconsin | Austria | Bavaria |
28 | 49 | 212 | 227 | Anthony Zipperer | M | 11 | Son | S | -- | at School | Wisconsin | Austria | Bavaria |
28 | 50 | 212 | 227 | Katharina Zipperer | F | 10 | Daughter | S | -- | at School | Wisconsin | Austria | Bavaria |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
29 | 1 | 212 | 227 | John Zipperer | M | 8 | Son | S | -- | at School | Wisconsin | Austria | Bavaria |
29 | 2 | 212 | 227 | Caroline Zipperer | F | 7 | Son | S | -- | -- | Wisconsin | Austria | Austria(sic) |
29 | 3 | 213 | 228 | Ferdinand Toushik | M | 54 | -- | M | X | Farmer | Austria | Austria | Austria |
29 | 4 | 213 | 228 | Barbra Toushik | F | 38 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
29 | 5 | 213 | 228 | Anna Toushik | F | 16 | -- | S | -- | -- | Wisconsin | Austria | Austria |
29 | 6 | 213 | 228 | Lina Toushik | F | 14 | -- | S | -- | at School | Wisconsin | Austria | Austria |
29 | 7 | 213 | 228 | Joseph Toushik | M | 12 | -- | S | -- | at School | Wisconsin | Austria | Austria |
29 | 8 | 213 | 228 | Ferdinand Toushik | M | 8 | -- | S | -- | at School | Wisconsin | Austria | Austria |
29 | 9 | 213 | 228 | Margretha Toushik | F | 6 | -- | S | -- | -- | Wisconsin | Austria | Austria |
29 | 10 | 214 | 229 | Joseph Fisher | M | 59 | -- | -- | X | Farmer | Bavaria | Bavaria | Bavaria |
29 | 11 | 214 | 229 | Teresia Fisher | F | 18 | Daughter | S | -- | House Keeper | Wisconsin | Bavaria | Bavaria |
29 | 12 | 214 | 229 | Anton Fisher | M | 15 | Son | S | -- | at home | Wisconsin | Bavaria | Bavaria |
29 | 13 | 214 | 229 | Katrina Fisher | F | 12 | Daughter | S | -- | at School | Wisconsin | Bavaria | Bavaria |
29 | 14 | 215 | 230 | Fred Ludke | M | 64 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
29 | 15 | 215 | 230 | Minia Ludke | F | 62 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
29 | 16 | 215 | 230 | Fred Ludke | M | 26 | Son | S | -- | at home | Prussia | Prussia | Prussia |
29 | 17 | 216 | 231 | John Ubz(?) | M | 36 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
29 | 18 | 216 | 231 | Maria Ubz(?) | F | 27 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
29 | 19 | 216 | 231 | Fransicka Ubz(?) | F | 9 | Daughter | S | -- | at School | Wisconsin | Bavaria | Bavaria |
29 | 20 | 216 | 231 | Joseph Ubz(?) | M | 5 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
29 | 21 | 216 | 231 | Mary Ubz(?) | F | 8/12 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
29 | 22 | 216 | 231 | Frank Steberdl | M | 15 | Servant | S | -- | Servant | Austria | Austria | Austria |
|
No more entries on the above page
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
30 | 1 | 217 | 232 | Gustave Klaan | M | 38 | -- | M | -- | Farmer | Prussia | Prussia | Prussia |
30 | 2 | 217 | 232 | Anna Klaan | F | 32 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
30 | 3 | 217 | 232 | Henry Klaan | M | 13 | Son | S | -- | -- | Wisconsin | Prussia | Austria |
30 | 4 | 217 | 232 | Fred Klaan | M | 11 | Son | S | -- | -- | Wisconsin | Prussia | Austria |
30 | 5 | 217 | 232 | Mary Klaan | F | 8 | Daughter | S | -- | -- | Wisconsin | Prussia | Austria |
30 | 6 | 217 | 232 | William Klaan | M | 6 | Son | S | -- | -- | Wisconsin | Prussia | Austria |
30 | 7 | 217 | 232 | Emma Klaan | F | 4 | Daughter | S | -- | -- | Wisconsin | Prussia | Austria |
30 | 8 | 217 | 232 | Thora Klaan | F | 1 | Daughter | S | -- | -- | Wisconsin | Prussia | Austria |
30 | 9 | 218 | 233 | Henry Griffem | M | 63 | -- | M | -- | Farmer | Ireland | Ireland | Ireland |
30 | 10 | 218 | 233 | Jennie Griffem | F | 51 | Wife | M | -- | Keeping house | England | England | England |
30 | 11 | 218 | 233 | Margaretha Griffem | F | 31 | Daughter | S | -- | at home | New York | New York | New York |
30 | 12 | 218 | 233 | Sugurber(?) Smith | M | 16 | Servant | S | -- | Laborer | Austria | Austria | Austria |
30 | 13 | 219 | 234 | Fred Haker | M | 55 | -- | M | -- | Farmer | Mecklenburg | Mecklenburg | Mecklenburg |
30 | 14 | 219 | 234 | Maria Haker | F | 49 | Wife | M | -- | Keeping house | Mecklenburg | Mecklenburg | Mecklenburg |
30 | 15 | 219 | 234 | Bertha Haker | F | 19 | Daughter | S | -- | -- | Wisconsin | Mecklenburg | Mecklenburg |
30 | 16 | 219 | 234 | Ida Haker | F | 17 | Daughter | S | -- | -- | Wisconsin | Mecklenburg | Mecklenburg |
30 | 17 | 219 | 234 | Mina Haker | F | 14 | Daughter | S | -- | at School | Wisconsin | Mecklenburg | Mecklenburg |
30 | 18 | 219 | 234 | Earnest Haker | M | 12 | Son | S | -- | at School | Wisconsin | Mecklenburg | Mecklenburg |
30 | 19 | 219 | 234 | Maria Haker | F | 9 | Daughter | S | -- | -- | Wisconsin | Mecklenburg | Mecklenburg |
30 | 20 | 220 | 235 | Mrs. Facklam | F | 55 | -- | -- | X | Keeping house | Mecklenburg | Mecklenburg | Mecklenburg |
30 | 21 | 220 | 235 | Wilhelm Facklam | M | 22 | Son | S | -- | at home | Wisconsin | Mecklenburg | Mecklenburg |
30 | 22 | 220 | 235 | Peter Facklam | M | 18 | Son | S | -- | at home | Wisconsin | Mecklenburg | Mecklenburg |
30 | 23 | 220 | 235 | Mary Facklam | F | 14 | Daughter | S | -- | -- | Wisconsin | Mecklenburg | Mecklenburg |
30 | 24 | 221 | 236 | Athony(sic) Fritz | M | 49 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
30 | 25 | 221 | 236 | Anna Fritz | F | 37 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
30 | 26 | 221 | 236 | Terissia(sic) Fritz | F | 12 | Daughter | S | -- | at School | Bavaria | Bavaria | Bavaria |
30 | 27 | 222 | 237 | Adam Reder | M | 38 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
30 | 28 | 222 | 237 | Maria Reder | F | 28 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
30 | 29 | 222 | 237 | Mary Reder | F | 6 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 30 | 222 | 237 | Albert Reder | M | 2 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 31 | 222 | 237 | Georg Reder | M | 6/12 Dec | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 32 | 223 | 238 | Joseph Brandell | M | 54 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
30 | 33 | 223 | 238 | Teresia Brandell | F | 47 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
30 | 34 | 223 | 238 | Teresia Brandell | F | 11 | Daughter | S | -- | -- | Bavaria | Bavaria | Bavaria |
30 | 35 | 223 | 238 | Johan Brandell | M | 7 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 36 | 223 | 238 | Joseph Brandell | M | 5 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 37 | 224 | 239 | Wolfgang Brandell | M | 24 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
30 | 38 | 224 | 239 | Katrina Brandell | F | 25 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
30 | 39 | 224 | 239 | Joseph Brandell | M | 1 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 40 | 225 | 240 | Albert Zigolinsky | M | 33 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
30 | 41 | 225 | 240 | Malin Zigolinsky | F | 32 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
30 | 42 | 225 | 240 | Joseph Zigolinsky | M | 6 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 43 | 225 | 240 | Maria Zigolinsky | F | 4 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 44 | 225 | 240 | Maria Zigolinsky | F | 2 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 45 | 226 | 241 | Joseph Shichell | M | 34 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
30 | 46 | 226 | 241 | Fransiska Shichell | F | 32 | Wife | M | -- | -- | Bavaria | Bavaria | Bavaria |
30 | 47 | 226 | 241 | Joseph Shichell | M | 11 | Son | S | -- | -- | Bavaria | Bavaria | Bavaria |
30 | 48 | 226 | 241 | John Shichell | M | 10 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 49 | 226 | 241 | Anton Shichell | M | 8 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
30 | 50 | 226 | 241 | George Shichell | M | 7 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
|
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
31 | 1 | 226 | 241 | Frank Schisell | M | 5 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
31 | 2 | 226 | 241 | Wolfgang Schisell | M | 3 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
31 | 3 | 226 | 241 | Mary Schisell | F | 1 | Daughter | S | -- | -- | Wisconsin | Bavaria | Bavaria |
31 | 4 | 227 | 242 | Martin Zipperer | M | 59 | -- | M | -- | Farmer | Austria | Austria | Austria |
31 | 5 | 227 | 242 | Barbra Zipperer | F | 60 | Wife | M | -- | Keeping house | Austria | Austria | Austria |
31 | 6 | 227 | 242 | George Zipperer | M | 23 | Son | S | -- | at home | Austria | Austria | Austria |
31 | 7 | 227 | 242 | Franciska Zipperer | F | 22 | Daughter | S | -- | -- | Austria | Austria | Austria |
31 | 8 | 228 | 243 | George Staudinger Sen. | M | 63 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
31 | 9 | 228 | 243 | Josephine Staudinger | F | 56 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
31 | 10 | 229 | 244 | Geo. Staudinger Jr. | M | 21 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
31 | 11 | 229 | 244 | Mary Staudinger | F | 16 | Wife | M | -- | Keeping house | Wisconsin | Bavaria | Bavaria |
31 | 12 | 230 | 245 | John Vogel | M | 26 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
31 | 13 | 230 | 245 | Maria Vogel | F | 26 | Wife | M | -- | Keeping house | Pennsylvania | Bavaria | Bavaria |
31 | 14 | 230 | 245 | Maria Vogel | F | 4 | Daughter | S | -- | -- | Wisconsin | Bavaria | Pennsylvania |
31 | 15 | 230 | 245 | Franciska Vogel | F | 2 | Daughter | S | -- | -- | Wisconsin | Bavaria | Pennsylvania |
31 | 16 | 230 | 245 | Frantz Fogel | M | 13 | Servant | S | -- | -- | Wisconsin | Bavaria | Bavaria |
31 | 17 | 230 | 245 | Frantz Speth | M | 65 | Father in law | -- | X | -- | Bavaria | Bavaria | Bavaria |
31 | 18 | 231 | 245 | Ole Gulbrandson | M | 64 | -- | M | -- | Farmer | Norway | Norway | Norway |
31 | 19 | 231 | 245 | Marit Gulbrandson | F | 49 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
31 | 20 | 231 | 245 | Olavur(sic) Gulbrandson | M | 12 | Son | S | -- | at home | Norway | Norway | Norway |
31 | 21 | 231 | 245 | Carel Gulbrandson | M | 10 | Son | S | -- | -- | Wisconsin | Norway | Norway |
31 | 22 | 232 | 246 | Frank Hartreser | M | 36 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
31 | 23 | 232 | 246 | Victoria Hartreser | F | 31 | Wife | M | -- | Keeping house | Bavaria | Bavaria | Bavaria |
31 | 24 | 232 | 246 | Fransiska Hartreser | F | 11 | Daughter | S | -- | -- | Bavaria | Bavaria | Bavaria |
31 | 25 | 232 | 246 | Frank Hartreser | M | 9 | Son | S | -- | -- | Bavaria | Bavaria | Bavaria |
31 | 26 | 232 | 246 | Joseph Hartreser | M | 5 | Son | S | -- | -- | Bavaria | Bavaria | Bavaria |
31 | 27 | 232 | 246 | Anton Hartreser | M | 1 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
31 | 28 | 233 | 247 | John Jounos | M | 38 | -- | M | -- | Farmer | Meklenburg | Meklenburg | Meklenburg |
31 | 29 | 233 | 247 | Amalia Jounos | F | 29 | Wife | M | -- | Keeping house | Prussia | Prussia | Prussia |
31 | 30 | 233 | 247 | Emma Jounos | F | 6 | Daughter | S | -- | -- | Wisconsin | Mecklenburg | Prussia |
31 | 31 | 233 | 247 | Charles Jounos | M | 3 | Son | S | -- | -- | Wisconsin | Meklenburg | Prussia |
31 | 32 | 233 | 247 | Henk Jounos | M | 2/12 Feb | Son | S | -- | -- | Wisconsin | Meklenburg | Prussia |
|
No more entries on the above page.
pg | line | dwell. | fam. | Persons living in family on June 24, 1880 | sex | age | relation | Status | Wid. Div. | occupation | born | father born | mother born |
32 | 1 | 234 | 248 | Nockolas(sic) Nilson | M | 56 | -- | M | -- | Farmer | Norway | Norway | Norway |
32 | 2 | 234 | 248 | Ellen Nilson | F | 48 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
32 | 3 | 235 | 249 | Halow Oleson | M | 70 | -- | M | -- | Farmer | Norway | Norway | Norway |
32 | 4 | 235 | 249 | Maren Oleson | F | 74 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
32 | 5 | 235 | 250 | Aslak Oleson | M | 35 | -- | M | -- | Farmer | Norway | Norway | Norway |
32 | 6 | 235 | 250 | Mary Oleson | F | 33 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
32 | 7 | 235 | 250 | Herman Oleson | M | 2 | Son | S | -- | -- | Wisconsin | Norway | Norway |
32 | 8 | 235 | 250 | Karne Oleson | F | 39 | Sister | S | -- | House Keeper | Norway | Norway | Norway |
32 | 9 | 235 | 250 | John Oleson | M | 15 | Servant | S | -- | Servant | Wisconsin | Norway | Norway |
32 | 10 | 236 | 251 | Christian Larson | M | 47 | -- | M | -- | Farmer | Norway | Norway | Norway |
32 | 11 | 236 | 251 | Annie Larson | F | 44 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
32 | 12 | 236 | 251 | Maria Larson | F | 21 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
32 | 13 | 236 | 251 | Laura Larson | F | 17 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
32 | 14 | 236 | 251 | Hannah Larson | F | 14 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
32 | 15 | 236 | 251 | Hiram Larson | M | 7 | Son | S | -- | at School | Wisconsin | Norway | Norway |
32 | 16 | 236 | 251 | Maren Madson | F | 86 | Mother in law | -- | -- | -- | Norway | Norway | Norway |
32 | 17 | 237 | 252 | Hands(sic) Mdison(sic) | M | 50 | -- | M | -- | Farmer | Norway | Norway | Norway |
32 | 18 | 237 | 252 | Maria Mdison | F | 55 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
32 | 19 | 237 | 252 | Martin Mdison | M | 24 | Son | S | -- | at home | Wisconsin | Norway | Norway |
32 | 20 | 237 | 252 | Coneluis(sic) Mdison | M | 22 | Son | S | -- | at home | Wisconsin | Norway | Norway |
32 | 21 | 238 | 253 | Ole Mdison | M | 58 | -- | M | -- | Farmer | Norway | Norway | Norway |
32 | 22 | 238 | 253 | Annie Mdison | F | 61 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
32 | 23 | 238 | 253 | Maria Mdison | F | 19 | Daughter | S | -- | at home | Wisconsin | Norway | Norway |
32 | 24 | 239 | 254 | Gunder Madison | M | 62 | -- | M | -- | Farmer | Norway | Norway | Norway |
32 | 25 | 239 | 254 | Nils Madison | M | 22 | Son | S | -- | at home | Wisconsin | Norway | Norway |
32 | 26 | 239 | 255 | Mars Madison | M | 30 | -- | M | -- | Farmer | Wisconsin | Norway | Norway |
32 | 27 | 239 | 255 | Margaretha Madison | F | 29 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
32 | 28 | 239 | 255 | Gusta Madison | F | 6 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
32 | 29 | 239 | 255 | Inanda Madison | F | 5 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
32 | 30 | 239 | 255 | Karen Madison | F | 24 | Sister in law | S | -- | House Keeper | Wisconsin | Norway | Norway |
32 | 31 | 240 | 256 | Michael Popp | M | 36 | -- | M | -- | Farmer | Bavaria | Bavaria | Bavaria |
32 | 32 | 240 | 256 | Speth Popp | F | 21 | Wife | M | -- | Keeping house | Wisconsin | Bavaria | Bavaria |
32 | 33 | 240 | 256 | Johan Popp | M | 3 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
32 | 34 | 240 | 256 | Joseph Popp | M | 2 | Son | S | -- | -- | Wisconsin | Bavaria | Bavaria |
32 | 35 | 240 | 256 | Sophia Brandell | F | 16 | Servant | S | -- | Servant | Bavaria | Bavaria | Bavaria |
32 | 36 | 241 | 257 | Katarina Gottint | F | 55 | -- | -- | X | Keeping house | Meklenburg | Meklenburg | Meklenburg |
32 | 37 | 242 | 258 | Nils Windingstad | M | 26 | -- | M | -- | Carpenter | Norway | Norway | Norway |
32 | 38 | 242 | 258 | Mary Windingstad | F | 26 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
32 | 39 | 242 | 258 | Christina Windingstad | F | 6 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
32 | 40 | 242 | 258 | Hannah Windingstad | F | 5 or 3 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
32 | 41 | 242 | 258 | Mary Windingstad | F | 2 | Daughter | S | -- | -- | Wisconsin | Norway | Norway |
32 | 42 | 243 | 259 | Berit Goodmanson | F | 44 | -- | S | -- | Keeping house | Norway | Norway | Norway |
32 | 43 | 244 | 260 | Ingebor Johanes | F | 22 | Servant | S | -- | House (sic) | Norway | Norway | Norway |
32 | 44 | 244 | 260 | Knus(?) Evenson | M | 29 | -- | S | -- | Laborer | Norway | Norway | Norway |
32 | 45 | 244 | 260 | Knud Christenson | M | 20 | -- | S | -- | Laborer | Norway | Norway | Norway |
32 | 46 | 244 | 260 | Knud Anderson(?) | M | 23 | -- | S | -- | Laborer | Norway | Norway | Norway |
32 | 47 | 245 | 261 | Forger Nilsen | M | 45 | -- | M | -- | Farmer | Norway | Norway | Norway |
32 | 48 | 245 | 261 | Maren Nilsen | F | 35 | Wife | M | -- | Keeping house | Norway | Norway | Norway |
32 | 49 | 245 | 261 | Nils Nilsen | M | 8 | Son | S | -- | at School | Wisconsin | Norway | Norway |
32 | 50 | 245 | 261 | Annie Nilsen | F | 6 | Daughter | S | -- | at School | Wisconsin | Norway | Norway |
|